Labour index | Planning issues |
Election results 1990 | Local press on 1994 result |
1994 |
COMPARISON BETWEEN 1990 & 1994 ELECTIONS |
% OF BALLOTS CAST | HIGHEST VOTES |
WARDS | PARTY | TOTAL BALLOT PAPERS | 1990 | 1994 | +/- GAP BY % | 1990 | 1994 | -+/- GAP | |
1. | CANN HALL | LD | 3895 | 53.21 | 49.90 | - 3,31 | 2175 | 2081 | -94 |
2. | LEYTON | LD | 4065 | 50.32 | 48.72 | - 1.60 | 1892 | 1981 | +89 |
3. | LEYTONSTONE | Lab | 3538 | 46.62 | 42.86 | - 3.76 | 2274 | 1801 | -473 |
4. | CATHALL | Lab | 2994 | 41.58 | 36.66 | - 4.92 | 2217 | 2005 | -212 |
5. | GROVE GREEN | Lab | 3408 | 50.25 | 42.65 | - 7.60 | 2022 | 1868 | -154 |
6. | FOREST | Lab | 4019 | 50.18 | 50.85 | + 0.67 | 1599 | 1818 | +219 |
7. | LEA BRIDGE | Lab | 3080 | 44.67 | 37.83 | - 6.84 | 1888 | 1865 | -23 |
8. | CHAPEL END | LD | 3973 | 55.82 | 50.18 | - 5.64 | 1765 | 2103 | +347 |
9. | HALE END | Con | 2866 | 57.81 | 53.51 | - 4.30 | 1738 | 1065 | -673 |
10. | ENDLEBURY | Con | 2773 | 55.17 | 44.34 | -10.83 | 2333 | 1584 | -749 |
11. | HATCH LANE | Con | 3681 | 53.75 | 44.40 | - 9.35 | 2484 | 1655 | -829 |
12. | CHINGFORD GREEN | Con | 4315 | 58.91 | 47.75 | -11.35 | 3135 | 2121 | -1014 |
13. | LARKSWOOD | Con | 4214 | 52.21 | 42.82 | - 9.35 | 3044 | 2013 | -1031 |
14. | VALLEY | Con | 3223 | 49.00 | 38.39 | -10.61 | 2476 | 1351 | -1125 |
15. | WOOD STREET | LD | 4372 | 54.35 | 49.79 | -4.56 | 1870 | 1957 | +87 |
16. | HIGH STREET | Lab | 3626 | 50.83 | 44.78 | - 6.05 | 1855 | 1876 | +21 |
17. | LLOYD PARK | Lab | 3373 | 49.42 | 40.85 | - 8.57 | 1823 | 1750 | -73 |
18. | HIGHAM HILL | LD | 2547 | 54.89 | 50.56 | - 4.33 | 1571 | 1665 | +94 |
19. | ST.JAMES STREET | Lab | 3777 | 42,46 | 38.86 | - 3.60 | 1952 | 1925 | -27 |
20. | HOE STREET | Lab | 4069 | 50.11 | 44.01 | - 6.10 | 2362 | 2088 | -274 |
FOREST: Only ward which marginally increased its ballots castingin 1994 compared with 1990 election in the entire Borough.This shows as how severe was the 1994 election battle in this Ward. LABOUR: The 1987 votes in 1994 were increased only in two Wards ofForest by 219 and High Street by 21 votes.In all otherLabour-won Wards, the votes did not surpass the 1990-1987s. LD: Top votes increased in four wards; it was the solebeneficiary of collapse of Tory votes in the Borough. TORY: The encashment of LD is the direct result of the Toryincentives of either not putting up their Councillor in aWard or in unwinnable seats,they remained inactiveas a signal to their supporters to cast tactical votesin favour of the LD. M.Fazlur Rahman 10 May 1994 To all 1990 and 1994 Labour Councillors. |
NOTE: quite a few people produced reports of this kind, in Leyton Steve Woodhouse and I both did it. However, Fazlur has done a really excellent job here and he evidently did it very quickly. So far as I can judge it appears to be very accurate (though there may be one or two very minor errors, see for example highest vote in Leyton in 1994 and the turnout in Cann Hall in 1994). However, to get a flavour of Fazlur's language read the section he has written about the Tory strategy. Firstly I don't entirely agree with it. He may be right but there are other possibilities. Secondly the language, whilst understandable, is very odd indeed. Jonathan Brind. |