Pyralid Moths |
Scientific name | English name | Status at Walthamstow |
Aphomia sociella | Bee Moth | Occasional. |
Crambus perlella | | Including the variety warringtonellus. Common. All Crambus species are Grass Moths which abundantly inhabit tall grassland on which they absolutely depend for their survival. Most species also come to lights, in urban streets at night. |
Crambus lathoniellus (pratellus) | | Occasional. |
Crambus hortuellus * | | Very common or abundant. |
Crambus pascuella | | Rare. |
Crambus inguinatellus * | | Quite common. |
Crambus tristellus * | | Very common and very variable. |
Crambus culmellus * | | Usually abundant. |
Schoenobius mucronellus * | | Rare. A most interesting ancient reed-bed species, demonstrating convergent evolution, in that although quite unrelated to the Wainscot Moths, it has developed a considerable resemblance to them in miniature, in order to survive in the same reed habitat. |
Homoeosoma sinuella | | Occasional. |
Homoeosoma hinaevella * | | Occasional. |
Nephopteryx semirubella | | A distinctive and beautiful species. Very rare. |
Myelois cribrella | | A most attractive, ermine-like species, whose larvae feed on Thistle heads. Not to be confused with the much smaller Small Ermine (Yponemeuta species) which feed in swarms of speckled larvae in early Summer on Spindle bushes in gardens (the Evergreen Spindle used for hedging). |
Endotricha flammealis | | Common, very variable, and attractive. This moth displays a most extraordinary and unique resting posture. |
Aglossa pinguinalis | The Large Tabby | Scarce and irregular. Not typical of here. |
Hypsopygia costalis | The Gold Fringe | Most attractive. Occasional. |
Scoparia ambigualis | | Very common, especially on walls and deciduous tree trunks. Perhaps other species of this very difficult genus also occur hereabouts. |
Nymphula nymphaeata | China Mark Moth | Local and scarce, but still at Coppermill. The larvae actually live under water, feeding on Pondweeds. |
Cataclysta lemnata | Duckweed China Mark Moth | Local and scarce. Also at Coppermill, and also with aquatic larvae, which feed on Lemna spp. |
Pleuroptya (Sylepta) ruralis | Mother of Pearl Moth | Our largest Pyralid. Very common and conspicuous on the Marshes, on Nettles, where the green larvae feed, and wriggle actively, between folded leaves. |
Nomophila noctuella | Rush Veneer Moth | An occasional migrant from South Europe. |
Evergestis forficalis | Garden Pebble | Common. |
Eurrhypara hortulata | Small Magpie | Very common, or abundant. Most attractive little speckled moth. The larvae feed on Stinging Nettles in much the same manner as the Mother of Pearl, but later in the season. They hibernate under tree bark. Moths in July. |
Pyrausta nivalis | | Quite common in low vegetation. |
Pyrausta olivalis | | As above. |
Pyrausta crocealis | | As above. |
Pyrausta lutealis | | As above but more numerous in most years. |
Pyrausta coronata | | Quite common and very distinctive. Usually disturbed out of Elder bushes in July. |
Pyrausta nubilalis | | One of our most interesting Pyralid moths, almost unknown 100 years ago, and now very common at Walthamstow. This is an immigrant which has thoroughly established itself in only a few parts of Essex. Frequently disturbed from Michaelmas Daisy stands in July. |
Pyrausta purpuralis | | A tiny and exquisitely beautiful relative of the last six species. Larvae feed on Water Mint. |
Plume Moths |
Platyptilia gonodactyla | | Quite common. |
Platyptilia pallidactyla | | Usually plentiful wherever Yarrow grows on the Marshes. |
Alucita pentadactyla | | This is an unmistakable and most beautiful pure white Plume Moth. Very common, especially in association with Bindweed, which the larvae feed on. |
Pterophorus monodactylus | | An abundant little Plume Moth, looking just like the letter ""T"" when at rest on windows, etc., to which it is often attracted at night. A hibernating species whose larvae also feed on Bindweeds (both Convolulus and Calystegia). |
|
Scientific names followed by an astersik (*) are queries, being the nearest equivalent I could find in the taxon dictionaries of Recorder 2002. Mike Trier, 2007 |
I would estimate between 70 and 100 further species of small moths occurring on the Walthamstow Marshes, in the Tortricidae and Tineidae families. A number have been identified, but more study is required before a systematic list can be given.
Brian Wurzell.
|