Short mown turf |
Wildflowers |
Abundant |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
450 D | Daisy | Bellis perennis | | yes | yes | |
474 A | Cat's Ear | Hypochaeris radicata | Yes | NO | NO | |
274 D | White Clover | Trifolium repens | Yes | yes | yes | |
387 A | Ribwort/ Narrow-leaved Plaintain | Plantago lanceolata | Yes | NO | yes | |
452 A | Yarrow | Achillea millefolium | Yes | yes | yes | |
Common |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
470 A | Dandelion | Taraxacum officionale | | yes | yes | |
387 C | Hoary Plantain | Plantago media | Yes | NO | yes | |
152 A | Mouse Ear Chickweed | Cerastium spp. | Yes | yes | yes | |
474 D | Common Hawkbit | Leontodon hispidus | Yes | NO | NO | AKA Rough Hawkbit |
477 C | Smooth Hawks Beard | Crepis capillaris | Yes | NO | yes | |
320 F | Dove's Foot Cranesbill | Geranium molle | Yes | NO | yes | |
[455] | Common Chamomile | Anthemis nobilis | Yes | NO | NO | Anthemis nobilis = Roman Chamomile, Chamomile is Chamaemelum nobile |
150 A | Common Chickweed | Stellaria media | | yes | yes | |
Few |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
402 E | Wall Speedwell | Veronica arvensis | | NO | yes | |
463 ff | Thistle | Cirsium sp. | | NO | yes | |
440 A | Common Ragwort | Senecio jacobaea | | NO | yes | |
388 E | Horn Plantain | Plantago coronopus | | NO | NO | aka Buck's-horn Plantain |
259 E | Cinquefoil | Potentilla reptans | | yes | yes | aka Creeping Cinquefoil |
Grass species |
Abundant |
RD 416 | Rye Grass | Lolium perenne | Yes | - | yes | but included in proposal as spp, |
| Tall Fescue | Festuca arundinacea | Yes | - | yes | |
RD 417 | Creeping Red Fescue | Festuca Rubra | Yes | - | yes | |
RD 429 | Creeping Bentgrass | Agrostis stolonifera | | - | yes | |
Browntop Bentgrass | Agrostis tenuis | | - | NO | |
Few |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
| Smooth-stalked Meadow Grass | Poa Pratensis | Yes | - | yes | |
RD 420 | Annual Meadow Grass | Poa Annua | | - | yes | |
RD 427 | Yorkshire Fog | Holcus lanatus | | - | yes | |
Unmanaged, scrub grassland |
Wildflower Species |
Common |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
336 D | Common Hogweed | Heracleum sphondylium | | NO | yes | |
121 A | Nettle | Urtica dioica | | yes | |
387 A | Ribwort Plaintain | Plantago lanceolata | Yes | NO | yes | |
420£ | Cleavers (goosegrass) | Galium aparine | | NO | yes | wrongly called Yarrow in document |
Few |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
330 G | Hemlock | Conium maculatum | | NO | yes | |
320 F | Dove's-Foot Cransesbill | Geranium molle | Yes | NO | yes | |
463 ff | Thistle | Cirsium sp. | | NO | yes | |
440 A | Ragwort | Senecio jacobaea | | NO | yes | AKA Common Ragwort |
152 A | Mouse-Ear Chickweed | Cerastium spp. | Yes | NO | yes | |
150 A | Common Chickweed | Stellaria media | | yes | yes | |
470 A | Dandelion | Taraxacum officinale | | yes | yes | |
363 A | Russian Comfrey | Symphytum officinale | | yes | yes | S officionale is Common Comfrey, Russian is a hybrid of this and creeping comfrey |
256 ff | Bramble | Rubus Sp. | | yes | yes | |
Grasses |
Abundant |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
RD 416 | Couch | Agropyron repens | | - | NO | aka Elymus repens - subspecies exist |
Common |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
| Tall Fescue | Festuca arundinacea | | - | yes | |
RD 427 | Yorkshire Fog | Halcus lanatus | | - | NO | |
| Cocksfoot | Dactylis glomerata | | - | yes | |
| False Oatgrass | Arrhenatherum elatius | | - | yes | |
Few |
Page in key | Name | Scientific name | In ODA proposal | In '02 list | In '02 EFB | Notes |
RD 417 | Creeping Red Fescue | Festuca rubra | | - | yes | |
RD 416 | Rye Grass | Lolium perenne | | - | yes | |
RD 429 | Creeping Bentgrass | Agrastis stolonifera | | - | NO | |
Grasses |
Seed mix |
| Page in key | Replacement Suggestion | 2002 E17 Marsh | 2002 EFB | 2012 Apr short | 2012 Apr Unmanaged |
25% | | Common Bent | Agrostis capillaris | - | yes | |
25% | RD 417 | Creeping Red Fescue | Festuca rubra | - | yes | Abundant | Few |
25% | | Smooth-stalked Meadow Grass | Poa pratensis | - | yes | Few | |
5% | | Cocksfoot | Dactylis glomerata | - | yes | Common | |
10% | | Tall Fescue | Festuca arundinacea | - | yes | Abundant | Common |
10% | RD 416 | Rye grass | Lolium spp. | - | yes | Abundant (as Lolium Perenne) | Abundant (as Lolium Perenne) |
Wildflowers: An even blend of: |
Page in key | Replacement Suggestion | 2002 E17 Marsh | 2002 EFB | 2012 Apr short | 2012 Apr Unmanaged |
474 A | Cat's Ear | Stellaria media | NO | NO | Abundant |
274 D | White Clover | Trifolium repens | yes | yes | Abundant |
387 A | Ribwort Plaintain | Plantago Lanceolata | NO | yes | Abundant | Common |
452 A | Yarrow | Achillea millefolium | yes | yes | Abundant |
387 C | Hoary Plantain | Plantago media | NO | yes | Common |
152 A | Mouse Ear Chickweed | Cerastium spp | yes | yes | Common | Few |
474 D | Common Hawkbit | Leontodon hispidus | NO | NO | Common |
477 C | Smooth Hawks Beard | Crepis capillaris | NO | yes | Common |
320 F | Dove's-Foot Cranesbill | Geranium molle | NO | yes | Common | Few |
[455] | Common Chamomile | Anthemis nobilis | NO | NO | Common | A.nobilis is Roman Chamomile. Chamomile is Chamaemelum nobile |