Soil reports for Porters Field | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
From Dan Buck
Senior Activation Manager - Parklands & Venues Lee Valley Regional Park Authority Myddelton House, Bulls Cross, Enfield, Middlesex, EN2 9HG October 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Background papers (click to download) | ||||||||||||||||||||||||||||||||||||||||||
QTS Environmental Report Leachate | ||||||||||||||||||||||||||||||||||||||||||
Rainham Soil report | ||||||||||||||||||||||||||||||||||||||||||
QTS Chemical test data | ||||||||||||||||||||||||||||||||||||||||||
RSA Geotechnics Ltd | ||||||||||||||||||||||||||||||||||||||||||
From: Richard Harkinson Subject: Re: [saveleytonmarsh] Fwd: Ph Values of the ground make up Date: 3 October 2012 09:55:06 BST To: saveleytonmarsh@yahoogroups.co.uk Hi Abi I found some peer reviewed research which found conclusively that groundwater at pH 11 goes through HDPE liners [and other materials]. I was working on alumina waste containment two years ago [the red mud spill in Hungary]. The lead researcher was on sabbatical and difficult to contact. I am almost hopelessly busy but will try to find it. I know the reason they specify pH neutral to high, so as to prevent acidic mobilisation of heavy metals generally and aluminium into water courses, but the specified range is far too wide and has its own specific risks: alkaline water mobilises aluminium into water courses just as effectively, and UK is in advance ob EU on regulating it.. Aluminium kills fish at very low doses. Is it now laid? layed? How near to the river? Was any contact made with EA and with FOE? Richard |