See Index of WDB pages |
This is a picture of the Narwhal(e), a 523 ton sailing ship that seems to have carried out seven whaling voyages. Although it looks very old it was actually built in 1883, probably long after the Narwhal Brind captained, ceased sailing. The 1883 ship was sunk in 1934 and is presently located at Latitude 32deg 40'00'N Longitude 117deg 10'00'W in San Diego administered waters. |
The Narwhal left London about December 14, 1835. On January 3, 1836 it was at a place called something like Mellice Bank. The ship reached New Zealand on May 27, 1836 returning to London in December 1838. On July 10, 1836 the ship was in mid Pacific, at Samoa the Navigators' Islands and stayed there until at least August 14, 1836. On November 10, 1836, it was at another difficult to read place that could have been Pilstarts.
The ship was in New Zealand on June 8, 1836, December 26, 1836, June 12, 1837, Sept 17, 1837, July 13, 1838, July 18, 1938, July 23, 1838, January 24, 1838 and probably at other times as well. This may have been a difficult voyage on the Narwhal since two of the crew, Henry Cook and William Bryan died at sea, the latter was drowned. A dozen members of the crew are listed as "running" instead of being discharged. The meaning of being on the run at the time was to be outside the law. The ship got back to London on December 3, 1838, having spent three years away. Since the Panama Canal was not opened until 1914, the Narwhal must have used the infamous Drake's Passage, rounding Cape Horn. Sailors used to say: "Below 40 degrees, there is no law. Below 50 degrees, there is no God." |
A LIST OF THE CREW (including the Master and Apprentices) at the period of her sailing from the Port of London in the United Kingdom, from which she took her first departure on her Boyage to the South Seas Fisheries and of the Men who joined the Ship subsequent to such departure and until her return to the Port of London being her Port of Destination in the United Kingdom.
NOTE- The Christian as well as the Surname must be set forth at length in legible characters. |
CHRISTIAN & SURNAME OF MEN | Age | Place of birth | In what capacity engaged | Ship in which he last served | Date of joining this Ship | Place where joined this Ship | Time of Death or leaving the ship | Place where died, or left the Ship | How disposed or, or if remaining one of the Crew, state so |
---|---|---|---|---|---|---|---|---|---|
William D Brind | 41 | Birmingham | Master | Toward Castle of Glasgow | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Frederick Hunt | 37 | Southampton | 1st Mate | Gledland | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
James Benn | 32 | Harrogate | 2nd Mate | Vigilant | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Martin Flinn | 45 | ???? | 3rd Mate | Vigilant | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Unity Arnold | 27 | Newcastle | Surgeon | Toward ranch? | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
????????? | 37 | Hull | Carpenter | Fleet Indian | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
??? Martin | 34 | Lynn | Cooper | Regimen/ Regency? | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Richard Brille | 27 | London | Cooper's Mate | Polly Hall | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
???? Friday? | 32 | Sheerness | Steward | Asley | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Charles ?????? | 36 | East Grinstead | Cook | Vigilant | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Thomas Basin | 26 | Salisbury | Boat steerer | Vigilant | 14 Dec. 1835 | London | 14 Aug. 1836 | Navigators Isle | Run |
Francis Reed | 28 | Suland? | Boat steerer | Vigilant | 14 Dec. 1835 | London | 23 July 1838 | New Zealand | Discharged |
William ????? | 32 | ????? | Boat steerer | Bombay | 14 Dec. 1835 | London | 24 Jan 1838 | New Zealand | Discharged |
James Bacon | 22 | London | Boat steerer | Toward | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
William Hicks | 35 | Portsmouth | Boatswain | Vigilant | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
William Bryan | 30 | Peterhead? | Able Seaman | Bombay | 14 Dec. 1835 | London | 19 June 1836 | New Zealand | Drowned |
Robin Hirn? | 30 | London | Able Seaman | Fawn? | 14 Dec. 1835 | London | f-a-31? | New Zealand | Run |
Line deleted | |||||||||
James Bennett | 19 | ?????? | Able Seaman | Dorothy Forth | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
John Smith | 22 | ???? | Able Seaman | Maryland | 14 Dec. 1835 | London | 12 June 1837 | New Zealand | Run |
John Jacobs | 24 | ????? | Able Seaman | Atalanta | 14 Dec. 1835 | London | 13 July 1838 | New Zealand | to be returned to ?? |
Thomas Bryant | 26 | Plymouth | Able Seaman | Thames | 14 Dec. 1835 | London | 8 June 1836 | New Zealand | Run |
??????? Henry | 23 | ?????? | Able Seaman | St Vincent | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
James Thomas | 22 | Shadwell | Ord. Seaman? | Mary | 14 Dec. 1835 | London | ???? 36 | New Zealand | Run |
Hiram Brown | 19 | ????? | Ord. Seaman? | Thames | 14 Dec. 1835 | London | ???? 36 | New Zealand | Run |
Alfred Miller | 19 | Poplar | Ord. Seaman | Carnatic | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Anthonie Foop? | 28 | ????? | Ord. Seaman | Vigilant | 14 Dec. 1835 | London | 27 May 36 | New Zealand | Run |
Thomas ?????? | 26 | ??????? | Ord. Seaman | Vigilant | 14 Dec. 1835 | London | 18 Nov 1836 | Pilstarts? | Discharged |
William Folkes | 19 | Stratford | Boy | Not been to sea before | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Thomas Simmons | 19 | London | Boy | Augustus Ceasar | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
Francis Pike | 16 | Poplar | Apprentice | Not been to sea before | 14 Dec. 1835 | London | 17 Sept 1837 | New Zealand | Run |
??? Lawson | 16 | Woolwich | Apprentice | Francis ???? | 14 Dec. 1835 | London | 3 Dec 1838 | London | Discharged |
John Taylor | 30 | Ashburton | ?????????? | Falcon | 3 Jan 1836 | Mellice Bank? | 18 July 1938 | New Zealand | Fal'd H M B Polar?? |
David Flinn | 39 | Dover | Able Seaman | Columbine | 23 June 1836 | New Zealand | 3 Dec 1838 | London | Discharged |
William Bennett | 27 | Croydon | Able Seaman | Rodney | 23 June 1836 | New Zealand | 26 Dec 1836 | New Zealand | Run |
John Spooner | 24 | Blackney | Able Seaman | Rodney | 23 June 1836 | New Zealand | 26 Dec 1836 | New Zealand | Run |
Charles Englebert | 31 | Woolwich | Able Seaman | Roger Williams | 23 June 1836 | New Zealand | 3 Dec 1838 | London | Discharged |
John Thomson | 34 | Dumfries | Able Seaman | Bettey | 23 June 1836 | New Zealand | 26 Dec 1836 | New Zealand | Run |
James Lather? | 30 | London | Able Seaman | Jane | |||||
Henry Cook | 24 | Harrogate | B't steerer | Walmer | 10 July 1836 | Navigators' Isle | 22 April 1838 | At sea | Died |
James Kialy? | 26 | Dublin | 4th Mate | Earl of ????? | 29 Dec 1836 | New Zealand | 3 Dec 1838 | London | Discharged |
Thomas Marshall? | 43 | London | A. Seaman | Mary | 29 Dec 1836 | New Zealand | 3 Dec 1838 | London | Discharged |
Benjamin Marshall | 25 | Portsmouth | Bt steerer | Harlequin | 24 Jan 1838 | New Zealand | 18 July 1838 | New Zealand | Run |
???????? | 37 | Bristol | A. Seaman | Harriett | 24 Jan 1838 | New Zealand | 3 Dec 1838 | London | Discharged |
James Rapele? | 29 | Chatham | A. Seaman | Lady Featherstone? | 24 Jan 1838 | New Zealand | 3 Dec 1838 | London | Discharged |
Henry Harper | 21 | London | A. Seaman | Harriett | 24 Jan 1838 | New Zealand | 3 Dec 1838 | London | Discharged |
William Maclean | 35 | Londonderry | A. Seaman | Hokianga | 24 Jan 1838 | New Zealand | 3 Dec 1838 | London | Discharged |
James James | 30 | Colchester | Ord. Seaman | Folkstone | 24 Jan 1838 | New Zealand | 3 Dec 1838 | London | Discharged |
Edwin Davies | 33 | London | Landsman | Harriett | 24 Jan 1838 | New Zealand | 3 Dec 1838 | London | Discharged |
Chas Tredow? | 48 | Londonderry | Landsman | Petorus | 24 Jan 1838 | New Zealand | 3 Dec 1838 | London | Discharged |
Dated in London this 3rd day of December 1838?
F Green & Co 64 Cornhill Brokers | MASTER |
A Landsman is usually a person who has not been to sea before and has no experience of the Royal Navy. The Landsman was the lowest rank in the Royal Navy at that time. Oddly both the landsmen on this ship had been to sea before! |