Highworth and Swindon, Wiltshire > HO107/1178/10
Tything of Eastrop, Shrivenham Road
Shrivenham Road
Charles Brind | 18 | Wiltshire, England | Wiltshire, England | lab |
Edward Brind | 16 | Wiltshire, England | Wiltshire, England | |
George Brind | 7 | Wiltshire, England | Wiltshire, England | |
Hannah Brind | 13 | Wiltshire, England | Wiltshire, England | |
Henry Brind | 11 | Wiltshire, England | Wiltshire, England | |
Jane Brind | 20 | Wiltshire, England | Wiltshire, England | |
John Brind | 55 | Wiltshire, England | Wiltshire, England | Mason |
John Brind | 1 | Wiltshire, England | Wiltshire, England | |
Sarah Brind | 60 | Wiltshire, England |
Copied from page 25 of the Tything of Westrop Enumeration district 6.
See link to this family.