From the 1861 census | See index |
West Ham, Essex, England RG9 1054
Name | Relation | Age | Job | Birthplace | |
---|---|---|---|---|---|
John Brind | Head | 49 | Lighterman | Thoydon, Essex | |
Eliza Brind | Wife | 42 | -/- | Limehouse, Middlesex | |
Sarah Brind | Dau | 15 | -/- | Stratford, Essex | |
John Brind | Son | 13 | -/- | Stratford, Essex | |
Mary Brind | Dau | 11 | -/- | Stratford, Essex | |
Matilda Brind | Dau | 8 | -/- | Stratford, Essex | |
Emma Brind | Dau | 6 | -/- | Stratford, Essex | |
Emily Brind | Dau | 3 | -/- | Stratford, Essex |
See this family by using this link. |