Source Citation: Class: RG12; 37 page 38
Parliamentary borough or Division: Hammersmith; Parish: St Johns.
7 Colvin Street, Hammersmith
John Brind | 44 | Head | Marr | Stone mason | Berkshire |
Sarah Brind | 43 | Wife | Marr | -- | London Hammersmith |
Charles Brind | 15 | Son | | Apprentice compositor | London Hammersmith |
Nelly Brind | 13 | Daur | | Scholar | London Hammersmith |
Eliza Brind | 11 | Daur | | | London Hammersmith |
Hetty Brind | 8 | Daur | | | London Hammersmith |
Emma Brind | 5 | Daur | | | London Hammersmith |
William Brind | 4 | Son | | | London Hammersmith |
Heddy Brind | 2 | Daur | | | London Hammersmith |
See this family