Registration district of Kensington 1885 BIRTH in the sub-district of Kensington Town in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
149 | Twentyfirst December 1884 35 Golbourne(?) Road |
James Henry | Boy | James Brind | Mary Brind formerly Coleman |
Porter | M Brind Mother 35 Golbourne(?) Road |
Twenty sixth January 1885 |
C R Barnes Registrar |
/ / / / / |
Registration district of Kensington 1887 BIRTH in the sub-district of Kensington Town in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
471 | Twenty eighth October 1887 20 Faraday Road |
Beatrice Mary Louisa | Girl | James Brind | Mary Brind formerly Coleman |
Prison warder | M Brind Mother 20 Faraday Road |
Eighth December 1887 |
C A Barnes Hale Registrar |
/ / / / / |