Registration district of Fulham 1883 BIRTH in the sub-district of St Paul Hammersmith in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
412 | Fifteenth November 1883 6 Hazlitt Mews |
William Robert Frances | Boy | George Hubert Brind | Jane Elizabeth Brind formerly Phillips |
Coachman | Jane E Brind Mother 6 Hazlitt Mews, Hammersmith |
Twentyfirst December 1883 |
William B Croft Registrar |
/ / / / / |
Registration district of Kensington 1875 BIRTH in the sub-district of St Mary Paddington in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
357 | Thirtyfirst January 1875 203 Carlton Mews |
George Henry | Boy | George Hubert Brind | Jane Elizabeth Brind formerly Pyle |
Gentleman's Coachman | G H Brind Father 203 Carlton Mews |
Thirteenth March 1875 |
William Kirk Registrar |
/ / / / / |