Registration district Woolwich 1898 BIRTH in the sub-district of Woolwich Arsenal in the County of London |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
95 | Twenty Sixth March 1898 4 Market Hill |
Horace Raymond | Boy | Nathaniel Brind | Amelia Brind formerly Morris |
General Dealer | A Brind Mother 4 Market Hill, Woolwich |
Eighteenth May 1898 |
???? Registrar |
/ / / / / |
Registration district Woolwich 1900 BIRTH in the sub-district of Woolwich in the County of London |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
343 | First November 1900 4 Market Hill |
Violet Ivy | Girl | Nathaniel Brind | Amelia Brind formerly Morris |
General Dealer | A Brind Mother 4 Market Hill, Woolwich |
Thirty First December 1900 |
????Peplow Registrar |
/ / / / / |