Registration district of Kensington 1869 BIRTH in the sub-district of St Paul Hammersmith in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
465 | Twentyseventh September 1869 No 2 River Terrace |
John | Boy | John Brind | Sarah Catherine Brind formerly Hall |
Labourer | x the mark of Sarah Catherine Brind Mother No 2 River Terrace Hammersmith |
Twentyfifth October 1869 |
William B Croft Registrar |
/ / / / / |
Registration district of Fulham 1886 BIRTH in the sub-district of St Paul Hammersmith in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
136 | Twentyninth October 1886 7 Colvin Street |
William George | Boy | John Brind | Sarah Brind formerly Hall |
Labourer | x the mark of Sarah Brind Mother 7 Colvin Street, Hammersmith |
Ninth December 1886 |
William Croft Registrar |
/ / / / / |
Registration district of Fulham 1881 BIRTH in the sub-district of St Paul Hammersmith in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
83 | Twentythird June 1881 7 Colvin Street |
Albert George | Boy | John Brind | Sarah Brind formerly Hall |
Labourer | x the mark of Sarah Brind Mother 7 Colvin Street, Hammersmith |
Fourth August 1881 |
William P Hunter Deputy Registrar |
/ / / / / |
Registration district of Fulham 1875 BIRTH in the sub-district of St Paul Hammersmith in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
100 | Ninth August 1875 2 River Terrace |
Charles | Boy | John Brind | Sarah Brind formerly Hall |
Labourer | x the mark of Sarah Brind Mother 2 River Terrace, Hammersmith |
Sixteenth September 1875 |
William Croft Registrar |
/ / / / / |
Registration district of Kensington 1874 BIRTH in the sub-district of St Paul Hammersmith in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
33 | Twentythird April 1874 2 River Terrace |
Lizzie | Girl | John Brind | Sarah Brind formerly Hall |
Labourer | x the mark of Sarah Brind Mother 2 River Terrace, Hammersmith |
Twentysixth May 1874 |
William B Croft Registrar |
/ / / / / |
Registration district of Kensington 1873 BIRTH in the sub-district of St Pauls Hammersmith in the County of Middlesex |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
452 | Thirtieth November 1872 No. 2 River Terrace |
Sarah Ann | Girl | John Brind | Sarah Brind formerly Hall |
Labourer | x the mark of Sarah Brind Mother No. 2 River Terrace, Chancellors Hammersmith |
Fourth January 1873 |
William B Croft Registrar |
/ / / / / |
Registration district WANTAGE 1847 BIRTH in the sub-district of Isley in the County of Berks |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
489 | Twentyfourth January 1847 Farnborough |
John | Boy | John Brind | Mary Brind formerly Hewlett |
Labourer | The mark of X Mary Brind Mother Farnborough |
Twentyfifth of January 1847 |
John Hale Registrar |
/ / / / / |