| ||||||||
Marina accounts | ||||||||
Marina | GROSS: | spending '000 | income '000 | NET loss '000 | ||||
(24/Dec/2012) |
2011/12 | £551 | £510 | £41 | ||||
2010/11 | £531 | £436 | £95 | |||||
2009/10 | £504 | £443 | £61 | |||||
2008/09 | £576 | £414 | £162 | |||||
2007/08 | £590 | £396 | £194 | |||||
2006/07 | £93 | |||||||
Accounts index | ||||||||
The 2010 accounts says the marina's loss in 2008/09 was £180k The 2009 accounts says the loss in 2008/09 was £162k |