| ||||||||
LVRPA accounts | ||||||||
To download (or view) Lee Valley Regional Park Authority annual accounts simply click right The source for the spending/income figures is: 2012 NOTE 39 page 80 (breakdown of expenditure) 2011 NOTE 41 page 68 (breakdown of expenditure) 2010 Notes to the financial statements page 24 2009 Notes to the financial statements page 22 2008 Page 21 | 2011-2012 | |||||||
2010-2011 | ||||||||
2009-2010 | ||||||||
2008-2009 | ||||||||
2007-2008 | ||||||||
Levy: How much does each area pay? | ||||||||
Ice centre accounts |
Riding centre accounts |
Marina accounts | ||||||
Waterworks accounts |