|
|
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Aaron Brind | abt 1818 | Berkshire, England | Berkshire |
Ada Brind | abt 1864 | Berkshire, England | Berkshire |
Agnes A Brind | abt 1861 | Hampshire, England | Hampshire |
Albert Brind | abt 1864 | Berkshire, England | Berkshire |
Albert Brind | (3) abt 1867 | Fairford, Glos | Gloucestershire |
Alfred Brind | abt 1851 | Berkshire, England | Kent |
Alfred Brind | abt 1831 | Middlesex, England | London |
Alfred Brind | abt 1861 | Wiltshire, England | Wiltshire |
Alice Brind | abt 1853 | Surrey, England | Sussex |
Alice I Brind | abt 1868 | Wiltshire, England | Gloucestershire |
Alice J Brind | abt 1856 | London, England | London |
Name | Relationship/age Birth Year | Birthplace | County/Island |
Frederick J Harris | Head /? | " | Wiltshire |
Harriet Harris | Wife/ ? | " | Wiltshire |
Harriet M Harris | dau/ 4 | " | Wiltshire |
Sarah E Harris | dau/ 2 | " | Wiltshire |
Albert Henry Brind | Stepson/ 20 | " | Wiltshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Alice M Brind | abt 1870 | Middlesex, England | London |
Amelia Brind | abt 1825 | London | Amelia B Brind | Dau, 2 | Sussex, England | East Grinstead, Sussex |
Amelia E Brind | abt 1844 | Kent, England | London |
Amelia Kate Brind | abt 1850 | New Zealand | Essex |
Amy A Brind | abt 1853 | London, England | Kent |
Andrew Brind | abt 1841 | Wiltshire, England | Wiltshire |
Ann Brind | (54) abt 1816 | Fairford, Glos | Gloucestershire |
Ann Brind | abt 1853 | Berkshire, England | Berkshire |
Ann Brind | abt 1811 | Berkshire, England | Berkshire |
Ann Brind | abt 1844 | England | London |
Key to index Census index |
The UK 1871 Census
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Ann Brind | abt 1794 | Wiltshire, England | Wiltshire |
Ann Brind | abt 1811 | Wiltshire, England | Wiltshire |
Ann Brind | abt 1845 | Wiltshire, England | Wiltshire |
Anne Brind | abt 1829 | Wiltshire, England | London |
Annie Brind | abt 1860 | Berkshire, England | London |
Annie Brind | abt 1867 | Oxfordshire, England | Oxfordshire |
Annie E Brind | abt 1830 | Essex, England | London |
Annie E Brind | abt 1855 | Middlesex, England | London |
Arthur Brind | abt 1857 | Middlesex, England | London |
Arthur H Brind | abt 1869 | Wiltshire, England | Dorset |
Caleb Brind | abt 1853 | Berkshire, England | Berkshire |
Key to index Census index |
The UK 1871 Census
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
31-40
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Caroline Brind | abt 1823 | Berkshire, England | Berkshire |
Catherine Brind | abt 1801 | Kent, England | London |
Catherine Brind | 35,shopkeeper | Scotland | East Grinstead, Sussex |
Catherine Brind | abt 1845 | Middlesex, England | London |
Catherine Brind | 10, dau, Scholar | France (Isle of Frances????) | East Grinstead, Sussex |
Celina Brind | abt 1827 | Wiltshire, England | Berkshire |
Charles Brind | abt 1822 | Wiltshire, England | Wiltshire |
Charles Brind | abt 1826 | Wiltshire, England | Hampshire |
Charles Brind | abt 1842 | Wiltshire, England | Dorset |
Charles Brind | 21, Mate | Shoreditch | Shadwell, London |
Charles Brind | (15) abt 1855 | Fairford, Glos | Gloucestershire |
Charles Brind | abt 1859 | Wiltshire, England | Wiltshire |
Charles Brind | abt 1865 | Berkshire, England | Berkshire |
Charles Brind | abt 1867 | Berkshire, England | Berkshire |
Charles James Brind | abt 1862 | Berkshire, England | Berkshire |
Daniel Brind | abt 1841 | Wiltshire, England | Wiltshire |
Dorothey Brind | abt 1801 | Gloucestershire, England | Wiltshire |
Earnest Brind | abt 1866 | Kent, England | London |
Edgar Brind | abt 1863 | Kent, England | London |
Edmund Brind | abt 1868 | Kent, England | London |
Edward Brind | abt 1839 | Wiltshire, England | Gloucestershire |
Edward Brind | abt 1855 | Wiltshire, England | Wiltshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
51-60
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Edward O Brind | abt 1835 | Mayo, Ireland | Yorkshire |
Edwin Brind | abt 1849 | London | |
Eleanor Brind | (31) abt 1839/40ish | Windrush | Gloucestershire |
Eleanor Brind | abt 1864 | Kent, England | London |
Elijah Brind | abt 1818 | Berkshire, England | Berkshire |
Elijah Brind | abt 1853 | Berkshire, England | Berkshire |
Eliza Brind | abt 1819 | Middlesex, England | Essex |
Eliza Brind | abt 1844 | Kent, England | London |
Eliza Brind | abt 1843 | Essex, England | London |
Eliza Brind | abt 1866 | Surrey, England | Surrey |
Elizabeth Brind | (12) abt 1858 | Fairford, Glos | Gloucestershire |
Elizabeth Brind | abt 1861 | Berkshire, England | Berkshire |
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Elizabeth Brind | abt 1784 | Wiltshire, England | Wiltshire |
Elizabeth Brind | abt 1815 | Devon, England | Wiltshire |
Elizabeth Brind | abt 1817 | Middlesex, England | London |
Elizabeth Brind | abt 1841 | Berkshire, England | Berkshire |
Elizabeth Brind | abt 1849 | Ireland | London |
Elizabeth Brind | abt 1868 | Berkshire | |
Elizabeth Brind | 19, Bargeman's wife | Grays, Essex | Grays, Essex |
Elizabeth Brind | abt 1864 | Wiltshire, England | Wiltshire |
Elizabeth Brind | abt 1870 | Essex, England | Essex |
Elizabeth Brind | abt 1870 | Middlesex, England | London |
Elizabeth Brind | abt 1870 | Wiltshire, England | Wiltshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Elizabeth A Brind | abt 1865 | Wiltshire, England | Wiltshire |
Elizabeth Ann Brind | abt 1869 | Berkshire, England | Berkshire |
Elizabeth B Brind | abt 1853 | Berkshire, England | Berkshire |
Elizabeth L Brind | abt 1845 | Middlesex, England | London |
Elizabeth Mary Brind | abt 1860 | Berkshire, England | Berkshire |
Ellen Brind | abt 1848 | Berkshire, England | Berkshire |
Ellen Brind | abt 1861 | Middlesex, England | London |
Emily Brind | abt 1860 | London | |
Emily Brind | abt 1852 | Wiltshire, England | Middlesex |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Emily Brind | abt 1870 | Middlesex, England | Middlesex |
Emily A Brind | abt 1869 | Devon, England | Devon |
Emley R Brind | abt 1859 | Nottinghamshire, England | Nottinghamshire |
Emma Brind | abt 1840 | Berkshire, England | Hertfordshire |
Emsley Brind | abt 1857 | Essex, England | Essex |
Enoch Brind | abt 1817 | Berkshire, England | Berkshire |
Esther Brind | abt 1811 | Wiltshire, England | Wiltshire |
Florence Brind | abt 1857 | Middlesex, England | London |
Frances Brind | abt 1838 | Berkshire, England | Gloucestershire |
Frances Brind | abt 1807 | Middlesex, England | London |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Frances E Brind | abt 1870 | Wiltshire, England | Dorset |
Francis John Brind | abt 1870 | Berkshire, England | Berkshire |
Frank Brind | abt 1858 | Berkshire, England | London |
Frank W Brind | abt 1866 | Kent, England | Kent |
Frederic H Brind | abt 1869 | Berkshire, England | Berkshire |
Frederick Brind | abt 1869 | Oxfordshire, England | Oxfordshire |
Frederick Wm Brind | abt 1824 | Kent | |
George Brind | abt 1859 | Wiltshire, England | Berkshire |
George Brind | abt 1837 | Berkshire, England | Berkshire |
George Brind | abt 1844, ag. lab | Cottage 10, Catmore, Berkshire | Berkshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
George Brind | abt 1857, possibly 1827 | Hampshire | |
George Brind | abt 1853 | Middlesex, England | London |
George Brind | abt 1847 | Berkshire, England | London |
George Brind | abt 1842 | Berkshire, England | Middlesex |
George Brind | abt 1813 | Wiltshire, England | Oxfordshire |
George Brind | abt 1859 | Wiltshire, England | Wiltshire |
George Brind | abt 1857 | Wiltshire, England | Wiltshire |
George P Brind | abt 1856 | Wales | Surrey |
Georgia J Brind | abt 1860 | Buckinghamshire, England | Devon |
Hannah Brind | abt 1821 | Ireland | London |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
111-120
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Hannah Brind | abt 1837 | Wiltshire, England | Oxfordshire |
Hannah Brind | abt 1827 | Warwickshire, England | Oxfordshire |
Harriet Brind | abt 1862 | Berkshire, England | Berkshire |
Harriet Brind | abt 1822 | Middlesex, England | London |
Harriet Brind | abt 1850 | Middlesex, England | London |
Hendery Brind | abt 1831 | Berkshire, England | Essex |
Henry Brind | (34) abt 1837ish | Highworth | Gloucestershire |
Henry Brind | (48) abt 1822 | Fairford, Glos | Gloucestershire |
Henry Brind | (8) abt 1862 | Fairford, Glos | Gloucestershire |
Henry Brind | abt 1849 | Berkshire, England | Berkshire |
Henry Brind | abt 1860 | Middlesex, England | London |
Henry Brind | abt 1852 | London | |
Henry Brind | abt 1859 | Kent, England | London |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Henry Brind | abt 1848 | Wiltshire, England | London |
Henry Brind | abt 1859 | Middlesex, England | Middlesex |
Henry Brind | abt 1870 | Middlesex, England | Middlesex |
Henry Brind possible link | abt 1868 | Berkshire, England | Oxfordshire |
Henry Brind | abt 1826 | Wiltshire, England | Sussex |
Henry Brind | abt 1790 | Wiltshire, England | Wiltshire |
Henry Brind | abt 1818 | Wiltshire, England | Wiltshire |
Henry B Brind | 7, scholar | East Grinstead, Sussex, England | East Grinstead, Sussex |
Henry R Brind | abt 1831 | Berkshire, England | Berkshire |
James Brind | abt 1862 | Middlesex, England | London |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
James Brind | abt 1855 | London | |
James Brind | abt 1824 | London | |
James Brind | abt 1868 | Wiltshire, England | Wiltshire |
James Brind | abt 1846 | Wiltshire, England | Wiltshire |
James B Brind | abt 1860 | Berkshire, England | Oxfordshire |
Jane Brind | abt 1804 | Nottinghamshire, England | Berkshire |
Jane Brind | abt 1827 | Wiltshire, England | Berkshire |
Jane Brind | abt 1858 | Berkshire, England | Berkshire |
Jane Brind | abt 1862 | Essex, England | Essex |
Jane Brind | abt 1849 | Hampshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Jane Brind | abt 1812 | Middlesex, England | London |
Jane Brind | abt 1817 | Middlesex, England | London |
Jane Brind | abt 1844 | Oxfordshire, England | Oxfordshire |
Jane Alice Brind | abt 1843 | Wiltshire, England | Wiltshire |
Jane M Brind | abt 1870 | Wiltshire, England | Wiltshire |
John Brind | abt 1796 | Berkshire, England | Berkshire |
John Brind | abt 1805 | Berkshire, England | Berkshire |
John Brind | abt 1824 | Berkshire, England | Berkshire |
John Brind | abt 1819 | Oxfordshire, England | Berkshire |
John Brind | abt 1811 | Essex, England | Essex |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
John Brind | abt 1870 | Hampshire | |
John Brind | abt 1848 | Essex, England | London |
John Brind | abt 1852 | Scotland | London |
John Brind | abt 1870 | Middlesex, England | London |
John Brind | abt 1847 | Berkshire, England | London |
John Brind | abt 1830 | Wiltshire, England | Wiltshire |
John Brind | abt 1825 | Wiltshire, England | Wiltshire |
John Brind | abt 1841 | Wiltshire, England | Wiltshire |
John Brind | abt 1784 | Wiltshire, England | Wiltshire |
John J Brind | abt 1862 | Wiltshire, England | Wiltshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
Name | (age) Estimated Birth Year | Birthplace | County/Island |
John P Brind | abt 1870 | Hampshire, England | London |
John R Brind | abt 1839 | Kent, England | London |
John T Brind | abt 1847 | Norfolk, England | London |
John T Brind | abt 1858 | Wales | Surrey |
John T Brind | abt 1858 | Worcestershire, England | Worcestershire |
John W Brind | abt 1816 | Kent, England | London |
Joseph Brind | abt 1853 | Wiltshire, England | Wiltshire |
Julia A Brind | abt 1869 | Kent, England | Kent |
Julia M Brind | abt 1837 | London, England | Kent |
Kate Hanh Brind | abt 1862 | Berkshire, England | Oxfordshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
171-180
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Lawrence Brind | abt 1867 | Hampshire | |
Leah L Brind | abt 1860 | Berkshire, England | Berkshire |
Leblon (probably Zebulon) Brind | abt 1853 | Berkshire, England | Berkshire |
Leo Brind | abt 1870 | Hampshire | |
Louis Brind | abt 1865 | Hampshire | |
Louisa Brind | abt 1860 | Hampshire | |
Louisa Brind | abt 1862 | Berkshire, England | London |
Louisa Brind | abt 1845 | Berkshire, England | Middlesex |
Lucy Brind | abt 1848 | Middlesex, England | Middlesex |
Lucy Brind | abt 1826 | London, England | Wiltshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
181-190
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Lucy A Brind | abt 1869 | Berkshire, England | Berkshire |
Lucy Ann Brind | abt 1857 | Hampshire | |
Lucy Ann Brind | abt 1855 | Wiltshire, England | Wiltshire |
Margaret Brind | abt 1792 | Hampshire, England | Hampshire |
Margaret Brind | abt 1851 | Hampshire, England | London |
Margaret Brind | 5,daughter | Sussex, England | East Grinstead, Sussex |
Margaret J Brind | abt 1854 | Warwickshire, England | Oxfordshire |
Margarett H Brind | abt 1846 | Wiltshire, England | Wiltshire |
Margery C Brind | abt 1842 | Wiltshire, England | Dorset |
Maria Brind | abt 1844 | Berkshire, England | Buckinghamshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
191-200
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Maria S Brind | abt 1842 | Nottinghamshire, England | Nottinghamshire |
Marian H Brind | abt 1850 | London, England | Kent |
Mark Brind | abt 1857 | Berkshire, England | Berkshire |
Mark W Brind | abt 1853 | Wiltshire, England | Wiltshire |
Martha Brind | abt 1861 | Wiltshire, England | Berkshire |
Martha Brind | abt 1800 | Berkshire, England | Berkshire |
Martha Brind | abt 1862 | Warwickshire, England | Oxfordshire |
Mary Brind | abt 1869 | Berkshire, England | Berkshire |
Mary Brind | abt 1869 | Berkshire, England | Berkshire |
Mary Brind | abt 1822 | Berkshire, England | Berkshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
201-210
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Mary Brind | abt 1859 | Berkshire, England | Berkshire |
Mary Brind | abt 1830 | Berkshire, England | Berkshire |
Mary Brind | abt 1804 | Berkshire, England | Gloucestershire |
Mary Brind | abt 1834 | Gloucestershire, England | Hampshire |
Mary Brind | abt 1862 | Hampshire | |
Mary Brind | abt 1865 | India | London |
Mary Brind | abt 1835 | Berkshire, England | London |
Mary Brind | abt 1824 | Yorkshire, England | Oxfordshire |
Mary Brind | abt 1820 | Wiltshire, England | Surrey |
Mary Brind | abt 1869 | Wiltshire, England | Wiltshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
211-220
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Mary Brind | abt 1862 | Worcestershire, England | Worcestershire |
Mary A Brind | abt 1816 | Kent, England | London |
Mary A Brind | abt 1851 | Kent, England | London |
Mary A Brind | abt 1861 | Somerset, England | Surrey |
Mary A Brind | abt 1843 | Wiltshire, England | Wiltshire |
Mary Ann Brind | abt 1821 | Berkshire, England | Berkshire |
Mary Ann Brind | abt 1850 | Essex, England | Essex |
Mary Ann Brind | abt 1814 | Wiltshire | |
Mary J Brind | abt 1859 | Wiltshire, England | Wiltshire |
Mary J Brind | abt 1864 | Wiltshire, England | Wiltshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
221-230
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Mary Jane Brind | abt 1843 | Gloucestershire, England | Wiltshire |
Mary L Brind | abt 1840 | Kent, England | London |
Matilda Brind | abt 1852 | Essex, England | Essex |
Matilda Brind | abt 1833 | Hampshire, England | Hampshire |
Melina Brind | abt 1868 | London, England | London |
Philip Brind | abt 1821 | Berkshire, England | Berkshire |
Rachel G Brind | abt 1831 | Devon, England | Devon |
Richard Brind | abt 1820 | Surrey, England | London |
Richard Brind | abt 1855 | Middlesex, England | London |
Richard Brind | abt 1834 | Kent, England | London |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
231-240
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Richard Brind | abt 1857 | Kent, England | London |
Richard Brind | abt 1816 | Wiltshire, England | Surrey |
Robert Brind | abt 1828 | Wiltshire, England | Berkshire |
Robert Brind | abt 1864 | Bedfordshire, England | Berkshire |
Robert Brind | abt 1870 | Berkshire | |
Robert Brind | abt 1837 | Berkshire, England | Devon |
Robert Brind | abt 1824 | Middlesex, England | London |
Robert Brind | abt 1811 | Surrey, England | London |
Robert Brind | abt 1849 | Wiltshire, England | Wiltshire |
Robert J Brind | abt 1867 | Buckinghamshire, England | Devon |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
241-250
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Robert W Brind Possible link | abt 1858 | Berkshire, England | Oxfordshire |
Robert W Brind | abt 1864 | Surrey, England | Surrey |
Sarah Brind | abt 1846 | B. Inkpen Berkshire, England | Berkshire |
Sarah Brind | abt 1828 | Berkshire, England | Berkshire |
Sarah Brind | abt 1820 | Wiltshire, England | Buckinghamshire |
Sarah Brind | abt 1868 | Hampshire | |
Sarah Brind | abt 1858 | Middlesex, England | London |
Sarah Brind | abt 1861 | Berkshire, England | London |
Sarah Brind | abt 1856 | Berkshire, England | Oxfordshire |
Sarah Brind | abt 1835 | Wiltshire, England | Somerset |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
251-260
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Sarah Brind | abt 1826 | Essex, England | Surrey |
Sarah Brind | abt 1830 | Wiltshire, England | Wiltshire |
Sarah Brind | abt 1822 | Wiltshire, England | Wiltshire |
Sarah Brind | abt 1816 | Wiltshire, England | Wiltshire |
Sarah A Brind | abt 1819 | Berkshire, England | Berkshire |
Sarah A Brind | abt 1840 | Kent, England | London |
Sarah Ann Brind | abt 1870 | Berkshire, England | Berkshire |
Sarah E Brind | abt 1869 | Wiltshire, England | Wiltshire |
Sarah J Brind | 13, daughter, scholar | Scotland | East Grinstead.html, Sussex |
Sarah M Brind | abt 1814 | Middlesex, England | London |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
261-270
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Sarah R Brind | abt 1823 | Middlesex, England | London |
Siddella Brind | abt 1869 | Middlesex, England | London |
Sophia Brind | abt 1847 | Hampshire | |
Sophia Brind | abt 1847 | Kent, England | London |
Stephen Brind | abt 1852 | Berkshire, England | Berkshire |
Stephen Brind | abt 1811 | Berkshire, England | Berkshire |
Stephen Brind | abt 1836 | Berkshire, England | Buckinghamshire |
Susan Brind | abt 1846 | Berkshire, England | Sussex |
Susan M Brind | abt 1849 | Middlesex, England | London |
Susannah Brind | abt 1835 | Sussex, England | Essex |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
271-280
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Tabey Brind | abt 1856 | Berkshire | |
Thomas Brind | abt 1829 | Berkshire, England | Berkshire |
Thomas Brind | abt 1842 | Hampshire | |
Thomas Brind | abt 1839 | Middlesex, England | London |
Thomas Brind | abt 1868 | Middlesex, England | London |
Thomas Brind | abt 1858 | Middlesex, England | London |
Thomas Brind | abt 1838 | Berkshire, England | Oxfordshire |
Thomas Brind | abt 1864 | Oxfordshire, England | Oxfordshire |
Thomas Brind | abt 1828 | Berkshire, England | Oxfordshire |
Thomas Brind | abt 1846 | Oxfordshire, England | Oxfordshire |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
281-290
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Thomas Brind | abt 1845 | Wiltshire, England | Wiltshire |
Thomas Brind | abt 1869 | Wiltshire, England | Wiltshire |
Thomas Brind | abt 1791 | Wiltshire, England | Wiltshire |
Thomas Brind | abt 1850 | Wiltshire, England | Wiltshire |
Thomas Brind | abt 1792 | Wiltshire, England | Wiltshire |
Thomas Brind | abt 1865 | Yorkshire, England | Yorkshire |
Thomas Wm Brind | abt 1866 | Berkshire, England | Oxfordshire |
Walter Brind | abt 1869 | Berkshire, England | Berkshire |
Walter Brind | abt 1832 | Middlesex, England | Lancashire |
Walter Brind | abt 1807 | Middlesex, England | London |
8 Thomas Street | Relationship | Marr ied | Age | Occupation | where born |
Walter Brind | Head | Marr | 64 | Labourer | Middlesex Bethnal Green |
Harriet Brind | wife | Marr | 49 | Book binder | Middlesex Bethnal Green |
George Brind | son | Unm | 18 | Box maker | Middlesex Bethnal Green |
Henry Brind | son | 11 | Middlesex Bethnal Green | ||
James Brind | son | 9 | Middlesex Bethnal Green |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
291-300
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Walter Brind | abt 1861 | Kent, England | London |
Walter W Brind | abt 1862 | Berkshire, England | Berkshire |
William Brind | (18) abt 1852 | Fairford, Glos | Gloucestershire |
William Brind | abt 1805 | Berkshire, England | Berkshire |
William Brind | abt 1866 | Berkshire, England | Berkshire |
William Brind | abt 1862 | Berkshire, England | Berkshire |
William Brind | abt 1867 | Berkshire, England | Berkshire |
William Brind | abt 1833 | Essex, England | Essex |
William Brind | abt 1829 | Wiltshire, England | London |
William Brind | abt 1852 | London | |
William Brind | abt 1855 | London |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
301-310
Name | (age) Estimated Birth Year | Birthplace | County/Island |
William Brind | abt 1849 | Berkshire, England | London |
William Brind | abt 1811 | Middlesex, England | London |
William Brind | abt 1837 | Wiltshire, England | Wiltshire |
William Brind | abt 1846 | Wiltshire, England | Wiltshire |
William Brind | abt 1849 | Wiltshire, England | Wiltshire |
William Brind | abt 1821 | Wiltshire, England | Wiltshire |
William Brind | abt 1816 | Wiltshire | |
William Brind | abt 1810 | Berkshire, England | Wiltshire |
William Jas Brind | abt 1846 | Kent, England | London |
William T Brind | abt 1867 | Wiltshire, England | Wiltshire |
Leblon (probably Zebulon) Brind | abt 1853 | Berkshire, England | Berkshire |
Key to index Census index |
1871 England Census records matching your search for Brind
All Records >Census >1871 England Census
311-320
Name | (age) Estimated Birth Year | Birthplace | County/Island |
Ann Brinde | abt 1791 | Northumberland, England | Durham |
Ann Brinde | abt 1815 | Lancashire | Lancashire |
Ellen Brinde | abt 1835 | Lancashire | Lancashire |
Thomas Brinde | abt 1870 | Lancashire | Lancashire |
William Brinde | abt 1835 | Lancashire | Lancashire |
Key to index Census index |
Whilst the transcription of the 1871 census has been carried out with great skill and dedication, it is sometimes obviously wrong. Where there are obvious mistakes these have been corrected. In some instance this has involved adding names, in some deleting them and in others merely changing the spellings or the ages. Since I have provided the original documents, or the original documents are easily available, I hope this will not prove to be a problem. JEB. |
Key to index Census index |