Key to index Census index |
Key to Schedule Type: | |
HSE=Households | 676 |
INS=Institution | 12 |
& MIL=Military | 6 |
Total in the surviving bits of census | 694 |
General notes
The 1911 English Census was released on the internet today (January 13, 2009). Only about 25 counties are available but it seems like the main ones Brinds lived in are all available. For years the census authorities have been telling us that there was no way the 1911 would ever be released since it was badly damaged by bombing during the Second World War. So the fact that anything has come out seems quite remarkable. The oldest Brind in the census seems to be Stephen Brind of Newbury, aged 85. He appears to be the only one born in the 1820s still alive. There were 12 born in the 1830s still living including the oldest Brind woman, Elizabeth Brind aged 80 from Islington. The youngest was probably baby in an institution (presumably a maternity hospital) in Lambeth and described as aged 0, though Arthur Brind aged one month and living in Croydon, may have been younger. There are 348 females and 346 males (total=694). However, I think Ethel Mary from Croydon (described as a man) was probably female (unless Ethel's parents had a similar philosophy to the father in A Boy Called Sue.). There is also an Ethel in Wandsworth and a Maude in Kensington, both described as male. |
Berkshire | 136 |
London | 215 |
Middlesex | 40 |
Wiltshire | 41 |
Other counties | 262 |
Type | Last names | First names | Sex | Birth year | Age in 1911 | District / other | County / other |
HSE | Brind | ABRAHAM JOSEPH DYMOCK | M | 1868 | 43 | Islington | London |
HSE | Brind | ADA | F | 1892 | 19 | Hungerford | Berkshire |
HSE | Brind | ADA | F | 1892 | 19 | Chippenham | Wiltshire |
HSE | Brind | ADA LOUISA | F | 1879 | 32 | Dartford | Kent |
HSE | Brind | ADELAIDE LOUISA CONSSENAKES | F | 1876 | 35 | Battle | Sussex |
HSE | Brind | ADELINE | F | 1891 | 20 | Kingston | Surrey |
HSE | Brind | AGNES EMILY | F | 1887 | 24 | Hungerford | Berkshire |
HSE | Brind | AIDA F E | F | 1866 | 45 | Wandsworth | London |
HSE | Brind | ALBERT | M | 1881 | 30 | Bradfield | Berkshire |
HSE | Brind | ALBERT | M | 1901 | 10 | Gloucester | Gloucestershire |
HSE | Brind | ALBERT | M | 1876 | 35 | Cirencester | Gloucestershire |
HSE | Brind | ALBERT | M | 1910 | 1 | Fulham | London |
HSE | Brind | ALBERT | M | 1906 | 5 | Bethnal Green | London |
HSE | Brind | ALBERT | M | 1885 | 26 | Bethnal Green | London |
HSE | Brind | ALBERT | M | 1900 | 11 | Wandsworth | London |
HSE | Brind | ALBERT | M | 1903 | 8 | Woolwich | London |
HSE | Brind | ALBERT | M | 1887 | 24 | Staines | Middlesex |
HSE | Brind | ALBERT | M | 1869 | 42 | Witney | Oxfordshire |
HSE | Brind | ALBERT | M | 1888 | 23 | Wolverhampton | Staffordshire |
HSE | Brind | ALBERT | M | 1896 | 15 | Warwick | Warwickshire |
HSE | Brind | ALBERT GEORGE | M | 1911 | 3 MONTHS | Hungerford | Berkshire |
HSE | Brind | ALBERT H | M | 1902 | 9 | Wantage | Berkshire |
HSE | Brind | ALFRED | M | 1889 | 22 | Hungerford | Berkshire |
HSE | Brind | ALFRED | M | 1904 | 7 | Reading | Berkshire |
HSE | Brind | ALFRED | M | 1875 | 36 | Dover | Kent |
HSE | Brind | ALFRED | M | 1906 | 5 | Woolwich | London |
HSE | Brind | ALFRED CHARLES COWLEY | M | 1883 | 28 | Swindon | Wiltshire |
HSE | Brind | ALFRED JOHN | M | 1872 | 39 | Lambeth | London |
HSE | Brind | ALFRED MARK | M | 1909 | 2 | Hungerford | Berkshire |
HSE | Brind | ALFRED WALTER | M | 1839 | 72 | Battle | Sussex |
HSE | Brind | ALFRED WILLIAM | M | 1905 | 6 | Henley | Oxfordshire |
HSE | Brind | ALFRIED | M | 1861 | 50 | Staines | Middlesex |
HSE | Brind | ALICE | F | 1877 | 34 | Wallingford | Berkshire |
HSE | Brind | ALICE | F | 1860 | 51 | Wallingford | Berkshire |
HSE | Brind | ALICE | F | 1869 | 42 | Hackney | London |
HSE | Brind | ALICE | F | 1873 | 38 | Woolwich | London |
HSE | Brind | ALICE | F | 1899 | 12 | Willesden | Middlesex |
HSE | Brind | ALICE | F | 1877 | 34 | Coventry | Warwickshire |
HSE | Brind | ALICE DORIS | F | 1905 | 6 | Lambeth | London |
HSE | Brind | ALICE LOUIS | F | 1872 | 39 | Poole | Dorsetshire |
HSE | Brind | ALICE MAUD | F | 1883 | 28 | Hackney | London |
HSE | Brind | ALMEDIA | F | 1867 | 44 | Holborn | London |
HSE | Brind | AMELIA | F | 1869 | 42 | Woolwich | London |
HSE | Brind | AMY | F | 1880 | 31 | Wandsworth | London |
HSE | Brind | AMY | F | 1892 | 19 | Wandsworth | London |
HSE | Brind | AMY A | F | 1853 | 58 | Farnham | Surrey |
HSE | Brind | ANN ELIZHT | F | 1875 | 36 | Islington | London |
HSE | Brind | ANN SUSANNAH | F | 1864 | 47 | Lambeth | London |
HSE | Brind | ANNE MARY | F | 1854 | 57 | Brighton | Sussex |
HSE | Brind | ANNIE | F | 1886 | 25 | Medway | Kent |
HSE | Brind | ANNIE | F | 1870 | 41 | Medway | Kent |
HSE | Brind | ANNIE | F | 1906 | 5 | Islington | London |
HSE | Brind | ANNIE | F | 1876 | 35 | St Olave (Bermondsey) | London |
HSE | Brind | ANNIE | F | 1907 | 4 | Coventry | Warwickshire |
HSE | Brind | ANNIE COWLEY | F | 1883 | 28 | Swindon | Wiltshire |
HSE | Brind | ANNIE E | F | 1868 | 43 | Abingdon | Berkshire |
HSE | Brind | ANNIE MARIA MAY | F | 1882 | 29 | Swindon | Wiltshire |
HSE | Brind | ANNIE SARAH | F | 1865 | 46 | Dartford | Kent |
HSE | Brind | ARTHUR | M | 1858 | 53 | London City | London |
HSE | Brind | ARTHUR | M | 1888 | 23 | Bethnal Green | London |
HSE | Brind | ARTHUR | M | 1900 | 11 | Woolwich | London |
HSE | Brind | ARTHUR | M | 1907 | 4 | Henley | Oxfordshire |
HSE | Brind | ARTHUR | M | 1911 | 1 MONTH | Croydon | Surrey |
HSE | Brind | ARTHUR | M | 1889 | 22 | Coventry | Warwickshire |
HSE | Brind | ARTHUR | M | 1886 | 25 | Chippenham | Wiltshire |
HSE | Brind | ARTHUR | M | 1899 | 12 | Sheffield | Yorkshire West Riding |
HSE | Brind | ARTHUR ERNEST | M | 1885 | 26 | Reading | Berkshire |
HSE | Brind | ARTHUR ERNEST | M | 1907 | 4 | Wandsworth | London |
HSE | Brind | ARTHUR HADEN | M | 1869 | 42 | Wandsworth | London |
HSE | Brind | AUDREY | F | 1910 | 8 MONTHS | Wandsworth | London |
INS | Brind | BABY | M | 1911 | 0 | Lambeth | London |
HSE | Brind | BASIL LEO | M | 1902 | 9 | Isle of Wight | Hampshire |
HSE | Brind | BEATRICE | F | 1888 | 23 | Hackney | London |
HSE | Brind | BEATRICE | F | 1904 | 7 | Lambeth | London |
HSE | Brind | BEATRICE ELLEN | F | 1892 | 19 | Chippenham | Wiltshire |
HSE | Brind | BENJAMIN | M | 1911 | 3 MONTHS | Dover | Kent |
HSE | Brind | BERNARD MUNDY | M | 1909 | 2 | Reading | Berkshire |
HSE | Brind | BERTRAM HAROLD | M | 1895 | 16 | Paddington | London |
HSE | Brind | BESSIE | F | 1862 | 49 | Bideford | Devonshire |
HSE | Brind | BESSIE | F | 1883 | 28 | Paddington | London |
HSE | Brind | BESSIE | F | 1904 | 7 | Islington | London |
HSE | Brind | BESSIE ALICE | F | 1892 | 19 | Lambeth | London |
HSE | Brind | C | F | 1865 | 46 | Woolwich | London |
HSE | Brind | C | F | 1896 | 15 | Woolwich | London |
INS | Brind | C | F | 1872 | 39 | Uxbridge | Middlesex |
HSE | Brind | CALEB | M | 1853 | 58 | Wantage | Berkshire |
HSE | Brind | CAROLINE THERESA SCOTT | F | 1864 | 47 | Axbridge | Somersetshire |
HSE | Brind | CARRIE | F | 1879 | 32 | Hungerford | Berkshire |
HSE | Brind | CARRY | F | 1897 | 14 | Woolwich | London |
INS | Brind | CHARLES | M | 1869 | 42 | Biggleswade | Bedfordshire |
HSE | Brind | CHARLES | M | 1862 | 49 | Wantage | Berkshire |
HSE | Brind | CHARLES | M | 1869 | 42 | Reading | Berkshire |
MIL | Brind | CHARLES | M | 1894 | 17 | Reading | Berkshire |
HSE | Brind | CHARLES | M | 1882 | 29 | Reading | Berkshire |
HSE | Brind | CHARLES | M | 1884 | 27 | St Austell | Cornwall |
HSE | Brind | CHARLES | M | 1856 | 55 | Cirencester | Gloucestershire |
HSE | Brind | CHARLES | M | 1893 | 18 | Fulham | London |
HSE | Brind | CHARLES | M | 1910 | 1 | Fulham | London |
HSE | Brind | CHARLES | M | 1874 | 37 | Islington | London |
HSE | Brind | CHARLES | M | 1850 | 61 | Hackney | London |
HSE | Brind | CHARLES | M | 1894 | 17 | Mile End Old Town | London |
HSE | Brind | CHARLES | M | 1877 | 34 | Uxbridge | Middlesex |
HSE | Brind | CHARLES | M | 1841 | 70 | Epsom | Surrey |
HSE | Brind | CHARLES | M | 1853 | 58 | Chippenham | Wiltshire |
HSE | Brind | CHARLES EDGAR JOHN | M | 1905 | 6 | Billericay | Essex |
HSE | Brind | CHARLES F | M | 1894 | 17 | Isle of Wight | Hampshire |
HSE | Brind | CHARLES GEORGE | M | 1883 | 28 | Maidenhead | Berkshire |
HSE | Brind | CHARLES HENRY | M | 1898 | 13 | Henley | Oxfordshire |
HSE | Brind | CHARLES ROBERT | M | 1895 | 16 | Dartford | Kent |
HSE | Brind | CHARLEY | M | 1875 | 36 | Coventry | Warwickshire |
HSE | Brind | CHARLOTTE | F | 1872 | 39 | Reading | Berkshire |
HSE | Brind | CHARLOTTE | F | 1873 | 38 | Lambeth | London |
HSE | Brind | CHARLOTTE | F | 1908 | 3 | Woolwich | London |
HSE | Brind | CHATHERINE | F | 1895 | 16 | Croydon | Surrey |
HSE | Brind | CHRISTIAN MARY | F | 1901 | 10 | Abingdon | Berkshire |
HSE | Brind | CLARA | F | 1882 | 29 | Fulham | London |
HSE | Brind | CLARA | F | 1883 | 28 | Richmond | Surrey |
HSE | Brind | CLARENCE LOUIS | M | 1901 | 10 | Poole | Dorsetshire |
HSE | Brind | COLIN BENNETT | M | 1897 | 14 | Newbury | Berkshire |
HSE | Brind | CONSTANCE | F | 1902 | 9 | Richmond | Surrey |
HSE | Brind | CONSTANCE ROSE | F | 1889 | 22 | Bethnal Green | London |
HSE | Brind | CYRIL | M | 1910 | 7 MONTHS | Coventry | Warwickshire |
HSE | Brind | DAISY | F | 1890 | 21 | Bradfield | Berkshire |
HSE | Brind | DAISY LENA | F | 1903 | 8 | Poole | Dorsetshire |
HSE | Brind | DAISY MAY | F | 1895 | 16 | Hungerford | Berkshire |
HSE | Brind | DAISY MAY | F | 1895 | 16 | Bethnal Green | London |
HSE | Brind | DAVID | M | 1899 | 12 | Medway | Kent |
HSE | Brind | DORA | F | 1907 | 4 | Wallingford | Berkshire |
HSE | Brind | DORIS | F | 1902 | 9 | Reading | Berkshire |
HSE | Brind | DORIS | F | 1903 | 8 | Lambeth | London |
HSE | Brind | DOROTHY | F | 1908 | 3 | Woolwich | London |
HSE | Brind | DOROTHY | F | 1903 | 8 | Croydon | Surrey |
HSE | Brind | DOROTHY | F | 1909 | 2 | Chippenham | Wiltshire |
HSE | Brind | DOROTHY AGNES | F | 1907 | 4 | Hungerford | Berkshire |
HSE | Brind | DOROTHY ALFREDA ANNIE | F | 1885 | 26 | Battle | Sussex |
HSE | Brind | DOROTHY ANNIE | F | 1902 | 9 | Swindon | Wiltshire |
HSE | Brind | DOROTHY LILIAN | F | 1902 | 9 | Henley | Oxfordshire |
HSE | Brind | DOROTHY MABELLE | F | 1895 | 16 | Boston | Lincolnshire |
HSE | Brind | DOROTHY MAY | F | 1903 | 8 | Billericay | Essex |
HSE | Brind | DORRIS ANNIE | F | 1909 | 2 | Clutton | Somersetshire |
INS | Brind | E | F | 1861 | 50 | Wallingford | Berkshire |
HSE | Brind | EARNEST | M | 1880 | 31 | Windsor | Berkshire |
HSE | Brind | EDGAR ALFRED | M | 1898 | 13 | Lambeth | London |
HSE | Brind | EDITH | F | 1882 | 29 | Reading | Berkshire |
HSE | Brind | EDITH | F | 1893 | 18 | Kensington | London |
HSE | Brind | EDITH | F | 1889 | 22 | Fulham | London |
HSE | Brind | EDITH | F | 1903 | 8 | Wandsworth | London |
HSE | Brind | EDITH | F | 1905 | 6 | Wandsworth | London |
HSE | Brind | EDITH | F | 1896 | 15 | Walsingham | Norfolk |
HSE | Brind | EDITH | F | 1884 | 27 | Bath | Somersetshire |
HSE | Brind | EDITH | F | 1904 | 7 | Wolverhampton | Staffordshire |
HSE | Brind | EDITH | F | 1910 | 1 | Croydon | Surrey |
HSE | Brind | EDITH | F | 1866 | 45 | Kingston | Surrey |
HSE | Brind | EDITH E | F | 1909 | 2 | Wantage | Berkshire |
HSE | Brind | EDITH ELLA | F | 1879 | 32 | Croydon | Surrey |
HSE | Brind | EDITH EMMA | F | 1900 | 11 | Hungerford | Berkshire |
HSE | Brind | EDMUND | M | 1871 | 40 | Dartford | Kent |
HSE | Brind | EDMUND | M | 1893 | 18 | Dartford | Kent |
HSE | Brind | EDWARD | M | 1887 | 24 | Fulham | London |
HSE | Brind | EDWARD | M | 1877 | 34 | Wandsworth | London |
HSE | Brind | EDWARD | M | 1903 | 8 | Willesden | Middlesex |
HSE | Brind | EDWARD | M | 1887 | 24 | Wolverhampton | Staffordshire |
HSE | Brind | EDWARD | M | 1900 | 11 | Chippenham | Wiltshire |
HSE | Brind | EDWARD AGINCOURT | M | 1846 | 65 | Dorchester | Dorsetshire |
HSE | Brind | EDWARD ERNEST | M | 1868 | 43 | Aston | Warwickshire |
HSE | Brind | EDWARD ERRNEST | M | 1898 | 13 | Aston | Warwickshire |
HSE | Brind | EDWIN | M | 1854 | 57 | Faringdon | Berkshire |
HSE | Brind | EDWIN C | M | 1910 | 9 MONTHS | Wantage | Berkshire |
HSE | Brind | ELEANOR | F | 1863 | 48 | Hungerford | Berkshire |
HSE | Brind | ELEANOR | F | 1850 | 61 | Bristol | Gloucestershire |
INS | Brind | ELEANOR | F | 1874 | 37 | Kingston | Surrey |
HSE | Brind | ELEANOR MAY | F | 1899 | 12 | Lambeth | London |
HSE | Brind | ELENON | F | 1866 | 45 | Godstone | Surrey |
HSE | Brind | ELENOR | F | 1840 | 71 | Northleach | Gloucestershire |
HSE | Brind | ELENOR | F | 1874 | 37 | Fulham | London |
HSE | Brind | ELENOR JULIA | F | 1893 | 18 | Bethnal Green | London |
HSE | Brind | ELIJAH | M | 1853 | 58 | Islington | London |
HSE | Brind | ELIZA | F | 1849 | 62 | Hungerford | Berkshire |
HSE | Brind | ELIZA | F | 1861 | 50 | St George | London |
HSE | Brind | ELIZA | F | 1878 | 33 | Richmond | Surrey |
HSE | Brind | ELIZA KATE BARTHOLOMEW | F | 1868 | 43 | Warwick | Warwickshire |
HSE | Brind | ELIZABETH | F | 1856 | 55 | Newbury | Berkshire |
HSE | Brind | ELIZABETH | F | 1851 | 60 | West Ham | Essex |
HSE | Brind | ELIZABETH | F | 1865 | 46 | Cirencester | Gloucestershire |
HSE | Brind | ELIZABETH | F | 1831 | 80 | Islington | London |
HSE | Brind | ELIZABETH | F | 1841 | 70 | Hackney | London |
HSE | Brind | ELIZABETH | F | 1861 | 50 | Hackney | London |
HSE | Brind | ELIZABETH | F | 1853 | 58 | Hackney | London |
HSE | Brind | ELIZABETH | F | 1869 | 42 | London City | London |
HSE | Brind | ELIZABETH | F | 1859 | 52 | Bethnal Green | London |
HSE | Brind | ELIZABETH | F | 1856 | 55 | Wandsworth | London |
HSE | Brind | ELIZABETH | F | 1860 | 51 | Staines | Middlesex |
HSE | Brind | ELIZABETH | F | 1883 | 28 | Henley | Oxfordshire |
HSE | Brind | ELIZABETH | F | 1854 | 57 | Chippenham | Wiltshire |
HSE | Brind | ELIZABETH | F | 1876 | 35 | Melksham | Wiltshire |
HSE | Brind | ELIZABETH | F | 1861 | 50 | Sheffield | Yorkshire West Riding |
HSE | Brind | ELIZABETH ETHEL | F | 1905 | 6 | Swindon | Wiltshire |
HSE | Brind | ELIZABETH I | F | 1846 | 65 | St George | London |
HSE | Brind | ELIZABETH JANE | F | 1867 | 44 | Henley | Oxfordshire |
HSE | Brind | ELIZABETH LOUISA | F | 1848 | 63 | Battle | Sussex |
INS | Brind | ELLA RHODA | F | 1887 | 24 | Lambeth | London |
HSE | Brind | ELLEN | F | 1888 | 23 | Mile End Old Town | London |
HSE | Brind | ELLEN | F | 1878 | 33 | Wandsworth | London |
HSE | Brind | ELLEN | F | 1873 | 38 | Witney | Oxfordshire |
HSE | Brind | ELLEN | F | 1870 | 41 | Warwick | Warwickshire |
HSE | Brind | ELLEN | F | 1854 | 57 | Swindon | Wiltshire |
HSE | Brind | ELSIE | F | 1910 | 1 | Bethnal Green | London |
HSE | Brind | ELSIE | F | 1908 | 3 | Witney | Oxfordshire |
HSE | Brind | ELSIE DORA | F | 1898 | 13 | Fulham | London |
HSE | Brind | ELSIE MARGARET | F | 1902 | 9 | Billericay | Essex |
HSE | Brind | EMILY | F | 1862 | 49 | Abingdon | Berkshire |
HSE | Brind | EMILY | F | 1837 | 74 | Wantage | Berkshire |
HSE | Brind | EMILY | F | 1899 | 12 | Reading | Berkshire |
HSE | Brind | EMILY | F | 1883 | 28 | Kensington | London |
HSE | Brind | EMILY | F | 1856 | 55 | Islington | London |
HSE | Brind | EMILY | F | 1857 | 54 | Wandsworth | London |
HSE | Brind | EMILY | F | 1867 | 44 | Henley | Oxfordshire |
HSE | Brind | EMILY | F | 1878 | 33 | Steyning | Sussex |
HSE | Brind | EMILY AMELIA | F | 1891 | 20 | Faringdon | Berkshire |
HSE | Brind | EMMA | F | 1854 | 57 | Cirencester | Gloucestershire |
HSE | Brind | EMMA | F | 1871 | 40 | Basingstoke | Hampshire |
HSE | Brind | EMMA | F | 1876 | 35 | Dartford | Kent |
HSE | Brind | EMMA | F | 1863 | 48 | Hackney | London |
HSE | Brind | EMMA | F | 1865 | 46 | Poplar | London |
HSE | Brind | EMMA | F | 1864 | 47 | Woolwich | London |
HSE | Brind | EMMA | F | 1902 | 9 | Woolwich | London |
HSE | Brind | EMMA | F | 1867 | 44 | Uxbridge | Middlesex |
HSE | Brind | EMMA | F | 1841 | 70 | Swindon | Wiltshire |
HSE | Brind | ENID EILEEN | F | 1910 | 1 | Isle of Wight | Hampshire |
HSE | Brind | ERGENTINE | F | 1854 | 57 | Brentford | Middlesex |
HSE | Brind | ERIC WILFRED | M | 1906 | 5 | Romford | Essex |
HSE | Brind | ERNEST | M | 1897 | 14 | Cirencester | Gloucestershire |
HSE | Brind | ERNEST | M | 1867 | 44 | Woolwich | London |
HSE | Brind | ERNEST | M | 1879 | 32 | Richmond | Surrey |
HSE | Brind | ERNEST | M | 1909 | 2 | Richmond | Surrey |
HSE | Brind | ERNEST HARRY | M | 1894 | 17 | Woolwich | London |
MIL | Brind | ERNEST HENRY | M | 1893 | 18 | Farnham | Surrey |
HSE | Brind | ESTHER | F | 1881 | 30 | Bethnal Green | London |
HSE | Brind | ETHEL | M | 1878 | 33 | Wandsworth | London |
HSE | Brind | ETHEL | F | 1879 | 32 | Wandsworth | London |
HSE | Brind | ETHEL | F | 1892 | 19 | Uxbridge | Middlesex |
HSE | Brind | ETHEL E | F | 1889 | 22 | Croydon | Surrey |
HSE | Brind | ETHEL MARY | M | 1877 | 34 | Croydon | Surrey |
HSE | Brind | EVA | F | 1910 | 6 MONTHS | Reading | Berkshire |
HSE | Brind | EVA | F | 1902 | 9 | Brentford | Middlesex |
HSE | Brind | EVA GLADYS MARY | F | 1900 | 11 | Croydon | Surrey |
HSE | Brind | EVELYN | F | 1905 | 6 | Paddington | London |
HSE | Brind | EVELYN MAY | F | 1906 | 5 | Henley | Oxfordshire |
HSE | Brind | EVELYN SARAH | F | 1902 | 9 | Newbury | Berkshire |
HSE | Brind | FANNY | F | 1862 | 49 | Reading | Berkshire |
HSE | Brind | FLORENCE | F | 1879 | 32 | Wallingford | Berkshire |
HSE | Brind | FLORENCE | F | 1878 | 33 | Maidenhead | Berkshire |
HSE | Brind | FLORENCE | F | 1865 | 46 | Dorchester | Dorsetshire |
HSE | Brind | FLORENCE | F | 1887 | 24 | Fulham | London |
HSE | Brind | FLORENCE | F | 1886 | 25 | Woolwich | London |
HSE | Brind | FLORENCE | F | 1899 | 12 | Richmond | Surrey |
HSE | Brind | FLORENCE | F | 1907 | 4 | Swindon | Wiltshire |
HSE | Brind | FLORENCE | F | 1884 | 27 | Chippenham | Wiltshire |
HSE | Brind | FLORENCE CLA | F | 1900 | 11 | Brentford | Middlesex |
HSE | Brind | FLORENCE EMMA | F | 1902 | 9 | Fulham | London |
HSE | Brind | FLORENCE JANE | F | 1898 | 13 | Wantage | Berkshire |
HSE | Brind | FLORENCE L | F | 1908 | 3 | Portsmouth | Hampshire |
HSE | Brind | FLORENCE M J | F | 1887 | 24 | Portsmouth | Hampshire |
HSE | Brind | FLORENCE MAY | F | 1900 | 11 | Islington | London |
HSE | Brind | FLOSSIE | F | 1899 | 12 | Reading | Berkshire |
HSE | Brind | FRANCES | F | 1837 | 74 | Cirencester | Gloucestershire |
HSE | Brind | FRANCES BERTHA | F | 1899 | 12 | Newbury | Berkshire |
HSE | Brind | FRANCES EMMALINE | F | 1871 | 40 | Epsom | Surrey |
HSE | Brind | FRANCIS | M | 1889 | 22 | Swindon | Wiltshire |
HSE | Brind | FRANCIS ALBERT | M | 1876 | 35 | Fulham | London |
HSE | Brind | FRANCIS ALBERT | M | 1910 | 1 | Fulham | London |
HSE | Brind | FRANCIS ALBERT | M | 1902 | 9 | Henley | Oxfordshire |
HSE | Brind | FRANK | M | 1893 | 18 | Wandsworth | London |
HSE | Brind | FREDERIC HENRY | M | 1869 | 42 | Holborn | London |
HSE | Brind | FREDERICK | M | 1883 | 28 | St Thomas | Devonshire |
HSE | Brind | FREDERICK | M | 1895 | 16 | West Ham | Essex |
MIL | Brind | FREDERICK | M | 1892 | 19 | Portsmouth | Hampshire |
HSE | Brind | FREDERICK | M | 1883 | 28 | Medway | Kent |
HSE | Brind | FREDERICK | M | 1908 | 3 | Fulham | London |
HSE | Brind | FREDERICK | M | 1872 | 39 | Lambeth | London |
HSE | Brind | FREDERICK | M | 1860 | 51 | Woolwich | London |
HSE | Brind | FREDERICK | M | 1889 | 22 | Woolwich | London |
HSE | Brind | FREDERICK | M | 1878 | 33 | Chippenham | Wiltshire |
HSE | Brind | FREDERICK | M | 1908 | 3 | Chippenham | Wiltshire |
HSE | Brind | FREDERICK | M | 1894 | 17 | Sheffield | Yorkshire West Riding |
HSE | Brind | FREDERICK AMBROSE | M | 1888 | 23 | Mile End Old Town | London |
INS | Brind | FREDERICK CHARLES | M | 1908 | 3 | Warwick | Warwickshire |
HSE | Brind | FREDERICK DONALD WONTNER | M | 1908 | 3 | Henley | Oxfordshire |
HSE | Brind | FREDERICK GORDON | M | 1885 | 26 | Godstone | Surrey |
INS | Brind | FREDERICK JAMES | M | 1869 | 42 | Fulham | London |
HSE | Brind | FREDERICK WILLIAM | M | 1892 | 19 | Wallingford | Berkshire |
HSE | Brind | FREDRICK | M | 1907 | 4 | Wandsworth | London |
HSE | Brind | GEOGRE | M | 1905 | 6 | Gloucester | Gloucestershire |
HSE | Brind | GEORGE | M | 1837 | 74 | Newbury | Berkshire |
HSE | Brind | GEORGE | M | 1899 | 12 | Wallingford | Berkshire |
HSE | Brind | GEORGE | M | 1859 | 52 | Wallingford | Berkshire |
HSE | Brind | GEORGE | M | 1852 | 59 | Reading | Berkshire |
HSE | Brind | GEORGE | M | 1880 | 31 | Romford | Essex |
HSE | Brind | GEORGE | M | 1906 | 5 | Romford | Essex |
HSE | Brind | GEORGE | M | 1873 | 38 | Gloucester | Gloucestershire |
HSE | Brind | GEORGE | M | 1854 | 57 | Bethnal Green | London |
HSE | Brind | GEORGE | M | 1880 | 31 | Bethnal Green | London |
HSE | Brind | GEORGE | M | 1900 | 11 | Bethnal Green | London |
HSE | Brind | GEORGE | M | 1875 | 36 | Lambeth | London |
HSE | Brind | GEORGE | M | 1902 | 9 | Lambeth | London |
HSE | Brind | GEORGE | M | 1859 | 52 | Staines | Middlesex |
HSE | Brind | GEORGE | M | 1874 | 37 | Willesden | Middlesex |
HSE | Brind | GEORGE | M | 1890 | 21 | Henley | Oxfordshire |
HSE | Brind | GEORGE | M | 1878 | 33 | Henley | Oxfordshire |
HSE | Brind | GEORGE | M | 1884 | 27 | Clutton | Somersetshire |
HSE | Brind | GEORGE | M | 1885 | 26 | Wolverhampton | Staffordshire |
HSE | Brind | GEORGE | M | 1880 | 31 | Croydon | Surrey |
HSE | Brind | GEORGE | M | 1907 | 4 | Croydon | Surrey |
HSE | Brind | GEORGE | M | 1856 | 55 | Chippenham | Wiltshire |
HSE | Brind | GEORGE ALFRED | M | 1908 | 3 | St Olave (Bermondsey) | London |
HSE | Brind | GEORGE CHARLES | M | 1875 | 36 | St Olave (Bermondsey) | London |
HSE | Brind | GEORGE FREDERICK | M | 1909 | 2 | Abingdon | Berkshire |
HSE | Brind | GEORGE HENRY | M | 1851 | 60 | Newbury | Berkshire |
HSE | Brind | GEORGE JABEZ PHILIP | M | 1894 | 17 | Brentford | Middlesex |
HSE | Brind | GEORGE JOHN | M | 1862 | 49 | Wheatenhurst | Gloucestershire |
HSE | Brind | GEORGE PLOTT | M | 1856 | 55 | Wandsworth | London |
HSE | Brind | GEORGE WILLIAM | M | 1867 | 44 | Reading | Berkshire |
HSE | Brind | GEORGE WILLIAM | M | 1874 | 37 | Henley | Oxfordshire |
HSE | Brind | GEORGE WILLIAM | M | 1909 | 2 | Henley | Oxfordshire |
HSE | Brind | GEORGE WILLIAM | M | 1906 | 5 | Chippenham | Wiltshire |
HSE | Brind | GERTRUDE | F | 1905 | 6 | Sheffield | Yorkshire West Riding |
HSE | Brind | GLADYS | F | 1899 | 12 | Isle of Wight | Hampshire |
HSE | Brind | GLADYS | F | 1900 | 11 | Basingstoke | Hampshire |
HSE | Brind | GLADYS OLIVE | F | 1896 | 15 | Portsmouth | Hampshire |
HSE | Brind | GLADYS RACHEL | F | 1904 | 7 | Newbury | Berkshire |
HSE | Brind | GORDON | M | 1899 | 12 | Dartford | Kent |
HSE | Brind | GRACE | F | 1891 | 20 | West Ham | Essex |
HSE | Brind | GRACE | F | 1874 | 37 | St George | London |
HSE | Brind | GWENDOLINE | F | 1910 | 8 MONTHS | St Austell | Cornwall |
HSE | Brind | HAROLD | M | 1894 | 17 | Eton | Buckinghamshire |
HSE | Brind | HAROLD | M | 1883 | 28 | Lymington | Hampshire |
HSE | Brind | HAROLD | M | 1890 | 21 | Woolwich | London |
HSE | Brind | HAROLD JAMES | M | 1906 | 5 | Eton | Buckinghamshire |
HSE | Brind | HARRIET | F | 1853 | 58 | West Ham | Essex |
HSE | Brind | HARRIETT ELLEN | F | 1877 | 34 | Reading | Berkshire |
HSE | Brind | HARRIETTE | F | 1868 | 43 | Staines | Middlesex |
HSE | Brind | HARRY | M | 1906 | 5 | Windsor | Berkshire |
HSE | Brind | HARRY | M | 1903 | 8 | Woolwich | London |
HSE | Brind | HARRY | M | 1903 | 8 | Henley | Oxfordshire |
HSE | Brind | HARRY | M | 1898 | 13 | Sheffield | Yorkshire West Riding |
HSE | Brind | HARRY | M | 1894 | 17 | Medway | Kent |
HSE | Brind | HARRY | M | 1894 | 17 | Woolwich | London |
HSE | Brind | HARRY | M | 1877 | 34 | Wallingford | Berkshire |
HSE | Brind | HARRY | M | 1868 | 43 | Abingdon | Berkshire |
