Registration district Greenwich 1859 BIRTH in the sub-district of Woolwich Dockyard in the County of Kent |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
286 | TwentyFourth August 1859 21 John Street |
Herbert | Boy | Richard William Brind | Eleanor Brind formerly Collings |
Shipwright HM Dockyard | Eleanor Brind Mother 21 John Street, Woolwich |
23 September 1859 |
William Jackson Registrar |
/ / / / / |
Registration district Greenwich 1859 BIRTH in the sub-district of Woolwich Dockyard in the County of Kent |
No | When and where born |
Name, if any | Sex | Name and surname of father |
Name, surname and maiden surname of mother |
Occupation of father | Signature, description and residence of informant |
When registered | Signature of registrar | Name entered after registration |
101 | Twenty Seventh January 1871 10 Down Street |
Louisa | Girl | Richard William Brind | Eleanor Brind formerly Collings |
Shipwright | R Brind Father 10 Down Street, Plumstead |
Seventh March 1871 |
William Thos Vincent Registrar |
/ / / / / |