Note: month usually means the time when a birth is registered. Births used to be listed in four volumes each year:
Jan to Mar = 3 | Apr to Jne = 6 | Jly to Spt = 9 | Oct to Dec = 12 |
Births can be registered several months after they happen. So a birth could happen in February and be registered in July. This would mean the birth month would be listed below as 9.
In recent years birth listings have been produced in monthly volumes. So months of registration can now be listed as anything from 1-12.
A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P |
Q | R | S | T | U | V | W | Y/Z |
A-D | E-H | I-K | O-R | S-Z | Birth, marriage & death index |
First name | Surname | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|---|
Lana | King's Lynn | Norfolk | 4 | 1987 | ||
Laura | Baker | Barking | London | 3 | 1973 | |
Laura | Childs | Northamptonshire | Northamptonshir | 6 | 1981 | |
Laura | Kingston | Waltham Forest | London | 11 | 1979 | |
Laura Elizabeth | Bath | Somerset | 9 | 1985 | ||
Laura Elizabeth | Baxter | Isle of Wight | Isle of Wight | 9 | 1871 | |
Laura Harriet | Thorn | Highworth | Wiltshire | 9 | 1874 | |
Laura Jane | Chapman | Tunbridge Wells | Kent | 10 | 1987 | |
Laura Malah | Newton Abbot | Devon | 3 | 1896 | ||
Laura Michelle | Brown | Mid Surrey | 4 | 1997 | ||
Lauren Emma | Dobson | Southend | Essex | 4 | 1987 | |
Laurence M P | Pitcher | Dover | Kent | 9 | 1952 | |
Lawrence Charles | Baxter | Isle of Wight | Isle of Wight | 12 | 1866 | |
Leah | Newbury | Berkshire | 3 | 1860 | ||
Leah | Wantage | Berkshire | 9 | 1856 | ||
Lee Anthony | Chiltern | Buckinghamshire | 7 | 1984 | ||
Lee Malcolm | Graham | Hillingdon | London | 3 | 1977 | |
Leisha Elaine V M | Brent | 6 | 1997 | |||
Leo | Baxter | Isle of Wight | Isle of Wight | 9 | 1869 | |
Leon | Sheffield | South Yorkshire | 9 | 1981 | ||
Leon Kyle | Salisbury | 9 | 2000 | |||
Leonard Charles | Franklin | Lambeth | London | 1 | 1897 | |
Leonard Martin | Reading | Berkshire | 6 | 1884 | ||
Leonora Hettie | Newbury | Berkshire | 6 | 1900 | ||
Lesley M | Felstead | Hackney | London | 6 | 1949 | |
Leslie A | Fisher | Eton | Buckinghamshire | 9 | 1947 | |
Leslie C R | Dobell | West Ham | London | 6 | 1918 | |
Leslie G | Parsons | Lewisham | London | 3 | 1922 | |
Leslie John | Winchester | Hampshire | 9 | 1900 | ||
Leslie Louis | Isle of Wight | Isle of Wight | 12 | 1903 | ||
Leslie R | Randall | Chippenham | Wiltshire | 6 | 1925 | |
Leslie S | Ward | Holborn | London | 3 | 1924 | |
Lewis | Cardiff | Glamorganshire | 6 | 1871 | ||
Lewis E | Selves | Tonbridge | Kent | 6 | 1941 | |
Lewis J | Calcutt | Ploughley | 12 | 1937 | ||
Libby Freya | Gamage | Oxfordshire | Oxfordshire | 3 | 2002 | |
Lilian | Cardiff | Glamorganshire | 6 | 1879 | ||
Lilian | Cardiff | Glamorganshire | 9 | 1903 | ||
Lilian A | House | Reading | Berkshire | 6 | 1917 | |
Lilian Beatrice | Brentford | Middlesex | 9 | 1901 | ||
Lilian Catherine | Edmonton | Middlesex | 6 | 1901 | ||
Lilian E | Rady | Bodmin | Cornwall | 12 | 1913 | |
Lilian Elizabeth | Reading | Berkshire | 9 | 1903 | ||
Lilian Ethel W | Epsom | Surrey | 3 | 1884 | ||
Lilian M | Morris | Woolwich | London | 12 | 1911 | |
Lilian M | Strahan | Poplar | London | 9 | 1922 | |
Lilian Margery | Habgood | Boston | Lincolnshire | 9 | 1891 | |
Lilian Maud | Hackney | London | 3 | 1907 | ||
Lilian Maud C | Woolwich | London | 9 | 1899 | ||
Lilian R M | Scarlett | Hungerford | Berkshire | 6 | 1926 | |
Lilian Rose | Bethnal Green | London | 12 | 1903 | ||
Lilla R | Cousins | Woolwich | London | 3 | 1937 | |
Lillian A | Thomas | Cardiff | Glamorganshire | 12 | 1920 | |
Lily | Brentford | Middlesex | 3 | 1889 | ||
Lily | Ecclesall B | Yorkshire | 6 | 1900 | ||
Lily | Army Secunderabad | India | 12 | 1900 | ||
Lily M | Gloucester | Gloucestershire | 9 | 1910 | ||
Lily Maria | Bethnal Green | London | 6 | 1891 | ||
Lily Maria | Reading | Berkshire | 6 | 1877 | ||
Linda A M | Chippenham | Wiltshire | 6 | 1911 | ||
Linda J | Stimpson | Abingdon | Berkshire | 6 | 1954 | |
Linda J | Nicholls | Uxbridge | Middlesex | 9 | 1951 | |
Linda K | Porter | Chippenham | Wiltshire | 6 | 1949 | |
Linda Kathleen | Chiltern | Buckinghamshire | 6 | 1983 | ||
Linda M | Grocott | Whitchurch | Shropshire | 3 | 1960 | |
Linda Mary | Swindon | Wiltshire | 6 | 1909 | ||
Lindsay J | Williams | Hertford | Hertfordshire | 9 | 1965 | |
Linus Sean | Cooper | Barnsley | Yorkshire | 6 | 2002 | |
Lisa Anne | Heywood | Surrey N W | Surrey | 12 | 1966 | |
Lisa Jade | Clark | Norwich | 8 | 1995 | ||
Lisa Jane | Fusco | St Pancras | London | 12 | 1969 | |
Lisa Marie | Flinn | Coventry | Warwickshire | 6 | 1978 | |
Lisa Marion | Jones | Chester | Cheshire | 5 | 1987 | |
Lisha | King's Lynn | Norfolk | 6 | 1978 | ||
Lizzie | Hall | Kensington | London | 6 | 1874 | |
Lizzie Alice | Franklin | Wycombe | Buckinghamshire | 10 | 1871 | |
Lizzie Ann | Havant | Hampshire | 12 | 1874 | ||
Lorcan Stirling | E Surrey | 4 | 2001 | |||
Lori-Lee Marie | Crooks | Bath | Somerset | 8 | 1984 | |
Lorna E | King | Henley | Oxfordshire | 9 | 1944 | |
Lorna J | Collins | Lewisham | London | 6 | 1947 | |
Lorna M | Bowden | Coventry | Warwickshire | 3 | 1957 | |
Lorna W | Pendleton | E Glamorgan | Glamorganshire | 12 | 1953 | |
Lorraine L | Davies | Northamptonshire | Northamptonshir | 9 | 1950 | |
Lorraine M | Faulkner | Sheffield | South Yorkshire | 3 | 1963 | |
Lorraine T | Weinel | Surrey S E | Surrey | 3 | 1965 | |
Lorraine Tracy | Weinel | Surrey S E | Surrey | 3 | 1968 | |
Louis | Baxter | Isle of Wight | Isle of Wight | 9 | 1864 | |
Louisa | Hungerford | Berkshire | 6 | 1838 | ||
Louisa | Baxter | Isle of Wight | Isle of Wight | 3 | 1860 | |
Louisa | Uxbridge | Middlesex | 9 | 1862 | ||
Louisa | Woolwich | London | 3 | 1871 | ||
Louisa | Thomas | Fulham | London | 3 | 1880 | |
Louisa | Greenwich | Kent | 9 | 1905 | ||
Louisa Elizabeth | Tiverton | Devon | 6 | 1872 | ||
Louisa Ethel | Islington | London | 9 | 1899 | ||
Louisa F | Randall | Chippenham | Wiltshire | 12 | 1920 | |
Louisa H | Baldwin | Norwich | Norfolk | 6 | 1961 | |
Louisa Lilian | Bethnal Green | London | 12 | 1896 | ||
Louise Emma | Jenkins | Greenwich | Kent | 12 | 1983 | |
Louise Kilminster | Reading | 6 | 1861 | |||
Louise Michelle | See cutting | Lawrence | Reading | Berkshire | 12 | 1979 |
Louise Victoria | Johnson | Southend | Essex | 10 | 1984 | |
Lucinda Olivia L | Luard | Hammersmith | London | 6 | 1975 | |
Lucy Ann | Chippenham | Wiltshire | 6 | 1855 | ||
Lucy Ann | Chippenham | Wiltshire | 3 | 1852 | ||
Lucy Ann | Baxter | Isle of Wight | Isle of Wight | 6 | 1857 | |
Lucy Clare | Cameron | Watford | Hertfordshire | 12 | 1975 | |
Lucy Florence | Thorn | Highworth | Wiltshire | 6 | 1879 | |
Lucy Hannah | Newbury | Berkshire | 12 | 1868 | ||
Lucy Helen | Simmill | Salisbury | 10 | 2000 | ||
Lucy Jane | St Lukes | London | 6 | 1847 | ||
Lucy Jane | Daniels | Lewisham | London | 9 | 1972 | |
Lucy Jayne | Millard | Gloucester | 5 | 1993 | ||
Lucy Rhoda | Isle of Wight | Isle of Wight | 9 | 1888 | ||
Luigi David | Abate | Thanet | 7 | 1993 | ||
Luke Anthony | Turner | Mid Warwickshire | Warwickshire | 3 | 1988 | |
Lyn M | Reeve | Wisbech | Cambridgeshire | 12 | 1960 | |
Lynda | Wicks Baldwin | Chippenham | Wiltshire | 9 | 1947 | |
Lynette M | Snelgrove | Ashford | Kent | 9 | 1945 | |
Lynn Teresa | B./Greenslade | Croydon | Surrey | 12 | 1979 |
First name | Surname | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|---|
Mabel | Wandsworth | London | 6 | 1891 | ||
Mabel | Wolverhampton | Warwickshire | 6 | 1893 | ||
Mabel Elizabeth | Lambeth | London | 12 | 1881 | ||
Mabel Florence | Woolwich | London | 3 | 1896 | ||
Mabel Jane H | Lewisham | London | 9 | 1869 | ||
Mabel M | Robbins | Weymouth | Dorset | 6 | 1916 | |
Mabel Mary | Wallingford | Berkshire | 12 | 1892 | ||
Mabel P | Wright | Wandsworth | London | 12 | 1919 | |
Madge | Coventry | Warwickshire | 12 | 1910 | ||
Maisie | Jennings | Kingston on Thames | Surrey | 12 | 1925 | |
Maisie Patricia H | Orford | Tunbridge/ W | 11 | 1995 | ||
Malcolm | Pratt | Bulmer | Yorkshire | 3 | 1952 | |
Malcolm Richard | St Saviour | London | 12 | 1877 | ||
Malcolm W | Bleach | Croydon | Surrey | 3 | 1957 | |
Male | Brentford | Middlesex | 6 | 1892 | ||
Male | Hungerford | Berkshire | 3 | 1850 | ||
Male | Totnes | Devon | 6 | 1892 | ||
Male | Uxbridge | Middlesex | 3 | 1859 | ||
Male | Newman | Wandsworth | London | 9 | 1913 | |
Marcus | Hambledon | Surrey | 3 | 1904 | ||
Marcus Jon | Goodman | Swindon | Wiltshire | 6 | 1972 | |
Margaret | Bethnal Green | London | 9 | 1848 | ||
Margaret | Droxford | Hampshire | 12 | 1906 | ||
Margaret | East Grinstead | Sussex | 6 | 1865 | ||
Margaret | Hungerford | Berkshire | 9 | 1883 | ||
Margaret | Thomas | Hungerford | Berkshire | 9 | 1922 | |
Margaret | Smith | Newport | 9 | 1946 | ||
Margaret | Baldwin | Surrey N W | Surrey | 6 | 1936 | |
Margaret | Morris | Woolwich | London | 6 | 1919 | |
Margaret A | Packer | Amersham | Buckinghamshire | 3 | 1948 | |
Margaret A | Kellow | Gosport | Hampshire | 3 | 1946 | |
Margaret A | King | Henley | Oxfordshire | 12 | 1940 | |
Margaret A | Barnfield | N Cotswold | Gloucestershire | 6 | 1948 | |
Margaret A | Colcutt | Ploughley | 3 | 1939 | ||
Margaret A | Franklin | Portsmouth | Hampshire | 3 | 1944 | |
Margaret A | McElwell | Sleaford | Lincolnshire | 12 | 1942 | |
Margaret Ann | Hungerford | Berkshire | 12 | 1885 | ||
Margaret Annie | Brind | Christchurch | Hampshire | 6 | 1892 | |
Margaret Annie | Dyason | Medway | Kent | 6 | 1897 | |
Margaret C | Hunt | Lincoln | Lincolnshire | 6 | 1952 | |
Margaret E | Jones | Cardiff | Glamorganshire | 12 | 1939 | |
Margaret Eleanor | Abingdon | Berkshire | 3 | 1903 | ||
Margaret Frances | Stradling | Chatham | Kent | 9 | 1948 | |
Margaret G | Fuller | Reading | Berkshire | 9 | 1921 | |
Margaret J | Dixon | Reading | Berkshire | 9 | 1946 | |
Margaret J | Reid | Warwick | Warwickshire | 12 | 1957 | |
Margaret Jane | Harwich | Essex | 6 | 1853 | ||
Margaret K A | Yellup | N Walsham | 3 | 1942 | ||
Margaret M | Dunne | Newbury | Berkshire | 12 | 1956 | |
Margaret R | Wakefield | Chippenham | Wiltshire | 12 | 1931 | |
Margaret R | Voss | Dorchester | Dorset | 9 | 1946 | |
Margaret R | Lambeth | London | 12 | 1915 | ||
Margaret Rose | Purton | Wantage | Berkshire | 3 | 1933 | |
Margaret V | Surman | Windsor | Berkshire | 3 | 1948 | |
Margaret V S | Sawyer | N Walsham | 6 | 1941 | ||
Margery | Godstone | Surrey | 3 | 1886 | ||
Margery | Jennings | Kingston on Thames | Surrey | 3 | 1916 | |
Maria Anne | Mackintosh | Yeovil | Somerset | 12 | 1973 | |
Maria Elizabeth | Reading | Berkshire | 6 | 1976 | ||
Maria Sarah | Glover | Greenwich | Kent | 6 | 1838 | |
Marian | Hackney | London | 6 | 1850 | ||
Marian | McIntyre | Surrey Mid E | Surrey | 6 | 1944 | |
Marian Lily | Newton Abbot | Devon | 3 | 1898 | ||
Marianne | Chippenham | Wiltshire | 6 | 1842 | ||
Marie Catherine | Farrington | Liverpool South | Merseyside | 9 | 1967 | |
Marie J | Strutt | Windsor | Berkshire | 12 | 1915 | |
Marilyn A | Voss | Weymouth | Dorset | 3 | 1956 | |
Marion | Wainwright | Wolverhampton | Warwickshire | 3 | 1920 | |
Marion Catherine E | Christchurch | Hampshire | 9 | 1897 | ||
Marjorie A | Boshier | Abingdon | Berkshire | 6 | 1933 | |
Marjorie B | Tickner | Woolwich | London | 3 | 1921 | |
Marjorie E | Bruce | Battersea | London | 12 | 1931 | |
Marjorie E L | Nicholls | Southwark | London | 3 | 1922 | |
Marjorie Gladys | Reading | Berkshire | 3 | 1902 | ||
Marjorie J | Porter | Chippenham | Wiltshire | 6 | 1948 | |
Marjory Lillian | Reading | Berkshire | 12 | 1903 | ||
Mark | Dixon | Aldbourne | Wiltshire | 1 | 1780 | |
Mark | Hobbs | Wantage | Berkshire | 12 | 1856 | |
Mark | Wadeson | Southend | Essex | 8 | 1989 | |
Mark Anthony | Humphreys | Oxford | Oxfordshire | 6 | 1969 | |
Mark Derek | Claridge | Bromsgrove | Worcestershire | 12 | 1968 | |
Mark George | Torrington | 9 | 1879 | |||
Mark Grahame | Smith | Oxford | Oxfordshire | 9 | 1985 | |
Mark Grahame | See New Zealand link | |||||
Mark John | Adaway | Amersham | Buckinghamshire | 6 | 1969 | |
Mark John | Lawrence | Cardiff | Glamorganshire | 6 | 1970 | |
Mark Theodore | Uxbridge | Middlesex | 12 | 1877 | ||
Mark William | Hungerford | Berkshire | 3 | 1853 | ||
Marley Frank | Bexley | Kent | 3 | 1990 | ||
Martha | Hungerford | 6 | 1861 | |||
Martha | Shipston | 6 | 1861 | |||
Martha Ann | Cirencester | Gloucestershire | 3 | 1888 | ||
Martha Ann | Highworth | Wiltshire | 9 | 1845 | ||
Martha Annie | Brind | Gloucester | Gloucestershire | 6 | 1908 | |
Martha Matilda | Newbury | Berkshire | 6 | 1845 | ||
Martha Selina | Wallingford | Berkshire | 9 | 1886 | ||
Martin D | Law | Surrey N W | Surrey | 6 | 1959 | |
Martin G | Miller | Chippenham | Wiltshire | 12 | 1962 | |
Martin J | Fortune | Chippenham | Wiltshire | 6 | 1960 | |
Martin J | Cardoza | Hatfield | Hertfordshire | 3 | 1958 | |
Martin R | Oliver | Hammersmith | London | 9 | 1955 | |
Martin Richard M | Thanet | Kent | 9 | 1988 | ||
Mary | Horne | Aldbourne | Wiltshire | 4 | 1665 | |
Mary | Iles | Aldbourne | Wiltshire | 5 | 1701 | |
Mary | Iles | Aldbourne | Wiltshire | 5 | 1708 | |
Mary | Adams | Aldbourne | Wiltshire | 9 | 1747 | |
Mary | Hungerford | Berkshire | 12 | 1842 | ||
Mary | Wantage | Berkshire | 12 | 1850 | ||
Mary | Wantage | Berkshire | 3 | 1852 | ||
Mary | Baxter | Isle of Wight | Isle of Wight | 6 | 1862 | |
Mary | Droitwich | Worcestershire | 6 | 1862 | ||
Mary | Wallingford | Berkshire | 12 | 1868 | ||
Mary | Cardiff | Glamorganshire | 6 | 1876 | ||
Mary | Dines | Orsett | Essex | 9 | 1879 | |
Mary | Cardiff | Glamorganshire | 9 | 1890 | ||
Mary | Wallingford | Berkshire | 9 | 1895 | ||
Mary | Brentford | Middlesex | 12 | 1895 | ||
Mary | Army Hanslow | 12 | 1895 | |||
Mary | Aston | Warwickshire | 9 | 1897 | ||
Mary | Cardiff | Glamorganshire | 12 | 1902 | ||
Mary | Morris | Woolwich | London | 9 | 1929 | |
Mary A | Thomas | Cardiff | Glamorganshire | 3 | 1922 | |
Mary Ann | Glover | Greenwich | Kent | 11 | 1828 | |
Mary Ann | Greenwich | Kent | 9 | 1844 | ||
Mary Anne | Newbury | Berkshire | 6 | 1845 | ||
Mary Ann | West Ham | London | 12 | 1849 | ||
Mary Ann | Greenwich | Kent | 12 | 1850 | ||
Mary Ann | Hewlett | Wantage | Berkshire | 12 | 1858 | |
Mary Anne | Uxbridge | Middlesex | 9 | 1864 | ||
Mary Ann | Chippenham | Wiltshire | 3 | 1877 | ||
Mary Ann | Chippenham | Wiltshire | 3 | 1879 | ||
Mary Ann | Highworth | Wiltshire | 12 | 1885 | ||
Mary Ann | Cardiff | Glamorganshire | 3 | 1889 | ||
Mary Ann | Thomas | Fulham | London | 12 | 1889 | |
Mary C | Shanahan | Cardiff | Glamorganshire | 6 | 1928 | |
Mary C F | Cannon | Bermondsey | London | 3 | 1948 | |
Mary E | Boshier | Abingdon | Berkshire | 12 | 1929 | |
Mary E | Shanahan | Cardiff | Glamorganshire | 6 | 1926 | |
Mary E | Burrell | Lincoln | Lincolnshire | 6 | 1919 | |
Mary Elizabeth | B. or Bartlett | Bury St Edmunds | Suffolk | 6 | 1976 | |
Mary Elizabeth | Marylebone | London | 3 | 1884 | ||
Mary Elizabeth | Wallingford | Berkshire | 3 | 1881 | ||
Mary Elizabeth | Wallingford | Berkshire | 12 | 1868 | ||
Mary Jane | Newport | Monmouthshire | 6 | 1844 | ||
Mary Jane | Highworth | Wiltshire | 12 | 1847 | ||
Mary Jane | Hungerford | Berkshire | 6 | 1854 | ||
Mary Jane | Hungerford | Berkshire | 9 | 1858 | ||
Mary Jane | Hungerford | Berkshire | 3 | 1867 | ||
Mary Jane | Cardiff | Glamorganshire | 6 | 1880 | ||
Mary Juliet | Waller | Boston | Lincolnshire | 6 | 1955 | |
Mary Louisa | Greenwich | Kent | 12 | 1839 | ||
Mason Anthony | Crawley | 3 | 1999 | |||
Mathew Ralph | Day | Oxford | Oxfordshire | 8 | 1989 | |
Matilda | Bideford | Devon | 3 | 1860 | ||
Matilda | West Ham | London | 9 | 1852 | ||
Matilda-Mae Emily | Truro | 4 | 2001 | |||
Matilda Phoebe | Hambledon | Surrey | 3 | 1872 | ||
Matthew | Gurden | Banbury | 8 | 1996 | ||
Matthew Bernard | Wadeson | Southend/S | Essex | 6 | 1991 | |
Matthew Elmes | Little | Bromley | Kent | 9 | 1977 | |
Matthew George | Weinel | Eton | Buckinghamshire | 6 | 1972 | |
Matthew James | Lappage | Barnet | Hertfordshire | 3 | 1974 | |
Matthew James | Peters | Chester | Cheshire | 1 | 1984 | |
Matthew James | Crouch | Croydon | Surrey | 9 | 1971 | |
Matthew James | Lawrence | S Glamorgan | Glamorgan | 9 | 1981 | |
Matthew John | Anzani | S Glamorgan | Glamorgan | 12 | 1981 | |
Matthew Martin | Pannel | Leicester | Leicestershire | 9 | 1990 | |
Matthew Richard | Chippenham | Wiltshire | 4 | 1987 | ||
Maud | Chippenham | Wiltshire | 12 | 1886 | ||
Maud | Bone | Uxbridge | Middlesex | 9 | 1914 | |
Maud | Jennings | Kingston on Thames | Surrey | 6 | 1921 | |
Maud Victoria | Bethnal Green | London | 3 | 1909 | ||
Maud Victoria | Hackney | London | 12 | 1884 | ||
Maud Violet | Poplar | London | 9 | 1903 | ||
Maureen | Islington | London | 3 | 1944 | ||
Maureen | Dunne | Newbury | Berkshire | 12 | 1958 | |
Maureen | Pearcey | Woolwich | London | 6 | 1937 | |
Maureen E | Pullen | Brentford | Middlesex | 3 | 1936 | |
Maureen M | Mills | Reading | Berkshire | 6 | 1943 | |
Maureen P | Voss | Battersea | London | 9 | 1938 | |
Maurice | Wallingford | Berkshire | 12 | 1888 | ||
Maurice | Draper | Windsor | Berkshire | 6 | 1923 | |
Maurice A | Williams | Medway | Kent | 9 | 1912 | |
Maurice E | Elmes | Surrey Mid E | Surrey | 3 | 1939 | |
Maurice L | Pullen | Brentford | Middlesex | 9 | 1934 | |
Maurice Percy | Reading | Berkshire | 6 | 1890 | ||
Maurice Richard | Wandsworth | London | 12 | 1899 | ||
Mavis A | Knock | Ilford | Essex | 12 | 1944 | |
Mavis D B T | Wallingford | Berkshire | 3 | 1924 | ||
Max Evan | Cork | Basingstoke | 11 | 1998 | ||
Maximilian Oliver | Adams | Crawley | 6 | 1998 | ||
May Lily | Henley | Oxfordshire | 6 | 1890 | ||
Megan Alxandra | Crawley | Sussex | 12 | 1989 | ||
Megan Elizabeth | Perry | East Staffs | 7 | 2001 | ||
Megan Grace | Spiby | Leicester | 5 | 1997 | ||
Megan Gweneth | Anzani | S Glamorgan | Glamorgan | 8 | 1989 | |
Melanie | Hustler | E Glamorgan | Glamorganshire | 6 | 1957 | |
Melanie Jane | Lappage | Basingstoke | Hampshire | 3 | 1976 | |
Melanie Sharon | Taylor | Barnstaple | Devon | 9 | 1973 | |
Melina Emma | Bermondsey | London | 3 | 1868 | ||
Melinia H | Fisher | Norwich | Norfolk | 9 | 1963 | |
Michael | Barrett | Marylebone | London | 6 | 1937 | |
Michael A | Dearle-Palser | Greenwich | Kent | 12 | 1964 | |
Michael A | Lunday | St Pancras | London | 9 | 1949 | |
Michael Anthony | Marshall | Abingdon | Berkshire | 6 | 1969 | |
Michael Aron | Johnson | Southend | Essex | 3 | 1980 | |
Michael C | Fisher | Norwich | Norfolk | 3 | 1957 | |
Michael D | Knight | Chatham | Kent | 3 | 1962 | |
Michael D | Richardson | Marylebone | London | 6 | 1937 | |
Michael D | Miller | Wisbech | Cambridgeshire | 6 | 1944 | |
Michael David | Dance | Newbury | Berkshire | 3 | 1967 | |
Michael Edward | Noble | Leicester C | Leicestershire | 10 | 1990 | |
Michael F | McConnell | Wandsworth | London | 9 | 1962 | |
Michael Francis | Liverpool | Merseyside | 6 | 1969 | ||
Michael G | Boshier | Abingdon | Berkshire | 12 | 1931 | |
Michael G | Harris | Eton | Buckinghamshire | 6 | 1941 | |
Michael G | Pink | Rochford | Essex | 9 | 1942 | |
Michael G | Pink | Rochford | Essex | 12 | 1945 | |
Michael G | Tyler | Newbury | Berkshire | 9 | 1957 | |
Michael J | Gell | Brentford | Middlesex | 6 | 1943 | |
Michael J | Flack | Cambridge | Cambridgeshire | 12 | 1952 | |
Michael J | Hughes | Newbury | Berkshire | 3 | 1948 | |
Michael J | Pearcey | Woolwich | London | 9 | 1943 | |
Michael J S | Walker | Tonbridge | Kent | 9 | 1946 | |
Michael John | Lawrence | Aldershot | Hampshire | 3 | 1973 | |
Michael Peter | Williams | S Glamorgan | Glamorgan | 9 | 1977 | |
Michael R | Hamblin | Wokingham | Berkshire | 6 | 1934 | |
Michael T | Darty | Brentwood | Essex | 6 | 1952 | |
Michael Willian | Sandon | Wokingham | Berkshire | 12 | 1969 | |
Michelle | Wildsmith | Staincross | Yorkshire | 9 | 1966 | |
Michelle Elizabeth | Edwards | Reading | Berkshire | 8 | 1984 | |
Michelle Karen | Fowler | Reading | Berkshire | 9 | 1981 | |
Michelle Louise | Beasley | Easthampstead | Berkshire | 6 | 1972 | |
Michelle Nicole | Costello | Bracknell | Berkshire | 6 | 1981 | |
Michelle Victoria | Holland | Brighton | Sussex | 9 | 1972 | |
Mildred Beatrice | Thorn | Faringdon | Berkshire | 6 | 1883 | |
Millicent | Chapman | Alton | Hampshire | 3 | 1941 | |
Millicent A | Stokes | West Ham | London | 3 | 1919 | |
Milo Alexander W | Cooper | Barnsley | 6 | 1998 | ||
Milo William A | Cooper | Barnsley | 6 | 1998 | ||
Minnie | Chippenham | Wiltshire | 6 | 1889 | ||
Minnie E | McColm | Reading | Berkshire | 12 | 1926 | |
Miriam | Liverpool | Merseyside | 6 | 1968 | ||
Miriam | Dixon | Aldbourne | Wiltshire | 5 | 1786 | |
Mitchell Lee | Southend/Sea | 7 | 1998 | |||
Mollie B | See Aldbourne Cemetery | Barnes | Hungerford | Berkshire | 9 | 1917 |
Mollie Rose | Martin | Rugby | 2 | 1995 | ||
Molly | Jennings | Kingston on Thames | Surrey | 9 | 1918 | |
Molly | Owen | Medway | Kent | 3 | 1923 | |
Molly Georgina | Orford | Tunbridge/ W | 5 | 1993 | ||
Mona Agnes B | McDonald | S E Surrey | 6 | 1999 | ||
Monica A | Voss | Dorchester | Dorset | 12 | 1941 | |
Morgan George | Possible link | Gemmell | Derby | Derbyshire | 7 | 1985 |
Muriel Ellen | Chippenham | Wiltshire | 12 | 1898 | ||
Myer | St Geo East | London | 9 | 1897 | ||
Myra B | Wheeler | Newport | Monmouthshire | 6 | 1930 |
First name | Surname | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|---|
Nancy | Simpson | Biggleswade | Bedfordshire | 12 | 1913 | |
Natalia | Monaghan | Stockport | Cheshire | 2 | 1987 | |
Natasha Alaine | Holland | Brighton | Sussex | 9 | 1975 | |
Natasha Louise | Hardman | Luton | 3 | 1994 | ||
Nathaniel | Greenwich | Kent | 9 | 1863 | ||
Neil Jamie G | Flinn | Coventry | Warwickshire | 3 | 1982 | |
Nellie | Lawrence | Cardiff | Glamorganshire | 3 | 1913 | |
Nellie | Wolverhampton | Warwickshire | 9 | 1909 | ||
Nellie M | Gouldney | Portsmouth | Hampshire | 9 | 1912 | |
Netta C | Wright | Lambeth | London | 3 | 1917 | |
Neville | Brind | Stradling | Medway | Kent | 12 | 1937 |
Neville J | Holland | Dartford | Kent | 3 | 1942 | |
Neville K | Berry | Lambeth | London | 12 | 1965 | |
Nicholas | Childs | Northamptonshire | Northamptonshir | 6 | 1981 | |
Nicholas | Pearson | York | Yorkshire | 6 | 1979 | |
Nicholas Charles | Manning | Salisbury | Wiltshire | 3 | 1972 | |
Nicholas Mark | Hadland | Abingdon | Berkshire | 3 | 1969 | |
Nicholas P | Davies | Chester | Cheshire | 6 | 1959 | |
Nicola | Davis | Ashford | Kent | 10 | 1987 | |
Nicola Dee | Martin | Great Yarmouth | Norfolk | 4 | 1985 | |
Nicola J | Rozier | Dartford | Kent | 9 | 1957 | |
Nicola Jane | Rose | Reading | Berkshire | 6 | 1968 | |
Nicola Marian | Davies | Sutton | Surrey | 12 | 1973 | |
Nicola Michelle | Pulford | Hammersmith | London | 3 | 1981 | |
Nicola Rachael | Adamson | Sheffield | South Yorkshire | 3 | 1978 | |
Nigel | Scarrott | Coventry | Warwickshire | 12 | 1932 | |
Nigel | Fisher | Eton | Buckinghamshire | 9 | 1955 | |
Nigel P F | Walker | Aldershot | Hampshire | 3 | 1951 | |
Nigel S | Searle | Bromley | Kent | 12 | 1959 | |
Nikki Ann | Dixon | St Albans | Hertfordshire | 2 | 1984 | |
Nora | Cardiff | Glamorganshire | 12 | 1908 | ||
Nora Josephine | Habgood | Boston | Lincolnshire | 9 | 1900 | |
Norah | Saunders | Wantage | Berkshire | 9 | 1929 | |
Norah Rosabel | Avery | Isle of Wight | Isle of Wight | 12 | 1906 | |
Norma | Lewis | Marylebone | London | 3 | 1935 | |
Norma M | Collins | Lewisham | London | 12 | 1942 | |
Norman | Poole | Dorset | 3 | 1906 | ||
Norman | Twiggle | Coventry | Warwickshire | 12 | 1924 | |
Norman C H | Wandsworth | London | 9 | 1904 | ||
Norman C W | Bleach | Surrey Mid E | Surrey | 12 | 1948 | |
Norman George H | Hungerford | Berkshire | 6 | 1899 | ||
Norman John H L | O'Neill | Lambeth | London | 11 | 1988 | |
Norman R A | Lee | Woolwich | London | 3 | 1931 | |
Nova C | Roberts | St Albans | Hertfordshire | 3 | 1939 |