Key to index Census index |
People with a similar personId probably live in the same household.
pageId | personId | Name |
Age | Where Born |
Administrative County |
Civil Parish | Occupation |
142328 | 3529590 | Brind | 1M | Wilts Swindon | Wiltshire | Swindon | |
1418437 | 33920188 | Solomon Brind | 6W | Lancs Manchester | Lancaster | North Manchester | |
426168 | 10410067 | Walter Brind | 2M | London Bethnal Green | London | Bethnal Green | |
541875 | 13161055 | Reginald Brind | 2M | Berks Reading | Berkshire | St Mary | |
537640 | 13064971 | Rachel Brind | 3M | Berks Black Horse | Berkshire | Tubney | |
538052 | 13074175 | Christina Brind | 4M | Berks Abingdon | Berks | Abingdon | |
1386292 | 33138457 | Nora Brind | 7M | Lincs Boston | Lincoln Holland | Boston | |
542830 | 13185854 | Phyllis Brind | 11M | Berks Reading | Berkshire | S Giles | |
821306 | 19914054 | Albert Brind | 1 | Surrey Streatham | London | Streatham | |
79470 | 2074455 | Arthur Brind | 1 | Plumstead | London | Plumstead | |
466553 | 11419998 | Daniel (David?) Brind | 1 | Kent Chatham | Kent | Chatham | |
1455336 | 34808393 | David Brind | 1 | Glamorgan Cardiff | Glamorganshire | St John The Baptist | |
537429 | 13060621 | Edith Brind | 1 | Wilts Aldbourne | Wiltshire | Aldbourne | |
649201 | 15709725 | Edward Brind | 1 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | |
561030 | 13649698 | Florence Brind | 1 | Lond Clerkenwell | Middlesex | Hornsey | |
551793 | 13406581 | Florence Brind | 1 | Middlesex Chiswick | Middlesex | Chiswick | |
541187 | 13143487 | Gladys Brind | 1 | Berks Reading | Reading | St Mary | |
1092146 | 26293969 | Hilda Brind | 1 | Ryde I Of W | Isle Of Wight | Ryde | |
1550851 | 37030523 | Leonora Brind | 1 | Berks Newbury | Berks | Newbury | |
79622 | 2078600 | Lilian Brind | 1 | Kent Plumstead | London | Plumstead | |
22901 | 600467 | Louisa Brind | 21M | Islington London | London | Islington | |
910124 | 22039599 | Maurice Brind | 1 | Buckingham Wandsworth | Cumberland | Caldewgate | |
1196908 | 28770496 | Peter Brind | 1 | Glam Cardiff | Glamorgan | St Mary | |
820260 | 19886572 | Rose Brind | 1 | London Lambeth | London | Lambeth | |
585131 | 14227447 | Susan Brind | 1 | Berks Ilsley | Oxford | Eye & Dunsden | |
1110907 | 26714150 | William Brind | 1 | Wilts Devizes | Wiltshire | Rowde | |
542830 | 13185853 | Albina Brind | 2 | Berks Reading | Berkshire | S Giles | |
1078242 | 25951823 | Alice Brind | 2 | London St Pancras | London | St Pancras | |
356512 | 8669210 | Arthur Brind | 2 | Yorkshire Attercliffe | York Sheffield | Attercliffe Cum Darnall | |
541042 | 13139946 | Clarence Brind | 2 | Reading Berks | Berkshire | St Mary | |
820572 | 19894529 | Eleanor Brind | 2 | Surrey South Lambeth | London | Lambeth | |
14386 | 376278 | Florence Brind | 2 | Pimlico | London | St George Hanover Sq | |
486649 | 11877139 | Frances Brind | 2 | Berkshire Thatcham | Kent | Township Folkestone | |
42283 | 1102428 | George Brind | 2 | London Bow | London | St Mary Stratford Bow | |
537640 | 13064970 | George Brind | 2 | Oxon Stadhampton | Berkshire | Tubney | |
1092146 | 26293968 | Gladys Brind | 2 | Ryde I Of W | Isle Of Wight | Ryde | |
89921 | 2335487 | Gladys Brind | 2 | Surrey Croydon | Croydon C B | Croydon | |
823864 | 19981011 | Gordon Brind | 2 | Kent Abbey Wood | London | Plumstead | |
1196949 | 28771570 | Hannah Brind | 2 | Glam Cardiff | Glamorganshire | St Mary | |
11703 | 306782 | Lilian Brind | 2 | London Camberwell | London | Hammersmith | |
649201 | 15709724 | Nellie Brind | 2 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | |
538993 | 13093940 | Norman Brind | 2 | Berks Shefford | Berks | Brightwalton | |
820260 | 19886571 | Alfred Brind | 3 | London Lambeth | London | Lambeth | |
910124 | 22039598 | Alice Brind | 3 | Buckingham Wandsworth | Cumberland | Caldewgate | |
585131 | 14227446 | Charles Brind | 3 | Berks Ilsley | Oxford | Eye & Dunsden | |
1374346 | 32864456 | Edward Brind | 3 | Warwick Birm | Warwickshire | Aston | |
538993 | 13093939 | Florence Brind | 3 | Berks Chieveley | Berks | Brightwalton | |
827792 | 20074885 | Horace Brind | 3 | Middx Uxbridge | Middlesex | Hillingdon West | |
926708 | 22412449 | Marion Brind | 3 | Hants Pokesdown | Monmouthshire | Bedwellty | |
538052 | 13074174 | Rita Brind | 3 | Berks Abingdon | Berks | Abingdon | |
1386292 | 33138456 | Robert Brind | 3 | Lincs Boston | Lincoln Holland | Boston | |
821319 | 19914418 | Stanley Brind | 3 | Surrey Streatham | London | Streatham | |
1085121 | 26124642 | Carry Brind | 4 | Woolwich | London | Woolwich | |
1550851 | 37030522 | Colin Brind | 4 | Berks Hungerford | Berks | Newbury | |
173834 | 4230502 | Ernest Brind | 4 | Glos Fairford | Gloucestershire | Fairford | |
585130 | 14227444 | Harriett Brind | 4 | Berks Ilsley | Oxford | Eye & Dunsden | |
1386292 | 33138455 | Henry Brind | 4 | Lincs Boston | Lincoln Holland | Boston | |
521920 | 12702495 | Kathleen Brind | 4 | Isle Of Wight Ryde | Isle Of Wight | Ryde | |
820572 | 19894528 | Leonard Brind | 4 | Surrey South Lambeth | London | Lambeth | |
426168 | 10410066 | Louisa Brind | 4 | London Bethnal Green | London | Bethnal Green | |
466553 | 11419997 | Margaret Brind | 4 | Kent Chatham | Kent | Chatham | |
546296 | 13270149 | Percy Brind | 4 | Sunninghill Berks | Berks | Sunninghill | |
1455336 | 34808392 | Rachel Brind | 4 | Glamorgan Cardiff | Glamorganshire | St John The Baptist | |
79470 | 2074454 | Richard Brind | 4 | Plumstead | London | Plumstead | |
551793 | 13406580 | Rosanna Brind | 4 | Middlesex Chiswick | Middlesex | Chiswick | |
539012 | 13094244 | Sidney Brind | 4 | Berks Reading | Berks | Farnborough Entire | |
649201 | 15709723 | Sidney Brind | 4 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | |
1092146 | 26293967 | Stella Brind | 4 | Ryde I Of W | Isle Of Wight | Ryde | |
539717 | 13109457 | Violet Brind | 4 | Oxon Gt Milton | Oxford | Warborough Entire | |
486649 | 11877138 | Winifred Brind | 4 | Wiltshire Aldborne | Kent | Township Folkestone | |
910124 | 22039597 | Albert Brind | 5 | Buckingham Wandsworth | Cumberland | Caldewgate | |
454583 | 11137413 | Annie Brind | 5 | London Woolwich | London | Woolwich | |
926708 | 22412448 | Flora Brind | 5 | Hants Pokesdown | Monmouthshire | Bedwellty | |
538993 | 13093938 | Frederick Brind | 5 | Berks Shefford | Berks | Brightwalton | |
517915 | 12610149 | Gladys Brind | 5 | Hants Portsmouth | Hants | Portsmouth | |
820572 | 19894527 | John Brind | 5 | Surrey Clapham | London | Lambeth | |
1085121 | 26124641 | Mabel Brind | 5 | Woolwich | London | Woolwich | |
537640 | 13064969 | Mary Brind | 5 | Berks Brightwell | Berkshire | Tubney | |
538052 | 13074173 | Robert Brind | 5 | Berks Abingdon | Berks | Abingdon | |
933657 | 22587293 | Wallace Brind | 5 | Glamorgan Cardiff | Glamorgan | St Johns | |
1267313 | 30407285 | Winifred Brind | 5 | Clapton London | London | Hackney | |
585130 | 14227443 | Alfred Brind | 6 | Berks Ilsley | Oxford | Eye & Dunsden | |
933657 | 22587292 | Alice Brind | 6 | Glamorgan Cardiff | Glamorgan | St Johns | |
539717 | 13109456 | Bertram Brind | 6 | Oxon Gt Milton | Oxford | Warborough Entire | |
456629 | 11185241 | Catherine Brind | 6 | Southampton Aldershot | |||
461163 | 11294684 | Charles Brind | 6 | Kent Hayes | Kent | Bromley | |
426168 | 10410065 | Daisy Brind | 6 | London Bethnal Green | London | Bethnal Green | |
537408 | 13059985 | Daisy Brind | 6 | London Shepherds Bush | Wiltshire | Aldbourne | |
1386292 | 33138454 | Dorothy Brind | 6 | Lincs Boston | Lincoln Holland | Boston | |
1458036 | 34869927 | Gladys Brind | 6 | Glamorganshire Cardiff | Glamorganshire | St Mary | |
1085121 | 26124640 | Thomas Brind | 6 | Woolwich | London | Woolwich | |
40323 | 1050338 | Walter Brind | 6 | Mile End | London | Mile End Old Town | |
821306 | 19914053 | Amy Brind | 7 | Surrey Streatham | London | Streatham | |
842461 | 20427089 | Beatrice Brind | 7 | Wilts Swindon | Wilts | Swindon | |
521920 | 12702494 | Charles Brind | 7 | Isle Of Wight Ryde | Isle Of Wight | Ryde | |
551793 | 13406579 | Charles Brind | 7 | Middlesex Chiswick | Middlesex | Chiswick | |
11698 | 306632 | Chas Brind | 7 | London Hammersmith | London | Hammersmith | |
79469 | 2074452 | Elizabeth Brind | 7 | Plumstead | London | Plumstead | |
910124 | 22039596 | Ernest Brind | 7 | Buckingham Wandsworth | Cumberland | Caldewgate | |
79739 | 2081666 | Ernest Brind | 7 | London Plumstead | London | Plumstead | |
649201 | 15709722 | Florence Brind | 7 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | |
821319 | 19914417 | Frank Brind | 7 | Surrey Streatham | London | Streatham | |
356512 | 8669209 | Fredk Brind | 7 | Yorkshire Attercliffe | York Sheffield | Attercliffe Cum Darnall | |
546296 | 13270148 | Harold Brind | 7 | Wallingford Berks | Berks | Sunninghill | |
466553 | 11419996 | Harry Brind | 7 | Sussex E Gristread | Kent | Chatham | |
1316820 | 31565310 | Maurice Brind | 7 | Co Kerry Tralee | Dorset | Dorchester All Saints | |
537640 | 13064968 | Robert Brind | 7 | Berks Brightwell | Berkshire | Tubney | |
538052 | 13074172 | William Brind | 7 | Berks Abingdon | Berks | Abingdon | |
426168 | 10410064 | Ellen Brind | 8 | London Bethnal Green | London | Bethnal Green | |
1078242 | 25951822 | Harry Brind | 8 | London St Pancras | London | St Pancras | |
1085121 | 26124639 | Harry Brind | 8 | Woolwich | London | Woolwich | |
585130 | 14227442 | John Brind | 8 | Berks Ilsley | Oxford | Eye & Dunsden | |
1504964 | 35931253 | Mabel Brind | 8 | Staffs Wolverhampton | Staffordshire | Wolverhampton | |
546296 | 13270147 | Mabel Brind | 8 | Wallingford Berks | Berks | Sunninghill | |
926708 | 22412447 | Margaret Brind | 8 | Hants Pokesdown | Monmouthshire | Bedwellty | |
1386292 | 33138453 | Richard Brind | 8 | Lincs Boston | Lincoln Holland | Boston | |
649200 | 15709695 | Rose Brind | 8 | Wilts Draycot Cerne | Wiltshire | Draycot Cerne Entire | |
544518 | 13227096 | Violet Brind | 8 | Coxlease Bucks | Berks | Earley | |
173834 | 4230501 | William Brind | 8 | Glos Fairford | Gloucestershire | Fairford | |
537431 | 13060684 | Ada Brind | 9 | Wilts Aldbourne | Wiltshire | Aldbourne | |
546296 | 13270146 | Arthur Brind | 9 | Wallingford Berks | Berks | Sunninghill | |
820572 | 19894526 | Bessie Brind | 9 | Middlesex Hammersmith | London | Lambeth | |
1062817 | 25598082 | Flora Brind | 9 | Monmouth Maindee | Monmouth | Newport | |
537408 | 13059984 | Frederick Brind | 9 | Wilts Aldbourne | Wiltshire | Aldbourne | |
1458036 | 34869926 | Grazilda Brind | 9 | Glamorganshire Cardiff | Glamorganshire | St Mary | |
821319 | 19914416 | Herbert Brind | 9 | Surrey Streatham | London | Streatham | |
842461 | 20427087 | James Brind | 9 | Wilts Swindon | Wilts | Swindon | |
1386292 | 33138452 | Marjorie Brind | 9 | Lincs Boston | Lincoln Holland | Boston | |
910124 | 22039595 | Maude Brind | 9 | Wandsworth | Cumberland | Caldewgate | |
842461 | 20427086 | Percy Brind | 9 | Wilts Swindon | Wilts | Swindon | |
585130 | 14227441 | William Brind | 9 | Berks Ilsley | Oxford | Eye & Dunsden | |
537429 | 13060620 | William Brind | 9 | Wilts Aldbourne | Wiltshire | Aldbourne | |
1551151 | 37038074 | Winifred Brind | 9 | Newbury Berks | Berks | Newbury | |
649201 | 15709721 | Ada Brind | 10 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | |
926708 | 22412446 | Adeline Brind | 10 | Hants Pokesdown | Monmouthshire | Bedwellty | |
544518 | 13227095 | Daisy Brind | 10 | Coxlease Bucks | Berks | Earley | |
546888 | 13284407 | Edith Brind | 10 | Middx Sunbury | Middlesex | Sunbury | At School |
173834 | 4230500 | Emma Brind | 10 | Glos Fairford | Gloucestershire | Fairford | |
827792 | 20074884 | Ethel Brind | 10 | Middx Harrow On Hill | Middlesex | Hillingdon West | |
539717 | 13109455 | Fredk Brind | 10 | Oxon Benson | Oxford | Warborough Entire | |
426149 | 10409457 | Lily Brind | 10 | London Bethnal Green | London | Bethnal Green | |
1085121 | 26124638 | Lizzie Brind | 10 | Woolwich | London | Woolwich | |
89767 | 2331379 | Louisa Brind | 10 | London Limehouse | Croydon C B | Croydon | |
821306 | 19914052 | Mabel Brind | 10 | Surrey Streatham | London | Streatham | |
1458523 | 34883966 | Mary Brind | 10 | Glamorgan Cardiff | Glamorganshire | School Girl | |
541228 | 13144560 | Maurice Brind | 10 | Berks Reading | Berkshire | St Mary | |
542799 | 13185082 | May Brind | 10 | Oxon Coversham | Berks | St Giles | |
466553 | 11419995 | Otto Brind | 10 | Surrey Wimbledon | Kent | Chatham | |
40323 | 1050337 | Rose Brind | 10 | Mile End | London | Mile End Old Town | |
11698 | 306631 | Thomas Brind | 10 | London Hammersmith | London | Hammersmith |
Key to index Census index |
pageId | personId | Name |
Age | Where Born |
Administrative County |
Civil Parish | Occupation |
1085121 | 26124637 | Alice Brind | 11 | Woolwich | London | Woolwich | |
517915 | 12610148 | Daisy Brind | 11 | Hants Portsmouth | Hants | Portsmouth | |
933657 | 22587291 | Ellis Brind | 11 | Glamorgan Cardiff | Glamorgan | St Johns | |
456629 | 11185240 | Ethel Brind | 11 | Ireland | |||
356512 | 8669208 | Florence Brind | 11 | Yorkshire Grimethorpe | York Sheffield | Attercliffe Cum Darnall | |
842461 | 20427085 | Frank Brind | 11 | Wilts Swindon | Wilts | Swindon | |
585130 | 14227440 | George Brind | 11 | Hants Farnboro | Oxford | Eye & Dunsden | |
79651 | 2079169 | Harold Brind | 11 | London Plumstead | London | Plumstead | |
1085308 | 26129342 | Herbert Brind | 11 | London Plumstead | London | Woolwich | |
835900 | 20278041 | John Brind | 11 | Greenwich L | West Ham | West Ham | |
1386292 | 33138451 | Olive Brind | 11 | Lincs Boston | Lincoln Holland | Boston | |
1284990 | 30803294 | Philip Brind | 11 | London Westminster | London | St Margaret & St John The Evangelist Westminster | |
79688 | 2080296 | Walter Brind | 11 | London Plumstead | London | Plumstead | |
537431 | 13060683 | Alfred Brind | 12 | Wilts Aldbourne | Wiltshire | Aldbourne | |
79622 | 2078599 | Alice Brind | 12 | Kent Plumstead | London | Plumstead | |
649201 | 15709720 | Alice Brind | 12 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | |
1458036 | 34869925 | Arther Brind | 12 | Glamorganshire Cardiff | Glamorganshire | St Mary | |
426168 | 10410063 | Constance Brind | 12 | London Bethnal Green | London | Bethnal Green | |
389539 | 9443526 | Edith Brind | 12 | London Hammersmith | London | Hammersmith | |
537408 | 13059983 | Herbert Brind | 12 | Wilts Aldbourne | Wiltshire | Aldbourne | |
1062817 | 25598081 | Kazie Brind | 12 | Monmouth Maindee | Monmouth | Newport | |
521920 | 12702493 | Lucy Brind | 12 | Isle Of Wight Ryde | Isle Of Wight | Ryde | |
933657 | 22587290 | Mary Brind | 12 | Glamorgan Cardiff | Glamorgan | St Johns | |
546296 | 13270145 | Maurice Brind | 12 | Wallingford Berks | Berks | Sunninghill | |
649200 | 15709694 | Minnie Brind | 12 | Wilts Draycot Cerne | Wiltshire | Draycot Cerne Entire | School |
1481963 | 35408994 | Walter Brind | 12 | Berks Boxford | Berks | Welford | |
1504964 | 35931252 | Albert Brind | 13 | Berks Reading | Staffordshire | Wolverhampton | Errand Boy |
79688 | 2080295 | Annie Brind | 13 | London Plumstead | London | Plumstead | |
426149 | 10409456 | Arthur Brind | 13 | London Bethnal Green | London | Bethnal Green | |
436544 | 10674868 | Edgar Brind | 13 | Plumstead | London | Saint Saviour Southwark | Learning Shoe Making |
821306 | 19914055 | Elleanor Brind | 13 | Surrey Streatham | London | Streatham | |
388006 | 9401862 | Gladys Brind | 13 | London Streatham | London | Kensington | |
842461 | 20427084 | Henry Brind | 13 | Wilts Swindon | Wilts | Swindon | G W R Labourer |
649200 | 15709693 | Jane Brind | 13 | Wilts Draycot Cerne | Wiltshire | Draycot Cerne Entire | School |
79651 | 2079168 | Joseph Brind | 13 | London Plumstead | London | Plumstead | |
827785 | 20074653 | Kate Brind | 13 | Middx Uxbridge | Middlesex | Hillingdon West | General Servant Domestic |
482970 | 11787033 | Victor Brind | 13 | India | Kent | Garlinge | |
517915 | 12610147 | William Brind | 13 | Kent New Brompton | Hants | Portsmouth | |
546888 | 13284406 | Albert Brind | 14 | Middx Sunbury | Middlesex | Sunbury | House Boy Domestic |
1504964 | 35931251 | Edward Brind | 14 | Berks Reading | Staffordshire | Wolverhampton | Pump Fitter |
11698 | 306630 | Edwd Brind | 14 | London Hammersmith | London | Hammersmith | |
933657 | 22587289 | Emily Brind | 14 | Glamorgan Cardiff | Glamorgan | St Johns | |
550245 | 13366281 | Irene Brind | 14 | Kent Pembury | Middlesex | Ealing | |
817999 | 19825373 | Jane Brind | 14 | London Bethnal Green | London | Hackney | |
538016 | 13073343 | Martha Brind | 14 | Berks Wallingford | Berks | Abingdon | General Servant Domestic |
1116359 | 26830403 | Paul Brind | 14 | St Leonards Sussex | Bristol | Bristol | |
546296 | 13270144 | Rosy Brind | 14 | Marlow Bucks | Berks | Sunninghill | Domestic Servant |
1267313 | 30407284 | Susan Brind | 14 | Clapton London | London | Hackney | |
544518 | 13227094 | William Brind | 14 | Hurst Berks | Berks | Earley | Working On Farm |
389539 | 9443525 | William Brind | 14 | London Hammersmith | London | Hammersmith | Parcel Porter In Midland Railway |
541162 | 13142946 | Ada Brind | 15 | Berks Reading | Reading | St Mary | General Servant Domestic |
11698 | 306629 | Albert Brind | 15 | London Hammersmith | London | Hammersmith | Hawkers Assistant |
649200 | 15709692 | Arthur Brind | 15 | Wilts Draycot Cerne | Wiltshire | Draycot Cerne Entire | Apprentice To Blacksmith |
821306 | 19914051 | Edith Brind | 15 | Surrey Streatham | London | Streatham | |
539717 | 13109454 | Emily Brind | 15 | Surrey Verginers Water | Oxford | Warborough Entire | Housekeeper Domestic |
1481899 | 35407881 | Evelyn Brind | 15 | Newbury Berks | Berks | Chieveley | Housemaid Domestic |
537185 | 13055738 | Margaret Brind | 15 | Wilts Aldbourne | Berkshire | Hungerford | Nurse Domestic |
842461 | 20427088 | Maryoram Brind | 15 | Wilts Swindon | Wilts | Swindon | Tailoress |
456629 | 11185239 | May Brind | 15 | Ireland | |||
1458036 | 34869924 | Robert Brind | 15 | Glamorganshire Cardiff | Glamorganshire | St Mary | Apprentice Baker |
356512 | 8669207 | William Brind | 15 | Birmingham Warw | York Sheffield | Attercliffe Cum Darnall | News Vendor |
537431 | 13060682 | William Brind | 15 | Wilts Aldbourne | Wiltshire | Aldbourne | Agricultural Plough Boy |
426148 | 10409454 | Albert Brind | 16 | London Hackney | London | Bethnal Green | Machine Feeder Saw Mill |
541228 | 13144559 | Arthur Brind | 16 | Berks Reading | Berkshire | St Mary | Cycle Repairer |
388006 | 9401861 | Beatrice Brind | 16 | Weymouth ... | London | Kensington | |
550245 | 13366280 | Dorothy Brind | 16 | Surrey Sutton | Middlesex | Ealing | |
1079588 | 25988318 | Emily Brind | 16 | Berks Maidenhead | London | Islington | |
389539 | 9443524 | Emma Brind | 16 | London Hammersmith | London | Hammersmith | Dressmaker |
426167 | 10410061 | Florence Brind | 16 | London Hackney | London | Bethnal Green | Silk Spinning Processes |
649200 | 15709718 | George Brind | 16 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | Gardener Nursery |
1284891 | 30800398 | Harriet Brind | 16 | London Lambeth | London | St John | Cook Domestic |
79688 | 2080294 | Herbt Brind | 16 | London Plumstead | London | Plumstead | Machine Hand |
79651 | 2079167 | John Brind | 16 | London Plumstead | London | Plumstead | Skilled Labourer |
89272 | 2318052 | Marjory Brind | 16 | Surrey Caterham | Surrey | Caterham | |
426167 | 10410060 | Maud Brind | 16 | London Hackney | London | Bethnal Green | Silk Spinning Processes |
546296 | 13270143 | Roland Brind | 16 | Wallingford Berks | Berks | Sunninghill | Gardener Domestic |
821306 | 19914050 | William Brind | 16 | Surrey Streatham | London | Streatham | Factory Labour |
11698 | 306628 | Alice Brind | 17 | London Hammersmith | London | Hammersmith | |
1504964 | 35931250 | Edith Brind | 17 | Berks Reading | Staffordshire | Wolverhampton | Mica Washer Maker |
1289514 | 30914702 | Emily Brind | 17 | Middx London | Sussex | Hove | |
174402 | 4241344 | Emily Brind | 17 | Wilts Draycott Cerne | Gloucester | Stowell Entire | Scullery Maid Domestic |
89272 | 2318051 | Frederick Brind | 17 | Surrey Caterham | Surrey | Caterham | Post Office Clerk |
23081 | 605106 | George Brind | 17 | Sonning Berks | London | Islington | Drapers Warehouseman |
1216285 | 29240585 | Henry Brind | 17 | Glamorgan Cardiff | Glamorgan | Barry | Engine Cleaner |
1116359 | 26830402 | Joan Brind | 17 | St Leonards Sussex | Bristol | Bristol | |
1076937 | 25914843 | Julia Brind | 17 | South Stoke Berks | London | Chelsea | Kitchenmaid Domestic |
542475 | 13176317 | Leonard Brind | 17 | Berks Reading | Berkshire | St Giles | Tin Worker |
550245 | 13366279 | Lilian Brind | 17 | Surrey Sutton | Middlesex | Ealing | |
388006 | 9401860 | Maud Brind | 17 | India | London | Kensington | |
141366 | 3507645 | Mildred Brind | 17 | Berks Little Faringdon | Wiltshire | Highworth | General Servant Domestic |
79688 | 2080293 | Richard Brind | 17 | London Plumstead | London | Plumstead | Tailor |
827785 | 20074652 | Sidney Brind | 17 | Middx Uxbridge | Middlesex | Hillingdon West | Drapers Porter |
40323 | 1050336 | Thomas Brind | 17 | London Bethnal Green | London | Mile End Old Town | Coke Porter |
79651 | 2079166 | Walter Brind | 17 | London Plumstead | London | Plumstead | Capstan Steel Machinist |
835900 | 20278040 | Amelia Brind | 18 | Sydenham L | West Ham | West Ham | |
1224353 | 29430602 | Elizabeth Brind | 18 | Berks Row Edge | Middlesex | Staines | Housemaid Domestic |
537428 | 13060588 | Ellen Brind | 18 | Wilts Aldbourne | Wiltshire | Aldbourne | General Serv Domestic |
541228 | 13144558 | Fredk Brind | 18 | Berks Reading | Berkshire | St Mary | Gardener Domestic |
147152 | 3633258 | Harold Brind | 18 | Sussex Brighton | Dorset | Branksome | Printer Apprentice |
1504964 | 35931249 | Henry Brind | 18 | Berks Reading | Staffordshire | Wolverhampton | Railway Engine Maker |
456629 | 11185238 | Margaret Brind | 18 | Ireland | School Teacher Army | ||
649200 | 15709717 | Robert Brind | 18 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | Groom Domestic |
821306 | 19914049 | Walter Brind | 18 | Surrey Streatham | London | Streatham | Labour Genral |
107651 | 2786252 | Agnes Brind | 19 | London Homerton | Essex | Grays Thurrock | |
23081 | 605105 | Albert Brind | 19 | Frilsham Berks | London | Islington | Railway Porter |
542475 | 13176316 | Charles Brind | 19 | Berks Reading | Berkshire | St Giles | General Labourer |
649200 | 15709691 | Edith Brind | 19 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | Parlourmaid Domestic |
408519 | 9950397 | Emma Brind | 19 | Wilts Oldbourne | London | Islington | |
1093566 | 26325336 | Ethel Brind | 19 | Uxbridge Middlx | Berks | New Windsor | General Servant Domestic |
1263322 | 30324131 | Gladys Brind | 19 | Glam Llandaff | Monmouthshire | Coedkernew | Dress Maker |
546296 | 13270142 | Herbert Brind | 19 | Wallingford Berks | Berks | Sunninghill | Gardener Domestic |
388006 | 9401859 | Mary Brind | 19 | India | London | Kensington | |
1284990 | 30803293 | Thomas Brind | 19 | London Westminster | London | St Margaret & St John The Evangelist Westminster | Barristers Clerk |
Key to index Census index |
pageId | personId | Name |
Age | Where Born |
Administrative County |
Civil Parish | Occupation |
552269 | 13419040 | Annie Brind | 20 | Chiswick | Middlesex | Chiswick | Cook Housemaid Domestic |
539399 | 13102175 | Ernest Brind | 20 | Berks Didcot | Berkshire | East Hagbourn | Assistant Rly Porter |
550244 | 13366277 | Evangeline Brind | 20 | Sussex East Preston | Middlesex | Ealing | |
539717 | 13109453 | Mary Brind | 20 | Berks Wallingford | Oxford | Warborough Entire | Servant General Domestic |
1061454 | 25562439 | Minnie Brind | 20 | Glamorgan Whitchurch | Monmouth | Newport | General Servant Domestic |
537431 | 13060681 | Sarah Brind | 20 | Wilts Aldbourne | Wiltshire | Aldbourne | General Serv Domestic |
541228 | 13144557 | William Brind | 20 | Berks Reading | Berkshire | St Mary | Gardener Domestic |
142533 | 3534975 | William Brind | 20 | Wilts Aldbourne | Wilts | Swindon | Labourer General G W R |
552269 | 13419040 | Annie Brind | 20 | Chiswick | Middlesex | Chiswick | Cook Housemaid Domestic |
42283 | 1102427 | Esther Brind | 20 | London Bow | London | St Mary Stratford Bow | |
649200 | 15709716 | John Brind | 20 | Wilts Kington Langley | Wiltshire | Draycot Cerne Entire | Masons Labourer |
1061454 | 25562439 | Minnie Brind | 20 | Glamorgan Whitchurch | Monmouth | Newport | General Servant Domestic |
537431 | 13060681 | Sarah Brind | 20 | Wilts Aldbourne | Wiltshire | Aldbourne | General Serv Domestic |
456629 | 11185237 | Archibald Brind | 21 | London St Mary Battersea | Mechanical Engineer Fitter | ||
1284990 | 30803292 | Benjamin Brind | 21 | London Westminster | London | St Margaret & St John The Evangelist Westminster | Piano Forte Maker |
1378850 | 32975978 | Charles Brind | 21 | Gloster Fairford | Warwick | Coventry | Bricklayers Labourer |
89816 | 2332678 | George Brind | 21 | Berks Farnboro | Croydon | Croydon | Labourer Corporation |
42283 | 1102426 | George Brind | 21 | London Bethnal Green | London | St Mary Stratford Bow | Genl Labourer |
506448 | 12343415 | Kate Brind | 21 | Berks Wantage | West Sussex | Ifield | Cook Domestic |
542269 | 13170871 | Lily Brind | 21 | Berks Reading | Berkshire | St Giles | Cook Domestic |
142328 | 3529589 | Martha Brind | 21 | Wilts Swindon | Wiltshire | Swindon | |
426148 | 10409453 | William Brind | 21 | London Hackney | London | Bethnal Green | Book Warehouse Porter |
827785 | 20074651 | Amy Brind | 22 | Middx Uxbridge | Middlesex | Hillingdon West | Laundress |
89816 | 2332679 | Edith Brind | 22 | Leicester | Croydon | Croydon | |
546296 | 13270141 | Ernest Brind | 22 | Wargrave Berks | Berks | Sunninghill | Gardener Domestic |
517915 | 12610146 | Ethel Brind | 22 | Kent Old Brompton | Hants | Portsmouth | |
539399 | 13102174 | Florence Brind | 22 | Berks Didcot | Berkshire | East Hagbourn | |
537408 | 13059982 | Joseph Brind | 22 | Wilts Aldbourne | Wiltshire | Aldbourne | Blacksmith |
815034 | 19745406 | Lucy Brind | 22 | Wiltshire Calne | London | S Marylebone | Cook Domestic |
1285614 | 30818938 | Marjorie Brind | 22 | Lancashire Formby | London | St Margaret | |
541228 | 13144556 | Mary Brind | 22 | Berks Reading | Berkshire | St Mary | |
1201780 | 28884337 | Rose Brind | 22 | Fairford Glosshire | Gloucestershire | Civil Parish Of Cirencester | Shirt Ironer Laundry |
