Thomas | Elizabeth (Robey) | |
b. 1841 in Catmore, Berks |
b. Moulsford, Berks, about 1840-1 | |
1871 census | 1871 census | |
1901 census | 1901 census | |
Master butcher in 1901 | ||
d. 1914 |
|| |
William Thomas | Elizabeth (Kate?) | Robert | Ann | Joseph Albert |
b 1866 Newbury, Berks | b. 1866 Warfield, Berks b 1868? Newbury, Berks |
b. 1869 North Heath Chievley, Berks | b 1872 Newbury, Berks | b 1876 Reading, Berks |
1871 census | 1871 census | 1871 census | ||
1901 census | 1901 census | |||
Master Butcher | ||||
|
||||
Return to index |
Brind/Robey connection |
Francis John | Elizabeth Ann Robey | =1895 |
Thomas | Elizabeth Robey | |
Stephen | Sarah Robey |