Brind deaths: mostly from registers S-Z


Updated to 2005

Note: month usually means the time when a death is registered. Deaths used to be listed in four volumes each year:

Jan to Mar = 3 Apr to Jne = 6 Jly to Spt = 9 Oct to Dec = 12

Deaths can be registered several months after they happen. So a death could happen in February and be registered in July. This would mean the death month would be listed below as 9.

In recent years death listings have been produced in monthly volumes. So months of registration can now be listed as anything from 1-12.

A B C D E F G H
I J K L M N O P
Q R S T U V W Y/Z
A-D E-H I-K L-N O-R
Birth, marriage & death index

Birth, marriage and death registers started in 1837. Earlier entries come from parish registers.





Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Samson F 0   /  /     Warwick Warwickshire 1912 3 1912 0     /  /    
Samuel T 44 21/08/1891 Holborn London 1891 6 1936 0     /  /    
Sarah 0   /  /     St Martin London 1844 12 1844 0     /  /    
Sarah 0   /  /     Newbury Berkshire 1849 3 1849 0     /  /    
Sarah 33   /  /     Uxbridge Middlesex 1851 9 1851 0   20/07/1851
Sarah 0   /  /     Clifton Gloucestershire 1852 3 1852 0     /  /    
Sarah 0   /  /     Hungerford Berkshire 1853 3 1853 0     /  /    
Sarah 0   /  /     Poplar, London London 1861 9 1861 0     /  /    
Sarah 0 Aldbourne Cemetery Hungerford Berkshire 1863 12 1863 0     /  /    
Sarah 18   /  /     Uxbridge Middlesex 1849 9 1867 0     /  /    
Sarah 75   /  /     St Lukes London 1794 3 1869 0     /  /    
Sarah 82   /  /     Highworth Wiltshire 1789 3 1871 0     /  /    
Sarah 4   /  /     Hungerford Berkshire 1877 12 1881 1389     /  /    
Sarah 0   /  /     Chelsea London 1883 12 1883 0     /  /    
Sarah 40   /  /     Headington Oxfordshire 1846 12 1886 1391     /  /    
Sarah 70   /  /     Amersham Buckinghamshire 1817 9 1887 1385     /  /    
Sarah 76   /  /     Chippenham Wiltshire 1812 3 1888 0     /  /    
Sarah 37   /  /     Marylebone London 1851 12 1888 1392     /  /    
Sarah 66   /  /     Newbury Berkshire 1826 6 1892 1390     /  /    
Sarah 66 Aldbourne Cemetery Hungerford Berkshire 1830 9 1896 1390   05/07/1896
Sarah 65   /  /     Chippenham Wiltshire 1836 3 1901 0     /  /    
Sarah 81   /  /     Chippenham Wiltshire 1822 6 1903 1394     /  /    
Sarah 85   /  /     Kensington London 1821 3 1906 1394     /  /    
Sarah 84   /  /     Bethnal Green London 1823 9 1907 1394     /  /    
Sarah 63   /  /     Chippenham Wiltshire 1849 3 1912 1392     /  /    
Sarah 69   /  /     Reading Berkshire 1845 12 1914 1391     /  /    
Sarah 82   /  /     Brentford Middlesex 1833 9 1915 1387     /  /    
Sarah 66   /  /     Newbury Berkshire 1854 9 1920 1392     /  /    
Sarah 74   /  /     Hastings Sussex 1861 12 1935 1395     /  /    
Sarah 0   /  /     Marlborough Wiltshire 0 3 1834 0     /  /    
Sarah 0   /  /     Hillingdon Middlesex 0 3 1885 0   06/08/1867
Sarah 0   /  /     Biddestone Wiltshire 0 3 1901 0   20/01/1901
Sarah 66   /  /     Newbury Berkshire 1854 3 1920 0   06/07/1920
Sarah A 50   /  /     Dartford Kent 1863 9 1913 1395     /  /    
Sarah A 72   /  /     Brentford Middlesex 1865 3 1937 1396     /  /    
Sarah A 87   /  /     Totnes Devon 1868 6 1955 1396     /  /    
Sarah A 87   /  /     Wallingford Berkshire 1869 12 1956 1399     /  /    
Sarah Alison 28 30/08/1965 Camden   1965 3 1994 0     /  /    
Sarah Ann 0   /  /     Witney Oxfordshire 1864 12 1864 0     /  /    
Sarah Ann 0   /  /     Wallingford Berkshire 1865 3 1865 0     /  /    
Sarah Ann 0   /  /     Kensington London 1873 3 1873 0     /  /    
Sarah Ann 54   /  /     Wandsworth London 1839 6 1893 1397     /  /    
Sarah Ann 1   /  /     Mile End London 1902 6 1903 0     /  /    
Sarah Ann 86   /  /     Wantage Berkshire 1817 3 1904 1400     /  /    
Sarah Ann 48   /  /     Cardiff Glamorganshire 1858 6 1906 1398     /  /    
Sarah Catherine 69 10/07/1847 Fulham London 1847 3 1917 1391     /  /    
Sarah Eleanor 0   /  /     Croydon Surrey 1898 9 1898 0     /  /    
Sarah Elizabeth 81   /  /     Boston Lincolnshire 1856 3 1937 0   06/03/1937
Sarah Ellen 86 21/05/1898 Huddersfield Yorkshire 1898 12 1984 0     /  /    
Sarah Jane 2   /  /     Newbury Berkshire 1877 6 1879 0     /  /    
Sarah Kate 23   /  /     Hungerford Berkshire 1881 6 1904 1401     /  /    
Sarah Linda 74 12/10/1902 Lincoln Lincolnshire 1903 6 1977 0     /  /    
Sarah Maria 57   /  /     London London 1815 6 1872 0     /  /    
Sarah Rose 80 12/02/1899 Henley Oxfordshire 1899 6 1979 0     /  /    
Selina 81   /  /     Wallingford Berkshire 1826 9 1907 0     /  /    
Selina 98   /  /     Cardiff Glamorganshire 1828 12 1926 0     /  /    
Selina 96 28/05/1879 Wolverhampton Warwickshire 1879 9 1975 0     /  /    
Sharon M 0   /  /     Havering London 1965 12 1965 0     /  /    
Sheila Bridget 57 15/09/1929 Tunbridge Wells Kent 1930 3 1987 0     /  /    
Shirley Lowen 66 07/10/1934 IoW Isle of Wight 1934 3 2001       /  /    
Sidney F 0   /  /     Newport Monmouthshire 1920 6 1920 0     /  /    
Sidney G M 58   /  /     Reading Berkshire 1905 12 1963 0     /  /    
Sidney Price Brind 85 23/Oct/1919 Bath and North East Somerset Somerset 1919 3 2005 0 A7D 300/1A 200   /  /    
Sidney Walter A 76 16/04/1918 Brentwood   1918 10 1994 0     /  /    
Sidney, Sgt. 0 See WW2 Brinds Army   0 12 1944 0 Soldier   /  /    
Silas 0   /  /     Wantage Berkshire 1858 6 1858 0     /  /    
St Patrick 0   /  /     Hambledon Surrey 1902 3 1902 0     /  /    
Stanley Charles 66   /  /     Westminster London 1924 9 1990 0     /  /    
Stanley Cyril 52 13/08/1917 Reading Berkshire 1918 3 1970 0     /  /    
Stanley E 0   /  /     Bethnal Green London 1931 3 1931 0     /  /    
Stanley J 22   /  /     Farnham Surrey 1897 6 1919 0     /  /    
Stanley W D 0   /  /     Croydon Surrey 1931 3 1931 0     /  /    
Stephen 70   /  /     Wycombe Buckinghamshire 1804 3 1874 0     /  /    
Stephen 76   /  /     Newbury Berkshire 1830 3 1906 0     /  /    
Stephen 89   /  /     Newbury Berkshire 1826 3 1915 1406     /  /    
Stephen 69   /  /     Newbury Berkshire 1852 6 1921 1407     /  /    
Stephen 0   /  /     Manchester Lancashire 1964 12 1964 0     /  /    
Stephen 76   /  /     Newbury Berkshire 1830 3 1906 0 Grocer 25/01/1906
Stephen John 1   /  /     Colchester Essex 1892 3 1893 0     /  /    
Steven William 16 04/04/1963 Maidstone Kent 1964 3 1980 0     /  /    
Susan 50   /  /     Whitechapel London 1823 6 1873 0     /  /    
Susan 78   /  /     Newcastle T Northumberland 1820 9 1898 0     /  /    
Susan 64 17/06/1850 Wantage Berkshire 1850 3 1915 1410   10/02/1915
Susan Mary 40   /  /     West Ham London 1848 6 1888 1410     /  /    
Susanna 0   /  /     Kensington London 1843 3 1843 0     /  /    
Susannah E 75   /  /     Woolwich London 1868 3 1943 0     /  /    
Susannah Joanna 37   /  /     Lewisham London 1837 9 1874 0     /  /    
Susannah L 25   /  /     Lambeth London 1897 6 1922 0     /  /    
Sydney 1   /  /     Aston Warwickshire 1882 12 1883 0     /  /    
Sydney 53   /  /     Uxbridge Middlesex 1884 6 1937 0     /  /    
Sydney 53   /  /     Uxbridge Middlesex 1884 6 1937 0   22/06/1937
Sydney T 48   /  /     Hounslow London 1918 3 1966 0     /  /    
Sylvia 0   /  /     Coventry Warwickshire 1928 6 1928 0     /  /    
Sylvia 0   /  /     Woolwich London 1933 6 1933 0     /  /    
Sylvia Margery 45 30/03/1926 Cuckfield Sussex 1926 6 1971 0     /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Tabitha 91   /  /     Andover Hampshire 1872 3 1963 0     /  /    
Teresa Elizabeth 35   /  /     Woolwich London 1868 9 1903 0     /  /    
Teresa R 1   /  /     Abingdon Berkshire 1959 9 1960 0     /  /    
Theodora Maimee 89 03/09/1884 Wandsworth London 1885 3 1974 0     /  /    
Thomas 0   /  /     Aldbourne Wiltshire 0 3 1637 0     /  /    
Thomas 0   /  /     Aldbourne Wiltshire 0 3 1638 0     /  /    
Thomas 0   /  /     Aldbourne Wiltshire 0 3 1739 0     /  /    
Tho(ma)s 0   /  /     Uxbridge Middlesex 0 3 1807 0   18/06/1807
Thomas 80   /  /     Clerkenwell Middlesex 1758 3 1838 80 Gold refiner 10/02/1838
Thomas 60   /  /     Uxbridge Middlesex 1779 9 1839 0   04/08/1839
Thomas 0   /  /     Wycombe Buckinghamshire 1840 12 1840 0     /  /    
Thomas 0   /  /     Newbury Berkshire 1842 6 1842 0     /  /    
Thomas  (will) 72   /  /     Highworth Wiltshire 1773 3 1845 0 Yeoman 24/03/1845
Thomas 0   /  /     Swindon Wiltshire 1846 9 1846 0     /  /    
Thomas 0   /  /       Middlesex 0 3 1850 0     /  /    
Thomas 0   /  /     Liddington Wiltshire 0 3 1851 0     /  /    
Thomas 0   /  /       Middlesex 0 3 1852 0     /  /    
Thomas 60   /  /     Lewisham Kent 1792 9 1852 0 Gentleman 05/07/1852
Thomas 0   /  /     Hungerford Berkshire 1856 3 1856 0     /  /    
Thomas 0   /  /     Droitwich Worcestershire 1860 3 1860 0     /  /    
Thomas 0   /  /     Worcester Worcestershire 1864 6 1864 0     /  /    
Thomas 0   /  /     Worcester Worcestershire 0 3 1873 0 Draper 07/04/1864
Thomas 0   /  /     Sunderland Durham 1865 6 1865 0     /  /    
Thomas 9   /  /     Bethnal Green London 1857 12 1866 0     /  /    
Thomas 48   /  /     Highworth Wiltshire 1819 12 1867 0     /  /    
Thomas 77   /  /     Hungerford Berkshire 1793 3 1870 0     /  /    
Thomas 0   /  /     Marlborough Wiltshire 0 3 1872 0 Gardener 05/12/1872
Thomas 80   /  /     Marlborough Wiltshire 1792 12 1872 0     /  /    
Thomas 79   /  /     Highworth Wiltshire 1794 3 1873 0 Blacksmith   /  /    
Thomas 35   /  /     Aston Warwickshire 1838 9 1873 0     /  /    
Thomas 48   /  /     St Pancras London 1828 9 1876 0     /  /    
Thomas 0   /  /     Brunswick Sq Middlesex 0 3 1876 0 Gen Dealer 07/08/1876
Thomas 0   /  /     Poplar, London London 1878 12 1878 0     /  /    
Thomas 21   /  /     Birmingham Warwickshire 1864 12 1885 1421     /  /    
Thomas 46   /  /     Cardiff Glamorganshire 1851 9 1897 1420     /  /    
Thomas 44   /  /     Cardiff Glamorganshire 1858 3 1902 1418     /  /    
Thomas 84   /  /     Newcastle T Northumberland 1823 3 1907 0     /  /    
Thomas 0   /  /     Newcastle/Tyne Northumberland 0 3 1907 0   26/02/1907
Thomas 72   /  /     Bradfield Berkshire 1842 9 1914 1416     /  /    
Thomas 70   /  /     Headington Oxfordshire 1847 3 1917 1420     /  /    
Thomas 82 Aldbourne Cemetery Hungerford Berkshire 1845 3 1927 1416   21/03/1927
Thomas 78   /  /     West Ham London 1858 6 1936 1418     /  /    
Thomas 82   /  /     Windsor Berkshire 1856 3 1938 1418     /  /    
Thomas A 25   /  /     Coventry Warwickshire 1932 9 1957 0     /  /    
Thomas A, Private 0 See WW2 Brinds Army   0 3 1918 0 Soldier   /  /    
Thomas B 0   /  /     Reading Berkshire 1924 3 1924 0     /  /    
Thomas C 63   /  /     Redbridge London 1903 9 1966 0     /  /    
Thomas E 78   /  /     Newport Monmouthshire 1843 12 1921 1416     /  /    
Thomas E 60   /  /     Romford Essex 1874 3 1934 0     /  /    
Thomas Ellis G 79 27/9/1924 Glamorgan Glamorgan 1924 6 2004 0     /  /    
Thomas F 89   /  /     Newbury Berkshire 1869 9 1958 1422     /  /    
Thomas G, L/Cpl See WW2 Brinds   /  /     Army   1890 12 1945 0 Soldier   /  /    
Thomas George 10   /  /     Poplar, London London 1900 3 1910 0     /  /    
Thomas George 59 10/09/1910 Eton Buckinghamshire 1911 6 1970 0     /  /   
Thomas Henry 66   /  /     E Glamorgan Glamorganshire 1883 3 1949 0   31/01/1949
Thomas H G 27   /  /     Lincoln Lincolnshire 1896 12 1923 0     /  /    
Thomas Henry Gordon 27   /  /     Eagle Barnsdale Lincolnshire 1896 3 1923 0   01/10/1923
Thomas J 29   /  /     Battersea London 1906 12 1935 0     /  /    
Thomas James 12   /  /     Whitechapel London 1884 6 1896 0     /  /    
Thomas Percival 81 18/11/1881 Loughborough Leicestershire 1881 3 1963 0     /  /    
Thomas Spruce 0   /  /     Hungerford Berkshire 1863 9 1863 0     /  /    
Thomas W 83   /  /     Chippenham Wiltshire 1849 9 1932 1420     /  /    
Thomas W 68   /  /     Reading Berkshire 1866 6 1934 1421     /  /    
Thomas Whitehead 0   /  /     Warwick Warwickshire 1855 3 1855 0     /  /    
Thomas William 77 18/10/1894 Greenwich London 1894 12 1971 0     /  /    
Thora M 6   /  /     Fareham Hampshire 1917 12 1923 0     /  /    
Tom Herbert 1   /  /     Cricklade Wiltshire 1872 12 1873 0     /  /    



There are no U entries (yet).

Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Vera 80 06/05/1900 Bullingdon Staffordshire 1901 3 1981 0     /  /    
Vera 64 22/03/1935 Wayland   1935 7 1999 0     /  /    
Vera Cecilia 72 15/05/1915 Reading Berkshire 1915 12 1987 0     /  /    
Veronica E 11   /  /     Newbury Berkshire 1909 3 1920 0     /  /    
Victor Charles 94 06/08/1887 Brackley Northamptonshir 1887 12 1981 0     /  /    
Victor George 77 08/07/1920 Isle of Wight Isle of Wight 1920 5 1998 0     /  /    
Victor George 82 03/12/1916 Rugby   1916 10 1999 0     /  /    
Victor Henry 60 25/07/1926 Surrey N Surrey 1926 9 1986 0     /  /    
Vincent Charles 0   /  /     Stepney London 1879 12 1879 0     /  /    
Violet Grace 77 14/11/1908 Ashford Kent 1909 3 1986 0     /  /    
Violet Ivy 0   /  /     Woolwich London 1901 3 1901 0     /  /    
Violet Kathleen 81 15/05/1906 Hillingdon London 1906 9 1987 0     /  /    
Violet Lilian 76 27/11/1919 Southwark   1919 4 1996 0     /  /    
Violet Lorraine 75 11/07/1915 Hounslow London 1915 3 1991 0     /  /    
Violet Louise 88 25/05/1911 St Austell Cornwall 1911 4 2000 0     /  /    
Violet Margaret S 85 19/09/1895 Salisbury Wiltshire 1895 12 1980 0     /  /    
Violet Peninnah 88 12/03/1913 Dacorum   1913 4 2001       /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Wallace George 87 17/10/1895 S Glamorgan Glamorgan 1895 12 1982 0     /  /    
Wallace George 71 07/02/1912 Yeovil Somerset 1912 6 1983 0     /  /    
Walter 0   /  /     Lyddington Wiltshire 0 3 1762 0     /  /    
Walter 0   /  /       London 0 3 1796 0     /  /    
Walter 0   /  /     Wroughton Wiltshire 0 3 1826 0     /  /    
Walter 0   /  /     Bromley Kent 1863 9 1863 0 See Penge 17/07/1863
Walter 66   /  /     Newport Monmouthshire 1806 6 1872 0     /  /    
Walter 66   /  /     Bethnal Green London 1806 12 1872 0     /  /    
Walter 0   /  /     Castletown Monmouthshire 0 3 1873 0 Gentleman 18/04/1872
Walter 27   /  /     Whitechapel London 1849 12 1876 0     /  /    
Walter 68   /  /     Woolwich London 1861 3 1930 1425 Lab.worker   /  /    
Walter 70   /  /     Reading Berkshire 1869 12 1939 1428   06/11/1939
Walter 83   /  /     Macclesfield Cheshire 1862 3 1945 1425     /  /    
Walter 77 16/07/1901 Poplar/ B Grn London 1901 12 1978 0     /  /    
Walter C 82   /  /     Ealing London 1882 12 1964 1427     /  /    
Walter E 52   /  /     Woolwich London 1907 3 1959 0     /  /    
Walter Gerrard 79 29/03/1897 Canterbury Kent 1897 3 1976 0     /  /    
Walter Griffith 66   /  /     Wellington Shropshire 1883 3 1950 0   22/01/1950
Walter Henry 5   /  /     Bethnal Green London 1883 6 1888 0     /  /    
Walter Hinde 82   /  /     Bucklow Cheshire 1874 3 1957 1429 Clerk   /  /    
Walter J 61   /  /     Newport Monmouthshire 1884 9 1945 0     /  /    
Walter J 64   /  /     Cambridge Cambridgeshire 1901 3 1965 0     /  /    
Walter James 0   /  /     Abingdon Berkshire 1899 9 1899 0     /  /    
Walter John 71   /  /     Reading Berkshire 1872 6 1944 1429   14/06/1944
Walter John 73 29/12/1914 Manchester Lancashire 1914 12 1987 0     /  /    
Walter R 72   /  /     Windsor Berkshire 1890 9 1962 0     /  /    
Walter Thomas 70   /  /     Battersea London 1882 6 1953 0   04/05/1953
Walter William 75 19/05/1894 Portsmouth Hampshire 1894 6 1969 0 reservoir attendant 30/04/1969
Walter William 0   /  /     Oxford Oxfordshire 0 3 1918 0 Builder 14/01/1918
Walter William 0   /  /     Madras India 0 3 1925 0   20/01/1924
Wilfred Charles J 87 25/05/1913 West Surrey Surrey 1913 1 2001       /  /    
Wilfred Henry 89 23/06/1904 Surrey Mid E   1904 3 1994 0     /  /    
Wilhelmina M 72   /  /     Kensington London 1845 9 1917 0     /  /    
William 0   /  /     South Marston Wiltshire 0 3 1635 0     /  /    
William 0   /  /       London 0 3 1758 0     /  /    
William 0   /  /     Aldbourne Wiltshire 0 3 1801 0     /  /    
William 0   /  /     Malmesbury Wiltshire 0 3 1812 0     /  /    
William 0   /  /     Newbury Berkshire 1840 6 1840 0     /  /    
William 69   /  /     Swindon Wiltshire 1772 12 1841 0     /  /    
William 1   /  /     Highworth Wiltshire 1841 3 1843 0     /  /    
William 0   /  /     Chelsea London 1848 3 1848 0     /  /    
William 0   /  /     Hungerford Berkshire 1848 6 1848 0     /  /    
William 0   /  /     Swindon Wiltshire 1852 6 1852 0     /  /    
William 0   /  /     St Lukes London 1855 3 1855 0     /  /    
William 0   /  /     Medbourne Wiltshire 0 3 1858 0 Farmer 21/06/1852
William 0   /  /     Baydon Wiltshire 0 3 1861 0 Yeoman 17/08/1859
William 0   /  /     Hungerford Berkshire 1859 9 1859 0     /  /    
William 0   /  /     Barnet Hertfordshire 1860 3 1860 0     /  /    
William 0   /  /     Mile End London 1863 9 1863 0     /  /    
William 75   /  /     Woolfardisworthy, Bideford Devon 1795 3 1870 0   21/Feb/1870
William 20   /  /     Poplar, London London 1852 3 1872 0     /  /    
William 70   /  /     Newbury Berkshire 1805 6 1875 0     /  /    
William 60   /  /     Highworth Wiltshire 1815 12 1875 0     /  /    
William 0   /  /     Boxford Berkshire 0 3 1873 0 Butcher 14/04/1875
William 0   /  /     Liddington Wiltshire 0 3 1876 0 Farmer 04/12/1875
William 5   /  /     Orsett Essex 1872 9 1877 0     /  /    
William 72   /  /     Marlborough Wiltshire 1808 6 1880 0     /  /    
William 77   /  /     Chippenham Wiltshire 1820 6 1897 1436     /  /    
William 78   /  /     Hackney London 1819 12 1897 1436     /  /    
William 0   /  /     Aldbourne Wiltshire 0 3 1901 0 Labourer 19/08/1901
William 90   /  /     Hungerford Berkshire 1815 3 1905 1435     /  /    
William 0   /  /     Hungerford Berkshire 1906 3 1906 0     /  /    
William 0   /  /     Reading Berkshire 1906 6 1906 0     /  /    
William 34   /  /     Kensington London 1874 12 1908 1434     /  /    
William 79   /  /     Brentford Middlesex 1831 12 1910 1445     /  /    
William 0   /  /     Hammersmith Middlesex 0 3 1913 0   15/12/1912
William 63   /  /     Fulham London 1849 12 1912 1440 Carman   /  /    
William 64   /  /     Cardiff Glamorganshire 1854 3 1918 1440     /  /    
William 66   /  /     Godstone Surrey 1857 12 1923 1432     /  /    
William 0   /  /     Caterham Surrey 0 3 1924 0   13/12/1923
William 62   /  /     Abingdon Berkshire 1862 12  1924 1444     /  /   
William 44   /  /     Manchester Lancashire 1884 6 1928 0     /  /    
William 69   /  /     Wolverhampton Warwickshire 1859 6 1928 1444     /  /    
William 83   /  /     Swindon Wiltshire 1846 12 1929 0     /  /    
William 80   /  /     Cirencester Gloucestershire 1850 6 1930 1440     /  /    
William 76 01/09/1872 Hammersmith London 1872 3 1949 1434   25/01/1949
William 81   /  /     Reading Berkshire 1887 6 1968 0     /  /    
William A 72   /  /     Southend Essex 1880 6 1952 0     /  /    
William Albert 88 10/09/1902 Gloucester Gloucestershire 1902 12 1990 0     /  /    
William C 6   /  /     Prospect Hill
Cemetery
Albany, NY 1885 2 1892 0     /  /    
William Charles 55   /  /     Romford Essex 1882 12 1937 0   15/11/1937
William Charles 73   /  /     Bracknell Berkshire 1907 12 1980 0     /  /    
William Ernest 0   /  /     Poplar, London London 1897 12 1897 0     /  /    
William F 46   /  /     Coventry Warwickshire 1900 3 1946 0     /  /    
William Frederick G 79 03/11/1904 Fulham London 1904 12 1983 0     /  /    
William G 87   /  /     Reading Berkshire 1873 12 1960 1434     /  /    
William G 75 29/10/1886 Deptford London 1886 12 1961 0 Train Driv   /  /    
William George 67 06/08/1905 Chippenham Wiltshire 1906 6 1973 0     /  /    
William George 77 16/05/1903 Surrey S W Surrey 1903 9 1980 0     /  /    
William George 84 30/04/1912 N E Lincs   1912 2 1997 0     /  /    
William H 2   /  /     Sheffield South Yorkshire 1911 6 1913 0     /  /    
William H 80   /  /     Wandsworth London 1840 12 1920 0     /  /    
William H 66   /  /     Sheffield South Yorkshire 1860 12 1926 1444     /  /    
William H 78   /  /     Aldershot Hampshire 1884 3 1962 0     /  /    
William H 79   /  /     Sheffield South Yorkshire 1886 9 1965 0     /  /    
William H, Private 0   /  /     Army   0 3 1916 0 Soldier   /  /    
William Harold 63   /  /     Dartford Kent 1890 12 1953 0   05/10/1953
William Harry 79 26/07/1893 Wallingford Berkshire 1893 12 1972 0     /  /    
William Henry 0   /  /       Middlesex 0 3 1770 0     /  /    
William Henry 55   /  /     Cheltenham Gloucestershire 1793 3 1848 0 Commercial traveller 29/02/1848
William Henry 2 12/04/1857 Wantage Berkshire 1859 6 1859 0   12/06/1859
William Henry 80 03/04/1866 Newbury Berkshire 1866 3 1947 1446   09/01/1947
William Henry 76 28/01/1873 Surrey N Surrey 1873 3 1949 1434   09/02/1949
William Henry 74 08/04/1900 Hammersmith London 1900 3 1975 0     /  /    
William Hubert 1   /  /     Shoreditch London 1880 6 1881 0     /  /    
William J 0   /  /     Woolwich London 1941 12 1941 0     /  /    
William J 55   /  /     Brentwood Essex 1900 9 1955 0     /  /    
William J, Rifleman 0   /  /     Army   0 3 1916 0 Soldier   /  /    
William James 25   /  /     London London 1846 6 1871 0     /  /    
William James 70 02/09/1920 Havering London 1920 9 1990 0     /  /    
William John 0   /  /     West Ham London 1842 3 1842 0     /  /    
William John 4   /  /     Fulham London 1878 3 1882 1449     /  /    
William John 82   /  /     Warwick Warwickshire 1823 12 1905 1436   10/11/1905
William John 63   /  /     Brighton Sussex 1877 3 1940 1449   20/02/1940
William John 76 Aldbourne Cemetery Marlborough Wiltshire 1892 9 1968 0   05/07/1968
William John 94 15/04/1884 Croydon Surrey 1884 9 1978 0     /  /    
William John 71 29/04/1920 Dover Kent 1920 6 1991 0     /  /    
William John 82   /  /     Leamington Spa Warwickshire 1823 11 1905 0   10/11/1905
William John George 22   /  /     Swindon Wiltshire 1820 6 1843 0   07/04/1843
William John T 5   /  /     Greenwich London 1900 12 1905 0     /  /    
William L 81   /  /     Cardiff Glamorganshire 1863 6 1944 1444     /  /    
William M 63   /  /     Maidenhead Berkshire 1868 12 1931 1446     /  /    
William M 63   /  /     Swindon Wiltshire 1886 6 1949 0     /  /    
William Mackinnon J 1   /  /     Wandsworth London 1871 12 1872 0     /  /    
William P 68   /  /     Portsmouth Hampshire 1888 9 1956 0     /  /    
William Philip 75 09/12/1920 Cheltenham   1920 9 1996 0     /  /    
William R 61   /  /     Bethnal Green London 1851 6 1912 1440     /  /    
William Reginald 64 19/02/1908 Oxford Oxfordshire 1908 6 1972 0     /  /    
William Robert F 7 15/11/1883 St Pancras London 1883 3 1891 0     /  /    
William Rowland 27   /  /     Newport Monmouthshire 1880 12 1907 0     /  /    
William S 66   /  /     Upper Agbrigg   1903 3 1969 0     /  /    
William T 65   /  /     Eton Buckinghamshire 1867 3 1932 1446     /  /    
William T 3   /  /     Northleach Gloucestershire 1930 3 1933 0     /  /    
William T 78   /  /     Reading Berkshire 1881 3 1959 1450     /  /    
William Thomas 30   /  /     Poplar, London London 1872 12 1902 1446     /  /    
William Thomas 71   /  /     Newbury Berkshire 1867 6 1938 1446   17/04/1938
William Thomas 63 10/04/1914 London London 1914 12 1977 0     /  /    
William Walter 30 See Brinds killed WW2 Dorchester Dorset 1913 9 1943 0   18/07/1943
William Yeoley Temple 0   /  /     Abingdon Berkshire 1846 12 1846 0     /  /    
William*** 0   /  /       Wiltshire 0 3 1781 0     /  /    
William, Private 25 21/05/1891 Army   1891 3 1917 0 Soldier 24/04/1917
Winifred 85 27/09/1913 Westminster   1913 7 1999 0     /  /    
Winifred Emily 1   /  /     Lambeth London 1902 3 1903 0     /  /    
Winifred Lavina 78 08/12/1899 Chelsea London 1899 12 1977 0     /  /    
Winifred Mary 0   /  /     Epsom Surrey 1882 6 1882 0     /  /    
Winifred May 4   /  /     Wantage Berkshire 1905 3 1909 0     /  /    
Winifred Rosina 67 17/04/1906 Newbury Berkshire 1907 3 1974 0     /  /    
Winnie 1   /  /     Uxbridge Middlesex 1916 3 1917 0     /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Zebulon 75   /  /     Wantage Berkshire 1771 3 1847 0 Ag. lab. 06/01/1847
Zebulon 71 20/11/1797 Wantage Berkshire 1797 3 1869 0   21/02/1869
Zebulon 26 29/10/1852 St Geo H Sq London 1852 12 1878 0   30/12/1878
A-D E-H I-K L-N O-R death, marriage & deabirth, marriage & death index

Birth, marriage and death registers started in 1837. Earlier entries come from parish registers.