Brind deaths: mostly from registers L-N


Updated to 2005

Note: month usually means the time when a death is registered. Deaths used to be listed in four volumes each year:

Jan to Mar = 3 Apr to Jne = 6 Jly to Spt = 9 Oct to Dec = 12

Deaths can be registered several months after they happen. So a death could happen in February and be registered in July. This would mean the death month would be listed below as 9.

In recent years death listings have been produced in monthly volumes. So months of registration can now be listed as anything from 1-12.

A B C D E F G H
I J K L M N O P
Q R S T U V W Y/Z
A-D E-H I-K O-R S-Z
Birth, marriage & death index

Birth, marriage and death registers started in 1837. Earlier entries come from parish registers.





Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Laura 0 26/02/1973 Barking London 1973 3 1973 0     /  /    
Lavinia Elizabeth 76   /  /     Newbury Berkshire 1866 6 1942 0   04/05/1942
Lawrence C 89   /  /     Sittingbourne Kent 1867 3 1956 1280     /  /    
Leah 0   /  /     Wantage Berkshire 0 6 1858 0     /  /    
Leo 57   /  /     Isle of Wight Isle of Wight 1869 12 1926 1282     /  /    
Leo 0   /  /     Ryde Isle of Wight 0 3 1927 0   18/12/1926
Leonard Charles 40 18/12/1896 Camberwell London 1896 6 1937 0 Post Office 08/05/1937
Leonard Charles 40 18/12/1896 Streatham Surrey 1896 3 1937 0 Post 08/05/1937
Leonard M 73   /  /     Reading Berkshire 1884 12 1957 0     /  /    
Leslie Christopher R 60 29/05/1918 Slough Berkshire 1918 9 1978 0     /  /    
Leslie George 78 08/02/1922 Brighton Sussex 1922 8 2000 0     /  /    
Leslie Louis 88 21/11/1903 IoW Isle of Wight 1903 3 1992 0     /  /    
Leslie Ralph 69 25/02/1925 Hereford   1925 12 1994 0     /  /    
Lewis 26   /  /     Cardiff Glamorganshire 1871 9 1897 1284     /  /    
Lewis J 0   /  /     Ploughley   1938 3 1938 0     /  /    
Lilian 67   /  /     Westminster London 1869 6 1936 0     /  /    
Lilian Alice 84 20/12/1907 Bromley Kent 1907 9 1992 0     /  /    
Lilian Beatrice 90 08/06/1901 Brent London 1901 9 1991 0     /  /    
Lilian C 12   /  /     Southwark London 1901 9 1913 0     /  /    
Lilian Daisy 0   /  /     Kensington London 1881 9 1881 1285     /  /    
Lilian E W 77   /  /     Bristol Gloucestershire 1884 3 1961 0     /  /    
Lilian Elizabeth 0   /  /     Reading Berkshire 1904 3 1904 0     /  /    
Lilian Mary 89 05/11/1910 Chiltern   1910 7 2000 0     /  /    
Lilian Maud 81 28/10/1893 Dacorum   1894 3 1975 0     /  /    
Lilian Phoebe J 84 20/08/1898 Chippenham Wiltshire 1899 6 1983 0     /  /    
Lilla Enid M 84 10/02/1898 Croydon Surrey 1898 12 1982 0     /  /    
Lillie 68 30/01/1920 Manchester Lancashire 1920 12 1988 0     /  /    
Lily 52   /  /     Greenwich London 1886 6 1938 0     /  /    
Lily 74   /  /     Devon Central Devon 1889 9 1963 0     /  /    
Lily Beatrix 83 01/05/1904 Bracknell Berkshire 1904 12 1987 0     /  /    
Lily Elizabeth 43   /  /     Bethnal Green London 1900 3 1943 0   14/02/1943
Lily M 72   /  /     Chippenham Wiltshire 1891 12 1963 0     /  /    
Lily May 78 20/08/1901 Greenwich London 1901 9 1979 0     /  /    
Linda M 59 Aldbourne Cemetery Swindon Wiltshire 1909 6 1968 0     /  /    
Linda Mary 63 07/07/1935 Norwich Norfolk 1935 2 1999 0     /  /    
Lizzie 1   /  /     Fulham London 1874 12 1875 0     /  /    
Lizzie Alice 60 14/09/1871 Lambeth London 1870 6 1930 0     /  /    
Lizzie Kirkby 92 29/10/1886 Bexley Kent 1887 6 1979 0     /  /    
Lorraine E W, Spr See WW2 Brinds 0   /  /     Army   0 12 1940 0 Soldier   /  /    
Louie 70 30/05/1916 Milton Keynes Buckinghamshire 1916 12 1986 0     /  /    
Louis 84   /  /     Isle of Wight Isle of Wight 1864 6 1948 0   07/05/1948
Louisa 0   /  /     Woolwich London 1871 6 1871 0     /  /    
Louisa 0   /  /     Tiverton Devon 1872 9 1872 0     /  /    
Louisa 0   /  /     Greenwich London 1906 3 1906 0     /  /    
Louisa 39   /  /     Greenwich London 1880 3 1919 1291     /  /    
Louisa 75   /  /     Uxbridge Middlesex 1844 6 1919 1287     /  /    
Louisa 67   /  /     Reading Berkshire 1852 12 1919 1290     /  /    
Louisa 83   /  /     Cardiff Glamorganshire 1862 3 1945 1289   16/02/1945
Louisa 75 31/01/1898 Windsor Berkshire 1898 3 1973 0     /  /    
Louisa 0   /  /     Uxbridge Middlesex 1825 3 0 0   01/03/1826
Louisa Lilian 78 30/09/1896 Depwade Norfolk 1897 3 1975 0     /  /    
Louisa Sandell 86 06/09/1884 Kingsclere Hampshire 1885 3 1971 0     /  /    
Louise 94   /  /     Ealing London 1862 9 1956 0     /  /    
Louise E 83   /  /     Bridge Kent 1874 12 1957 0     /  /    
Lucy 0   /  /     Newbury Berkshire 0 3 1843 0     /  /    
Lucy 74   /  /     Highworth Wiltshire 1781 3 1855 0   26/02/1855
Lucy 67   /  /     Staines Middlesex 1827 6 1894 1293     /  /    
Lucy 66   /  /     Fulham London 1847 12 1913 0     /  /    
Lucy 0   /  /     Liddington Wiltshire 0 3 1872 0   27/02/1855
Lucy Ann 0   /  /     Chippenham Wiltshire 1854 3 1854 0     /  /    
Lucy Annie 83 21/07/1886 Surrey S W Surrey 1886 9 1969 0     /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Mabel 72 28/11/1913 Hillingdon London 1914 9 1986 0     /  /    
Mabel A 80   /  /     St Austell Cornwall 1887 3 1967 0     /  /    
Mabel Anne 78 31/10/1901 Brighton Sussex 1901 12 1979 0     /  /    
Mabel Annie 88 26/12/1895 Warwick Warwickshire 1895 6 1984 0     /  /    
Mabel Bertha 83 15/10/1890 Aylesbury Buckinghamshire 1891 6 1974 0     /  /    
Mabel Elizabeth 0   /  /     Lambeth London 1881 6 1882 0     /  /    
Mabel Florence 80 27/11/1897 Hillingdon London 1897 6 1978 0     /  /    
Mabel Jane Harriet 78   /  /     Bucklow Cheshire? 1869 3 1947 1297   25/02/1947
Malcolm R 79   /  /     West Ham London 1876 3 1955 1298     /  /    
Male 0   /  /     Hungerford Berkshire 1850 3 1850 0     /  /    
Male 0   /  /     Staines Middlesex 1887 12 1887 0     /  /    
Male 0   /  /     Brentford Middlesex 1892 6 1892 0     /  /    
Male 0   /  /     Wandsworth London 1913 9 1913 0     /  /    
Marcus 35   /  /     Marylebone London 1904 9 1939 0     /  /    
Margaret 0   /  /     Croydon Surrey 1851 9 1851 0     /  /    
Margaret 9   /  /     East Grinstead Sussex 1866 6 1875 0     /  /    
Margaret 91   /  /     Winchester Hampshire 1791 3 1882 1300     /  /    
Margaret 1   /  /     Hungerford Berkshire 1883 9 1884 0     /  /    
Margaret 41   /  /     Windsor Berkshire 1859 3 1900 1301     /  /    
Margaret 71   /  /     Hastings Sussex 1851 9 1922 0     /  /    
Margaret 9   /  /     Surrey N E Surrey 1936 9 1945 0     /  /    
Margaret 72   /  /     Woolwich London 1894 6 1966 0     /  /    
Margaret 91 30/08/1901 Mid Warks Warwickshire 1901 10 1992 0     /  /    
Margaret Ann 31 Aldbourne Cemetery Hungerford Berkshire 1845 12 1876 0     /  /    
Margaret E 89   /  /     Camberwell London 1831 12 1920 0     /  /    
Margaret E 0   /  /     Cardiff Glamorganshire 1939 12 1939 0     /  /    
Margaret Evelyn 94 25/01/1907 Redditch   1907 3 2001       /  /    
Margaret Eileen 39   /  /     Dartford Kent 1912 12 1951 0   09/10/1951
Margaret Lilian 88 19/09/1892 Henley Oxfordshire 1893 6 1981 0     /  /    
Margaret Rose 66 10/12/1915 Havering London 1915 12 1981 0     /  /    
Margery 20   /  /     Surrey N E Surrey 1916 6 1936 0     /  /    
Maria 0   /  /     Newbury Berkshire 1846 9 1846 0     /  /    
Maria 0   /  /     Hungerford Berkshire 1848 6 1848 0     /  /    
Maria 66   /  /     Reading Berkshire 1852 12 1918 0     /  /    
Maria 0   /  /     Wanborough Wiltshire 0 3 1699 0     /  /    
Maria A 86   /  /     Bethnal Green London 1853 3 1939 1304     /  /    
Maria H (arriet?) 75   /  /     Woolwich London 1866 6 1941 0     /  /    
Maria Sarah 0   /  /     Poplar, London London 1852 6 1852 0     /  /    
Marian 69 22/04/1920 Hammersmith London 1920 6 1989 0     /  /    
Marie J 0   /  /     Windsor Berkshire 1915 12 1915 0     /  /    
Marion Burn 61 03/08/1921 Chester Cheshire 1921 12 1982 0     /  /    
Marion C E 19   /  /     Kingston on T Surrey 1898 3 1917 0     /  /    
Marjorie Grace 83 27/3/1920 Kent Kent 1920 12 2003 0     /  /    
Marjorie Joyce 84 26/5/1919 Bury St Edmunds Suffolk 1919 7 2003 0     /  /    
Marjorie R 36   /  /     Kensington London 1882 12 1918 0     /  /    
Marjory C 69   /  /     Epsom Surrey 1841 9 1910 1306     /  /    
Mark 0   /  /     Wantage Berkshire 0 9 1862 0     /  /    
Mark 79   /  /     Uxbridge Middlesex 1806 3 1885 1307     /  /    
Mark 67   /  /     Brentford Middlesex 1856 12 1923 1308     /  /    
Mark G 80   /  /     Amounderness   1880 9 1960 1309     /  /    
Mark William 31   /  /     Hungerford Berkshire 1853 3 1884 1310     /  /    
Marth E L 83   /  /     Wandsworth London 1881 9 1964 0     /  /    
Martha 0   /  /     Little Hinton Wiltshire 0 3 1697 0     /  /    
Martha 0   /  /     Hungerford Berkshire 1857 6 1857 0     /  /    
Martha 80   /  /     Wantage Berkshire 1799 6 1879 0     /  /    
Martha 82   /  /     Newbury Berkshire 1828 12 1910 0     /  /    
Martha 75   /  /     Gloucester Gloucestershire 1882 6 1957 0     /  /    
Martha Jane 87 25/03/1884 Maelor   1884 12 1971 0     /  /    
Mary 0   /  /     Liddington Wiltshire 0 3 1736 0     /  /    
Mary 0   /  /     Little Hinton Wiltshire 0 3 1751 0     /  /    
Mary 0   /  /       Middlesex 0 3 1779 0     /  /    
Mary 0   /  /     Cricklade Wiltshire 0 3 1780 0     /  /    
Mary 0   /  /       Middlesex 0 3 1787 0     /  /    
Mary 0   /  /     Swindon Wiltshire 1840 12 1840 0     /  /    
Mary 0   /  /     Hungerford Berkshire 1843 6 1843 0     /  /    
Mary 0   /  /     Clerkenwell London 1846 12 1846 0     /  /    
Mary 0   /  /     Reading Berkshire 1849 12 1849 0     /  /    
Mary 0   /  /     Wantage Berkshire 1849 12 1849 0     /  /    
Mary 0   /  /     Faringdon Berkshire 1852 3 1852 0     /  /    
Mary 0   /  /     Wantage Berkshire 1852 6 1852 0     /  /    
Mary 0   /  /     Hungerford Berkshire 1854 3 1854 0     /  /    
Mary 0   /  /     Hungerford Berkshire 1855 9 1855 0     /  /    
Mary 0   /  /     West Ham London 1858 3 1858 0     /  /    
Mary 0   /  /     Wantage Berkshire 1858 6 1858 0     /  /    
Mary 0   /  /     Bideford Devon 1860 6 1860 0     /  /    
Mary 0   /  /     Hungerford Berkshire 1862 12 1862 0     /  /    
Mary 0   /  /     Marlborough Wiltshire 0 3 1866 0   18/04/1866
Mary Brind 71   /  /     Marlborough Wiltshire 1795 6 1866 0     /  /    
Mary 30   /  /     Prospect Hill
Cemetery
Albany, NY 1844 4 1874 0     /  /    
Mary 69   /  /     Gloucester Gloucestershire 1806 9 1875 0     /  /    
Mary 0   /  /     Cardiff Glamorganshire 1877 3 1877 0     /  /    
Mary 33   /  /     Bath Somerset 1847 9 1880 0     /  /    
Mary 63   /  /     Cardiff Glamorganshire 1824 6 1887 1321     /  /    
Mary 58   /  /     Wantage Berkshire 1832 3 1890 1317     /  /    
Mary 74   /  /     Wandsworth London 1821 3 1895 1321     /  /    
Mary 37   /  /     Godstone Surrey 1859 3 1896 1324     /  /    
Mary 0   /  /     Aston Warwickshire 1897 9 1897 0     /  /    
Mary 69   /  /     Newbury Berkshire 1830 6 1899 0     /  /    
Mary 85   /  /     Headington Oxfordshire 1824 3 1909 1321     /  /    
Mary 77   /  /     Bethnal Green London 1834 6 1911 1317     /  /    
Mary 80   /  /     Portsmouth Hampshire 1834 3 1914 1317     /  /    
Mary 46   /  /     Cardiff Glamorganshire 1874 6 1920 0     /  /    
Mary 50   /  /     Wallingford Berkshire 1871 3 1921 1323     /  /    
Mary 75 Aldbourne cemetery Hungerford Berkshire 1849 6 1924 1320     /  /    
Mary 0   /  /     Little Haseley Oxfordshire 0 3 1925 0   28/03/1925
Mary 56   /  /     Thame Oxfordshire 1869 3 1925 1323     /  /    
Mary 68   /  /     Birmingham Warwickshire 1870 6 1938 1323     /  /    
Mary 12   /  /     Woolwich London 1929 9 1941 0     /  /    
Mary A 74   /  /     Portsmouth Hampshire 1851 12 1925 1331     /  /    
Mary A 91   /  /     Wallingford Berkshire 1837 12 1928 1317     /  /    
Mary A 78   /  /     Shipton   1851 9 1929 1331     /  /    
Mary A 74   /  /     Brentford Middlesex 1860 9 1934 1329     /  /    
Mary A 77   /  /     E Glamorgan Glamorganshire 1858 3 1935 1329     /  /    
Mary A 14   /  /     E Glamorgan Glamorganshire 1922 3 1936 0     /  /    
Mary A 68   /  /     Essex S W Essex 1869 6 1937 1323     /  /    
Mary A 77   /  /     Woolwich London 1861 3 1938 1329     /  /    
Mary A 78   /  /     Swindon Wiltshire 1886 3 1964 0     /  /    
Mary A A 83   /  /     Reading Berkshire 1877 6 1960 1332     /  /    
Mary A H 87   /  /     Brentwood Essex 1872 3 1959 1323     /  /    
Mary Ann 11 months 10/June/1846 Woolfardisworthy, Devon 1845 6 1846 Source: R E Scales 2011 from parish register
Mary Ann 0   /  /     Greenwich London 1844 9 1844 0     /  /    
Mary Ann 0   /  /     Hackney London 1854 9 1854 0     /  /    
Mary Ann 0   /  /     Brentford Middlesex 1856 12 1856 0     /  /    
Mary Ann 59   /  /     Highworth Wiltshire 1814 12 1873 0     /  /    
Mary Ann 2   /  /     Chippenham Wiltshire 1877 3 1879 0     /  /    
Mary Ann 0   /  /     Fulham London 1889 12 1889 0     /  /    
Mary Ann 86   /  /     Cirencester Gloucestershire 1821 12 1907 1325     /  /    
Mary Ann 89   /  /     Wandsworth London 1820 3 1909 1330     /  /    
Mary Ann 69   /  /     Hammersmith London 1871 12 1940 1323   02/10/1940
Mary Ann 0   /  /     Liddington Wiltshire 0 3 1878 0   06/12/1873
Mary Ann 0   /  /     Moreton Gloucestershire 0 3 1929 0   06/07/1929
Mary Anne 46 26/12/1925 Amersham Buckinghamshire 1926 9 1972 0     /  /    
Mary Annie Kate 55   /  /     Hendon Middlesex 1875 6 1930 0   09/06/1930
Mary E 0   /  /     Lincoln Lincolnshire 1919 6 1919 0     /  /    
Mary E 88   /  /     Wallingford Berkshire 1869 3 1957 1323     /  /    
Mary E 84   /  /     Bristol Gloucestershire 1876 3 1960 0     /  /    
Mary E D 28   /  /     West Ham London 1885 3 1913 0     /  /    
Mary Eileen 69 02/06/1903 Cardiff Glamorganshire 1903 6 1972 0     /  /    
Mary Elizabeth 0   /  /     Highworth Wiltshire 1864 6 1864 0     /  /    
Mary Elizabeth J 51 17/06/1938 Wallingford Berkshire 1938 9 1989 0     /  /    
Mary F 69   /  /     Aldershot Hampshire 1884 12 1953 0     /  /    
Mary Jane 34   /  /     Brentford Middlesex 1864 9 1898 1338     /  /    
Mary Josephine 96 25/08/1879 Surrey S W Surrey 1880 6 1976 0     /  /    
Mary L 75   /  /     Henley Oxfordshire 1862 12 1937 1324     /  /    
Mary Louisa 56   /  /     Wandsworth London 1839 9 1895 1339     /  /    
Matilda 72   /  /     Poplar, London London 1853 3 1925 1342     /  /    
Maud 28   /  /     Uxbridge Middlesex 1915 12 1943 0     /  /    
Maud 74   /  /     Leicester Leicestershire 1891 3 1965 0     /  /    
Maud M 78   /  /     Biggleswade Bedfordshire 1875 3 1953 0     /  /    
Maud Victoria 72   /  /     Essex S W Essex 1885 12 1957 0     /  /    
Maud Victoria 76 03/02/1909 Croydon Surrey 1909 9 1985 0     /  /    
Maude J E 75   /  /     Horsham Sussex 1866 9 1941 0   01/08/1941
Maude M 83   /  /     Greenwich London 1884 6 1967 0     /  /    
Maureen 57 8/11/1946 York Yorkshire 1946 11 2003 0     /  /    
Maureen Iris 63 07/05/1927 Stafford Staffordshire 1927 12 1990 0     /  /    
Maurice 90 01/11/1888 Bracknell Berkshire 1889 6 1979 0     /  /    
Maurice A 66   /  /     Warwick Warwickshire 1894 9 1960 0     /  /    
Maurice Arthur 78 19/07/1912 Wycombe Buckinghamshire 1912 9 1990 0     /  /    
Maurice Elmes 40 14/02/1939 Croydon Surrey 1939 3 1979 0     /  /    
Maurice Leslie 49   /  /     Lambeth London 1935 6 1984 0     /  /    
Maurice R 69   /  /     Warwick Warwickshire 1899 12 1968 0     /  /    
Mavis Mary M 82 11/08/1914 Oxford   1914 2 1997 0     /  /    
May or Mary 73 16/June/1862 Woolfardisworthy, Devon 1789 6 1862 Sources: R E Scales 2011 from parish register
May Agnes 67 12/03/1920 Camberwell London 1921 3 1988 0     /  /    
May Evelyn 76 15/11/1900 Dartford Kent 1900 12 1976 0     /  /    
May Isobel 51   /  /     Winchester Hampshire 1899 6 1950 0   09/06/1950
May Lily 79 07/05/1890 Maidenhead Berkshire 1890 6 1969 0     /  /    
May Victoria 102 03/05/1885 S E Hampshire Hampshire 1886 3 1988 0     /  /    
Mella 23   /  /     Pontypridd Glamorganshire 1849 12 1872 0     /  /    
Michael Douglas 64 31/05/1937 Watford Hertfordshire 1937 5 2002       /  /    
Michael G 24   /  /     Southend Essex 1942 3 1966 0     /  /    
Michael J 85   /  /     Bristol Gloucestershire 1848 9 1933 0     /  /    
Mildred Olive 84 12/06/1917 Oxfordshire Oxfordshire 1917 11 2001       /  /    
Millicent 0   /  /     Alton Hampshire 1940 12 1940 0     /  /    
Minnie 87 25/03/1889 Windsor Berkshire 1889 12 1976 0     /  /    
Minnie F 62   /  /     Hillingdon London 1903 6 1965 0     /  /    
Minnie J 50   /  /     Wandsworth London 1865 3 1915 0     /  /    
Miriam 0   /  /     Hungerford Berkshire 1855 3 1855 0     /  /    
Miriam 36   /  /     Cardiff Glamorganshire 1854 6 1890 0     /  /    
Mollie 81 8/Nov/1923 Lewes Sussex 1923 5 2005 0 81D 459/1 226   /  /    
Monica A 0   /  /     Lewisham London 1942 6 1942 0     /  /    
Muriel Alexandra 88 14/11/1906 S Glamorgan   1906 11 1995 0     /  /    
Muriel Florence 77 04/06/1920 Glamorgan   1920 11 1997 0     /  /    
Muriel May 76 08/03/1922 North Surrey Surrey 1922 12 1998 0     /  /    
Myer 1   /  /     Bethnal Green London 1898 3 1899 0     /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Nathaniel 75   /  /     Woolwich London 1863 12 1938 1344     /  /    
Nancy 92 10/7/1911 Kent Kent 1911 8 2003 0     /  /    
Nancy Cumberbirch 80 21/02/1918 Huntingdon Huntingdonshire 1918 10 1998 0     /  /    
Nellie 23   /  /     Swindon Wiltshire 1893 9 1916 0     /  /    
Nellie 79 09/06/1895 Poplar/ B Grn London 1895 12 1974 0     /  /    
Nellie E 52   /  /     St Geo H Sq London 1881 9 1933 0     /  /    
Nellie Winifred Blanche 78   /  /     E Glamorgan Glamorganshire 1886 12 1964 0     /  /    
Netta Cecilia 60 25/12/1916 Hampstead London 1916 12 1976 0     /  /    
Neville John 63 16/Dec/1941 Bury St Edmunds Suffolk 1941 11 2005 0 C35D 742/1C 242   /  /    
Nicholas 0   /  /     South Marston Wiltshire 0 3 1635 0     /  /    
Nigel 64 26/08/1932 Penrith Cumberland 1932 1 1998 0     /  /    
Nora 57   /  /     Cardiff Glamorganshire 1863 3 1920 0     /  /    
Nora 80 02/02/1905 South Glamorgan Glamorgan 1905 3 1985 0     /  /    
Nora J 31   /  /     Boston Lincolnshire 1901 6 1932 0     /  /    
Nora Winifred 62 09/06/1927 Havering London 1927 6 1989 0     /  /    
Norah 80 21/02/1922 Northampton Northamptonshir 1922 8 2002       /  /    
Norman 0   /  /     Poole Dorset 1906 12 1906 0     /  /    
Norman 80 3/Sep/1924 Coventry Warwickshire 1924 1 2005 0 A75A 063/1A   /  /    
Norman Charles H 88 25/08/1904 Lambeth   1904 11 1992 0     /  /    
Norman G H 54   /  /     Newbury Berkshire 1899 12 1953 0     /  /    
]]
A-D E-H I-K O-R S-Z birth, marriage & death index














































































































]