Brind deaths: mostly from registers I-K


Updated to 2005

Note: month usually means the time when a death is registered. Deaths used to be listed in four volumes each year:

Jan to Mar = 3 Apr to Jne = 6 Jly to Spt = 9 Oct to Dec = 12

Deaths can be registered several months after they happen. So a death could happen in February and be registered in July. This would mean the death month would be listed below as 9.

In recent years death listings have been produced in monthly volumes. So months of registration can now be listed as anything from 1-12.

A B C D E F G H
I J K L M N O P
Q R S T U V W Y/Z
A-D E-H L-N O-R S-Z
Birth, marriage & death index

Birth, marriage and death registers started in 1837. Earlier entries come from parish registers.





Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Ian Graham 52 22/08/1927 Cuckfield Sussex 1927 9 1979 0     /  /    
Ida May 0   /  /     Hungerford Berkshire 1888 12 1888 0     /  /    
Irene Ethel 77 21/01/1916 Downham   1916 3 1993 0     /  /    
Irene Kerenhuppuch 70 01/06/1902 Oxford Oxfordshire 1902 12 1972 0     /  /    
Irene Mary 66 15/03/1909 Havering London 1909 12 1975 0     /  /    
Irene Mary 79 18/12/1919 N E Lincs Lincolnshire 1919 2 1999 0     /  /    
Irene Phyllis E J 75 22/02/1926 Chelmsford   1926 4 2001       /  /    
Irene Victoria 83 16/01/1887 Merton London 1887 3 1970 0     /  /    
Iris Amelia M 87 8/Feb/1918 Oxfordshire Oxfordshire 1918 10 2005 0 B09D 695/1B 288   /  /    
Iris Marjorie 55 18/05/1923 Bromley Kent 1923 6 1978 0     /  /    
Isabella 0   /  /     London London 1846 3 1846 0     /  /    
Ivy 67 02/02/1909 Bracknell Berkshire 1909 9 1976 0     /  /    
Ivy 68 23/07/1916 Sheffield South Yorkshire 1916 9 1984 0     /  /    
Ivy 76 05/06/1917 Tower Hamlets   1917 8 1993 0     /  /    
Ivy Evelyn 65 21/09/1914 Havering London 1915 3 1980 0     /  /    
Ivy Maud 71 27/03/1910 Enfield London 1910 3 1981 0     /  /    
Ivy May 45   /  /     Croydon Surrey 1900 6 1945 0   15/04/1945




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
J Fitz 0   /  /     Denver Colorado, USA 0 3 1922 0   22/12/1921
Jabez Philip 38   /  /     Brentford Middlesex 1855 9 1893 1228     /  /    
Jack, Private 0 See WW1 Army   0 3 1917 0 Soldier   /  /    
Jacqueline 14 01/06/1976 Brentwood Essex 1976 6 1990 0     /  /    
James 0   /  /     Newbury Berkshire 1856 9 1856 0     /  /    
James 0   /  /     Newbury Berkshire 1858 3 1858 0     /  /    
James 83   /  /     Newbury Berkshire 1783 3 1866 0 Farm lab. 27/03/1866
General Sir James  (GCB) 80   /  /     St Leonard's Sussex 1808 3 1888 0 General 03/08/1888
James 80 10/07/1808 Ticehurst Sussex 1808 9 1888 1229     /  /    
James 65   /  /     Poplar, London London 1855 6 1920 1231     /  /    
James 74   /  /     Essex S W Essex 1862 6 1936 1234     /  /    
James 0   /  /       Wiltshire 0 3 1665 0     /  /    
James 0   /  /     Worcester Worcestershire 0 3 1780 0     /  /    
James 83 20/10/1911 Kings Lynn   1911 11 1994 0     /  /    
James A 46   /  /     Woolwich London 1870 9 1916 1230      /  /    
James A 38   /  /     Woolwich London 1904 6 1942 0     /  /    
James Albert 80 30/04/1892 Poplar, London London 1893 3 1973 0     /  /    
James B 74   /  /     Boston Lincolnshire 1861 3 1935 1234     /  /    
James Bridgman 0   /  /     Crickland &c   1848 9 1848 0     /  /    
James Henry 3   /  /     Bethnal Green London 1882 3 1886 0     /  /    
James Henry 36   /  /     Wantage Berkshire 1874 6 1910 1235     /  /    
James Lindesay 86 29/08/1909 East Retford   1909 5 1996 0     /  /    
James N 0   /  /     Woolwich London 1936 9 1936 0     /  /    
James R, F/Lt See WW2 Brinds 0   /  /     RAF   1921 12 1943 0 Airman   /  /    
James Richard 0   /  /     St Lukes London 1852 12 1852 0     /  /    
James Robert 67 21/11/1933 Denbigh North   1933 11 2001       /  /    
James William 0   /  /     Bethnal Green London 1882 6 1882 0     /  /    
Jane 0   /  /     Manchester Lancashire 1841 6 1841 0     /  /    
Jane 0   /  /     Hungerford Berkshire 0 3 1843 0     /  /    
Jane 0   /  /     Wokingham Berkshire 1857 9 1857 0     /  /    
Jane 0   /  /     West Ham London 1860 3 1860 0     /  /    
Jane 39   /  /     Bath Somerset 1829 12 1868 0     /  /    
Jane 18   /  /     St Geo H Sq London 1858 3 1876 0     /  /    
Jane 32   /  /     Hungerford Berkshire 1848 9 1880 0     /  /    
Jane 55   /  /     Wantage Berkshire 1827 12 1882 1239     /  /    
Jane 79   /  /     South Stoneham Hampshire 1807 3 1886 1236     /  /    
Jane 68   /  /     Shoreditch London 1818 12 1886 1238     /  /    
Jane 88   /  /     Newark Nottinghamshire 1802 6 1890 1243     /  /    
Jane 51   /  /     Poplar, London London 1845 12 1896 1240     /  /    
Jane 64   /  /     Reading Berkshire 1845 12 1909 1240     /  /    
Jane 77   /  /     Chippenham Wiltshire 1846 9 1923 1240     /  /    
Jane 69   /  /     Stepney London 1862 3 1931 1242     /  /    
Jane 76   /  /     Reading Berkshire 1857 3 1933 1242     /  /    
Jane 80   /  /     Abingdon Berkshire 1856 9 1936 1242     /  /    
Jane 89   /  /     Wortley Yorkshire 1859 6 1948 1242     /  /    
Jane 0   /  /     Wanborough Wiltshire 0 3 1665 0     /  /    
Jane 0   /  /     Bath Somerset 0 3 1880 0   06/11/1868
Jane Brown 88   /  /     Brighton Sussex 1803 12 1891 1245     /  /    
Jane Brown 0   /  /     Brighton Sussex 0 3 1891 0   22/10/1891
Jane E 79   /  /     Headington Oxfordshire 1845 3 1924 1240     /  /    
Jane E 0   /  /     Ashford Kent 1957 9 1957 0     /  /    
Jane Emma 0   /  /     Oxford Oxfordshire 0 3 1924 0   01/02/1924
Jane Frances 99 16/08/1882 Brighton Sussex 1882 12 1981 0     /  /    
Jane Rose M 53 25/05/1931 Newbury Berkshire 1931 12 1984 0     /  /    
Janet Elizabeth 55 06/07/1936 Abingdon Berkshire 1936 6 1992 0     /  /    
Jean 44 20/08/1931 Battle Sussex 1931 9 1975 0     /  /    
Jeanne Edith 81 15/11/1921 Lewisham London 1921 3 2003 0     /  /    
Jean O 0   /  /     St Pancras London 1932 3 1932 0     /  /    
Jeanette 77 13/07/1915 Brighton   1915 3 1993 0     /  /    
Jeanette Louise 69 25/03/1931 Solihull S   1931 6 2000 0     /  /    
Jennie Frances 99 16/08/1882 Brighton Sussex 1882 12 1981 0     /  /    
Jesse 14   /  /     Hungerford Berkshire 1856 6 1871 0     /  /    
Jesse Robert 60   /  /     Reading Berkshire 1871 9 1931 1247     /  /    
Jessie 0   /  /     Medway Kent 1862 6 1862 0     /  /    
Jessie 86 29/07/1903 Greenwich London 1903 3 1990 0      /  /   
Jessie C 52   /  /     Liverpool Merseyside 1887 3 1939 0     /  /    
Jessie M 79   /  /     Bromley Kent 1886 3 1965 0     /  /    
Jessie Rose 88 02/09/1891 Tunbridge Wells Kent 1892 6 1980 0     /  /    
Jill Margaret P 59 16/09/1929 New Forest Hampshire 1929 9 1988 0     /  /    
Jno 0   /  /     Wanborough Wiltshire 0 3 1645 0     /  /    
Jno 0   /  /       Wiltshire 0 3 1671 0     /  /    
Jno 0   /  /       Wiltshire 0 3 1684 0     /  /    
Joan Daphne 63 05/09/1932 Reading/Wok   1932 12 1995 0     /  /    
Joan Ellen 75 11/12/1921 Reading/Wok   1921 10 1997 0     /  /    
Joan Evelyn 91  / /  Merton   1907 5 1999 0     /  /    
Joan Olive 80 07/09/1920 Wolverhampton Warwickshire 1920 1 2001       /  /    
Johes 0   /  /     Highworth Wiltshire 0 3 1634 0     /  /    
John 0   /  /     Wanborough Wiltshire 0 3 1641 0     /  /    
John 0   /  /     Wroughton Wiltshire 0 3 1671 0     /  /    
John 0   /  /     Wanborough Wiltshire 0 3 1684 0     /  /    
John 0   /  /     Wanborough Wiltshire 0 3 1690 0     /  /    
John 0   /  /     Little Hinton Wiltshire 0 3 1694 0     /  /    
John 0   /  /     Wanborough Wiltshire 0 3 1699 0     /  /    
John 0   /  /     Aldbourne Wiltshire 0 3 1703 0     /  /    
John 0   /  /       Wiltshire 0 3 1727 0     /  /    
John 0   /  /     Wanborough Wiltshire 0 3 1730 0     /  /    
John 0   /  /     Highworth Wiltshire 0 3 1732 0     /  /    
John 0   /  /     Highworth Wiltshire 0 3 1736 0     /  /    
John 0   /  /     Wanborough Wiltshire 0 3 1743 0     /  /    
John 0   /  /     Wanborough Wiltshire 0 3 1763 0     /  /    
John 0   /  /       Middlesex 0 3 1767 0     /  /    
John 0   /  /     Wanborough Wiltshire 0 3 1777 0     /  /    
John 0   /  /       Surrey 0 3 1788 0     /  /    
John 0   /  /       London 0 3 1793 0     /  /    
John 0   /  /     Hungerford Berkshire 0 12 1837 0     /  /    
John 0   /  /     Hungerford Berkshire 0 6 1838 0     /  /    
John 0   /  /     Whitechapel London 0 12 1839 0     /  /    
John 0   /  /     Uxbridge Middlesex 1839 9 1840 0   21/08/1840
John 0   /  /     Warminster Wiltshire 0 3 1843 0     /  /    
John 0   /  /     St Lukes London 0 9 1847 0     /  /    
John 27   /  /     Warminster Wiltshire 1822 3 1849 0     /  /    
John 0   /  /     Highworth Wiltshire 0 3 1849 0     /  /    
John 0   /  /     Wantage Berkshire 0 6 1852 0     /  /    
John 0   /  /     Warminster Wiltshire 0 9 1852 0     /  /    
John 0   /  /     Codford Wiltshire 0 3 1852 0     /  /    
John 72   /  /     Swindon Wiltshire 1781 6 1853 0 Stonemason   /  /    
John 0   /  /     Hungerford Berkshire 0 6 1854 0     /  /    
John 0   /  /     Hungerford Berkshire 0 3 1855 0     /  /    
John 46   /  /     Uxbridge Middlesex 1811 9 1857 0     /  /    
John 0   /  /     Cirencester Gloucestershire 0 12 1862 0     /  /    
John 0   /  /     Poplar, London London 0 9 1864 0     /  /    
John 0   /  /     Poplar Middlesex 0 3 1864 0 Dockyard w 23/08/1864
John 92   /  /     Highworth Wiltshire 1774 9 1866 0 Farmer 25/07/1866
John 0   /  /     Lyddington Wiltshire 0 3 1866 0 Yeoman 25/07/1866
John 31   /  /     Highworth Wiltshire 1840 9 1871 0     /  /    
John 76   /  /     Wantage Berkshire 1796 3 1872 0     /  /    
John 49 23/11/1823 Wantage Berkshire 1823 12 1873 0   27/10/1873
John 54   /  /     Reading Berkshire 1820 6 1874 0     /  /    
John 93   /  /     Chippenham Wiltshire 1784 3 1877 0     /  /    
John 0   /  /     Poplar, London London 1877 6 1877 0     /  /    
John 77   /  /     Wantage Berkshire 1805 6 1882 1263     /  /    
John 81   /  /     Newport Monmouthshire 1807 12 1888 1263     /  /    
John 0   /  /     Cirencester Gloucestershire 1892 3 1892 0     /  /    
John 68   /  /     Chippenham Wiltshire 1825 9 1893 1257     /  /    
John 52   /  /     Fulham London 1847 9 1899 1252 Stonemason 23/07/1899
John 51   /  /     Poplar, London London 1848 9 1899 1252     /  /    
John 0   /  /     Old Ford Middlesex 0 3 1899 0 Barge 22/09/1899
John 71   /  /     Hungerford Berkshire 1830 3 1901 0 Woodman 18/03/1901
John 58 24/01/1847 St Geo H Sq Middlesex 1847 9 1904 1252   21/09/1904
John 58 24/01/8147 Westminster Middlesex 1847 9 1904 0   21/09/1904
John 67   /  /     Swindon Wiltshire 1839 6 1906 1258     /  /    
John 48   /  /     Cardiff Glamorganshire 1865 3 1913 0     /  /    
John 27 See WW1 Leeds Yorkshire 1887 12 1914 0     /  /    
John 69    /  /     West Ham London 1846 12 1916 1252     /  /   
John 77 See letter Winchester Hampshire 1851 12 1928 1253     /  /    
John 88 27/09/1869 Camberwell London 1870 3 1958 1255 Compositor   /  /    
John 83   /  /     Reading Berkshire 1875 3 1958 1262     /  /    
John 82   /  /     Wallingford Berkshire 1876 3 1958 1262     /  /    
John 77   /  /     Bristol Gloucestershire 1890 6 1967 0     /  /    
John 78 14/08/1908 Weymouth Dorset 1909 6 1987 0     /  /    
John 82 11/04/1911 Hillingdon   1911 10 1993 0     /  /    
John 58 30/04/1936 Weymouth   1936 11 1994 0     /  /    
John A 13   /  /     Reading Berkshire 1929 6 1942 0     /  /    
John A 62   /  /     Ashford Kent 1904 3 1966 0     /  /    
John Bishop 72   /  /     Poplar, London London 1811 9 1883 1264     /  /    
John Bishop 81 16/01/1900 Brackley Northamptonshir 1900 12 1981 0 Capstan   /  /    
John East 62   /  /     Uxbridge Middlesex 1839 12 1901 1258     /  /    
John East 0   /  /     Southall Middlesex 0 3 1902 0   05/12/1901
John Edgar 76 19/11/1915 Bournemouth Hampshire 1915 3 1992 0     /  /    
John Edward Spencer, Sir 76   /  /     Ashford Kent 1878 12 1954 1265 General 14/10/1954
John Francis 0   /  /     Bristol Gloucestershire 1859 9 1859 0     /  /    
John Frederick 42   /  /     Camberwell London 1895 6 1938 0 Soldier   /  /    
John H 30   /  /     Woolwich London 1885 9 1915 0     /  /    
John H 37   /  /     Chippenham Wiltshire 1881 12 1918 0     /  /    
John Henry 73 07/01/1914 Gloucester Gloucestershire 1914 9 1987 0     /  /    
John Henry 75 05/07/1926 Oxfordshire Oxfordshire 1926 2 2002       /  /    
John James 62   /  /     Devizes Wiltshire 1861 12 1923 1267   15/11/1923
John L, Spr . See WW2 Brinds 0   /  /     RE/2001555   1918 12 1944 0 Soldier   /  /    
John Reginald 81 18/03/1914 Sheffield   1914 7 1995 0     /  /    
John Richard 49   /  /     Steyning Sussex 1839 6 1888 1268     /  /    
John Seymour 0   /  /     Dunchurch   0 0 0 0   04/09/1826
John T 72   /  /     Wandsworth London 1858 3 1930 1269      /  /    
John T 88   /  /     Edmonton Middlesex 1847 6 1935 1252     /  /    
John T 73   /  /     Brentwood Essex 1869 3 1942 1255     /  /    
John Thomas 0   /  /     Aston Warwickshire 1899 6 1899 0     /  /    
John Thomas 0   /  /     Streatham Surrey 0 3 1930 0   27/01/1930
John Victor 69 11/11/1918 Swindon Wiltshire 1919 3 1988 0     /  /    
John William 74   /  /     London London 1815 12 1889 1270     /  /    
John William 0   /  /     Chelsea London 1901 3 1901 0     /  /    
John William 0   /  /     St Mary-at-Hill London 0 3 1890 0 Licensed 22/12/1889
John Willie C 70 28/02/1903 Sheffield South Yorkshire 1903 3 1973 0     /  /    
John, Corporal 23 24/08/1916 Army
See WW2
  1893 3 1916 0 Soldier   /  /    
Jonathan Dudley 22 26/08/1964 Bristol Gloucestershire 1964 12 1986 0     /  /    
Joseph 68   /  /     Highworth Wiltshire 1777 3 1845 0   18/01/1845
Joseph 0   /  /     Chippenham Wiltshire 1858 12 1858 0     /  /    
Joseph 0   /  /     Chippenham Wiltshire 1858 12 1858 0     /  /    
Joseph 88   /  /     Newington London 1778 12 1866 0 Pauper   /  /    
Joseph 59   /  /     Newport Monmouthshire 1813 6 1872 0     /  /    
Joseph 25   /  /     Sheffield South Yorkshire 1893 12 1918 0     /  /    
Joseph 0   /  /     Liddington Wiltshire 0 3 1845 0     /  /    
Joseph 0   /  /     Maindee Monmouthshire 0 3 1872 0 Gentleman 16/06/1872
Joseph B 87   /  /     Swindon Wiltshire 1879 9 1966 1272     /  /    
Joseph Harry 70 12/04/1906 Barnsley South Yorkshire 1907 3 1977 0     /  /    
Joseph R 41   /  /     Croydon Surrey 1875 9 1916 1271     /  /    
Joseph Richard 71 02/08/1887 Woolwich London 1887 12 1958 0     /  /    
Joseph W E 58   /  /     Hammersmith London 1909 6 1968 0     /  /    
Josephine Violet 79 29/6/1925 Bexley Kent 1925 6 2004 0     /  /    
Joyce Winifred 77 09/04/1905 Surrey N Surrey 1905 9 1982 0     /  /    
Julia 0   /  /     Newbury Berkshire 1865 6 1865 0     /  /    
Julia M 78   /  /     Hastings Sussex 1836 12 1914 1273     /  /    
Julia Margaret 83   /  /     Hastings Sussex 1868 3 1951 1274   19/01/1951
June 66 16/01/1926 Luton Bedfordshire 1926 11 1992 0     /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Kate 3   /  /     Newbury Berkshire 1866 12 1869 0     /  /    
Kate 76   /  /     Reading Berkshire 1867 3 1943 0   20/03/1943
Kate F 41   /  /     Cambridge Cambridgeshire 1902 3 1943 0     /  /    
Kathleen Joyce M 96 17/Jan/1909 Bexley Kent 1909 6 2005 0 A41B 220/1B 144   /  /    
Katherine 77   /  /     Wolverhampton Warwickshire 1853 12 1930 0     /  /    
Katherine Annie 77   /  /     Warwick Warwickshire 1832 12 1909 0     /  /    
Katherine Annie 0   /  /     Leamington Spa Warwickshire 0 3 1910 0   27/12/1909
Katherine Elizabeth 88 20/07/1911 S E Hants Hampshire 1911 9 1999 0     /  /    
Kathleen Dimpna 52 18/11/1945 Oxford Oxfordshire 1945 9 1998 0     /  /    
Kathleen Florida 71 26/03/1911 Pontypool Monmouthshire 1911 3 1982 0     /  /    
Kathleen J 0   /  /     Foleshill Warwickshire 1925 9 1925 0     /  /    
Kathleen Marie 89 06/12/1896 Isle of Wight Isle of Wight 1897 6 1986 0     /  /    
Kathleen Mary 77 02/09/1905 Wandsworth London 1905 12 1982 0     /  /    
Keith R 0   /  /     Luton Bedfordshire 1948 9 1948 0     /  /    
Kenneth John 82 01/02/1915 Reading/Wok Berkshire 1915 1 1998 0     /  /    
Kenneth W W 11   /  /     Colchester Essex 1928 3 1939 0     /  /    
Kerri Rose 0 05/08/1984 Rugby Warwickshire 1984 9 1984 0     /  /    
A-D E-H L-N O-R S-Z birth, marriage & death index

Birth, marriage and death registers started in 1837. Earlier entries come from parish registers.