Brind deaths: mostly from registers A-D


Updated to 2005

Note: month usually means the time when a death is registered. Deaths used to be listed in four volumes each year:

Jan to Mar = 3 Apr to Jne = 6 Jly to Spt = 9 Oct to Dec = 12

Deaths can be registered several months after they happen. So a death could happen in February and be registered in July. This would mean the death month would be listed below as 9.

In recent years death listings have been produced in monthly volumes. So months of registration can now be listed as anything from 1-12.

A B C D E F G H
I J K L M N O P
Q R S T U V W Y/Z
E-H I-K L-N O-R S-Z
Birth, marriage & death index

Birth, marriage and death registers started in 1837. Earlier entries come from parish registers.





Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Aaron 64   /  /     Newbury Berkshire 1818 6 1882 0     /  /    
Abigaile Hazel 0 20/03/2004 Oxfordshire Oxfordshire 2004 3 2004 0     /  /    
Abraham 0   /  /     Wanborough Wiltshire 0 3 1688 0     /  /    
Abraham Joseph Dymock 83   /  /     Essex S W Essex 1868 6 1951 1000   28/06/1951
Ada 0   /  /     Uxbridge Middlesex 1862 9 1862 0     /  /    
Ada 0   /  /     Sheffield South Yorkshire 1892 6 1892 0     /  /    
Ada 33   /  /     Wallingford Berkshire 1865 6 1898 0     /  /    
Ada 48   /  /     Woolwich London 1877 9 1925 0     /  /    
Ada 69   /  /     Newbury Berkshire 1892 12 1961 0     /  /    
Ada 93 06/10/1896 Sheffield South Yorkshire 1896 3 1990 0     /  /    
Ada E 70   /  /     East Ham London 1881 6 1951 0     /  /    
Ada Esther 72 31/12/1905 Henley Oxfordshire 1905 12 1977 0     /  /    
Adelaide L C 86   /  /     Croydon Surrey 1875 12 1961 0     /  /    
Adeline Blanche 30   /  /     Paddington London 1856 12 1886 0     /  /    
Agnes 0   /  /     Southsea Hampshire 0 3 1901 0   13/08/1901
Agnes Alice 95 13/09/1886 Norwich Norfolk 1887 6 1982 0     /  /    
Agnes Becks 50   /  /     Poplar, London London 1856 12 1906 1004     /  /    
Agnes E 58   /  /     Newbury Berkshire 1887 6 1945 0     /  /    
Agnes May 71 03/10/1907 Newbury Berkshire 1907 12 1978 0     /  /    
Agnes Selina 1   /  /     Bethnal Green London 1891 9 1892 0     /  /    
Agnetta 32   /  /     Wandsworth London 1889 9 1921 0     /  /    
Aida F E 92   /  /     Wandsworth London 1865 9 1957 0     /  /    
Alan 70 30/05/1929 Coventry Warwickshire 1929 8 1999 0     /  /    
Alan Albert 55 30/08/1930 Bexley Kent 1930 9 1985 0     /  /    
Albert 13   /  /     Orsett Essex 1864 9 1877 0     /  /    
Albert 15   /  /     Colchester Essex 1877 6 1892 1008     /  /    
Albert 56   /  /     Stow-on-Wold Gloucestershire 1863 12 1919 1007     /  /    
Albert 34   /  /     Wolverhampton Warwickshire 1887 12 1921 0     /  /    
Albert 56   /  /     Cardiff Glamorganshire 1873 3 1929 1006     /  /    
Albert 63   /  /     Cirencester Gloucestershire 1869 3 1932 0     /  /    
Albert Charles 68 18/02/1910 Ealing London 1910 12 1978 0     /  /    
Albert E 54   /  /     Warwick Warwickshire 1896 6 1950 0     /  /    
Albert E 55   /  /     Greenwich London 1902 9 1957 0     /  /    
Albert E 78   /  /     Henley Oxfordshire 1882 9 1960 0     /  /    
Albert Edward 47   /  /     Essex S W Essex 1907 3 1954 0   06/02/1954
Albert Edward 93 23/04/1899 Croydon Surrey 1899 1 1993 0     /  /    
Albert Edward V B 68 27/03/1901 Gloucester Gloucestershire 1901 12 1969 0     /  /    
Albert F 79   /  /     Shoreditch London 1886 3 1965 0     /  /    
Albert Frederick 66 23/08/1912 S E Hampshire Hampshire 1913 3 1979 0     /  /    
Albert George 0   /  /     Poplar, London London 1878 12 1878 0     /  /    
Albert George 0   /  /     Fulham London 1882 6 1882 0     /  /    
Albert George 77 10/01/1911 Bury St Edmunds Suffolk 1911 9 1988 0     /  /    
Albert H 59   /  /     Reading Berkshire 1901 6 1960 0     /  /    
Albert S 52   /  /     Woolwich London 1916 3 1968 0     /  /    
Albert Stanley 52 28/03/1929 Newbury Berkshire 1929 6 1981 0     /  /    
Albert, Private 0   /  /     Army   0 3 1918 0 Soldier   /  /    
Alexander 0   /  /     Wandsworth London 1876 9 1876 0     /  /    
Alfred 0   /  /     Farnham Surrey 1858 6 1858 0     /  /    
Alfred 45   /  /     Islington London 1831 3 1876 0     /  /    
Alfred 74   /  /     Staines Middlesex 1861 6 1935 1010     /  /    
Alfred 53   /  /     Battle Sussex 1908 9 1961 0     /  /    
Alfred 72 28/09/1894 Reading Berkshire 1894 12 1966 0     /  /    
Alfred C 12   /  /     West Ham London 1903 12 1915 0     /  /    
Alfred C, Private 0   /  /     Army   0 3 1918 0 Soldier   /  /    
Alfred Edgar 73 12/03/1898 Lambeth London 1898 12 1971 0     /  /    
Alfred Frederick 25   /  /     Army   1906 12 1932 0 Soldier   /  /    
Alfred Gee 17   /  /     Greenwich London 1868 3 1885 1012     /  /    
Alfred H 72   /  /     Dover Kent 1873 12 1945 1009   17/12/1945
Alfred J 23   /  /     Reading Berkshire 1903 3 1926 0     /  /    
Alfred John 75 15/12/1871 Wandsworth London 1871 3 1947 1009     /  /    
Alfred John 83 18/02/1889 Portsmouth Hampshire 1889 12 1972 0     /  /    
Alfred M 46   /  /     Surrey N W Surrey 1909 6 1955 0     /  /    
Alfred Michael 0   /  /     Old Swinford Worcestershire 0 3 1903 0   12/07/1902
Alfred Robert 75 11/05/1913 S E Hampshire Hampshire 1913 12 1988 0     /  /    
Alfred W 82   /  /     Croydon Surrey 1838 9 1920 1014     /  /    
Alfred W 63   /  /     Reading Berkshire 1905 12 1968 0     /  /    
Alfred Walter 0   /  /     South Croydon Surrey 0 3 1920 0   05/09/1920
Alfred William 77 10/05/1912 Southend Essex 1912 12 1989 0     /  /    
Alice 0   /  /     St Lukes London 1855 12 1855 0     /  /    
Alice 83   /  /     Highworth Wiltshire 1793 6 1876 0     /  /    
Alice 31   /  /     Islington London 1873 9 1904 0     /  /    
Alice 75   /  /     Newport Monmouthshire 1854 12 1929 0     /  /    
Alice 86   /  /     Ploughley   1854 12 1940 0     /  /    
Alice 78   /  /     Stoke Newington London 1870 9 1948 1015   29/09/1948
Alice 75   /  /     Coventry Warwickshire 1877 6 1952 1016   28/05/1952
Alice A 23   /  /     Cardiff Glamorganshire 1894 9 1917 0     /  /    
Alice Beatrice 73 28/04/1905 Havering London 1905 6 1978 0     /  /    
Alice Doris 62   /  /     Camberwell London 1904 6 1966 0 Co. Sec.   /  /    
Alice Edith 0   /  /     Brentford Middlesex 1885 3 1885 0     /  /    
Alice Elizabeth 0   /  /     Reading Berkshire 1871 3 1871 0     /  /    
Alice Jane 0   /  /     Shoreditch London 1856 9 1856 0     /  /    
Alice L 37   /  /     Romford Essex 1900 6 1937 0     /  /    
Alice Louis 59   /  /     Reading Berkshire 1882 6 1941 0   21/06/1941
Alice M 82   /  /     Romford Essex 1882 12 1964 0     /  /    
Alice Mary 3   /  /     Poplar, London London 1871 6 1874 0     /  /    
Alice Mary 0   /  /     Poplar, London London 1907 6 1907 0     /  /    
Alice Maud 85 28/12/1914 Redbridge Essex 1914 5 2000 0     /  /    
Alice V 75   /  /     Chester Cheshire 1886 9 1961 0     /  /    
Almedia 88   /  /     Holborn London 1867 3 1955 0     /  /    
Amelia 0   /  /     Wantage Berkshire 0 9 1865 0     /  /    
Amelia A 64   /  /     Preston Lancashire 1887 3 1951 0     /  /    
Amelia A 85   /  /     Greenwich London 1870 6 1955 0     /  /    
Amelia E 69   /  /     New Forest Hampshire 1892 12 1961 0     /  /    
Amy 0   /  /     Banbury Oxfordshire 1871 6 1871 0     /  /    
Amy 0   /  /     Marylebone London 1911 6 1911 0     /  /    
Amy 68   /  /     Newport Monmouthshire 1883 3 1951 0   07/01/1951
Amy 74   /  /     Greenwich London 1898 6 1972 0     /  /    
Amy A 78   /  /     Tonbridge Kent 1853 3 1931 0     /  /    
Amy Caroline 93 06/07/1896 Bath Somerset 1896 6 1990 0     /  /    
Amy F D 87   /  /     Petersfield Hampshire 1879 12 1966 1024     /  /    
Anastasia Caroline 61 03/06/1933 Rhuddlan   1933 2 1995 0     /  /    
Ann 0   /  /       Wiltshire 0 3 1674 0     /  /    
Ann 0   /  /     Wroughton, Wiltshire 0 3 1792 0     /  /    
Ann 0   /  /     Newbury Berkshire 1838 6 1838 0     /  /    
Ann 53   /  /     Swindon Wiltshire 1787 3 1841 0     /  /    
Ann 72?   /  /     Newport Monmouthshire 1775? 12 1847 0     /  /    
Ann 0   /  /     Winchester Hampshire 1849 6 1849 0     /  /    
Ann 0   /  /     Winchester Hampshire 1849 9 1849 0     /  /    
Ann 0   /  /     Greenwich London 1854 6 1854 0     /  /    
Ann 0   /  /     Shoreditch London 1858 3 1858 0     /  /    
Ann 0   /  /     Hereford Herefordshire 1862 9 1862 0     /  /    
Ann 0   /  /     Hungerford Berkshire 1863 3 1863 0    
Ann 72   /  /     Bromley Kent 1863 9 1863 0 See Penge 03/08/1863
Ann 40   /  /     St Lukes London 1829 6 1869 0     /  /    
Ann 1   /  /     Reading Berkshire 1876 6 1877 0     /  /    
Ann 69   /  /     Hungerford Berkshire 1811 9 1880 0     /  /    
Ann 81   /  /     Highworth Wiltshire 1799 12 1880 0     /  /    
Ann 80   /  /     Wantage Berkshire 1811 6 1891 1027     /  /    
Ann 67   /  /     Newbury Berkshire 1825 3 1892 1029     /  /    
Ann 69   /  /     Poplar, London London 1828 9 1897 0     /  /    
Ann 0   /  /     Fowey Cornwall 0 3 1900 0   18/01/1900
Ann Catherine 1   /  /     Uxbridge Middlesex 1838 9 1839 0   24/08/1839
Ann E 89   /  /     St Pancras London 1877 3 1966 1030     /  /    
Ann Elizabeth 65 02/04/1916 Greenwich London 1917 3 1982 0     /  /    
Ann Susannah 82   /  /     Surrey N E Surrey 1864 3 1946 0   01/02/1946
Anna Maria 0   /  /     Wantage Berkshire 1841 9 1841 0     /  /    
Anne 0   /  /     Hungerford Berkshire 1839 12 1839 0     /  /    
Anne 73   /  /     Brighton Sussex 1793 12 1866 0     /  /    
Anne 68   /  /     St Austell Cornwall 1832 3 1900 1026     /  /    
Anne 56 07/07/1922 Bridlington Yorkshire 1923 6 1979 0     /  /    
Anne 0   /  /     Wanborough Wiltshire 0 3 1674 0     /  /    
Anne Elizabeth 80 16/06/1919 Glamorgan Glamorganshire 1919 8 1999 0     /  /    
Anne Jean M 67 17/02/1935 Tunbridge/W 1935 7 2002       /  /    
Anne M 76   /  /     Brighton Sussex 1854 3 1930 0     /  /    
Annetta 93 13/10/1897 S Glamorgan Glamorgan 1897 9 1991 0     /  /    
Annie 11   /  /     Holborn London 1868 12 1879 0     /  /    
Annie 29   /  /     Woolwich London 1865 3 1894 0     /  /    
Annie 50   /  /     Woolwich London 1857 12 1907 1034     /  /    
Annie 53   /  /     Woolwich London 1863 3 1916 1034     /  /    
Annie 69   /  /     Medway Kent 1868 12 1937 0     /  /    
Annie 76 21/03/1898 Hendon Middlesex 1898 12 1974 0     /  /    
Annie 83 19/02/1893 Newark Nottinghamshire 1893 12 1976 0     /  /    
Annie 88 07/09/1901 Birmingham Warwickshire 1901 9 1989 0      /  /   
Annie A 72   /  /     Wantage Berkshire 1893 3 1965 0     /  /    
Annie E 29   /  /     Kensington London 1886 9 1915 0     /  /    
Annie E 86   /  /     Abingdon Berkshire 1868 3 1954 0     /  /    
Annie E 70   /  /     Surrey N E Surrey 1886 3 1956 0     /  /    
Annie Eleanor 44   /  /     Islington London 1829 6 1873 0     /  /    
Annie Emma 57 10/05/1915 Torbay Cornwall 1915 6 1972 0     /  /    
Annie H 87   /  /     Maidenhead Berkshire 1873 9 1960 1036     /  /    
Annie H 83   /  /     Weymouth Dorset 1878 3 1961 1033     /  /    
Annie I 64   /  /     Battersea London 1884 6 1948 1033     /  /    
Annie Maria M 93 07/05/1881 Marlborough Wiltshire 1881 12 1974 1033     /  /    
Annie Mary 0   /  /     Kemp Town Brighton 0 3 1930 0   01/01/1930
Annie Maud 83 29/09/1898 Hillingdon London 1898 12 1981 0     /  /    
Anthony 0   /  /     Wanborough Wiltshire 0 3 1685 0     /  /    
Anthony Roger 71 11/05/1931 Reading Berkshire 1931 12 2002       /  /    
Archibald J 26   /  /     Saffron Walden Essex 1880 6 1906 0     /  /    
Archibald Robert C 62 03/04/1917 Newbury Berkshire 1917 6 1979 0     /  /    
Archibald Roland 59 01/04/1911 Buckrose   1911 9 1970 0     /  /    
Arthur 0   /  /     Newbury Berkshire 1864 6 1864 0     /  /    
Arthur 0   /  /     Uttoxeter Staffordshire 1914 12 1914 0     /  /    
Arthur 61   /  /     St Geo H Sq London 1858 3 1919 0     /  /    
Arthur 59   /  /     Woolwich London 1899 12 1958 0     /  /    
Arthur 87 31/05/1885 Chippenham Wiltshire 1885 9 1972 0     /  /    
Arthur 92 23/04/1891 N Bucks Buckinghamshire 1891 9 1983 0     /  /    
Arthur 84 11/05/1899 Huddersfield Yorkshire 1900 3 1984 0     /  /    
Arthur 78 24/11/1906 Newbury Berkshire 1906 3 1985 0     /  /    
Arthur E 69   /  /     Reading Berkshire 1885 6 1954 0     /  /    
Arthur Ernest 67 22/01/1907 Merton London 1907 12 1974 0 Builder   /  /    
Arthur George 76 26/05/1916 Surrey S E Surrey 1916 9 1992 0     /  /    
Arthur H 47   /  /     Christchurch Hampshire 1869 6 1916 1040     /  /    
Arthur Haden 0   /  /     Clapham Common Surrey 1869 3 1916 0   26/04/1916
Arthur Huxtable 17   /  /     Cardiff Glamorganshire 1889 6 1906 0     /  /    
Arthur James A 16   /  /     Stourbridge Worcestershire 1880 6 1896 0     /  /    
Arthur John 82 11/04/1911 Hillingdon   1911 10 1993 0     /  /    
Arthur Reginald 68 29/11/1915 Walsall Staffordshire 1916 6 1984 0     /  /    
Arthur Robert 67   /  /     East Ham London 1888 9 1955 0 rubber cur   /  /    
Arthur W 49   /  /     Winchester Hampshire 1911 9 1960 0     /  /    
Arthur William 0   /  /     Lewisham London 1868 12 1868 0     /  /    
Arthur William 80 20/10/1917 Teignbridge Devon 1917 4 1998 0     /  /    
Aubrey Michael 0   /  /     Toronto       1952 0   5/02/1952
Audrey 89 19/07/1910 Nth Yorks Yorkshire 1910 7 2000 0     /  /    
Audrey Yvette 66 21/08/1927 Hitchen   1927 10 1993 0     /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Barbara 83   /  /     Westminster London 1896 3 1979 0     /  /    
Barbara N M 48   /  /     Tonbridge Kent 1908 9 1956 0     /  /    
Bartholemew 0   /  /     Wroughton, Wiltshire 0 3 1671 0     /  /    
Bartram 0   /  /     St Geo H Sq London 1887 6 1887 0     /  /    
Beatrice Annie 0   /  /     Birmingham Warwickshire 1896 9 1896 0     /  /    
Beatrice D 0   /  /     Lewisham London 1918 12 1918 0     /  /    
Beatrice Sarah 84 09/04/1906 Reading Berkshire 1906 3 1991 0     /  /    
Benjamin 71 16/12/1910 Mendip Somerset 1911 9 1982 0     /  /    
Bernard Mundy 80 02/01/1909 Thurrock Essex 1909 12 1989 0     /  /    
Bertha Elizabeth 77 07/03/1913 Liverpool Merseyside 1913 3 1990 0     /  /    
Bertram H, Private 0   /  /     Army   0 3 1915 0 Soldier   /  /    
Bertram Thomas 0   /  /     Cardiff Glamorganshire 1887 9 1887 0     /  /    
Bessie 84   /  /     Eton Buckinghamshire 1884 3 1968 0     /  /    
Bessie 79 14/08/1892 Brighton Sussex 1893 6 1972 0     /  /    
Betty 0   /  /     Wandsworth London 1922 6 1922 0     /  /    
Betty Margaret 69 16/04/1924 Preston/SR   1924 2 1994 0     /  /    
Bob 75 11/05/1913 S E Hampshire Hampshire 1913 12 1988 0     /  /    
Brian Charles 60 4/11/1942 Kent 1942 8 2003 0     /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Caleb 64   /  /     Wantage Berkshire 1853 3 1917 1044     /  /    
Carol 50 03/08/1944 Brentwood   1944 5 1995 0           
Carol Ann 49 15/09/1954 Great Yarmouth Norfolk 1954 6 2004 0     /  /    
Caroline 65   /  /     Newbury Berkshire 1823 6 1888 1045     /  /    
Caroline T S 69   /  /     Bristol Gloucestershire 1864 3 1933 0     /  /    
Carrie 70   /  /     Gosport Hampshire 1880 3 1950 0     /  /    
Catherine 80   /  /     Uxbridge Middlesex 1781 3 1861 0     /  /    
Catherine 72   /  /     Bethnal Green London 1801 9 1873 0     /  /    
Catherine 69 30/12/1943 Cardiff Glamorganshire 1874 12 1943 0     /  /    
Catherine Florence 0   /  /     Stepney London 1889 12 1889 0     /  /    
Charles 0   /  /     Highworth Wiltshire 0 3 1736 0     /  /    
Charles 0   /  /     Bishopsgate   1837 9 1837 0     /  /    
Charles 0   /  /     Clerkenwell London 1846 9 1846 0     /  /    
Charles 0   /  /     Shoreditch London 1847 12 1847 0     /  /    
Charles 60?   /  /     Hackney London 1788 12 1848 0     /  /    
Charles 0   /  /     Caxton Cambridgeshire 1857 9 1857 0     /  /    
Charles 0   /  /     Witney Oxfordshire 1868 9 1868 0     /  /    
Charles 0   /  /     Holborn London 1869 9 1869 0     /  /    
Charles 61   /  /     Highworth Wiltshire 1822 6 1883 1058     /  /    
Charles 0   /  /     Southwark London 1883 12 1883 0     /  /    
Charles 64   /  /     Isle of Wight Isle of Wight 1828 12 1892 1054     /  /    
Charles 33   /  /     Wallingford Berkshire 1867 3 1900 1063     /  /    
Charles 75   /  /     Eastbourne Sussex 1826 12 1901 1054     /  /    
Charles 0   /  /     Eastbourne Sussex 0 3 1902 0   27/12/1901
Charles 0   /  /     Banstead Surrey 0 3 1913 0   02/09/1913
Charles 72   /  /     Epsom Surrey 1841 9 1913 1050     /  /    
Charles 79   /  /     West Ham London 1850 6 1929 1059     /  /    
Charles 76   /  /     Chippenham Wiltshire 1853 12 1929 1059     /  /    
Charles 81   /  /     Oxford Oxfordshire 1856 6 1937 1059     /  /    
Charles 74   /  /     Biggleswade Bedfordshire 1867 12 1941 1063     /  /    
Charles 81   /  /     Reading Berkshire 1869 6 1950 1063   13/05/1950
Charles 59   /  /     West Bromwich Staffordshire 1895 3 1954 0     /  /    
Charles 82   /  /     Islington London 1874 12 1956 1060     /  /    
Charles 87   /  /     Thurrock Essex 1875 3 1963 1060 Compositor   /  /    
Charles 69   /  /     Romford (Swansea?) Essex (Glamorganshire?) 1894 9 1963 0     /  /    
Charles 85 05/07/1893 Swansea (Romford?) Glamorganshire (Essex?) 1893 9 1978 0     /  /    
Charles 76 06/06/1919 Canterbury   1919 11 1995 0     /  /    
Charles Alfred 69 24/03/1916 Great Yarmouth Norfolk 1916 9 1985 0     /  /    
Charles Arthur 67 28/03/1924 Chippenham Wiltshire 1924 3 1991 0     /  /    
Charles Bourne 62   /  /     Mile End London 1800 12 1862 0 Stationer's assistant 31/10/1862
Charles Edgar 64 11/07/1912 Trowbridge Wiltshire 1912 9 1976 0     /  /    
Charles Edgar J 68 29/07/1904 Liverpool Merseyside 1905 3 1973 0     /  /    
Charles Edward 64 26/01/1914 S Glamorgan Glamorgan 1914 9 1978 0     /  /    
Charles Edwin 70 16/10/1923 Stafford   1923 3 1994 0     /  /    
Charles Ernest 0   /  /     Poplar, London London 1895 9 1895 0     /  /    
Charles Ernest 76   /  /     Ealing London 1873 6 1950 1064   21/04/1950
Charles Frederick 0   /  /     Lambeth London 1881 6 1882 1052     /  /    
Charles Frederick 56   /  /     Isle of Wight Isle of Wight 1894 12 1950 0   17/12/1950
Charles G 66   /  /     Wandsworth London 1846 12 1912 1066     /  /    
Charles G 83   /  /     Maidenhead Berkshire 1882 12 1965 1052     /  /    
Charles George 0   /  /     Putney Surrey 0 3 1913 0   20/12/1912
Charles H 69 18/03/1898 Newbury Berkshire 1898 3 1968 0     /  /    
Charles Henry 71 31/03/1912 Weymouth Dorset 1912 3 1983 0     /  /    
Charles Henry T W 89 16/09/1915 Kent Kent 1915 12 2004 0     /  /    
Charles R 83   /  /     St Austell Cornwall 1883 12 1966 0           
Charles Robert 2   /  /     Uxbridge Middlesex 1842 3 1845 0   12/01/1845
Charles Robert 0   /  /     Isle of Wight Isle of Wight 1856 6 1856 0     /  /    
Charles Robert 85 17/01/1895 Gravesend Kent 1895 6 1980 0     /  /    
Charles S 78   /  /     Maelor   1882 12 1960 1052     /  /    
Charles William 77 03/07/1909 Ashford Kent 1909 3 1987 0     /  /    
Charlotte 67   /  /     Watford Hertfordshire 1872 3 1939 1067     /  /    
Charlotte 94   /  /     Reading Berkshire 1872 3 1966 1067     /  /    
Charlotte A 89   /  /     Ealing London 1871 3 1960 1067     /  /    
Charlotte E 74   /  /     Ormskirk Lancashire 1866 3 1940 0     /  /    
Charlotte Eliza 50   /  /     Steyning Sussex 1846 6 1896 0   07/06/1896
Charlotte Eliza 0   /  /     West Brighton Sussex 0 3 1896 0   07/06/1896
Charlotte Hannah 0   /  /     St Pancras London 1896 3 1896 0     /  /    
Charlotte L 67   /  /     Fulham London 1898 9 1965 0     /  /    
Charlotte Rose 14   /  /     Hungerford Berkshire 1874 9 1888 1067     /  /    
Christine Ann 38 20/03/1961 Brentwood Essex 1961 2 2000 0     /  /    
Christopher F 65   /  /     Marylebone London 1895 6 1960 0     /  /    
Christine Ruth 79 12/08/1923 Chippenham Wiltshire 1923 12 2002       /  /    
Clara 0   /  /     Greenwich London 1864 9 1864 0     /  /    
Clara 34   /  /     Richmond Surrey 1882 3 1916 0     /  /    
Clara 63   /  /     Barrow S   1886 9 1949 0     /  /    
Clara 87 03/11/1905 Sheffield   1905 2 1993 0     /  /    
Clara Augusta 91 14/02/1911 Uckfield Sussex 1911 1 2003 0     /  /    
Clara Jane 3   /  /     Islington London 1873 3 1876 0     /  /    
Clara Jane 84   /  /     Kingston on T Surrey 1897 9 1981 0     /  /    
Clara M 38   /  /     Bristol Gloucestershire 1897 6 1935 0     /  /    
Clara M 63   /  /     Faringdon Berkshire 1872 9 1935 0     /  /    
Clara W 80   /  /     Ealing London 1883 3 1963 0     /  /    
Clarence 61   /  /     Oxford Oxfordshire 1898 3 1959 0     /  /    
Clarence Albert 72 18/06/1920 Truro   1920 2 1993 0     /  /    
Clarence Louis 82 30/12/1898 Reading Berkshire 1899 9 1981 0     /  /    
Clayton 0   /  /       Middlesex 0 3 1785 0     /  /    
Clive Howard 53 12/08/1949 North Devon Devon 1949 3 2003 0     /  /    
Colin B 68   /  /     Hillingdon London 1897 6 1965 0     /  /    
Constance Kathleen 78 09/03/1902 Wycombe Buckinghamshire 1902 6 1980 0     /  /    
Constance V 55   /  /     St Albans Hertfordshire 1912 3 1967 0     /  /    
Cyril 55   /  /     Coventry Warwickshire 1907 6 1962 0 Engineer   /  /    
Cyril Donnington 0   /  /     Reading Berkshire 1896 12 1896 0     /  /    




Birth Died Census
First name/ forename Age Birth date Registering office County year month
year 1881 Job Date died
Daphne Grace 59 20/10/1943 North Devon Devon 1943 2 2003 0     /  /    
Daisy 83 18/06/1892 Brent London 1893 3 1976 0     /  /    
Daisy A 11   /  /     Woolwich London 1920 6 1931 0     /  /    
Daisy Emily 65 14/04/1910 Croydon Surrey 1910 6 1975 0     /  /    
Daisy F 43   /  /     Portsmouth Hampshire 1890 3 1933 0     /  /    
Daniel 0   /  /     Newport Monmouthshire 1861 3 1861 0     /  /    
David 0   /  /     Newbury Berkshire 1850 6 1850 0     /  /    
David 0   /  /     Newbury Berkshire 1861 12 1861 0     /  /    
David Alfred 40   /  /     Newbury Berkshire 1851 6 1891 1070     /  /    
David Edward 80 10/11/1899 Chatham Kent 1899 6 1980 0     /  /    
David Geoffrey 52 03/11/1936 Surrey N W Surrey 1937 6 1989 0     /  /    
David J 34   /  /     Cardiff Glamorganshire 1900 6 1934 0     /  /    
David J 0   /  /     Boston Lincolnshire 1954 3 1954 0     /  /    
David V 0   /  /     Bermondsey London 1947 3 1947 0     /  /    
From obit Dennis June 2012
Derek Edward L 67 05/05/1927 Bracknell   1927 8 1994 0     /  /    
Derek Edwin 57 21/07/1944 Chiltern Buckinghamshire 1944 8 2001       /  /    
Derek Harold 61 18/02/1920 Stepney London 1920 9 1981 0     /  /    
Derek Thomas, Spr 0 Aldbourne Cemetery Army   1919 12 1944 See WW2 Brinds Soldier 24/08/1944
Desmond Maylin 73 5/07/1930 West Berks Berkshire 1930 6 2004 0     /  /    
Donald Raymond 69 23/02/1928 Mid Warwks   1928 7 1997 0     /  /    
Doreen G 19   /  /     E Glamorgan Glamorganshire 1924 9 1943 0     /  /    
Doreen L 5   /  /     Woolwich London 1911 12 1916 0     /  /    
Doreen M 47   /  /     Harrow London 1920 6 1967 0     /  /    
Doris Beatrice 66 04/07/1923 Dover Kent 1923 3 1990 0     /  /    
Doris Cecilia 0   /  /     Reading Berkshire 1904 6 1904 0     /  /    
Doris Elizabeth 96 24/10/1903 Slough Berkshire 1903 1 2000 0     /  /    
Doris Hanslow 0   /  /     Brentford Middlesex 1893 6 1893 0     /  /    
Doris K 44   /  /     Swindon Wiltshire 1901 3 1945 0     /  /    
Doris Lillian 76 23/05/1904 Bristol Gloucestershire 1905 3 1981 0     /  /    
Doris May 99 13/Feb/1906 Liverpool Lancashire 1906 5 2005 0 G43D 025/1G 37   /  /    
Dorothea Jean 79 07/09/1920 Oxford Oxfordshire 1920 10 1999 0     /  /    
Dorothy 74 21/11/1909 Oxford Oxfordshire 1910 6 1984 0     /  /    
Dorothy 78 12/8/1924 York Yorkshire 1924 3 2003 0     /  /    
Dorothy Ada 67 16/06/1913 Surrey N W Surrey 1914 3 1981 0     /  /    
Dorothy Alfreda Annie 62   /  /     Surrey Mid E Surrey 1885 3 1947 0   17/03/1947
Dorothy I 5   /  /     Wandsworth London 1922 9 1927 0     /  /    
Dorothy Isabel 47   /  /     Holderness   1894 9 1941 0   21/07/1941
Dorothy Lilian 89 11/11/1901 Reading Berkshire 1901 6 1991 0     /  /    
Dorothy M S 44   /  /     Marylebone London 1880 12 1924 0     /  /    
Dorothy Margaret Swire 0   /  /     Manchester St Middlesex 0 3 1925 0   26/11/1924
Dorothy May 53 17/06/1922 Croydon Surrey 1922 12 1975 0     /  /    
Dorothy May 74 22/06/1914 Weymouth Dorset 1914 9 1988 0     /  /    
Dorothy Minnie 2   /  /     Wandsworth London 1895 9 1897 0     /  /    
Dorothy Rose E 1   /  /     Henley Oxfordshire 1902 9 1903 0     /  /    
Douglas Randall 61 22/03/1917 Bristol Gloucestershire 1917 12 1978 0     /  /    
Douglas William 82 20/11/1919 Wolverhampton Warwickshire 1919 12 2001       /  /    
E-H I-K L-N O-R S-Z Birth, marriage & death index

Birth, marriage and death registers started in 1837. Earlier entries come from parish registers.