B = Born | D = Death | FB = Female born | FC = Female Christened | FD = Female Died |
MB = Male born | MC = Male Christened | MD = Male Died | HM = Husband married | WM = Wife Married |
|
|
Name | Relations | Event code | Registration office | Date registration | Registration year | |
---|---|---|---|---|---|---|
Isabel Brend | Thomas Semer | WM | All Saints, Norwich | 16/12/1608 | 1608 | As of Mar 1992 |
Isabella | FD | St Augustine, Watling St | ???? | 1846 | www.findmypast.com | |
Isabella Ann | Robert Smith Brind/Elizabeth | FC | St Luke Old St, Finsbury | 11/12/1864 | 1864 | As of Mar 1992 |
Isabella Esther | Charles Bourne Brind/Isabella | FC | Christ Ch, Greyfriars, Newgate | 24/07/1831 | 1831 | As of Mar 1992 |
Ivor Lovegrove | Joseph Brind/Emma | MC | Michaelston-Y-Vedw | 19/09/1847 | 1847 | As of Mar 1992 |
Name | Relations | Event code | Registration office | Date registration | Registration year | |
---|---|---|---|---|---|---|
Jack | F:Edward W H M: Hildigar (Hilda) |
MB | Muswell Brook, NSW, Australia | / / | 1916 | As of Mar 1992 |
James Brende | MC | Spexhall | 20/12/1575 | 1575 | As of Mar 1992 | |
James Brend | Edward Brend | MC | Garstang | 03/03/1583 | 1583 | As of Mar 1992 |
James | DW | Archdeacon's Court | / / | 1665 | As of Mar 1992 | |
James | Thomas Brind/Elizabeth | MC | Christ Ch, Greyfriars, Newgate | 05/04/1685 | 1685 | As of Mar 1992 |
James | James Brind/Susanna | MC | St Mary, St Marylebone Rd | 04/10/1769 | 1769 | As of Mar 1992 |
James | Zebulon/Elizabeth | B | Beedon PR | 06/03/1796 | 1796 | As of Mar 1992 |
James | son of Ann Brind B.B. | MB | Aldbourn PR | 26/12/1806 | 1806 | As of Mar 1992 |
James | Judy Willmott | HM | Thatcham | 10/01/1808 | 1808 | As of Mar 1992 |
James | Wiliam Brind/Sarah | MC | New Broad St Independent | 29/01/1826 | 1826 | As of Mar 1992 |
James | Age 75 | D | Woolfardisworthy, Devon | 20/June/1826 | 1826 | Source: R E Scales 2011 from parish register |
James Brend | Thomas Brend/Marry Anne | MC | St Barnabas, Douglas | 28/01/1842 | 1842 | As of Mar 1992 |
James | John Brind/Marianne | MC | St Michael, Kington | 15/07/1849 | 1849 | As of Mar 1992 |
James | Stephen Brind/Sarah | MC | Speen | 24/06/1855 | 1855 | As of Mar 1992 |
James | Eleanor Elizabeth Lumley Burne |
HM | Albury, Surrey | 16/10/1873 | 1873 | As of Mar 1992 |
James | Eleanor Elizabeth Lumley Burne |
HM | Albury | 16/10/1873 | 1873 | As of Mar 1992 |
James | John & Hannah | MC | Bradford Weleyan | 05/07/1837 | 1837 | As of Mar 1992 |
James | Thomas Brind/Dinah | MC | Chilton Foliat PR | 17/07/1796 | 1796 | As of Mar 1992 |
James | Thomas Brind/Dinah | D | Chilton Foliat PR | 04/10/1796 | 1796 | As of Mar 1992 |
James Bridgman | Robert Brind/Jane of East Garton, Berks, farmer |
MC | Aldbourn | 09/09/1832 | 1832 | As of Mar 1992 |
James P | W: Sarah Wright | HM | Newton, NSW, Australia | / / | 1915 | As of Mar 1992 |
James Richard | William Brind/Sarah | MC | St Sepulchre | 10/10/1826 | 1826 | As of Mar 1992 |
James, Sir | Walter Brind/Susannah | MC | St Vedast Foster Lane & St M. | 06/05/1812 | 1812 | As of Mar 1992 |
Jane | wife of Edmund Brynde | FD | South Marston | 4/11/1555 | 1555 | As of Mar 1992 |
Jane Brende | FC | Spexhall | 26/06/1578 | 1578 | As of Mar 1992 | |
Jane Brend | Robert Coper | WM | Redisham | 14/03/1592 | 1592 | As of Mar 1992 |
Jane Brend | Thomas Rogers | WM | Redisham | 02/07/1593 | 1593 | As of Mar 1992 |
Jane | William Taylour Relative: Henry G Taylor |
FM | Purton, Wiltshire | 12/01/1614 | 1614 | IGI 2008 |
Jane | John Brind/Jane | FB | Aldbourn | 05/08/1658 | 1658 | As of Mar 1992 |
Jane | DW | Archdeacon's Court | / / | 1665 | As of Mar 1992 | |
Jeane | Wm. Ward | WM | Great Yarmouth | 28/10/1670 | 1670 | As of Mar 1992 |
Jane | Thomas Brind/Elizabeth | FC | St Botloph Bishopsgate | 24/12/1682 | 1682 | As of Mar 1992 |
Jane Brinde | Thomas Robins | WM | St Matthew, Friday St | 16/12/1705 | 1705 | As of Mar 1992 |
Jane | Relative: Joseph Robbins | FM | London | / / | 1706 | As of Mar 1992 |
Jane | John Brind/Jane | FC | St Bartholomew The Great | 22/05/1717 | 1717 | As of Mar 1992 |
Jane | William/ Mary (Bullock) | FC | Aldbourn PR | 05/02/1737 | 1737 | As of Mar 1992 |
Jane | Henry/Lucy Hidden | B | Aldbourn PR | 17/09/1769 | 1769 | As of Mar 1992 |
Jane | widow | Buried | Aldbourn PR | 27/09/1791 | 1791 | Treelines UK |
Jane | Isaac Pryer | WM | St Paul, Deptford | 27/11/1803 | 1803 | As of Mar 1992 |
Jane | Relative:Ellen Miller | FB | London | / / | 1803 | As of Mar 1992 |
Jane | Robert Brind/Lucy | FC | East Garston | 10/07/1808 | 1808 | As of Mar 1992 |
Jane | John Brind/Sarah | FC | Highworth | 26/12/1819 | 1819 | As of Mar 1992 |
Jane | Walter Brind/Ann | FC | St Michael's, Coventry | 21/06/1822 | 1822 | As of Mar 1992 |
Jane | Thomas/Hannah (shopkeeper) | FC | Aldbourn PR | 04/01/1823 | 1823 | Treelines UK |
Jane | of Albourne aged 4m | FC | Aldbourn PR | 18/04/1823 | 1823 | Treelines UK |
Jane | Thomas & Mary Brind of Aldbourne labourer | FC | Aldbourn PR | 05/08/1825 | 1825 | Treelines UK |
Jane | FD | St Katherine Coleman | ???? | 1835 | www.findmypast.com | |
Jane | William & Mary Brind of Aldbourne labourer | FC | Aldbourn PR | 15/04/1838 | 1838 | Treelines UK |
Jane | of Aldbourne aged 4 | Buried | Highworth | 12/02/1843 | 1843 | treelines uk |
Jane | Maurice Smith | WM | Highworth | 13/04/1844 | 1844 | As of Mar 1992 |
Jane | George Brind/Maria | FC | Winterbourne | 07/01/1844 | 1844 | As of Mar 1992 |
Jane | John James Dod | WM | Aldbourn PR | 06/05/1847 | 1847 | Treelines uk |
Jane | Stephen Brind/Sarah | FC | Speen | 26/07/1857 | 1857 | As of Mar 1992 |
Jane | Charles Brind/Lucy | FC | Highworth | 01/05/1864 | 1864 | As of Mar 1992 |
Jane Ann | Anthony Brind/Jane | MC | Godalming, Surrey | 19/08/1735 | 1735 | As of Mar 1992 |
Jane Ann | Anthony Brind/Jane | FC | Holy Trinity, Clapham | 07/02/1858 | 1858 | As of Mar 1992 |
Jane Brown | Walter Brind/Susannah | FC | St Vedast Foster Lane & St M. | 17/09/1803 | 1803 | As of Mar 1992 |
Jane, Mrs | Spouse: John Brind | FB | Aldbourn | / / | 1636 | As of Mar 1992 |
Jemima Elizabeth | Benjamin Brind/Elizabeth Anne | FC | St Luke Old St, Finsbury | 13/05/1781 | 1781 | As of Mar 1992 |
Jemima | dau. of John and Mary Brind | DB | Stratton St Margaret | 4/Nov/1786 | 1786 | David Brind 2012 |
Jenny | Thomas/ Ann (Kemp) | FC | Beedon PR | 28/08/1772 | 1772 | As of Mar 1992 |
Jesse Robert | Robert Brind/Jane | MC | Reading St Giles | 13/08/1871 | 1871 | As of Mar 1992 |
Jno | DW | Bishops Court | / / | 1645 | As of Mar 1992 | |
Jno | DW | Archdeacon's Court | / / | 1671 | As of Mar 1992 | |
Jno | DW | Archdeacon's Court | / / | 1684 | As of Mar 1992 | |
Jno. | Wm. Brind/Eliz | MC | St Botolph without Aldersgate | 15/05/1724 | 1724 | As of Mar 1992 |
Joan | Willm Brind/Elizabeth | FC | Lambourn | 26/05/1643 | 1643 | As of Mar 1992 |
Joan | George Brind/Alice | FB | Aldbourn | 06/03/1658 | 1658 | As of Mar 1992 |
Joan | Edward Miller | WM | All Cannings, Bishops Cannings | / / | 1670 | As of Mar 1992 |
Joan | William Brind/Anne (Griffin) | B | Aldbourn | 01/09/1706 | 1706 | As of Mar 1992 |
Joan | Thomas Spencer | WM | 09/10/1587 | 1587 | As of Mar 1992 | |
Joan, Mrs | Spouse: John Brind | FB | Aldbourn | / / | 1653 | As of Mar 1992 |
Joane Brende | FC | Ware | 17/11/1588 | 1588 | As of Mar 1992 | |
Joane Bre(a)nd | John Brend or Brand | FC | St Mary at the Quay, Ipswich | 06/02/1591 | 1591 | As of Mar 1992 |
Joane | Wife of John | D | Aldbourn PR | 30/07/1693 | 1693 | As of Mar 1992 |
Joanna | Phillip Fisher | WM | Ramsbury | 07/12/1706 | 1706 | As of Mar 1992 |
Joanna | James Warner | WM | St Anne & St Agnes Aldersgate | 07/06/1720 | 1720 | As of Mar 1992 |
Johanna/Joan | John Brind/ Joane | FB | Aldbourn PR | 25/02/1676 | 1676 | As of Mar 1992 |
Johes | DW | Deans Court | / / | 1634 | As of Mar 1992 | |
Johanna | Age 72 from Parkham | D | Woolfardisworthy, Devon | 27/April/1822 | 1822 | Source: R E Scales 2011 from parish register |
Johes | Richi Brind/Mariae | MC | St Martin in the Fields, Westm | 17/07/1677 | 1677 | As of Mar 1992 |
John Brynd | Wife: Dorothy | MB | / / | 1531 | As of Mar 1992 | |
John Brend | Alice Palmer | HM | Wingfield | 04/02/1548 | 1548 | As of Mar 1992 |
John Brynd | MD | South Marston | 6/08/1550 | 1550 | As of Mar 1992 | |
John Brynde | son of William Brynde | MC | South Marston | 20/08/1551 | 1551 | As of Mar 1992 |
John Brende | Elizabeth White | HM | Ware | 06/04/1583 | 1583 | As of Mar 1992 |
John Brend
pedigree |
Emme Drurge | HM | Colsey | 09/11/1584 | 1584 | As of Mar 1992 |
John Brynde | MC | St James, Southbroom | 17/10/1589 | 1589 | As of Mar 1992 | |
John Brende | Phebe Trethane | HM | Bramford | 02/02/1589 | 1589 | As of Mar 1992 |
John Brende | Joan Collins | HM | Ashill | 07/11/1597 | 1597 | As of Mar 1992 |
John Brend | Elizabeth Ladbrooke | HM | Higham by Nayland | 29/10/1612 | 1612 | As of Mar 1992 |
John Brend
pedigree |
spouse Jane Clarke | MB | Wanborough | / / | 1616 | As of Mar 1992 |
John Brinde | Robertt Brinde/Ann | MC | St Andrew, Holborn | 28/03/1619 | 1619 | As of Mar 1992 |
John | Spouse: Joan Skeate (Slease is a mistranscription) | MB | Aldbourn | / / | 1626 | As of Mar 1992 |
John | Spouse: Jane | MB | Aldbourn | / / | 1632 | As of Mar 1992 |
John | DW | Bishops Court | / / | 1641 | As of Mar 1992 | |
John | Spouse: Joan | MB | Aldbourn | / / | 1649 | As of Mar 1992 |
John | Joan Skeate (Slease is a mistranscription) | HM | Aldbourn | 05/05/1651 | 1651 | As of Mar 1992 |
John | William Brind/Elizabeth Patie | MB | Lambourn | 11/04/1652 | 1652 | As of Mar 1992 |
John | Thomas Brind/ Eleanor (Horne) | B | Aldbourn | 09/09/1655 | 1655 | As of Mar 1992 |
John | John Brind/Jane | MB | Adlbourn | 21/06/1663 | 1663 | As of Mar 1992 |
John | will | DW | Archdeacon's Court | / / | 1671 | As of Mar 1992 |
John | Henry Brind/Mrs Elizabeth Brind |
MS | Highworth | / / | 1678 | As of Mar 1992 |
John | B | St Brides Church, Fleet St, London | / / | 29/July/1681 | Online 2011 | |
John | Henry Brind/Elizabeth | MC | Highworth | 12/07/1683 | 1683 | As of Mar 1992 |
John | Thomas Brind/Elizabeth | MC | St Botolph, Bishopsgate | 18/05/1684 | 1684 | As of Mar 1992 |
John | DW | Archdeacon's Court | / / | 1684 | As of Mar 1992 | |
John | John Brind/Ellin | MC | St Botolph without Aldersgate | 11/01/1688 | 1688 | As of Mar 1992 |
John | DW | Highworth Court | / / | 1690 | As of Mar 1992 | |
John | Thomas Brind/Alice | MC | St Mary Magdalene Old Fish St | 23/07/1693 | 1693 | As of Mar 1992 |
John | John Brind/Ellinor | MC | St Anne Soho, Westminster | 11/12/1693 | 1693 | As of Mar 1992 |
John | Thomas Brind/Rebecka | MC | St Margaret Lothbury | 16/12/1694 | 1694 | As of Mar 1992 |
John | DW | Highworth Court | / / | 1694 | As of Mar 1992 | |
John | Thomas Brind/Alice | MC | St Botolph without Aldersgate | 12/07/1696 | 1696 | As of Mar 1992 |
John | DW | Highworth Court | / / | 1699 | As of Mar 1992 | |
John | Sarah Archard | HM | Great Faringdon | 19/01/1701 | 1701 | As of Mar 1992 |
John | B | Aldbourn PR | 31/05/1703 | 1703 | As of Mar 1992 | |
John | Dorothy Lydiard | HM | Wanborough | 22/07/1703 | 1703 | As of Mar 1992 |
John | possible link | DW | Highworth Court | / / | 1703 | As of Mar 1992 |
John | William Brind/Anne (Griffin) | MB | Aldbourn | 27/02/1703 | 1703 | As of Mar 1992 |
John | Jane Skinner | HM | St Mary Magdalene Old Fish St | 23/10/1715 | 1715 | As of Mar 1992 |
John | Anne Avenhill | HM | Wanborough | 07/02/1716 | 1716 | As of Mar 1992 |
John | William Brind/Elizh. | MC | St Botolph without Aldersgate | 08/04/1717 | 1717 | As of Mar 1992 |
John | Thomas Brind/Jane | MC | St Martin-Vintry | 10/06/1717 | 1717 | As of Mar 1992 |
John | William Brind/Anne (Griffin) | D | Aldbourn | 13/03/1718 | 1718 | As of Mar 1992 |
John | Sarah Lewis | HM | Little Hinton | 29/06/1720 | 1720 | As of Mar 1992 |
John | Anthony Brind/Jane | MC | Newbury | 12/09/1721 | 1721 | As of Mar 1992 |
John | Sarah Osgood | HM | St Bartholomew The Great | 13/06/1723 | 1723 | As of Mar 1992 |
John | Thomas Brind/Jane | MC | St Mary at Hill | 28/08/1723 | 1723 | As of Mar 1992 |
John | Sarah Wills | HM | St Anne & St Agnes Aldersgate | 21/02/1725 | 1725 | As of Mar 1992 |
John | will | DW | Highworth Court | / / | 1727 | As of Mar 1992 |
John | Hannah Burrow | HM | St Martin in the Fields, Westm | 05/11/1728 | 1728 | As of Mar 1992 |
John | B | Aldbourn PR | 19/12/1729 | 1729 | As of Mar 1992 | |
John | Elisabeth Nye | HM | St Paul, Canterbury | 28/11/1729 | 1729 | As of Mar 1992 |
John | DW | Highworth Court | / / | 1730 | As of Mar 1992 | |
John | DW | Highworth Court | / / | 1732 | As of Mar 1992 | |
John | John Brind/Sarah | MC | St Andrew, Holborn | 09/01/1732 | 1732 | As of Mar 1992 |
John | DW | Highworth Court | / / | 1736 | As of Mar 1992 | |
John | William Brind/Jane | MC | St Martin in the Fields, Westm | 28/03/1739 | 1739 | As of Mar 1992 |
John | Thomas B/Jane nee Adams | B | Aldbourn | 06/10/1741 | 1741 | As of Mar 1992 |
John | Henry Brind/Jane | MC | St Andrew, Holborn | 16/04/1742 | 1742 | As of Mar 1992 |
John | DW | Highworth Court | / / | 1743 | As of Mar 1992 | |
John | Samuell Brind/Grace | MC | Maker, Cornwall | 08/09/1745 | 1745 | As of Mar 1992 |
John | Thomas/Ann | B | Aldbourn PR | 26/02/1748 | 1748 | As of Mar 1992 |
John | John Brind/Ann | MC | St Giles, Cripplegate | 01/11/1749 | 1749 | As of Mar 1992 |
John | Thomas B/Jane nee Adams | D | Aldbourn | 10/02/1754 | 1754 | As of Mar 1992 |
John | John Brind/Mary | MC | St Luke Old St, Finsbury | 21/08/1760 | 1760 | As of Mar 1992 |
John | Sarah Jones | HM | St Mary's, Marlborough | 06/01/1761 | 1761 | As of Mar 1992 |
John | Richard Brind/ | MC | St Mary's, Portsea | 10/04/1763 | 1763 | As of Mar 1992 |
John | DW | Bishops Court | / / | 1763 | As of Mar 1992 | |
John | Anne Warman | HM | Liddington | 20/02/1764 | 1764 | As of Mar 1992 |
John | John Brind/Mary | MC | St Luke Old St, Finsbury | 09/01/1766 | 1766 | As of Mar 1992 |
John | Elizabeth Dalkin | HM | St Mary, St Marylebone Rd | 12/04/1772 | 1772 | As of Mar 1992 |
John | Thomas/ Ann (Kemp) | MC | Beedon PR | / / | 1776 | As of Mar 1992 |
John | DW | Highworth Court | / / | 1777 | As of Mar 1992 | |
John | D | Wanborough | 6/Apr/1777 | 1777 | David 2012 | |
John | Thomas Brind/Lucy | MC | St Leonards, Shoreditch | 20/12/1778 | 1778 | As of Mar 1992 |
John | Henry Brind/Mary | MC | St John Zachary | 20/12/1778 | 1778 | As of Mar 1992 |
John | Stratton St Margaret | 25/05/1779 | 1779 | As of Mar 1992 | ||
John | Richard B. (of Baydon)/Mary (Dixon) |
MB | Aldbourn PR | 30/11/1781 | 1781 | As of Mar 1992 |
John | Sarah Butcher | HM | Highworth | 24/09/1781 | 1781 | As of Mar 1992 |
John | Husband of Sarah Boulton | B | Source Hugh's tree | 18/09/1784 | 1784 | As of Mar 1992 |
John | D | Wanborough | 5/Feb/1786 | 1786 | David 2012 | |
John | Jos. Brind/Mary Seymour | MC | Liddington | 20/03/1793 | 1793 | As of Mar 1992 |
John | Zebulon/Elizabeth | B | Beedon PR | 06/03/1796 | 1796 | As of Mar 1992 |
John | Thomas Brind/Sarah | MC | St Mary, Marlborough | 28/01/1797 | 1797 | As of Mar 1992 |
John | Mary Anderson | HM | St Mary, St Marylebone Road | 18/07/1802 | 1802 | As of Mar 1992 |
John | Benjamin Brind/Mary | MC | Caversham | 03/04/1803 | 1803 | As of Mar 1992 |
John | Thomas Brind/Catharine | MC | Effingham | 22/04/1810 | 1810 | As of Mar 1992 |
John | Elizabeth Hart | HM | St Michael, Kington | 09/04/1811 | 1811 | As of Mar 1992 |
John | Ann Winn | HM | St Andrew by the Wardrobe | 18/08/1811 | 1811 | As of Mar 1992 |
John | Francis & Mary (Lab) | MB | Woolfardisworthy, Devon | 10/March/1816 | 1816 | Source: R E Scales 2011 from parish register |
John | Age 6 weeks | D | Woolfardisworthy, Devon | 29/April/1816 | 1816 | Source: R E Scales 2011 from parish register |
John | Thomas/Hannah (Liddiard) | MC | Aldbourn PR | 23/10/1816 | 1816 | As of Mar 1992 |
John | Sarah Boulton/Wits Ann Boulton | HM | Highworth | 15/02/1817 | 1817 | As of Mar 1992 |
John | Robert/ Elizabeth Brind of Aldbourne, Labourer |
MC | Aldbourn PR | 04/08/1822 | 1822 | As of Mar 1992 |
John | Zebulon/Leah Holdin | B | 23/11/1823 | 1823 | As of Mar 1992 | |
John | Husband of Sarah (Butcher) | D | Source Hugh's tree | 12/4/1824 | 1824 | As of Mar 1992 |
John | John Brind/Elizabeth | MC | St Michael, Kington | 07/05/1826 | 1826 | As of Mar 1992 |
John | Thomas & Mary Brind of Aldbourne, labourer | MB | Aldbourn PR | 15/06/1828 | 1828 | Treelines UK |
John | of Aldbourne aged 21 | Burial | Aldbourn PR see death register | 18/11/1837 | 1837 | Treelines UK |
John | son of Robert and Ann Brind, labourer | MC | Aldbourn PR see birth register | 15/04/1838 | 1838 | Treelines UK |
John | of Aldbourn aged 6m | Burial | Aldbourn PR see death register | 18/05/1838 | 1838 | Treelines UK |
John | son of William and Mary of Aldbourn, labourer | MC | Aldbourn PR | 09/02/1840 | 1840 | Treelines UK |
John Brend | Thomas Brind/Mary Ann Glin | MC | Ramsey | 04/08/1840 | 1840 | As of Mar 1992 |
John | Robert Brind/Jane | MC | Reading St Giles | 08/08/1875 | 1875 | As of Mar 1992 |
John | Charley/Emma Watts | MB | Fairford | 06/05/1886 | 1886 | As of Mar 1992 |
John | D | Stratton St Margaret | 25/01/1810 | 1810 | As of Mar 1992 | |
John | p:Zebulon/ Leah Holdin | MB | Wantage | / / | 1826 | As of Mar 1992 |
John Bishop | Eliza Johnson | HM | St Botolph Bishopsgate | 03/08/1840 | 1840 | As of Mar 1992 |
John Henry | Joseph Brind/Mary | MC | St Luke, Old Street, Finsbury | 26/08/1792 | 1792 | As of Mar 1992 |
John Henry | Henry Brind/Elizabeth | MC | St Michael, Kington | 23/05/1847 | 1847 | As of Mar 1992 |
John Kimber | Thomas Brind/Dinah | MC | Chilton Foliat PR | 12/09/1790 | 1790 | As of Mar 1992 |
John Kimber | Thomas Brind/Dinah | D | Chilton Foliat PR | 02/07/1795 | 1795 | As of Mar 1992 |
John Mason | Thomas Brind/Lucy | MC | St Leonards, Shoreditch | 02/03/1783 | 1783 | As of Mar 1992 |
John Richard | MC | St Mary Magdalene, Woolwich | 27/09/1838 | 1838 | As of Mar 1992 | |
John Samuel | Thomas Brind/Harriett | MC | St John Bedwardine, Worcester | 09/06/1858 | 1858 | As of Mar 1992 |
John Seymour | Elizabeth King | HM | St Matthew, Bethnal Green | 28/02/1818 | 1818 | As of Mar 1992 |
John Thomas | Thomas Brind/Sophia | MC | Bramley | 04/03/1872 | 1872 | As of Mar 1992 |
John Thomas | Thomas Brind/Sophia | MC | Bramley, Surrey | 04/03/1872 | 1872 | As of Mar 1992 |
John William | John Brind/Ann | MC | St Mary Magdalene, Woolwich | 01/10/1815 | 1815 | As of Mar 1992 |
Jonathan | William Brind/Anne (Griffin) | MB | Aldbourn | 30/01/1722 | 1722 | As of Mar 1992 |
Jone Brynde | Richard Spencer | WM | South Marston | 18/06/1570 | 1570 | As of Mar 1992 |
Joseph | Anthony Brind | MC | Newbury | / / | 1729 | As of Mar 1992 |
Joseph | Walter Brind/Mary | MC | Liddington | 29/04/1745 | 1745 | As of Mar 1992 |
Joseph | Henry Brind/Elizh. | MC | St Bartholomew the Great | 16/08/1752 | 1752 | As of Mar 1992 |
Joseph | George Brind/Elizabeth Hatt | MC | Liddington | 17/08/1772 | 1772 | As of Mar 1992 |
Joseph | Mary Seymour | HM | Chisledon | 03/09/1772 | 1772 | As of Mar 1992 |
Joseph | Thomas Brind/Sarah | MC | St Mary, Marlborough | 25/10/1788 | 1788 | As of Mar 1992 |
Joseph | Lucy Bewley | HM | Lydiard Millicent | 03/06/1805 | 1805 | As of Mar 1992 |
Joseph | George Brind/Anne | MC | Michaelston-Y-Vedw | 08/08/1813 | 1813 | As of Mar 1992 |
Joseph | John & Elizabeth (Lab) | B | Woolfardisworthy, Devon | 21/Nov/1830 | 1830 | Source: R E Scales 2011 from parish register |
Joseph | w: Lucy (Bewley) p: Joseph & Mary |
DW | Highworth Court/Liddington Chr | 18/01/1845 | 1845 | As of Mar 1992 |
Joseph | /Sarah Brind | MC | Chippenham | 13/08/1854 | 1854 | As of Mar 1992 |
Joseph | George Brind/Elizabeth Hatt | D | Liddington Church | 01/10/1817 | 1817 | As of Mar 1992 |
Joseph | w:Mary (Seymour) p:Walter B./Mary |
D | Liddington | 09/06/1830 | 1830 | As of Mar 1992 |
Joseph | Mary Swaine | HM | Ealing? | 09/11/1810 | 1810 | As of Mar 1992 |
Joseph Henry | Joseph Brind/Mary | MC | St Andrew, Enfield | 02/07/1815 | 1815 | As of Mar 1992 |
Joseph Thomas | Benjamin Brind/Elizabeth Anne | MC | St Luke Old St, Finsbury | 29/11/1778 | 1778 | As of Mar 1992 |
Judeth | Richard/Frances | FC | Aldbourn PR | 12/12/1703 | 1703 | As of Mar 1992 |
Judith | Thomas Collins | WM | Aldbourne | 15/01/1692 | 1692 | As of Mar 1992 |
Judith | Thomas Marsh | WM | Aldbourn | 12/12/1736 | 1736 | As of Mar 1992 |
Julia Matilda | Thomas Hitchman | WM | St Leonards, Shoreditch | 09/09/1849 | 1849 | As of Mar 1992 |
Name | Relations | Event code | Registration office | Date registration | Registration year | |
---|---|---|---|---|---|---|
Katherin Brend(es) |
Peter Burton | WM | St Lawrence, Beeston | 21/07/1623 | 1623 | As of Mar 1992 |
A-D | E-H | L-N | O-R | S-Z | Birth, marriage & death index |