Note: month usually means the time when a birth is registered. Births used to be listed in four volumes each year:
Jan to Mar = 3 | Apr to Jne = 6 | Jly to Spt = 9 | Oct to Dec = 12 |
Births can be registered several months after they happen. So a birth could happen in February and be registered in July. This would mean the birth month would be listed below as 9.
In recent years birth listings have been produced in monthly volumes. So months of registration can now be listed as anything from 1-12.
|
|
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Ian | Malta | 1946 | |||
Ian C | Gardener | Wallingford | Berkshire | 6 | 1939 |
Ian G | Beauchamp | Kingston on Thames | Surrey | 9 | 1927 |
Ian Peter | Tape | Basingstoke | Hampshire | 3 | 1979 |
Ian Stuart | Bennett | Crawley | Sussex | 9 | 1977 |
Ian Thomas | Johnston | Hammersmith | London | 3 | 1979 |
Ida May | Habgood | Hungerford | Berkshire | 6 | 1888 |
Ievan Michael | Billingswakerl | Cardiff | 5 | 2001 | |
Irene | Hummerston | Chelmsford | Essex | 9 | 1979 |
Irene | Littler | Liverpool | Merseyside | 6 | 1937 |
Irene A | Hopper | Newton Abbot | Devon | 9 | 1915 |
Irene E | Tickell | Marylebone | London | 9 | 1918 |
Irene Florence | Franklin | Lambeth | London | 12 | 1909 |
Irene G | Douglas | Trowbridge | Wiltshire | 9 | 1941 |
Irene Victoria | Tonbridge | Kent | 3 | 1887 | |
Iris T A | Morgan | Woolwich | London | 12 | 1929 |
Isabella Ann | St Lukes | London | 12 | 1864 | |
Ivor Love Grove | Newport | Monmouthshire | 9 | 1847 | |
Ivy E | Liddall | Paddington | London | 3 | 1912 |
Ivy Gwendolen | Reading | Berkshire | 6 | 1909 | |
Ivy M | Houlton | Easthampstead | Berkshire | 12 | 1924 |
Ivy Marguerite | Woolwich | London | 9 | 1902 |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Jack | Lawrence | Reading/Wok | See cutting | 7 | 1995 |
Jack | Smyth | Tower Hamlet | 7 | 1996 | |
Jack Alexander | Orford | Tunbridge/W | 6 | 1991 | |
Jack Alfred M | Sarvari | Bath/N E Somerset | 3 | 1997 | |
Jack Gianluca | Abate | Dover | 6 | 1992 | |
Jack Nigel A | Brind | Bracknell | 3 | 1995 | |
Jacqueline | Strange | Barking | London | 6 | 1976 |
Jacqueline | Styles | Barnet | Hertfordshire | 12 | 1958 |
Jacqueline A | Withers | King's Lynn | Norfolk | 6 | 1946 |
Jacqueline A | Norrie | Reading | Berkshire | 3 | 1952 |
Jacqueline Catherine | Graham | Hillingdon | London | 6 | 1974 |
Jacqueline M | Hassen | Redruth | Cornwall | 12 | 1952 |
Jacqueline M | Isham | Warwick | Warwickshire | 6 | 1960 |
Jacqueline P | Pearcey | Woolwich | London | 6 | 1948 |
Jacqueline R | Cooke | Brentwood | Essex | 3 | 1957 |
Jacqueline S | Chambers/Brind | Surrey N E | Surrey | 9 | 1955 |
Jacquelyn A | Rose | Reading | Berkshire | 9 | 1963 |
Jade Lucy | Goodison | Leeds | 6 | 1992 | |
Jake | Babington | Coventry | 9 | 2001 | |
Jake Lewis | Taylor | Brentwood | 3 | 1994 | |
Jake Stephen | Porter | Southend/Sea | 4 | 1993 | |
James | Newbury | Berkshire | 6 | 1855 | |
James | Poplar | London | 3 | 1855 | |
James | Whitechapel | London | 6 | 1862 | |
James | Littler | Liverpool | Merseyside | 12 | 1933 |
James | Kenning | Slough | Berkshire | 11 | 1985 |
James | Brind | Surrey NW | See cutting | 5 | 1995 |
James A | Hazaldon | Ashford | Kent | 9 | 1961 |
James Albert | Poplar | London | 6 | 1892 | |
James Archibald | Wandsworth | London | 3 | 1880 | |
James Arthur | Woolwich | London | 3 | 1870 | |
James Arthur | Woolwich | London | 6 | 1904 | |
James Bridgman | Whitehead | Abingdon | Berkshire | 9 | 1859 |
James D | Goodman | Swindon | Wiltshire | 9 | 1965 |
James Ellis | Searle | Melton Mowbray | Leicestershire | 9 | 1971 |
James George | Davies | Sutton | Surrey | 12 | 1976 |
James Gerrard | Clifford | Croydon | Surrey | 9 | 1973 |
James Henry | Newbury | Berkshire | 9 | 1873 | |
James Henry | Hackney | London | 9 | 1882 | |
James Henry | Coleman | Kensington | London | 3 | 1885 |
James Lindesay | Wangford | Suffolk | 9 | 1909 | |
James Michael | Bartlett | Bury St Edmunds | Suffolk | 4 | 1985 |
James Michael S | Daniel | Hammersmith | London | 8 | 1989 |
James N | Beal | Woolwich | London | 3 | 1936 |
James P W | Cooke | Brentwood | Essex | 6 | 1962 |
James Percy | Paddington | London | 9 | 1889 | |
James R | Russell | Gainsborough | Lincolnshire | 3 | 1921 |
James R | Porter | Chippenham | Wiltshire | 6 | 1934 |
James Richard | Pannell | Leicester | See cutting | 8 | 1984 |
James William S | McAvoy | Croydon | Surrey | 12 | 1981 |
Jamie | Brind | Chippenham | Wiltshire | 6 | 1965 |
Jamie | Clement | Swansea | Glamorganshire | 6 | 1981 |
Jamie Paul | Bance | Surrey S E | Surrey | 12 | 1985 |
Jane | Hungerford | Berkshire | 6 | 1838 | |
Jane | Wantage | Berkshire | 12 | 1838 | |
Jane | Newbury | Berkshire | 9 | 1843 | |
Jane | Martin | Wantage | Berkshire | 6 | 1844 |
Jane | Newbury | Berkshire | 9 | 1857 | |
Jane | West Ham | London | 3 | 1860 | |
Jane | West Ham | London | 9 | 1862 | |
Jane | Highworth | Wiltshire | 12 | 1863 | |
Jane | Chippenham | Wiltshire | 9 | 1887 | |
Jane | Rainford | Manchester | Lancashire | 6 | 1967 |
Jane E | Snelgrove | Ashford | Kent | 6 | 1957 |
Jane M | Winterborn | Lichfield | Staffordshire | 12 | 1953 |
Jane Maria | Spruce | Hungerford | Berkshire | 6 | 1870 |
Jane Norah Ann | Waller | Northumberland S | Northumberland | 6 | 1959 |
Janet | Pendleton | Cardiff | Glamorganshire | 6 | 1951 |
Janet | Searles | Croydon | Surrey | 3 | 1964 |
Janet | Graham | Ealing | London | 12 | 1947 |
Janet | McIntyre | Surrey Mid E | Surrey | 9 | 1934 |
Janet | Wollard | Windsor | Berkshire | 3 | 1935 |
Janet E | Solman | Chippenham | Wiltshire | 3 | 1942 |
Janet E | Pratt | Lincoln | Lincolnshire | 9 | 1951 |
Janet M | Fisher | Eton | Buckinghamshire | 3 | 1958 |
Janet P | Cardoza | Hatfield | Hertfordshire | 6 | 1959 |
Janet R | Porter | Chippenham | Wiltshire | 3 | 1942 |
Janice | Reid | Warwick | Warwickshire | 12 | 1950 |
Janice D | King | Henley | Oxfordshire | 12 | 1947 |
Janice L | Holmes | Manchester | Lancashire | 12 | 1946 |
Janice M | Deeble | Stepney | London | 6 | 1960 |
Jared Robert J | Allen | Chester/E P | 4 | 1997 | |
Jared Timothy L | Brind | MiltonK | 4 | 1999 | |
Jarron Peter | Waite | Poole | 5 | 1997 | |
Jason Anthony | May | Reading | Berkshire | 6 | 1970 |
Jason Leonard | Nash | Hatfield | Hertfordshire | 12 | 1981 |
Jay Martin | Hunt | Coventry | Warwickshire | 6 | 1991 |
Jayne | Claridge | Oxford | Oxfordshire | 3 | 1957 |
Jean A | Greaves | Reading | Berkshire | 12 | 1934 |
Jean E | Hubbard | Ealing | London | 3 | 1951 |
Jean E | Barber | Gloucester | Gloucestershire | 3 | 1948 |
Jean H | Nicholls | Uxbridge | Middlesex | 9 | 1949 |
Jean O | Barnham | St Pancras | London | 3 | 1932 |
Jeanne E | Yarham | Greenwich | Kent | 12 | 1921 |
Jeffrey Charles | Preston | Newbury | Berkshire | 12 | 1966 |
Jemma Frances | Flinn | Coventry | Warwickshire | 12 | 1984 |
Jennifer A | Porter | Chippenham | Wiltshire | 9 | 1944 |
Jennifer A | Pingree | Hove | Sussex | 6 | 1954 |
Jennifer A | Harrington | Woolwich | London | 6 | 1939 |
Jennifer E | Moore | Stepney | London | 9 | 1949 |
Jennifer Hesther | Dawe | Reading | Berkshire | 9 | 1982 |
Jennifer M | Flack | Cambridge | Cambridgeshire | 3 | 1960 |
Jeremy Joseph | Slaughter | Maidstone | Kent | 6 | 1979 |
Jeremy L | Jackman | Bristol | Gloucestershire | 3 | 1964 |
Jeremy P | Davies | Northamptonshire | Northamptonshir | 3 | 1954 |
Jessamie Rose | Dodridge | Reading/Wok | 5 | 1996 | |
Jesse | Cook | Witney | Oxfordshire | 12 | 1856 |
Jesse Robert | Reading | Berkshire | 3 | 1871 | |
Jessica Louise | Marshall | Taunton | 11 | 2001 | |
Jill M P | Atchley | Bristol | Gloucestershire | 12 | 1929 |
Joan | Tilbury | Dartford | Kent | 12 | 1917 |
Joan C | Lunday | Lambeth | London | 12 | 1935 |
Joan E M | Randall | Chippenham | Wiltshire | 3 | 1923 |
Joan Evelyn | Chambers | Fulham | London | 3 | 1907 |
Joan Knightley | Burne | Hastings | Sussex | 3 | 1884 |
Joanna | Claridge | Abingdon | Berkshire | 6 | 1964 |
Joanna Louise | Buckley | Camden | London | 12 | 1982 |
Joanna Nancy | Cocks | Chatham | Kent | 12 | 1980 |
Joanna Sally | Johnston | Hammersmith | London | 12 | 1981 |
Joanna Susan | Lawrence | Cardiff | Glamorganshire | 3 | 1969 |
Joanne | Griggs | Bexley | Kent | 12 | 1974 |
Joanne | Smith | Brentwood | Essex | 9 | 1983 |
Joanne | Rainford | Manchester | Lancashire | 9 | 1970 |
Joanne Heather | Moyle | Leicester | Leicestershire | 3 | 1973 |
Joanne Marie | Sayer | Barnet | Hertfordshire | 9 | 1973 |
Joanne Nicole | Mercier | Reading | Berkshire | 3 | 1987 |
Jodie Leanne | Hickton | York | 4 | 1996 | |
Joe | Sheffield | South Yorkshire | 6 | 1893 | |
Johanna | Witts | Aldbourne | Wiltshire | 0 | 1676 |
John | Horne | Aldbourne | Wiltshire | 9 | 1655 |
John | Adams | Aldbourne | Wiltshire | 10 | 1741 |
John | Dixon | Aldbourne | Wiltshire | 11 | 1781 |
John | Hungerford | Berkshire | 6 | 1838 | |
John | Bideford | Devon | 12 | 1838 | |
John | Hungerford | Berkshire | 3 | 1840 | |
John | Boulton | Swindon | Wiltshire | 6 | 1840 |
John | Warminster | Wiltshire | 12 | 1843 | |
John | East | Uxbridge | Middlesex | 9 | 1844 |
John | Steptoe | Wantage | Berkshire | 10 | 1846 |
John | Martin | Wantage | Berkshire | 12 | 1846 |
John | Hewlett | Wantage | Berkshire | 3 | 1847 |
John | Dennis | Wantage | Berkshire | 6 | 1847 |
John | Bideford | Devon | 9 | 1847 | |
John | West Ham | London | 3 | 1848 | |
John | Hungerford | Berkshire | 3 | 1853 | |
John | Cirencester | Gloucestershire | 9 | 1860 | |
John | Cardiff | Glamorganshire | 12 | 1862 | |
John | Hall | Kensington | London | 10 | 1869 |
John | Farmer | Hungerford | Berkshire | 6 | 1873 |
John | Wallingford | Berkshire | 9 | 1875 | |
John | Poplar | London | 3 | 1877 | |
John | Watts? | Cirencester | Gloucestershire | 6 | 1885 |
John | Greenwich | Kent | 12 | 1889 | |
John | Cirencester | Gloucestershire | 3 | 1892 | |
John | Newman | Wantage | Berkshire | 3 | 1893 |
John | Wandsworth | London | 9 | 1908 | |
John | Voss | Dorchester | Dorset | 6 | 1936 |
John A | Reeves | Birkenhead | Cheshire | 9 | 1936 |
John A | Cole | Poplar | London | 3 | 1947 |
John A | Cooper | Reading | Berkshire | 3 | 1929 |
John A | Cantillon | Surrey N W | Surrey | 12 | 1953 |
John Alexander | Hutton | Reading | Berkshire | 12 | 1947 |
John Alfred | Greenwich | Kent | 2 | 1904 | |
John Andrew | Brind | Plymouth | Devon | 2 | 1986 |
John Andrew | Cherrill | Trowbridge | Wiltshire | 12 | 1967 |
John Bishop | Poplar | London | 3 | 1900 | |
John Bishop | Poplar | London | 6 | 1895 | |
John C | Gell | Blackpool | Lancashire | 3 | 1942 |
John C M | Thornton | Oxford | Oxfordshire | 3 | 1949 |
John Colin | Morrish | Stepney | London | 6 | 1975 |
John D | Strahan | Poplar | London | 9 | 1930 |
John D | Hine | Reading | Berkshire | 6 | 1943 |
John E | Warner | Bethnal Green | London | 9 | 1941 |
John E | Woodley | Poplar | London | 12 | 1964 |
John East | East | Uxbridge | Middlesex | 9 | 1839 |
John Edgar | Moore | Lambeth | London | 12 | 1915 |
John F | Cash | Brighton | Sussex | 3 | 1951 |
John Francis | Clifton | Gloucestershire | 3 | 1852 | |
John Frederick | Franklin | Lambeth | London | 9 | 1895 |
John H | Boshier | Abingdon | Berkshire | 9 | 1924 |
John H | Hobbs | Gloucester | Gloucestershire | 3 | 1914 |
John Henry | Chippenham | Wiltshire | 6 | 1847 | |
John Henry | Chippenham | Wiltshire | 3 | 1881 | |
John Henry | Crisp ? | Woolwich | London | 3 | 1885 |
John J | March | St Pancras | London | 3 | 1933 |
John James | Spruce | Hungerford | Berkshire | 12 | 1861 |
John James | St Lukes | London | 3 | 1847 | |
John L | Wallis | Fulham | London | 6 | 1918 |
John L | Hubbard | Grimsby | Lincolnshire | 6 | 1945 |
John L | North | Henley | Oxfordshire | 3 | 1942 |
John Peter | Medway | Kent | 12 | 1869 | |
John R | Smith | Sheffield | South Yorkshire | 6 | 1914 |
John R | Malkin | Sheffield | South Yorkshire | 9 | 1946 |
John S | Brewer | Reading | Berkshire | 12 | 1933 |
John Samuel | Worcester | Worcestershire | 3 | 1854 | |
John T | Fisher | Eton | Buckinghamshire | 9 | 1952 |
John T | Army/Corfu | 12 | 1852 | ||
John T | Army Halifax N S | 12 | 1846 | ||
John Thomas | Anglesey | Anglesey | 12 | 1857 | |
John Thomas | Aston | Warwickshire | 12 | 1898 | |
John Thomas | Uxbridge | Middlesex | 12 | 1869 | |
John V | Huntley | Chippenham | Wiltshire | 12 | 1918 |
John W | Dike | Hastings | Sussex | 9 | 1936 |
John William | St Geo H Sq | London | 12 | 1900 | |
John Willie C | Ecclesall B | Yorkshire | 3 | 1903 | |
Jolene | Pearson | York | Yorkshire | 12 | 1976 |
Jonathan | Isham | Warwick | Warwickshire | 6 | 1970 |
Jonathan D | Stoney | Thornbury | Gloucestershire | 9 | 1964 |
Jonathan Edward | Williams | Lambeth | London | 12 | 1952 |
Jonathan William | Hardman | Hitch & Steven | See cutting | 10 | 1996 |
Jordan | Simmons | Southend/Sea | Essex | 7 | 2001 |
Jordan Pamela | McGary | Medway | 6 | 1999 | |
Joseph | Chippenham | Wiltshire | 9 | 1854 | |
Joseph A | Manning | Warwick | Warwickshire | 6 | 1923 |
Joseph Albert | Newbury | Berkshire | 12 | 1876 | |
Joseph Belcher | Hungerford | Berkshire | 3 | 1879 | |
Joseph Henry | Wolverhampton | Warwickshire | 6 | 1906 | |
Joseph Jonathon | Gearing | Bristol | 3 | 1996 | |
Joseph Richard | Crisp | Woolwich | London | 9 | 1887 |
Joseph Robert | Brind | Leeds | Yorkshire | 8 | 1985 |
Joseph Robey | Wantage | Berkshire | 12 | 1875 | |
Joseph Walter E | Woolwich | London | 9 | 1909 | |
Josh Thomas | Morrish | Tower Hamlets | 4 | 1992 | |
Joy F | Norton | Watford | Hertfordshire | 3 | 1963 |
Joy I | Bad Rothenfelde | Germany? | 1948 | ||
Joyce L | Morgan | Woolwich | London | 3 | 1927 |
Joyce N | Coleman | Hampstead | London | 6 | 1922 |
Joyce V | Holmes | Manchester | Lancashire | 9 | 1940 |
Judith A | Lewis | Chippenham | Wiltshire | 9 | 1959 |
Judy C | Honey | Reading | Berkshire | 3 | 1963 |
Julia | Wallingford | Berkshire | 12 | 1883 | |
Julia B | Porter | Chippenham | Wiltshire | 9 | 1937 |
Julia Margaret | Bromley | Kent | 9 | 1868 | |
Julian Christopher | Bartlett | Leicester | Leicestershire | 9 | 1969 |
Julie | Miller | Chippenham | Wiltshire | 9 | 1965 |
Julie | Bayliss | Wandsworth | London | 6 | 1968 |
Julie Anne M | Barlett | Bury St Edmunds | Suffolk | 3 | 1981 |
Julie M | Brind | Birmingham | Warwickshire | 3 | 1959 |
June | Scarrott | Coventry | Warwickshire | 6 | 1929 |
June A | Wood | Peterborough | Northamptonshir | 3 | 1945 |
June B | Watkin | Uxbridge | Middlesex | 6 | 1929 |
June C | Brind | Worthing | Sussex | 3 | 1940 |
June E | Smith | Hungerford | Berkshire | 9 | 1933 |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Kacey Louise | Brind | Northblind C | 2 | 2002 | |
Kaia Charlotte | Waite | Weymouth | Dorsetshire | 9 | 1991 |
Kamisha | Clifford | Bretnwood | 8 | 1996 | |
Kane Kardec A. | Brind | Truro | Cornwall | 9 | 1986 |
Karen | Claridge | Abingdon | Berkshire | 3 | 1960 |
Karen | Milan | Surrey N | Surrey | 9 | 1963 |
Karen J | Brind | Basingstoke | Hampshire | 12 | 1960 |
Karl Jason K | Brind | Truro | Cornwall | 6 | 1989 |
Karol A | Pratt | Bedford | Bedfordshire | 12 | 1945 |
Kasia Helena | Kazimierowicz | Exeter | Devon | 3 | 2002 |
Kate | Uxbridge | Middlesex | 9 | 1887 | |
Kate | Wantage | Berkshire | 3 | 1880 | |
Kate Emma | Peall | Surrey N W | Surrey | 3 | 1982 |
Kate Helen | Buckley | Stockport | Cheshire | 12 | 1987 |
Kate Victoria | Poplar | London | 3 | 1898 | |
Katherine Elizabeth | Lawrence | Reading | Berkshire | 10 | 1986 |
Katherine Elizabeth | Hunt | York | Yorkshire | 12 | 1955 |
Katherine Elizabeth | Burnie | Wandsworth | 3 | 1997 | |
Kathleen Cassel | Clark/Dyason | Medway | Kent | 12 | 1912 |
Kathleen Edith | Newbury | Berkshire | 6 | 1887 | |
Kathleen Ethel | Wandsworth | London | 12 | 1905 | |
Kathleen Evelyn | Reading | Berkshire | 12 | 1905 | |
Kathleen I | Wyatt | Winchester | Hampshire | 3 | 1928 |
Kathleen J | Hollick | Coventry | Warwickshire | 3 | 1925 |
Kathleen J | Baker | Croydon | Surrey | 9 | 1920 |
Kathleen M | Blyth | Richmond | Surrey | 3 | 1924 |
Kathleen M | Butler | St Asaph | Flintshire | 12 | 1941 |
Kathleen M | Swindon | Wiltshire | 12 | 1910 | |
Kathleen Marie | Isle of Wight | Isle of Wight | 3 | 1897 | |
Kathryn M | Hawley | Wolverhampton | Warwickshire | 6 | 1954 |
Katia | Mullova | Hammersmith | 10 | 1994 | |
Katie | Harris | Portsmouth | Hampshire | 12 | 1982 |
Katie Ann | Brind | Redditch | 7 | 1997 | |
Katie Anne | Bishop | Hereford | 1 | 1994 | |
Katie Rebecca | Greaves | Watford | 3 | 2000 | |
Kay V | Norton | Hampstead | London | 9 | 1961 |
Kayleigh Jane | Brind | Thanet | Kent | 10 | 1986 |
Keith A | Wilson | Wisbech | Cambridgeshire | 3 | 1962 |
Keith D | Pratt | Bulmer | Yorkshire | 6 | 1944 |
Keith J | Pratt | Marlborough | Wiltshire | 12 | 1944 |
Keith R | Packer | Amersham | Buckinghamshire | 3 | 1948 |
Keith W | Rollings | Henley | Oxfordshire | 6 | 1930 |
Keith W | Jackson | Manchester | Lancashire | 12 | 1944 |
Kelly Jane | Crooks | Bath | Somerset | 8 | 1986 |
Kelly Marie | Johnson | Southend | Essex | 12 | 1978 |
Kenneth H | Wells | Bethnal Green | London | 9 | 1928 |
Kenneth J | Green | Bradfield | Berkshire | 3 | 1915 |
Kenneth J See cutting |
Stroud | Hungerford | Berkshire | 12 | 1922 |
Kenneth R | Bullmore | Reading | Berkshire | 3 | 1925 |
Kenneth W W | Arrowsmith | Romford | Essex | 12 | 1927 |
Kensty Elizabeth | Rendle | Barnstaple | Devon | 3 | 1974 |
Kerri Rose | Martin | Rugby | Warwickshire | 8 | 1984 |
Kerry Jane | Peters | Chester | Cheshire | 3 | 1981 |
Kerry Louise | Ambrosselli | Kingston on Thames | Surrey | 8 | 1986 |
Kevin B | Dunn | Swindon | Wiltshire | 9 | 1962 |
Kevin J | Stimpson | Abingdon | Berkshire | 6 | 1957 |
Kevin J | Heywood | Surrey N W | Surrey | 12 | 1959 |
Kevin J | Harrison | Warwick | Warwickshire | 9 | 1962 |
Kevin Michael | Renvoize | Rochford | Essex | 9 | 1972 |
Kevin Norton | Norton | Watford | Hertfordshire | 6 | 1966 |
Kevin Robert | Fowler | Reading | Berkshire | 12 | 1977 |
Kim Michelle | Brind | Chippenham | Wiltshire | 6 | 1966 |
Kizzie Louise | Lukas | Bath | Somerset | 9 | 1979 |
Kristin Carldean J | Brind | Truro | Cornwall | 6 | 1989 |
Kyron Lewis | Brind | Barnstaple | 10 | 1995 |
A-D | E-H | L-N | O-R | S-Z | Birth, marriage & death index |