Note: month usually means the time when a birth is registered. Births used to be listed in four volumes each year:
Jan to Mar = 3 | Apr to Jne = 6 | Jly to Spt = 9 | Oct to Dec = 12 |
Births can be registered several months after they happen. So a birth could happen in February and be registered in July. This would mean the birth month would be listed below as 9.
In recent years birth listings have been produced in monthly volumes. So months of registration can now be listed as anything from 1-12.
A-D | E-H | I-K | L-N | O-R | Birth, marriage & death index |
A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P |
Q | R | S | T | U | V | W | Y/Z |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Sacha Ann | Smith | Worthing | Sussex | 6 | 1977 |
Sallianne Jayne | Daniels | Wellington | Shropshire | 6 | 1969 |
Sally Ann | May | Reading | Berkshire | 3 | 1972 |
Sally E | Davies | Wantage | Berkshire | 3 | 1960 |
Sally E | Davies | Wantage | Berkshire | 12 | 1959 |
Sally E | Davies | Wantage | Berkshire | 3 | 1961 |
Sam Harrison | Rastall | Wolverhampton | 8 | 1995 | |
Samantha | Rainford | Manchester | Lancashire | 3 | 1974 |
Samantha Amy S | Weller | Merton | London | 3 | 1971 |
Samantha Jane Ellen | Cocks | Chatham | Kent | 3 | 1976 |
Samantha Louise | Parsons | Hitchin | Hertfordshire | 3 | 1973 |
Samson F | Newton | Warwick | Warwickshire | 3 | 1912 |
Samuel John | Bishop | Hereford | 2 | 1995 | |
Samuel Michael | Breakspear | Basingstoke | 9 | 1991 | |
Samuel Thomas | Thomas | Fulham | London | 10 | 1891 |
Sandra D | Baldwin | Colchester | Essex | 12 | 1944 |
Sandra D | Harper | Surrey S E | Surrey | 3 | 1952 |
Sandra M | Brind/Crofts | Croydon | Surrey | 12 | 1963 |
Sandra M | Seabrook | Poplar | London | 6 | 1947 |
Sarah | Hungerford | Berkshire | 9 | 1842 | |
Sarah | Whithead | Abingdon | Berkshire | 12 | 1855 |
Sarah | Cardiff | Glamorganshire | 9 | 1857 | |
Sarah | Newbury | Berkshire | 3 | 1861 | |
Sarah | Hungerford | Berkshire | 12 | 1877 | |
Sarah | Wallingford | Berkshire | 12 | 1869 | |
Sarah Alice | Warminster | Wiltshire | 9 | 1867 | |
Sarah Ann | Greenwich | Kent | 12 | 1839 | |
Sarah Ann | West Ham | London | 3 | 1846 | |
Sarah Ann | Swindon | Wiltshire | 9 | 1846 | |
Sarah Ann | East | Uxbridge | Middlesex | 6 | 1849 |
Sarah Ann | Wallingford | Berkshire | 12 | 1864 | |
Sarah Ann | Hungerford | Berkshire | 9 | 1871 | |
Sarah Ann | Hall | Kensington | London | 3 | 1873 |
Sarah Ann | Poplar | London | 3 | 1902 | |
Sarah Eleanor | Hungerford | Berkshire | 12 | 1897 | |
Sarah Ellen | Spruce | Hungerford | Berkshire | 6 | 1868 |
Sarah Emily | St Geo H Sq | London | 3 | 1884 | |
Sarah Harriet | Uxbridge | Middlesex | 9 | 1867 | |
Sarah J | McConnell | Tonbridge | Kent | 3 | 1964 |
Sarah J | Army /Glasgow | 12 | 1857 | ||
Sarah Jane | Pilbeam | Croydon | Surrey | 9 | 1971 |
Sarah Jane | Newbury | Berkshire | 3 | 1877 | |
Sarah Jane | Lawrence | S Glamorgan | Glamorgan | 3 | 1977 |
Sarah Jane | Sandon | Wokingham | Berkshire | 3 | 1968 |
Sarah Jayne | Tackley | Oxford | Oxfordshire | 3 | 1971 |
Sarah Kate | Hungerford | Berkshire | 12 | 1880 | |
Sarah L | Hopkins | Hereford | Herefordshire | 9 | 1963 |
Sarah Lisa | Preston | Newbury | Berkshire | 9 | 1972 |
Sarah Lorraine | Taylor | Barnstaple | Devon | 3 | 1976 |
Sarah Louise | Dimsdale | Ashford | Kent | 12 | 1982 |
Sarah Louise | Slatcher | Reading | Berkshire | 3 | 1980 |
Sarah Louise Francis | Hendon | Hendon | Middlesex | 3 | 1977 |
Scott Steven | Abrosselli | Kingston/T | 12 | 1991 | |
Sean | Wildsmith | Staincross | Yorkshire | 9 | 1969 |
Sean Leslie | Richards | Crawley | Sussex | 9 | 1981 |
Senick William | St Lukes | London | 9 | 1838 | |
Shane John | Bonniface | Sutton | Surrey | 4 | 1988 |
Shaun Warren | Warren | S E Surrey | 5 | 2000 | |
Sharon Ann | Knights | Newham | London | 6 | 1974 |
Sharon Anne | Flowers | Rochford | Essex | 3 | 1970 |
Sharon Lisa | Bartlett | Wycombe | Buckinghamshire | 6 | 1973 |
Sharon M | Hurstwaite | Havering | London | 9 | 1965 |
Sharon Tracy | Brown | Surrey N | Surrey | 6 | 1970 |
Sheena E | Benson | Sheffield | South Yorkshire | 9 | 1961 |
Sheila | Pedleton | Cardiff | Glamorganshire | 12 | 1949 |
Sheila A | Yellup | N Walsham | 6 | 1946 | |
Sheila A | North | Reading | Berkshire | 9 | 1932 |
Sheila B | Wyatt | Winchester | Hampshire | 6 | 1923 |
Shelley Alison | Townsend | Gosport | Hampshire | 9 | 1973 |
Sherilee Karina | Crooks | Bath | Somerset | 4 | 1988 |
Shirley | Baggaley | Hampstead | London | 9 | 1954 |
Shirley | Littler | Liverpool | Merseyside | 12 | 1938 |
Shirley A | Youngs | Lewisham | London | 3 | 1942 |
Shirley E | Spreadborough | Woolwich | London | 6 | 1937 |
Shona Leigh | Churcher | Portsmouth | 9 | 1991 | |
Siddela Mary | Strand | London | 6 | 1869 | |
Sidney F | Leonard | Newport | Monmouthshire | 9 | 1919 |
Sidney Francis | Reading | Berkshire | 12 | 1896 | |
Sidney G N | Aplin | Chard | Somerset | 3 | 1937 |
Sidney George M | Newbury | Berkshire | 3 | 1905 | |
Sidney P | Wheeler | Swindon | Wiltshire | 12 | 1919 |
Sidney S | Quin | Newbury | Berkshire | 12 | 1920 |
Sidney W A | Willsher | Rochford | Essex | 6 | 1918 |
Simon B | Winterborn | Surrey S W | Surrey | 3 | 1956 |
Simon David | Sadler | St Albans | Hertfordshire | 3 | 1981 |
Simon L | Williams | Camberwell | London | 6 | 1956 |
Simon M | Hughes | Reading | Berkshire | 3 | 1951 |
Simon Paul | Powell | Bracknell | Berkshire | 3 | 1976 |
Simon Paul | Arthur | Maidstone | Kent | 3 | 1967 |
Simon Paul | Small | York | Yorkshire | 9 | 1973 |
Simon Price | Bullen | Blackpool | Lancashire | 9 | 1970 |
Simon Price | Brind See cutting |
Leeds | Yorkshire | 1 | 1990 |
Sinead Lucy | Kelly | Oxford | Oxfordshire | 4 | 1989 |
Sinead Victoria | Brind | Croydon | 5 | 1999 | |
Sophia | Chelsea | London | 3 | 1884 | |
Sophia Elizabeth | Kemp | Wandsworth | London | 3 | 1975 |
Sophia Louisa | Greenwich | Kent | 6 | 1846 | |
Sophie Ellen | Threadgold | Shrewsbury | 10 | 1997 | |
Soraya Natasha F | Hassan | S Glamorgan | Glamorgan | 6 | 1989 |
St Patrick | Hambledon | Surrey | 3 | 1902 | |
Stacey Michelina | Johnson | Reading | Berkshire | 9 | 1989 |
Stanley | Barrett | Reading | Berkshire | 6 | 1928 |
Stanley | Green | Reading | Berkshire | 9 | 1917 |
Stanley C | Whitby | St Albans | Hertfordshire | 6 | 1925 |
Stanley E | Wells | Bethnal Green | London | 3 | 1931 |
Stanley Jerome | Wandsworth | London | 6 | 1897 | |
Stanley W D | Simmonds | Croydon | Surrey | 3 | 1931 |
Stella Winifred | Avery | Isle of Wight | Isle of Wight | 6 | 1896 |
Stephanie | Griggs | Bexley | Kent | 6 | 1977 |
Stephanie Laura | Bellamy | Surrey Mid E | Surrey | 9 | 1981 |
Stephanie Louise | Brind | Swindon | 2 | 2000 | |
Stephen | Steptoe | Wantage | Berkshire | 3 | 1852 |
Stephen | Army Dublin | 12 | 1891 | ||
Stephen | Rainford | Manchester | Lancashire | 12 | 1964 |
Stephen | Clarke | Brentwood | Essex | 3 | 1978 |
Stephen | Cheal | Surrey N E | Surrey | 12 | 1962 |
Stephen C | Knight | Chatham | Kent | 6 | 1965 |
Stephen Christopher | Campling | Norwich | Norfolk | 2 | 1985 |
Stephen Derek | Powell | Reading | Berkshire | 3 | 1972 |
Stephen Donald | Brown | Horsham | Sussex | 9 | 1953 |
Stephen J | Arthur | Bromley | Kent | 12 | 1962 |
Stephen J | Roed | Islington | London | 6 | 1945 |
Stephen J | Pink | Uxbridge | Middlesex | 12 | 1951 |
Stephen M | Davies | Northamptonshire | Northamptonshire | 12 | 1948 |
Stephen Michael | Hunt | Coventry | Warwickshire | 8 | 1986 |
Stephen Michael | Parsons | Hitchin | Hertfordshire | 6 | 1971 |
Stephen Peter | Lawrence | Cardiff | Glamorganshire | 12 | 1973 |
Stephen R | Lock | Newbury | Berkshire | 3 | 1944 |
Stephen R | Price | Rochford | Essex | 6 | 1948 |
Stephen R | Isham | Warwick | Warwickshire | 6 | 1958 |
Stephen Thomas | Palser | Woolwich | London | 12 | 1967 |
Steven Mark | Flowers | Southend | Essex | 12 | 1981 |
Steven W | Pitt | Ashford | Kent | 6 | 1963 |
Stevie Carol | Pearcey | Coventry | 10 | 1993 | |
Stuart Graham | Tape | Basingstoke | Hampshire | 6 | 1976 |
Stuart Paul | Crouch | Croydon | Surrey | 3 | 1969 |
Sueanne | Thompson | Westminster | London | 3 | 1954 |
Susan | Graham | Brentford | Middlesex | 9 | 1944 |
Susan | Hackney | London | 12 | 1886 | |
Susan | Baldwin | Sudbury | Suffolk | 9 | 1943 |
Susan | Hewlett | Wantage | Berkshire | 9 | 1850 |
Susan A | Thompson | Ealing | London | 12 | 1958 |
Susan A | Hassan | St Austell | Cornwall | 6 | 1949 |
Susan A | St Olave, Southwark | London | 12 | 1910 | |
Susan Elizabeth | Ford | Dudley | Yorkshire | 12 | 1966 |
Susan Elizabeth | Newman | Wantage | Berkshire | 12 | 1899 |
Susan J | Turner | Abingdon | Berkshire | 12 | 1950 |
Susan J | Fisher | Eton | Buckinghamshire | 12 | 1948 |
Susan Karen | Pitt | Ashford | Kent | 6 | 1967 |
Susan M | Cardoza | Barnet | Hertfordshire | 6 | 1956 |
Susan M | Barber | Gloucester C | Gloucestershire | 12 | 1941 |
Susan M | Honey | Reading | Berkshire | 6 | 1959 |
Susan M | Hughes | Reading | Berkshire | 12 | 1954 |
Susan M | Brown | Windsor | Berkshire | 3 | 1947 |
Susan P | Faulkner | Sheffield | South Yorkshire | 3 | 1962 |
Susanna | Kingsbridge | Devon | 9 | 1841 | |
Susannah | West Ham | London | 6 | 1844 | |
Susannah | Woolwich | London | 12 | 1906 | |
Susannah | Wycombe | Buckinghamshire | 12 | 1837 | |
Suzanne E | Holland | Camberwell | London | 3 | 1946 |
Suzanne Helen | Knowles | Croydon | Surrey | 3 | 1971 |
Sydney | Uxbridge | Middlesex | 6 | 1884 | |
Sydney T | Winter | Brentford | Middlesex | 12 | 1917 |
Sylvia | Twigger | Coventry | Warwickshire | 6 | 1928 |
Sylvia | Beal | Woolwich | London | 6 | 1933 |
Sylvia F | Hollick | Coventry | Warwickshire | 9 | 1934 |
Sylvia J | Billing | Uxbridge | Middlesex | 9 | 1922 |
Sylvia M | Booker | Newbury | Berkshire | 9 | 1947 |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Tameron | Quittenton | Dartford | Kent | 6 | 1970 |
Tara Jane | Teague | Exeter | Devon | 5 | 1999 |
Taylor Jodie | Brind | Brent | London | 1 | 2002 |
Terence | Stradling | Chatham | Kent | 3 | 1947 |
Terence J C | Pitcher | Dover | Kent | 3 | 1944 |
Terence P | Rudge | Gloucester C | Gloucestershire | 6 | 1949 |
Teresa Mary L | Brind | Croydon | Surrey | 12 | 1974 |
Teresa R | Hadland | Abingdon | Berkshire | 12 | 1958 |
Terry William | B./Greenslade | Croydon | Surrey | 6 | 1976 |
Theresa A | Dunne | Newbury | Berkshire | 12 | 1957 |
Theresa Maud | Woolwich | London | 6 | 1902 | |
Thomas | Horne | Aldbourne | Wiltshire | 2 | 1659 |
Thomas | Witts | Aldbourne | Wiltshire | 0 | 1680 |
Thomas | Iles | Aldbourne | Wiltshire | 11 | 1706 |
Thomas | Adams | Aldbourne | Wiltshire | 3 | 1739 |
Thomas | Dixon | Aldbourne | Wiltshire | 8 | 1778 |
Thomas | Mills | Aldbourne | Wiltshire | 1 | 1804 |
Thomas | Abingdon | Berkshire | 9 | 1837 | |
Thomas | Bideford | Devon | 6 | 1840 | |
Thomas | East | Uxbridge | Middlesex | 3 | 1841 |
Thomas | Newbury | Berkshire | 12 | 1841 | |
Thomas | Steptoe | Wantage | Berkshire | 12 | 1841 |
Thomas | Wantage | Berkshire | 9 | 1845 | |
Thomas | Hungerford | Berkshire | 3 | 1845 | |
Thomas | Cardiff | Glamorganshire | 9 | 1855 | |
Thomas | Johnson | Stepney | London | 9 | 1857 |
Thomas | Droitwich | Worcestershire | 3 | 1860 | |
Thomas | Chippenham | Wiltshire | 3 | 1863 | |
John Thomas | Banbury | Oxfordshire | 3 | 1864 | |
Thomas | Poplar | London | 12 | 1878 | |
Thomas | Murray | West Derby | Derbyshire | 12 | 1918 |
Thomas | Slaughter | Maidstone | Kent | 9 | 1976 |
Thomas A | Manning | Warwick | Warwickshire | 3 | 1932 |
Thomas Alfred | Woolwich | London | 9 | 1897 | |
Thomas Andrew | Jessopp | Enfield | See cutting for possible link | 5 | 1992 |
Thomas B | Gyngell | Reading | Berkshire | 9 | 1923 |
Thomas Charles | Bethnal Green | London | 6 | 1883 | |
Thomas E G | Thomas | Cardiff | Glamorganshire | 12 | 1924 |
Thomas Edward | Wandsworth | London | 3 | 1874 | |
Thomas Farmer | Hungerford | Berkshire | 12 | 1868 | |
Thomas G | Bone | Uxbridge | Middlesex | 3 | 1912 |
Thomas George | Poplar | London | 3 | 1899 | |
Thomas George | Westbury-on-S | Gloucestershire | 12 | 1890 | |
Thomas H | Partridge | Woolwich | London | 9 | 1920 |
Thomas Henry | Cardiff | Glamorganshire | 12 | 1882 | |
Thomas Henry | Chippenham | Wiltshire | 12 | 1872 | |
Thomas Henry | Brind | Uxbridge | Middlesex | 0 | 1859 |
Thomas Henry G | Habgood | Boston | Lincolnshire | 9 | 1896 |
Thomas James | Hackney | London | 6 | 1883 | |
Thomas James A | Miller | Reading/Wok | 11 | 1997 | |
Thomas John | St Geo H Sq | London | 9 | 1906 | |
Thomas Percival | St Geo H Sq | London | 12 | 1881 | |
Thomas R | Shreeve | Erpingham | Norfolk | 9 | 1918 |
Thomas Samuel | Whitechapel | London | 9 | 1857 | |
Thomas Spruce | Spruce | Hungerford | Berkshire | 3 | 1859 |
Thomas Whitehead | Warwick | Warwickshire | 12 | 1854 | |
Thomas William | Chippenham | Wiltshire | 6 | 1850 | |
Thomas William | Abingdon | Berkshire | 9 | 1865 | |
Thomas William | Woolwich | London | 12 | 1894 | |
Thomas William | Millard | Gloucester | Gloucestershire | 3 | 1992 |
Thomas William | Bindon | Weymouth | 9 | 1994 | |
Thomasin Kate E S | Bocking | Bath | 11 | 1995 | |
Thora M | Pearce | Alresford | Hampshire | 12 | 1917 |
Timothy J | Isham | Warwick | Warwickshire | 9 | 1962 |
Timothy James | Lewis | Mid Devon | 9 | 1993 | |
Timothy John | Adamson | Sheffield | South Yorkshire | 12 | 1980 |
Timothy Paul | Guard | Bath | Somerset | 3 | 1978 |
Timothy R | Lewis | Chippenham | Wiltshire | 12 | 1962 |
Timothy Robert | Brind | Cambridge | Cambridgeshire | 6 | 1976 |
Timothy V | Prince | Harrow | London | 6 | 1951 |
Tina M | Knowles | Croydon | Surrey | 12 | 1960 |
Tom Herbert | Hungerford | Berkshire | 9 | 1872 | |
Tony R | Evans | Ploughley | 3 | 1961 | |
Tracey | Kenning | Lambeth | London | 3 | 1971 |
Tracey E | Offord | Hitchin | Hertfordshire | 9 | 1963 |
Tracey Lorraine | Kinghts | Newham | London | 6 | 1978 |
Tracie | Franks | Oxford | Oxfordshire | 3 | 1966 |
Tracie | Cheal | Surrey N E | Surrey | 3 | 1965 |
Tracy Anne L | Small | Howden | Yorkshire | 12 | 1970 |
Trevor Stuart | Jones | Chester | Cheshire | 2 | 1985 |
Tyson Charles | Quittenton | Thanet | Kent | 6 | 1974 |
Tyler James | Brind | Southend/Sea | Essex | 3 | 2001 |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Ursula R | Cherrill | Chippenham | Wiltshire | 3 | 1958 |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Valantino J | Reeve | Wisbech | Cambridgeshire | 6 | 1962 |
Valerie A | Fortune | Chippenham | Wiltshire | 12 | 1953 |
Valerie G | Burchell | Surrey Mid E | Surrey | 9 | 1942 |
Valerie H | Rudge | Gloucester C | Gloucestershire | 12 | 1948 |
Valerie H | Bridge | Gloucester C | Gloucestershire | 3 | 1945 |
Valerie J | Oliver | Hammersmith | London | 3 | 1952 |
Valerie M | Walsby | St Helens | Lancashire | 6 | 1944 |
Valerie P | Palser | Croydon | Surrey | 12 | 1958 |
Vanessa | Wilson | Wisbech | Cambridgeshire | 6 | 1963 |
Vanessa C | Brind | Croydon | Surrey | 9 | 1962 |
Vanessa J | Arthur | Maidstone | Kent | 6 | 1964 |
Vera | Hollingsworth | Billericay | Essex | 9 | 1938 |
Vera | Avery | Isle of Wight | Isle of Wight | 6 | 1903 |
Vera E E | Willsher | Rochford | Essex | 3 | 1916 |
Veronica A | Furlong | Marlborough | Wiltshire | 9 | 1961 |
Veronica Ellen | Newbury | Berkshire | 3 | 1909 | |
Victor Charles | Jullundur | India | 1887 | ||
Victor G | Yarham | Greenwich | Kent | 3 | 1917 |
Victor G | Coleman | Melton Mowbray | Leicestershire | 9 | 1920 |
Victor Matthew | Abate | Dover | Kent | 6 | 1977 |
Victor N | Chalk | Hammersmith | London | 9 | 1926 |
Victoria | Brind | Newbury | Berkshire | 9 | 1958 |
Victoria A | Hopkins | Redruth | Cornwall | 12 | 1952 |
Victoria Ann | Harrison | Salisbury | Wiltshire | 3 | 1980 |
Victoria Emma | Lawrence | Reading | Berkshire | 12 | 1977 |
Victoria Jane | Cameron | Watford | Hertfordshire | 12 | 1972 |
Victoria Louise | Colyer | Hatfield | 4 | 1996 | |
Victoria Lucy | Dimsdale | Ashford | Kent | 8 | 1984 |
Victoria Mary | Sansom | Berkhamsted | Hertfordshire | 3 | 1967 |
Vincent Charles | Stepney | London | 9 | 1879 | |
Vincent James | Foster | Watford | Hertfordshire | 9 | 1969 |
Viola K | Ridoutt | Portsmouth | Hampshire | 3 | 1916 |
Violet | Army Secunderabad | India | 1900 | ||
Violet D | Thomas | Cardiff | Glamorganshire | 6 | 1917 |
Violet Elizabeth | Chippenham | Wiltshire | 3 | 1910 | |
Violet I | Strahan | Poplar | London | 3 | 1927 |
Violet Ivy | Woolwich | London | 12 | 1900 | |
Violet May | Newton Abbot | Devon | 6 | 1900 | |
Violet Selina | Thame | Oxfordshire | 12 | 1897 | |
Virginia Claire | Burge | Surrey S W | Surrey | 12 | 1969 |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Wallace G | Rose | Maidenhead | Berkshire | 3 | 1912 |
Wallace George | Cardiff | Glamorganshire | 12 | 1895 | |
Walte | Bromley | Kent | 9 | 1863 | |
Walter | Hungerford | Berkshire | 3 | 1846 | |
Walter | Shoreditch | London | 9 | 1849 | |
Walter | Lewisham | 6 | 1861 | ||
Walter | Lewisham | London | 12 | 1861 | |
Walter | Wantage | Berkshire | 3 | 1869 | |
Walter | Marylebone | London | 9 | 1878 | |
Walter | Poplar | London | 9 | 1901 | |
Walter Charles | Brentford | Middlesex | 9 | 1882 | |
Walter D | Brind | Maidenhead | Berkshire | 9 | 1924 |
Walter E | McCormick | Brentford | Middlesex | 3 | 1914 |
Walter Edward | Woolwich | London | 6 | 1906 | |
Walter Gerard | Army Bangalore | India | 1897 | ||
Walter Griffiths | Woolwich | London | 9 | 1883 | |
Walter Henry | Hackney | London | 3 | 1883 | |
Walter Hinde | Lewisham | London | 9 | 1874 | |
Walter J | Gouldney | Chorlton | Lancashire | 3 | 1915 |
Walter James | Abingdon | Berkshire | 9 | 1899 | |
Walter James | Bethnal Green | London | 3 | 1901 | |
Walter John | Reading | Berkshire | 12 | 1872 | |
Walter John | Woolwich | London | 9 (1d 1228) | 1889 | |
Walter Joseph | Cardiff | Glamorganshire | 6 | 1884 | |
Walter Rowland | Newbury | Berkshire | 12 | 1889 | |
Walter Thomas | Wandsworth | London | 9 | 1882 | |
Walter William | Mile End | London | 6 | 1894 | |
Warren Richard | Thomas | Haverfordwest | Pembrokeshire | 3 | 1977 |
Wendy D | Painting | Newbury | Berkshire | 3 | 1961 |
Wendy M | Harrington | Woolwich | London | 9 | 1945 |
Wesley James | Morrish | Stepney | London | 9 | 1977 |
Wilfred C | Newell | Marylebone | London | 9 | 1913 |
Wilfred Henry | Lambeth | London | 9 | 1904 | |
William | Horne | Aldbourne | Wiltshire | 10 | 1667 |
William | Adams | Aldbourne | Wiltshire | 2 | 1756 |
William | Newbury | Berkshire | 6 | 1840 | |
William | Swindon | Wiltshire | 6 | 1848 | |
William | Martin | Wantage | Berkshire | 3 | 1849 |
William | Cardiff | Glamorganshire | 12 | 1851 | |
William | Johnson | E London | London | 6 | 1852 |
William | Cirencester | Gloucestershire | 9 | 1853 | |
William | Barnet | Hertfordshire | 3 | 1857 | |
William | Newbury | Berkshire | 6 | 1857 | |
William | Wolverhampton | Warwickshire | 3 | 1859 | |
William | Wantage | Berkshire | 3 | 1862 | |
William | Orsett | Essex | 3 | 1872 | |
William | Thomas | Kensington | London | 10 | 1872 |
William | Grossmith | Kensington | London | 3 | 1874 |
William | Wokingham | Berkshire | 3 | 1887 | |
William | Newman | Wantage | Berkshire | 6 | 1891 |
William | Reading | Berkshire | 6 | 1905 | |
William | Marylebone | London | 6 | 1908 | |
William | Marsh | Barnet | Hertfordshire | 6 | 1940 |
William Albert | Abingdon | Berkshire | 9 | 1902 | |
William Arthur | Hackney | London | 6 | 1880 | |
William C H | Thomas | Cardiff | Glamorganshire | 6 | 1931 |
William Charles | Stepney | London | 12 | 1882 | |
William Charles | Windsor | Berkshire | 6 | 1907 | |
William Dennis | Maidenhead | Berkshire | 9 | 1909 | |
William Ernest | Poplar | London | 9 | 1897 | |
William F | Ambrose | Islington | London | 12 | 1918 |
William Frank | Hungerford | Berkshire | 9 | 1880 | |
William G | Abingdon | Berkshire | 12 | 1923 | |
William G | Fulham | London | 6 | 1912 | |
William George | Hall | Fulham | London | 12 | 1886 |
William George | Carlisle | Cumberland | 6 | 1903 | |
William George C | Reading | Berkshire | 3 | 1875 | |
William George F | Henley | Oxfordshire | 12 | 1904 | |
William George Templer | Abingdon | Berkshire | 12 | 1841 | |
William H | Sheffield | South Yorkshire | 3 | 1911 | |
William Harold | Brentford | Middlesex | 6 | 1886 | |
William Harold | Crisp | Woolwich | London | 3 | 1890 |
William Harry | Abingdon | Berkshire | 9 | 1893 | |
William Henry | Swindon | Wiltshire | 9 | 1841 | |
William Henry | Hewlett | Wantage | Berkshire | 6 | 1857 |
William Henry | Hewlett | Wantage | Berkshire | 6 | 1866 |
William Henry | Westminster | London | 3 | 1868 | |
William Henry | St Geo H Sq | London | 3 | 1873 | |
William Henry | Wantage | Berkshire | 3 | 1883 | |
William Henry | Aston | Warwickshire | 3 | 1886 | |
William Henry | Fulham | London | 6 | 1900 | |
William Hubert | St Pancras | London | 6 | 1880 | |
William J | Britton | Brentwood | Essex | 12 | 1957 |
William J | Grafton | West Ham | London | 12 | 1923 |
William J | Chapman | Wokingham | Berkshire | 3 | 1931 |
William J | Goodger | Wokingham | Berkshire | 6 | 1920 |
William J | Pearcey | Woolwich | London | 12 | 1941 |
William J A | Strahan | Poplar | London | 12 | 1920 |
William James | Devizes | Wiltshire | 3 | 1900 | |
William James | Greenwich | Kent | 6 | 1846 | |
William John | Brentford | Middlesex | 3 | 1904 | |
William John | Cardiff | Glamorganshire | 6 | 1878 | |
William John | Bunce | Hungerford | Berkshire | 3 | 1892 |
William John | Neath | Glamorganshire | 3 | 1877 | |
William John | Poplar | London | 12 | 1896 | |
William John | Wandsworth | London | 6 | 1884 | |
William John | West Ham | London | 3 | 1842 | |
William John | Woolwich | London | 3 | 1910 | |
William John T | West Ham | London | 9 | 1900 | |
William M | Cooper | Henley | Oxfordshire | 6 | 1933 |
William Mackinnon James | Mackinnon | Wandsworth | London | 10 | 1871 |
William Mark | Greenwich | Kent | 12 | 1907 | |
William Mark | Hungerford | Berkshire | 6 | 1886 | |
William Montague | Uxbridge | Middlesex | 6 | 1869 | |
William P | Hobbs | Gloucester | Gloucestershire | 3 | 1921 |
William Peter | Medway | Kent | 12 | 1887 | |
William Pym | Bedminster | 6 | 1849 | ||
William Robert | St Lukes | London | 3 | 1850 | |
William Robert Francis | Phillips | Fulham | London | 12 | 1883 |
William Rowland | Cardiff | Glamorganshire | 12 | 1878 | |
William S | Roed | Uxbridge | Middlesex | 3 | 1943 |
William Sidney | Wantage | Berkshire | 3 | 1903 | |
William T | Hungerford | Berkshire | 9 | 1866 | |
William T | Newbury | Berkshire | 9 | 1866 | |
William T | Barnfield | Northleach | Gloucestershire | 3 | 1930 |
William T | Masters | West Ham | London | 6 | 1914 |
William T R | Woods | Barnet | Hertfordshire | 9 | 1937 |
William Thomas | Reading | Berkshire | 3 | 1881 | |
William W | Thomas | Hungerford | Berkshire | 3 | 1913 |
William Walter | Newbury | Berkshire | 6 | 1862 | |
Winifred | Cardiff | Glamorganshire | 12 | 1876 | |
Winifred Ann | Newbury | Berkshire | 6 | 1891 | |
Winifred Annie | Hungerford | Berkshire | 9 | 1896 | |
Winifred Emily | Lambeth | London | 3 | 1902 | |
Winifred Frances R | St Olave, Southwark | London | 6 | 1895 | |
Winifred L | Goodger | Wantage | Berkshire | 6 | 1932 |
Winifred Mary | E Preston | Lancashire | 3 | 1882 | |
Winifred Mary | Reigate | Surrey | 6 | 1904 | |
Winifred May | Fulham | London | 12 | 1905 | |
Winifred May | Wantage | Berkshire | 12 | 1904 | |
Winifred O | Newman | Hungerford | Berkshire | 12 | 1936 |
Winifred S | Hackney | London | 9 | 1910 | |
Winnie | Bone | Uxbridge | Middlesex | 3 | 1916 |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Yolene Brenda | Hall | Ashford | Kent | 7 | 1990 |
Yvette Christine | Wood | Hatfield | Hertfordshire | 8 | 1989 |
Yvonne I K | Entecknap | Abingdon | Berkshire | 9 | 1934 |
First name | Mother's
maiden name |
Registration
office |
County | Month | Year |
---|---|---|---|---|---|
Zachery Alexander | Adams | Crawley | 8 | 2000 | |
Zarah May | Bullen | Swindon | Wiltshire | 3 | 1969 |
Zebulon | Hewlett | Wantage | Berkshire | 12 | 1852 |
Zoe | England | York | Yorkshire | 3 | 1975 |
Zoe Amanda | Norton | Watford | Hertfordshire | 6 | 1966 |
Zoe Cheryl | Dawe | Reading | Berkshire | 5 | 1984 |
A-D | E-H | I-K | L-N | O-R | Birth, marriage & death index |