Babcary | P | SOM | ENG |
Babingley | P | NFK | ENG |
Babington | P | SOM | ENG |
Babraham | P | CAM | ENG |
Babworth | P | NTT | ENG |
Backford | P | CHS | ENG |
Backwell | P | SOM | ENG |
Baconsthorpe | P | NFK | ENG |
Bacton | P | HEF | ENG |
Bacton | P | NFK | ENG |
Bacton | P | SFK | ENG |
Bacup | P | LAN | ENG |
Badby | P | NTH | ENG |
Baddesley Clinton | P | WAR | ENG |
Baddesley Ensor | P | WAR | ENG |
Baddiley | P | CHS | ENG |
Badger | P | SAL | ENG |
Badgeworth | P | GLS | ENG |
Badgworth | P | SOM | ENG |
Badingham | P | SFK | ENG |
Badlesmere | P | KEN | ENG |
Badley | P | SFK | ENG |
Badsey | P | WOR | ENG |
Badsworth | P | WRY | ENG |
Badwell Ash | P | SFK | ENG |
Bag Enderby | P | LIN | ENG |
Bagby | P | NRY | ENG |
Bagendon | P | GLS | ENG |
Bagillt | P | FLN | WLS |
Bagington | P | WAR | ENG |
Baglan | P | GLA | WLS |
Bagley Wood | P | BRK | ENG |
Bagraw | P | NBL | ENG |
Bagshot | P | SRY | ENG |
Bagthorp | P | NFK | ENG |
Bagworth | P | LEI | ENG |
Baildon | P | WRY | ENG |
Bainton | P | ERY | ENG |
Bainton | P | NTH | ENG |
Bakewell | P | DBY | ENG |
Bakewell | R | DBY | ENG |
Bala | R | MER | WLS |
Balcombe | P | SSX | ENG |
Baldernock | P | STI | SCT |
Balderstone | P | LAN | ENG |
Balderton | P | NTT | ENG |
Baldock | P | HRT | ENG |
Bale | P | NFK | ENG |
Balfron | P | STI | SCT |
Ballachulish and Corran of Ardgour | P | ARL | SCT |
Ballajora | P | IOM | ENG |
Ballantrae | P | AYR | SCT |
Ballaugh | P | IOM | ENG |
Ballidon | P | DBY | ENG |
Ballinafed | P | SLI | IRL |
Ballingdon-cum-Brundon | P | ESS | ENG |
Ballingham | P | HEF | ENG |
Ballingry | P | FIF | SCT |
Ballycastle | P | ANT | IRL |
Ballyhaise | P | CAV | IRL |
Ballylinny,Presbytarian | N | ANT | IRL |
Ballymacarret | P | DOW | IRL |
Ballymote | P | SLI | IRL |
Ballyphilip | P | DOW | IRL |
Ballysadare | P | SLI | IRL |
Ballysumaghan | P | SLI | IRL |
Ballyward | P | DOW | IRL |
Balmaclellan | P | KKD | SCT |
Balmaghie | P | KKD | SCT |
Balmerino | P | FIF | SCT |
Balquhidder | P | PER | SCT |
Balsall | P | WAR | ENG |
Balscott | P | OXF | ENG |
Balsham | P | CAM | ENG |
Baltonsborough | P | SOM | ENG |
Bamburgh | P | NBL | ENG |
Bampton | P | DEV | ENG |
Bampton | P | OXF | ENG |
Bampton | P | WES | ENG |
Banbridge | P | DOW | IRL |
Banbury | P | OXF | ENG |
Banbury | R | OXF | ENG |
Banchory-Devenick | P | KRS | SCT |
Banchory-Ternan | P | KRS | SCT |
Banff | P | BNF | SCT |
Bangor | P | CAE | WLS |
Bangor | R | CAE | WLS |
Bangor | P | CGN | WLS |
Bangor | P | DEN | WLS |
Bangor | P | DOW | IRL |
Banham | P | NFK | ENG |
Banks | P | CUL | ENG |
Banningham | P | NFK | ENG |
Banstead | P | SRY | ENG |
Banwell | P | SOM | ENG |
Bapchild | P | KEN | ENG |
Barbon | P | WES | ENG |
Barby | P | NTH | ENG |
Barcheston | P | WAR | ENG |
Barcombe | P | SSX | ENG |
Bardfield Saling | P | ESS | ENG |
Bardney | P | LIN | ENG |
Bardon | P | LEI | ENG |
Bardsey | P | WRY | ENG |
Bardsey Island | P | CAE | WLS |
Bardwell | P | SFK | ENG |
Barford | P | NFK | ENG |
Barford | P | NTH | ENG |
Barford | P | WAR | ENG |
Barford | P | WIL | ENG |
Barford St John | P | OXF | ENG |
Barford St Michael | P | OXF | ENG |
Barfreston | P | KEN | ENG |
Bargrennan | P | WIG | SCT |
Barham | P | HUN | ENG |
Barham | P | KEN | ENG |
Barham | P | SFK | ENG |
Barholm and Stowe | P | LIN | ENG |
Barkby | P | LEI | ENG |
Barkestone | P | LEI | ENG |
Barkham | P | BRK | ENG |
Barking | P | ESS | ENG |
Barking | P | SFK | ENG |
Barkston | P | LIN | ENG |
Barkway | P | HRT | ENG |
Barlaston | P | STS | ENG |
Barlavington | P | SSX | ENG |
Barlborough | P | DBY | ENG |
Barlby | P | ERY | ENG |
Barlestone | P | LEI | ENG |
Barley | P | HRT | ENG |
Barleythorpe | P | RUT | ENG |
Barling | P | ESS | ENG |
Barlings | P | LIN | ENG |
Barlow | P | DBY | ENG |
Barmby on the Marsh | P | ERY | ENG |
Barmby on the Moor | P | ERY | ENG |
Barmer | P | NFK | ENG |
Barmston | P | ERY | ENG |
Barnack | P | NTH | ENG |
Barnard Castle | P | DUR | ENG |
Barnardiston | P | SFK | ENG |
Barnburgh | P | WRY | ENG |
Barnby | P | SFK | ENG |
Barnby in the Willows | P | NTT | ENG |
Barnby upon Don | P | WRY | ENG |
Barnes | P | SRY | ENG |
Barnet | P | HRT | ENG |
Barnet | R | HRT | ENG |
Barnetby le Wold | P | LIN | ENG |
Barney | P | NFK | ENG |
Barnham | P | SFK | ENG |
Barnham | P | SSX | ENG |
Barnham Broom | P | NFK | ENG |
Barningham | P | NFK | ENG |
Barningham | P | NRY | ENG |
Barningham | P | SFK | ENG |
Barnoldby le Beck | P | LIN | ENG |
Barnoldswick | P | WRY | ENG |
Barnsley | P | GLS | ENG |
Barnsley | P | WRY | ENG |
Barnsley | R | WRY | ENG |
Barnstaple | P | DEV | ENG |
Barnstaple | R | DEV | ENG |
Barnston | P | ESS | ENG |
Barnston | P | NTT | ENG |
Barnwell | P | NTH | ENG |
Barnwell,All Saints | P | NTH | ENG |
Barnwell,St Andrew | P | NTH | ENG |
Barnwood | P | GLS | ENG |
Barony | P | LKS | SCT |
Barr | P | AYR | SCT |
Barra | P | INV | SCT |
Barrington | P | CAM | ENG |
Barrington | P | SOM | ENG |
Barrow | P | CHS | ENG |
Barrow | P | RUT | ENG |
Barrow | P | SAL | ENG |
Barrow | P | SFK | ENG |
Barrow Gurney | P | SOM | ENG |
Barrow in Furness | R | LAN | ENG |
Barrow on Humber | P | LIN | ENG |
Barrow on Trent | P | DBY | ENG |
Barrow upon Soar | P | LEI | ENG |
Barrow upon Soar | R | LEI | ENG |
Barrowden | P | RUT | ENG |
Barrowford,Wesleyan | N | LAN | ENG |
Barrowsby | P | LIN | ENG |
Barry | P | ANS | SCT |
Barry | P | GLA | WLS |
Barsham | P | SFK | ENG |
Barston | P | WAR | ENG |
Barthomley | P | CHS | ENG |
Bartley | P | HAM | ENG |
Bartlow | P | CAM | ENG |
Barton | P | CAM | ENG |
Barton | P | NRY | ENG |
Barton | P | WES | ENG |
Barton Bendish | P | NFK | ENG |
Barton Bendish,St Andrew | P | NFK | ENG |
Barton Bendish,St Mary & All Saints | P | NFK | ENG |
Barton Blount | P | DBY | ENG |
Barton Hartshorn | P | BKM | ENG |
Barton Mills | P | SFK | ENG |
Barton Regis | R | GLS | ENG |
Barton Seagrave | P | NTH | ENG |
Barton St David | P | SOM | ENG |
Barton Stacey | P | HAM | ENG |
Barton Turf | P | NFK | ENG |
Barton in Fabis | P | NTT | ENG |
Barton in the Clay | P | BDF | ENG |
Barton le Street | P | NRY | ENG |
Barton on Humber | P | LIN | ENG |
Barton on Humber,St Mary | P | LIN | ENG |
Barton on Humber,St Peter | P | LIN | ENG |
Barton on the Heath | P | WAR | ENG |
Barton,St Cuthbert | P | NRY | ENG |
Barton,St Mary | P | NRY | ENG |
Barton-under-Needwood | P | STS | ENG |
Barton-upon-Irwell | R | LAN | ENG |
Barvas | P | ROC | SCT |
Barwell | P | LEI | ENG |
Barwick | P | NFK | ENG |
Barwick | P | SOM | ENG |
Barwick in Elmet | P | WRY | ENG |
Barwick in Elmet | P | WRY | ENG |
Baschurch | P | SAL | ENG |
Basford | P | NTT | ENG |
Basford | R | NTT | ENG |
Basildon | P | BRK | ENG |
Basildon | P | ESS | ENG |
Basing | P | HAM | ENG |
Basingstoke | P | HAM | ENG |
Basingstoke | R | HAM | ENG |
Baslow | P | DBY | ENG |
Bassaleg | P | MON | ENG |
Bassenthwaite | P | CUL | ENG |
Bassett House | P | LEI | ENG |
Bassingbourn | P | CAM | ENG |
Bassingham | P | LIN | ENG |
Bassingthorpe | P | LIN | ENG |
Baston | P | LIN | ENG |
Baswich | P | STS | ENG |
Batcombe | P | DOR | ENG |
Batcombe | P | SOM | ENG |
Bath | P | SOM | ENG |
Bath | R | SOM | ENG |
Bath,St James | P | SOM | ENG |
Bath,St Michael | P | SOM | ENG |
Bath,St Peter & Paul | P | SOM | ENG |
Bathampton | P | SOM | ENG |
Bathealton | P | SOM | ENG |
Batheaston | P | SOM | ENG |
Bathford | P | SOM | ENG |
Bathgate | P | MLN | SCT |
Bathwick | P | SOM | ENG |
Batley | P | WRY | ENG |
Batsford | P | GLS | ENG |
Battersea | P | SRY | ENG |
Battisford | P | SFK | ENG |
Battle | P | BRE | WLS |
Battle | P | SSX | ENG |
Battle | R | SSX | ENG |
Battlefield | P | SAL | ENG |
Battlesden | P | BDF | ENG |
Baughurst | P | HAM | ENG |
Baulking | P | BRK | ENG |
Baumber | P | LIN | ENG |
Baunton | P | GLS | ENG |
Baverstock | P | WIL | ENG |
Bawburgh | P | NFK | ENG |
Bawdeswell | P | NFK | ENG |
Bawdrip | P | SOM | ENG |
Bawdsey | P | SFK | ENG |
Bawsey | P | NFK | ENG |
Bawtry | P | WRY | ENG |
Baxterley | P | WAR | ENG |
Baydon | P | WIL | ENG |
Bayford | P | HRT | ENG |
Baylham | P | SFK | ENG |
Bayton | P | WOR | ENG |
Bayvil | P | PEM | WLS |
Beachampton | P | BKM | ENG |
Beaconsfield | P | BKM | ENG |
Beadnell | P | NBL | ENG |
Beaford | P | DEV | ENG |
Beaminster | P | DOR | ENG |
Beaminster | R | DOR | ENG |
Beanfield Lawas | P | NTH | ENG |
Bearley | P | WAR | ENG |
Bearpark | P | DUR | ENG |
Beath | P | FIF | SCT |
Beauchief | P | DBY | ENG |
Beaudesert | P | WAR | ENG |
Beaulieu | P | HAM | ENG |
Beaumaris | P | AGY | WLS |
Beaumont | P | CUL | ENG |
Beaumont Chase | P | RUT | ENG |
Beaumont cum Moze | P | ESS | ENG |
Beaumont leys | P | LEI | ENG |
Beausale | P | WAR | ENG |
Beauworth | P | HAM | ENG |
Beaworthy | P | DEV | ENG |
Bebington | P | CHS | ENG |
Beccles | P | SFK | ENG |
Becconsall | P | LAN | ENG |
Beckbury | P | SAL | ENG |
Beckenham,Christchurch | P | KEN | ENG |
Beckenham,St Paul | P | KEN | ENG |
Beckermet,St Bridget | P | CUL | ENG |
Beckermet,St John | P | CUL | ENG |
Beckford | P | GLS | ENG |
Beckingham | P | LIN | ENG |
Beckingham | P | NTT | ENG |
Beckington | P | SOM | ENG |
Beckley | P | OXF | ENG |
Beckley | P | SSX | ENG |
Bedale | P | NRY | ENG |
Bedale | R | NRY | ENG |
Beddgelert | P | CAE | WLS |
Beddingham | P | SSX | ENG |
Beddington | P | SRY | ENG |
Beddington with Wallington | P | SRY | ENG |
Bedfield | P | SFK | ENG |
Bedford | P | BDF | ENG |
Bedford | R | BDF | ENG |
Bedford,Holy Trinity | P | BDF | ENG |
Bedford,St Cuthbert | P | BDF | ENG |
Bedford,St John | P | BDF | ENG |
Bedford,St Mary | P | BDF | ENG |
Bedford,St Paul | P | BDF | ENG |
Bedford,St Peter | P | BDF | ENG |
Bedford,Wesleyan Circuit | N | BDF | ENG |
Bedhampton | P | HAM | ENG |
Bedingfield | P | SFK | ENG |
Bedingham | P | NFK | ENG |
Bedlington | P | NBL | ENG |
Bedminster | P | SOM | ENG |
Bedminster | R | SOM | ENG |
Bedminster,St John the Baptist | P | SOM | ENG |
Bedminster,St Paul | P | SOM | ENG |
Bedrule | P | ROX | SCT |
Bedstone | P | SAL | ENG |
Bedwas | P | MON | ENG |
Bedwellty | P | MON | ENG |
Bedwellty | R | MON | ENG |
Bedworth | P | WAR | ENG |
Beeby | P | LEI | ENG |
Beechamwell | P | NFK | ENG |
Beechingstoke | P | WIL | ENG |
Beedon | P | BRK | ENG |
Beeford | P | ERY | ENG |
Beeley | P | DBY | ENG |
Beelsby | P | LIN | ENG |
Beenham | P | BRK | ENG |
Beer Crocombe | P | SOM | ENG |
Beer Ferris | P | DEV | ENG |
Beer Hackett | P | DOR | ENG |
Beesby in the Marsh | P | LIN | ENG |
Beeston | P | NFK | ENG |
Beeston | P | NTT | ENG |
Beeston | P | WRY | ENG |
Beeston Regis | P | NFK | ENG |
Beeston St Andrew | P | NFK | ENG |
Beeston St Lawrence | P | NFK | ENG |
Beetham | P | WES | ENG |
Beetley | P | NFK | ENG |
Begbroke | P | OXF | ENG |
Begelly | P | PEM | WLS |
Beguildy | P | RAD | WLS |
Beighton | P | DBY | ENG |
Beighton | P | NFK | ENG |
Beighton | P | NFK | ENG |
Beith | P | AYR | SCT |
Bekesbourne | P | KEN | ENG |
Belangh | P | NFK | ENG |
Belbroughton | P | WOR | ENG |
Belchalwell | P | DOR | ENG |
Belchamp Otton | P | ESS | ENG |
Belchamps St Pauls | P | ESS | ENG |
Belchamps Walter | P | ESS | ENG |
Belfast | P | ANT | IRL |
Belfast,Rosemary St Church | P | ANT | IRL |
Belford | P | NBL | ENG |
Belford | R | NBL | ENG |
Belgrave | P | LEI | ENG |
Belhelvie | P | ABD | SCT |
Bellasis | P | NBL | ENG |
Belleau | P | LIN | ENG |
Bellie | P | MOR | SCT |
Bellingham | P | NBL | ENG |
Bellingham | R | NBL | ENG |
Belper | P | DBY | ENG |
Belper | R | DBY | ENG |
Belshford | P | LIN | ENG |
Belstead | P | SFK | ENG |
Belstone | P | DEV | ENG |
Belton | P | LEI | ENG |
Belton | P | LIN | ENG |
Belton | P | RUT | ENG |
Belton | P | SFK | ENG |
Belton All Saints | P | LIN | ENG |
Belvoir | P | LEI | ENG |
Bembridge | P | HAM | ENG |
Bemerton | P | WIL | ENG |
Bempton | P | ERY | ENG |
Benacre | P | SFK | ENG |
Bendochy | P | PER | SCT |
Benefield | P | NTH | ENG |
Benenden | P | KEN | ENG |
Bengeo | P | HRT | ENG |
Bengeworth | P | WOR | ENG |
Benhall | P | SFK | ENG |
Benholm | P | KRS | SCT |
Benington | P | LIN | ENG |
Bennington | P | HRT | ENG |
Benniworth | P | LIN | ENG |
Bensington | P | OXF | ENG |
Benson | P | OXF | ENG |
Benson | P | OXF | ENG |
Bentall | P | SAL | ENG |
Bentham | P | WRY | ENG |
Bentley | P | ESS | ENG |
Bentley | P | HAM | ENG |
Bentley | P | SFK | ENG |
Bentley | P | WAR | ENG |
Bentworth | P | HAM | ENG |
Benwick | P | CAM | ENG |
Beoley | P | WOR | ENG |
Bepton | P | SSX | ENG |
Berden | P | ESS | ENG |
Bere Regis | P | DOR | ENG |
Berechurch | P | ESS | ENG |
Bergh Apton | P | NFK | ENG |
Berkeley | P | GLS | ENG |
Berkhampstead,St Peter | P | HRT | ENG |
Berkhamstead | R | HRT | ENG |
Berkley | P | SOM | ENG |
Berkswell | P | WAR | ENG |
Bermondsey | R | SRY | ENG |
Bermondsey,St James | P | SRY | ENG |
Bermondsey,St John Horsleydown | P | SRY | ENG |
Bermondsey,St Mary Magdalene | P | SRY | ENG |
Berriew | P | MGY | WLS |
Berrington | P | SAL | ENG |
Berrow | P | SOM | ENG |
Berrow | P | WOR | ENG |
Berry Pomeroy | P | DEV | ENG |
Berrynarbour | P | DEV | ENG |
Bersted | P | KEN | ENG |
Bervie | P | KRS | SCT |
Berwick | R | NBL | ENG |
Berwick | P | SSX | ENG |
Berwick Bassett | P | WIL | ENG |
Berwick St James | P | WIL | ENG |
Berwick St John | P | WIL | ENG |
Berwick St Leonard | P | WIL | ENG |
Berwick-Salome | P | OXF | ENG |
Berwick-Salome | P | OXF | ENG |
Berwick-upon-Tweed | P | NBL | ENG |
Berwick-upon-Tweed,Golden Square Presbytarian N | NBL | ENG |
Bescaby | P | LEI | ENG |
Besford | P | WOR | ENG |
Besselsleigh | P | BRK | ENG |
Bessingby | P | ERY | ENG |
Bessingham | P | NFK | ENG |
Besthorpe | P | NFK | ENG |
Besthrope | P | NBL | ENG |
Bestwood | P | NTT | ENG |
Beswick | P | ERY | ENG |
Betchworth | P | SRY | ENG |
Bethersden | P | KEN | ENG |
Bethesda | P | CAE | WLS |
Bethnal Green | R | MDX | ENG |
Bethnal Green,Cambridge Road Independant | N | MDX | ENG |
Bethnal Green,St Andrew | P | MDX | ENG |
Bethnal Green,St Matthew | P | MDX | ENG |
Betley | P | STS | ENG |
Betteshanger | P | KEN | ENG |
Bettiscombe | P | DOR | ENG |
Bettws | P | CMN | WLS |
Bettws | P | GLA | WLS |
Bettws | P | MON | ENG |
Bettws Cadewain | P | MGY | WLS |
Bettws Disserth | P | RAD | WLS |
Bettws Garmon | P | CAE | WLS |
Bettws Gwerfil Goch | P | DEN | WLS |
Bettws-Bledrws | P | CGN | WLS |
Bettws-Evan | P | CGN | WLS |
Bettws-Gwerfil-Goch | P | MER | WLS |
Bettws-Lleucu | P | CGN | WLS |
Bettws-y-Coed | P | CAE | WLS |
Bettws-yn-Rhos | P | DEN | WLS |
Bettwsnewydd | P | MON | ENG |
Bettwys-y-Crwn | P | SAL | ENG |
Bevercoates | P | NTT | ENG |
Beverley | P | ERY | ENG |
Beverley | R | ERY | ENG |
Beverley,St John | P | ERY | ENG |
Beverley,St Mary | P | ERY | ENG |
Beverstone | P | GLS | ENG |
Bewcastle | P | CUL | ENG |
Bewdley | P | WOR | ENG |
Bexhill | P | SSX | ENG |
Bexley | P | KEN | ENG |
Bexwell | P | NFK | ENG |
Beyton | P | SFK | ENG |
Bibury | P | GLS | ENG |
Bicester | P | OXF | ENG |
Bicester | R | OXF | ENG |
Bickenhall | P | SOM | ENG |
Bickenhill | P | WAR | ENG |
Bicker | P | LIN | ENG |
Bickington | P | DEV | ENG |
Bickleigh | P | DEV | ENG |
Bickleigh | P | DEV | ENG |
Bicknollar | P | SOM | ENG |
Bicknor | P | KEN | ENG |
Bicton | P | DEV | ENG |
Bicton | P | SAL | ENG |
Bidborough | P | KEN | ENG |
Biddenden | P | KEN | ENG |
Biddenham | P | BDF | ENG |
Biddestone | P | WIL | ENG |
Biddispham | P | SOM | ENG |
Biddlesden | P | BKM | ENG |
Biddulph | P | STS | ENG |
Bideford | P | DEV | ENG |
Bideford | R | DEV | ENG |
Bidford | P | WAR | ENG |
Bidston | P | CHS | ENG |
Bierley | P | WRY | ENG |
Bierton | P | BKM | ENG |
Bigbury | P | DEV | ENG |
Bigby | P | LIN | ENG |
Biggar | P | LKS | SCT |
Biggleswade | P | BDF | ENG |
Biggleswade | R | BDF | ENG |
Bighton | P | HAM | ENG |
Bignor | P | SSX | ENG |
Bilborough | P | NTT | ENG |
Bilbrough | P | ERY | ENG |
Bildeston | P | SFK | ENG |
Billericay | R | ESS | ENG |
Billesdon | P | LEI | ENG |
Billesdon | R | LEI | ENG |
Billesley | P | WAR | ENG |
Billingborough | P | LIN | ENG |
Billinge | P | LAN | ENG |
Billingford | P | NFK | ENG |
Billingford | P | NFK | ENG |
Billingham | P | DUR | ENG |
Billinghay | P | LIN | ENG |
Billingshurst | P | SSX | ENG |
Billingsley | P | SAL | ENG |
Billington | P | BDF | ENG |
Billockby | P | NFK | ENG |
Bilsby | P | LIN | ENG |
Bilsdale | P | NRY | ENG |
Bilsington | P | KEN | ENG |
Bilsthorpe | P | NTT | ENG |
Bilston | P | STS | ENG |
Bilston,St Leonard | P | STS | ENG |
Bilston,St Mary | P | STS | ENG |
Bilton | P | ERY | ENG |
Bilton | P | ERY | ENG |
Bilton | P | WAR | ENG |
Binbrook | P | LIN | ENG |
Binbrook,St Gabriel | P | LIN | ENG |
Binbrook,St Mary | P | LIN | ENG |
Bincombe | P | DOR | ENG |
Binderton | P | SSX | ENG |
Binegar | P | SOM | ENG |
Binfield | P | BRK | ENG |
Bingham | P | NTT | ENG |
Bingham | R | NTT | ENG |
Bingley | P | WRY | ENG |
Binham | P | NFK | ENG |
Binley | P | WAR | ENG |
Binsey | P | OXF | ENG |
Binstead | P | HAM | ENG |
Binsted | P | SSX | ENG |
Binton | P | WAR | ENG |
Bintree | P | NFK | ENG |
Birch | P | LAN | ENG |
Birch in Rusholme | P | LAN | ENG |
Bircham Newton | P | NFK | ENG |
Bircham Tofts | P | NFK | ENG |
Birchanger | P | ESS | ENG |
Birchington | P | KEN | ENG |
Birchover | P | DBY | ENG |
Birdbrook | P | ESS | ENG |
Birdforth | P | NRY | ENG |
Birdham | P | SSX | ENG |
Birdingbury | P | WAR | ENG |
Birdsall | P | ERY | ENG |
Birkbeck Fell | P | WES | ENG |
Birkby | P | NRY | ENG |
Birkenhead | P | CHS | ENG |
Birkenhead | R | CHS | ENG |
Birkenshaw | P | WRY | ENG |
Birkin | P | WRY | ENG |
Birkstall | P | LEI | ENG |
Birley | P | HEF | ENG |
Birling | P | KEN | ENG |
Birlingham | P | WOR | ENG |
Birmingham | P | WAR | ENG |
Birmingham | R | WAR | ENG |
Birmingham,All Saints | P | WAR | ENG |
Birmingham,St David | P | WAR | ENG |
Birmingham,St George | P | WAR | ENG |
Birmingham,St Martin | P | WAR | ENG |
Birmingham,St Mary | P | WAR | ENG |
Birmingham,St Paul | P | WAR | ENG |
Birmingham,St Peter | P | WAR | ENG |
Birmingham,St Philip | P | WAR | ENG |
Birmingham,St Thomas | P | WAR | ENG |
Birnie | P | MOR | SCT |
Birr (in Offaly) | P | | IRL |
Birsay | P | ORK | SCT |
Birse | P | ABD | SCT |
Birstall | P | WRY | ENG |
Birtley | P | NBL | ENG |
Birtsmorton | P | WOR | ENG |
Bisbrooke | P | RUT | ENG |
Biscathorpe | P | LIN | ENG |
Bisham | P | BRK | ENG |
Bishampton | P | WOR | ENG |
Bishop Auckland | P | DUR | ENG |
Bishop Middleham | P | DUR | ENG |
Bishop Norton | P | LIN | ENG |
Bishop Thornton | P | WRY | ENG |
Bishop Wilton | P | ERY | ENG |
Bishop's Itchington | P | WAR | ENG |
Bishop's Tachbrook | P | WAR | ENG |
Bishops Burton | P | ERY | ENG |
Bishops Canning | P | WIL | ENG |
Bishops Castle | P | SAL | ENG |
Bishops Caundle | P | DOR | ENG |
Bishops Cleeve | P | GLS | ENG |
Bishops Frome | P | HEF | ENG |
Bishops Hull | P | SOM | ENG |
Bishops Lydeard | P | SOM | ENG |
Bishops Nympton | P | DEV | ENG |
Bishops Stortford | P | HRT | ENG |
Bishops Stortford | R | HRT | ENG |
Bishops Sutton | P | HAM | ENG |
Bishops Tawton | P | DEV | ENG |
Bishops Teignton | P | DEV | ENG |
Bishops Waltham | P | HAM | ENG |
Bishopsbourne | P | KEN | ENG |
Bishopstoke | P | HAM | ENG |
Bishopston | P | GLA | WLS |
Bishopston | P | WAR | ENG |
Bishopstone | P | HEF | ENG |
Bishopstone | P | SSX | ENG |
Bishopstone | P | WIL | ENG |
Bishopstone | P | WIL | ENG |
Bishopstrow | P | WIL | ENG |
Bishopthorpe | P | ERY | ENG |
Bishopton | P | DUR | ENG |
Bishopwearmouth | P | DUR | ENG |
Bishopwearmouth,St Mary Roman Catholic | C | DUR | ENG |
Bishton | P | MON | ENG |
Bisley | P | GLS | ENG |
Bisley | P | SRY | ENG |
Bispham | P | LAN | ENG |
Bitchfield | P | LIN | ENG |
Bittadon | P | DEV | ENG |
Bittering Parva | P | NFK | ENG |
Bitterley | P | SAL | ENG |
Bitteswell | P | LEI | ENG |
Bitton | P | GLS | ENG |
Bix Brand | P | OXF | ENG |
Bixley | P | NFK | ENG |
Blaby | P | LEI | ENG |
Blaby | R | LEI | ENG |
Black Bourton | P | OXF | ENG |
Black Notley | P | ESS | ENG |
Black Torrington | P | DEV | ENG |
Blackawton | P | DEV | ENG |
Blackborough | P | DEV | ENG |
Blackburn | R | LAN | ENG |
Blackburn,Chapel St Independant | N | LAN | ENG |
Blackburn,Clayton St Wesleyan | N | LAN | ENG |
Blackburn,Islington Particular Baptist | N | LAN | ENG |
Blackburn,St John | P | LAN | ENG |
Blackburn,St Mary | P | LAN | ENG |
Blackburn,St Paul | P | LAN | ENG |
Blackburn,St Peter | P | LAN | ENG |
Blackford | P | PER | SCT |
Blackford | P | SOM | ENG |
Blackfordby | P | LEI | ENG |
Blackheath | P | KEN | ENG |
Blackland | P | WIL | ENG |
Blackley | P | LAN | ENG |
Blackmanstone | P | KEN | ENG |
Blackmore | P | ESS | ENG |
Blackpool | P | LAN | ENG |
Blackrod | P | LAN | ENG |
Blackthorn | P | OXF | ENG |
Blacktoft | P | ERY | ENG |
Blackwatertown | P | ARM | IRL |
Blackwell | P | DBY | ENG |
Bladon | P | OXF | ENG |
Blaen-Gwrach | P | GLA | WLS |
Blaenavon | P | MON | ENG |
Blaenpenal | P | CGN | WLS |
Blaenporth | P | CGN | WLS |
Blagdon | P | SOM | ENG |
Blair-Athol | P | PER | SCT |
Blairgowrie | P | PER | SCT |
Blaisden | P | GLS | ENG |
Blakemere | P | HEF | ENG |
Blakeney | P | GLS | ENG |
Blakeney | P | NFK | ENG |
Blakesley | P | NTH | ENG |
Blanchland | P | NBL | ENG |
Blanford | R | DOR | ENG |
Blanford Forum | P | DOR | ENG |
Blanford St Mary | P | DOR | ENG |
Blankney | P | LIN | ENG |
Blantyre | P | LKS | SCT |
Blaston | P | LEI | ENG |
Blatherwycke | P | NTH | ENG |
Blawith | P | LAN | ENG |
Blaxhall | P | SFK | ENG |
Bleadon | P | SOM | ENG |
Blean | P | KEN | ENG |
Blean | R | KEN | ENG |
Bleasby | P | NTT | ENG |
Bleddfa | P | RAD | WLS |
Bledington | P | GLS | ENG |
Bledlow | P | BKM | ENG |
Blendworth | P | HAM | ENG |
Blenheim Park | P | OXF | ENG |
Bletchingley | P | SRY | ENG |
Bletchington | P | OXF | ENG |
Bletchley | P | BKM | ENG |
Bletherston | P | PEM | WLS |
Bletsoe | P | BDF | ENG |
Blewbury | P | BRK | ENG |
Blickling | P | NFK | ENG |
Blidworth | P | NTT | ENG |
Blisland | P | CON | ENG |
Blisworth | P | NTH | ENG |
Blithfield | P | STS | ENG |
Blo Norton | P | NFK | ENG |
Blockley | P | WOR | ENG |
Blofield | P | NFK | ENG |
Blofield | R | NFK | ENG |
Bloomsbury,St George | P | MDX | ENG |
Blore-Ray | P | STS | ENG |
Blore-with-Swinscoe | P | STS | ENG |
Bloxham | P | OXF | ENG |
Bloxholme | P | LIN | ENG |
Bloxwich | P | STS | ENG |
Bloxworth | P | DOR | ENG |
Blubberhouses | P | WRY | ENG |
Blundeston | P | SFK | ENG |
Blunham | P | BDF | ENG |
Blunsdon St Andrew | P | WIL | ENG |
Bluntisham | P | HUN | ENG |
Blurton | P | STS | ENG |
Blyborough | P | LIN | ENG |
Blyford | P | SFK | ENG |
Blymhill | P | STS | ENG |
Blyth | P | NTT | ENG |
Blyth | P | WRY | ENG |
Blythburgh | P | SFK | ENG |
Blything | R | SFK | ENG |
Blyton | P | LIN | ENG |
Bo'ness | P | WLN | SCT |
Boarhunt | P | HAM | ENG |
