Laceby | P | LIN | ENG |
Lackford | P | SFK | ENG |
Lacock | P | WIL | ENG |
Ladbroke | P | WAR | ENG |
Ladhope | P | ROX | SCT |
Ladock | P | CON | ENG |
Ladykirk | P | BEW | SCT |
Laggan | P | INV | SCT |
Laindon | P | ESS | ENG |
Laingshill | P | NBL | ENG |
Lairg | P | SUT | SCT |
Lakenham | P | NFK | ENG |
Lakenheath | P | SFK | ENG |
Laleham | P | MDX | ENG |
Laleston | P | GLA | WLS |
Lamarsh | P | ESS | ENG |
Lamas with Little Hautbois | P | NFK | ENG |
Lamb Abbey | P | KEN | ENG |
Lamb Chapel | P | LND | ENG |
Lamberhurst | P | KEN | ENG |
Lambeth | R | SRY | ENG |
Lambeth,St Andrew | P | SRY | ENG |
Lambeth,St Ann | P | SRY | ENG |
Lambeth,St John the Evangelist | P | SRY | ENG |
Lambeth,St Mary | P | SRY | ENG |
Lambley | P | NBL | ENG |
Lambley | P | NTT | ENG |
Lambourn | P | BRK | ENG |
Lambourne | P | ESS | ENG |
Lambston | P | PEM | WLS |
Lamerton | P | DEV | ENG |
Lamesley | P | DUR | ENG |
Lamington | P | LKS | SCT |
Lamorran | P | CON | ENG |
Lampeter | P | CGN | WLS |
Lampeter | R | CGN | WLS |
Lampeter Velfrey | P | PEM | WLS |
Lamphey | P | PEM | WLS |
Lamplugh | P | CUL | ENG |
Lamport | P | NTH | ENG |
Lamyat | P | SOM | ENG |
Lanark | P | LKS | SCT |
Lancaster | P | LAN | ENG |
Lancaster | R | LAN | ENG |
Lancaster,High St Independant | N | LAN | ENG |
Lancaster,St Anne | P | LAN | ENG |
Lancaster,St John | P | LAN | ENG |
Lancaster,St Mary | P | LAN | ENG |
Lancaut | P | GLS | ENG |
Lanchester | P | DUR | ENG |
Lanchester | R | DUR | ENG |
Lanchester,Roman Catholic | C | DUR | ENG |
Lancing | P | SSX | ENG |
Landbeach | P | CAM | ENG |
Landcross | P | DEV | ENG |
Landewednack | P | CON | ENG |
Landford | P | WIL | ENG |
Landkey | P | DEV | ENG |
Landrake | P | CON | ENG |
Landulph | P | CON | ENG |
Landwade | P | CAM | ENG |
Laneast | P | CON | ENG |
Laneham | P | NTT | ENG |
Lanercost | P | CUL | ENG |
Langar | P | NTT | ENG |
Langdale | P | WES | ENG |
Langdon Hills | P | ESS | ENG |
Langenhoe | P | ESS | ENG |
Langford | P | BDF | ENG |
Langford | P | ESS | ENG |
Langford | P | NFK | ENG |
Langford | P | NTT | ENG |
Langford | P | OXF | ENG |
Langford Budville | P | SOM | ENG |
Langham | P | ESS | ENG |
Langham | P | NFK | ENG |
Langham | P | RUT | ENG |
Langham | P | SFK | ENG |
Langho | P | LAN | ENG |
Langholm | P | DFS | SCT |
Langley | P | ESS | ENG |
Langley | P | KEN | ENG |
Langley | P | NFK | ENG |
Langley | P | NFK | ENG |
Langley | P | SAL | ENG |
Langley Burrell | P | WIL | ENG |
Langley Marsh | P | BKM | ENG |
Langley Priory | P | LEI | ENG |
Langport | P | SOM | ENG |
Langport | R | SOM | ENG |
Langrick | P | LIN | ENG |
Langridge | P | SOM | ENG |
Langtoft | P | ERY | ENG |
Langtoft | P | LIN | ENG |
Langton | P | BEW | SCT |
Langton | P | ERY | ENG |
Langton | P | LIN | ENG |
Langton Herring | P | DOR | ENG |
Langton Long Blanford | P | DOR | ENG |
Langton Matravers | P | DOR | ENG |
Langton by Partney | P | LIN | ENG |
Langton by Wragby | P | LIN | ENG |
Langtree | P | DEV | ENG |
Langum | P | PEM | WLS |
Langwathby | P | CUL | ENG |
Langwith | P | DBY | ENG |
Lanhydrock | P | CON | ENG |
Lanisly | P | CON | ENG |
Lanivet | P | CON | ENG |
Lanlivery | P | CON | ENG |
Lanreath | P | CON | ENG |
Lansallos | P | CON | ENG |
Lanteglos-by-Camelford | P | CON | ENG |
Lanteglos-by-Fowey | P | CON | ENG |
Lapford | P | DEV | ENG |
Lapley | P | STS | ENG |
Lapworth | P | WAR | ENG |
Larbert | P | STI | SCT |
Largo | P | FIF | SCT |
Largs | P | AYR | SCT |
Larkhall | P | LKS | SCT |
Larling | P | NFK | ENG |
Larne | P | ANT | IRL |
Lartington | P | DUR | ENG |
Lasborough | P | GLS | ENG |
Lasham | P | HAM | ENG |
Lassington | P | GLS | ENG |
Lasswade | P | MLN | SCT |
Lastingham | P | NRY | ENG |
Latchford | P | CHS | ENG |
Latchingdon | P | ESS | ENG |
Lathbury | P | BKM | ENG |
Latheron | P | CAI | SCT |
Lathom | P | LAN | ENG |
Latimer | P | BKM | ENG |
Latton | P | ESS | ENG |
Latton | P | WIL | ENG |
Lauder | P | BEW | SCT |
Laugharne | P | CMN | WLS |
Laughton | P | LEI | ENG |
Laughton | P | LIN | ENG |
Laughton | P | LIN | ENG |
Laughton | P | SSX | ENG |
Laughton en le Morthen | P | WRY | ENG |
Launcells | P | CON | ENG |
Launceston | P | CON | ENG |
Launceston | R | CON | ENG |
Launton | P | OXF | ENG |
Laurencekirk | P | KCD | SCT |
Laurieston | P | STI | SCT |
Lavendon | P | BKM | ENG |
Lavenham | P | SFK | ENG |
Lavernock | P | GLA | WLS |
Laverstock and Ford | P | WIL | ENG |
Laverstoke | P | HAM | ENG |
Laverton | P | SOM | ENG |
Lawford | P | ESS | ENG |
Lawhitton | P | CON | ENG |
Lawkland | P | NRY | ENG |
Lawrenny | P | PEM | WLS |
Lawshall | P | SFK | ENG |
Laxfield | P | SFK | ENG |
Laxton | P | ERY | ENG |
Laxton | P | NTH | ENG |
Laxton | P | NTT | ENG |
Layer Breton | P | ESS | ENG |
Layer Marney | P | ESS | ENG |
Layer de la Haye | P | ESS | ENG |
Layham | P | SFK | ENG |
Laysters | P | HEF | ENG |
Layston | P | HRT | ENG |
Lazonby | P | CUL | ENG |
Lea | P | HEF | ENG |
Lea | P | LIN | ENG |
Lea Marston | P | WAR | ENG |
Lea and Cleverton | P | WIL | ENG |
Leadenham | P | LIN | ENG |
Leafield | P | OXF | ENG |
Leake | P | LIN | ENG |
Leake | P | NRY | ENG |
Leamington Hastings | P | WAR | ENG |
Leamington Priors | P | WAR | ENG |
Leamington Spa | P | WAR | ENG |
Leasingham | P | LIN | ENG |
Leatherhead | P | SRY | ENG |
Leathley | P | WRY | ENG |
Leaveland | P | KEN | ENG |
Lechlade | P | GLS | ENG |
Leck | P | LAN | ENG |
Leckford | P | HAM | ENG |
Leckhampstead | P | BKM | ENG |
Leckhampstead | P | BRK | ENG |
Leckhampton | P | GLS | ENG |
Leckwith | P | GLA | WLS |
Leconfield | P | ERY | ENG |
Lecropt | P | STI | SCT |
Ledbury | P | HEF | ENG |
Ledbury | R | HEF | ENG |
Ledsham | P | WRY | ENG |
Lee | P | BKM | ENG |
Lee | P | KEN | ENG |
Lee Brockhurst | P | SAL | ENG |
Leebotwood | P | SAL | ENG |
Leeds | P | KEN | ENG |
Leeds | P | WRY | ENG |
Leeds | R | WRY | ENG |
Leeds,Brunswick Weslyan | N | WRY | ENG |
Leeds,Christchurch | P | WRY | ENG |
Leeds,Holy Trinity | P | WRY | ENG |
Leeds,Kirkgate | P | WRY | ENG |
Leeds,Meadow Lane Wesleyan | N | WRY | ENG |
Leeds,Old Chapel St Peters St | N | WRY | ENG |
Leeds,Oxford Place Wesleyan | N | WRY | ENG |
Leeds,Queen St Independant | N | WRY | ENG |
Leeds,St Andrew | P | WRY | ENG |
Leeds,St John | P | WRY | ENG |
Leeds,St Mark | P | WRY | ENG |
Leeds,St Mary | P | WRY | ENG |
Leeds,St Mary Roman Catholic | C | WRY | ENG |
Leeds,St Paul | P | WRY | ENG |
Leeds,St Peter | P | WRY | ENG |
Leeds,St Peter Wesleyan | N | WRY | ENG |
Leek | R | STS | ENG |
Leek Wootton | P | WAR | ENG |
Leek and Lowe | P | STS | ENG |
Leeming | P | NRY | ENG |
Legbourne | P | LIN | ENG |
Legerwood | P | BEW | SCT |
Legsby | P | LIN | ENG |
Leicester | P | LEI | ENG |
Leicester | R | LEI | ENG |
Leicester Abbey | P | LEI | ENG |
Leicester Forest East | P | LEI | ENG |
Leicester Forest West | P | LEI | ENG |
Leicester Frith | P | LEI | ENG |
Leicester,All Saints | P | LEI | ENG |
Leicester,Great Meeting Prebytarian | N | LEI | ENG |
Leicester,St George | P | LEI | ENG |
Leicester,St Leonard | P | LEI | ENG |
Leicester,St Margaret | P | LEI | ENG |
Leicester,St Martin | P | LEI | ENG |
Leicester,St Mary | P | LEI | ENG |
Leicester,St Nicholas | P | LEI | ENG |
Leigh | P | DOR | ENG |
Leigh | P | ESS | ENG |
Leigh | P | GLS | ENG |
Leigh | P | KEN | ENG |
Leigh | P | LAN | ENG |
Leigh | R | LAN | ENG |
Leigh | P | SRY | ENG |
Leigh | P | STS | ENG |
Leigh | P | WIL | ENG |
Leigh | P | WOR | ENG |
Leigh Delamere | P | WIL | ENG |
Leigh on Mendip | P | SOM | ENG |
Leighfield | P | NTH | ENG |
Leighland | P | SOM | ENG |
Leighton | P | HUN | ENG |
Leighton | P | SAL | ENG |
Leighton Buzzard | P | BDF | ENG |
Leighton Buzzard | R | BDF | ENG |
Leinthall Earles | P | HEF | ENG |
Leinthall Starkes | P | HEF | ENG |
Leinthwardine North | P | SAL | ENG |
Leintwardine | P | HEF | ENG |
Leire | P | LEI | ENG |
Leiston | P | SFK | ENG |
Leith | P | MLN | SCT |
Leith,Episcopal Congregation | N | MLN | SCT |
Lelant | P | CON | ENG |
Lenham | P | KEN | ENG |
Lenton | P | LIN | ENG |
Lenton | P | NTT | ENG |
Leochel-Cushnie | P | ABD | SCT |
Leominster | P | HEF | ENG |
Leominster | R | HEF | ENG |
Leonard Stanley | P | GLS | ENG |
Lerwick | P | ZET | SCT |
Lesbury | P | NBL | ENG |
Leslie | P | ABD | SCT |
Leslie | P | FIF | SCT |
Lesmahagow | P | LKS | SCT |
Lesnewth | P | CON | ENG |
Lessingham | P | NFK | ENG |
Leswalt | P | WIG | SCT |
Letchworth | P | HRT | ENG |
Letcombe Bassett | P | BRK | ENG |
Letcombe Regis | P | BRK | ENG |
Lethan,United Associate Presbytarian | N | ANS | SCT |
Lethendy and Kinloch | P | PER | SCT |
Letheringham | P | SFK | ENG |
Letheringsett | P | NFK | ENG |
Lethnott and Navar | P | ANS | SCT |
Letterkenny | P | DON | IRL |
Letterston | P | PEM | WLS |
Letton | P | HEF | ENG |
Letton | P | NFK | ENG |
Letwell | P | WRY | ENG |
Leuchars | P | FIF | SCT |
Leven | P | ERY | ENG |
Levens | P | WES | ENG |
Leverington | P | CAM | ENG |
Leverton | P | LIN | ENG |
Levington | P | SFK | ENG |
Levisham | P | NRY | ENG |
Lewannick | P | CON | ENG |
Lewes | P | SSX | ENG |
Lewes | R | SSX | ENG |
Lewes,All Saints | P | SSX | ENG |
Lewes,St Anne | P | SSX | ENG |
Lewes,St John sub Castro | P | SSX | ENG |
Lewes,St John the Baptist | P | SSX | ENG |
Lewes,St Michael | P | SSX | ENG |
Lewes,St Thomas at Cliffe | P | SSX | ENG |
Leweston | P | DOR | ENG |
Lewisham | P | KEN | ENG |
Lewisham | R | KEN | ENG |
Lewknor | P | OXF | ENG |
Lewtrenchard | P | DEV | ENG |
Lexden | P | ESS | ENG |
Lexden | R | ESS | ENG |
Leybourne | P | KEN | ENG |
Leyburn | R | NRY | ENG |
Leyburn,Roman Catholic | C | NRY | ENG |
Leyland | P | LAN | ENG |
Leysdown | P | KEN | ENG |
Leyton | P | ESS | ENG |
Lezant | P | CON | ENG |
Leziate | P | NFK | ENG |
Libberton | P | LKS | SCT |
Libberton | P | LKS | SCT |
Liberton | P | MLN | SCT |
Liberty of Norton Folgate | P | MDX | ENG |
Liberty of Saffron Hill | P | MDX | ENG |
Liberty of the Glasshouse | P | MDX | ENG |
Liberty of the Rolls | P | MDX | ENG |
Liberty of the Tower | P | MDX | ENG |
Lichfield | P | STS | ENG |
Lichfield | R | STS | ENG |
Lichfield,Cathedral | P | STS | ENG |
Lichfield,St Chad | P | STS | ENG |
Lichfield,St Mary | P | STS | ENG |
Lichfield,St Michael | P | STS | ENG |
Liddington | P | RUT | ENG |
Liddington | P | WIL | ENG |
Lidgate | P | SFK | ENG |
Lidlington | P | BDF | ENG |
Lidsing | P | KEN | ENG |
Liff,Benvie and Invergowrie | P | ANS | SCT |
Lifton | P | DEV | ENG |
Lightcliffe | P | WRY | ENG |
Lighthorne | P | WAR | ENG |
Lilbourne | P | NTH | ENG |
Lilburn | P | NBL | ENG |
Lilburn South Steads | P | NBL | ENG |
Lilford | P | NTH | ENG |
Lilleshall | P | SAL | ENG |
Lilley | P | HRT | ENG |
Lilliesleaf | P | ROX | SCT |
Lillingstone Dayrell | P | BKM | ENG |
Lillington | P | DOR | ENG |
Lillington | P | WAR | ENG |
Lilstock | P | SOM | ENG |
Limber Magna | P | LIN | ENG |
Limehouse | P | MDX | ENG |
Limehouse,St Anne | P | MDX | ENG |
Limehouse,St John the Evangelist | P | MDX | ENG |
Limerick | P | LIM | IRL |
Limington | P | SOM | ENG |
Limpenhoe | P | NFK | ENG |
Limpley Stoke | P | WIL | ENG |
Limpsfield | P | SRY | ENG |
Linby | P | NTT | ENG |
Linch | P | SSX | ENG |
Linchmere | P | SSX | ENG |
Lincoln | P | LIN | ENG |
Lincoln | R | LIN | ENG |
Lincoln's Inn | P | MDX | ENG |
Lincoln,St Benedict | P | LIN | ENG |
Lincoln,St Botolph | P | LIN | ENG |
Lincoln,St John in Newport | P | LIN | ENG |
Lincoln,St Magaret in the Close | P | LIN | ENG |
Lincoln,St Mark | P | LIN | ENG |
Lincoln,St Martin | P | LIN | ENG |
Lincoln,St Mary Magdalen in the Bail | P | LIN | ENG |
Lincoln,St Mary le Wigford | P | LIN | ENG |
Lincoln,St Michael | P | LIN | ENG |
Lincoln,St Nicholas in Newport | P | LIN | ENG |
Lincoln,St Paul in the Bail | P | LIN | ENG |
Lincoln,St Peter at Arches | P | LIN | ENG |
Lincoln,St Peter at Gowts | P | LIN | ENG |
Lincoln,St Peter in Eastgate | P | LIN | ENG |
Lincoln,St Swithin | P | LIN | ENG |
Lincoln,The Monks Liberty | P | LIN | ENG |
Lindale | P | LAN | ENG |
Lindfield | P | SSX | ENG |
Lindhurst | P | NTT | ENG |
Lindridge | P | WOR | ENG |
Lindsell | P | ESS | ENG |
Lindsey | P | SFK | ENG |
Lingen | P | HEF | ENG |
Lingfield | P | SRY | ENG |
Lingwood | P | NFK | ENG |
Linkenholt | P | HAM | ENG |
Linkinhorne | P | CON | ENG |
Linlithgow | P | WLN | SCT |
Linslade | P | BKM | ENG |
Linstead Magna | P | SFK | ENG |
Linstead Parva | P | SFK | ENG |
Linthwaite | P | WRY | ENG |
Linton | P | CAM | ENG |
Linton | R | CAM | ENG |
Linton | P | HEF | ENG |
Linton | P | KEN | ENG |
Linton | P | ROX | SCT |
Linton | P | WRY | ENG |
Lintrathen | P | ANS | SCT |
Linwood | P | LIN | ENG |
Lis-y-Fran | P | PEM | WLS |
Lisburn | P | ANT | IRL |
Lisburn | P | ANT | IRL |
Lisburn | P | DOW | IRL |
Liscombe | P | BKM | ENG |
Liskeard | P | CON | ENG |
Liskeard | R | CON | ENG |
Lismore | P | ARL | SCT |
Liss | P | HAM | ENG |
Lissett | P | ERY | ENG |
Lissington | P | LIN | ENG |
Liston | P | ESS | ENG |
Lisvane | P | GLA | WLS |
Litcham | P | NFK | ENG |
Litchborough | P | NTH | ENG |
Litchfield | P | HAM | ENG |
Litlington | P | CAM | ENG |
Litlington | P | SSX | ENG |
Little Abington | P | CAM | ENG |
Little Addington | P | NTH | ENG |
Little Baddow | P | ESS | ENG |
Little Bardfield | P | ESS | ENG |
Little Barford | P | BDF | ENG |
Little Barningham | P | NFK | ENG |
Little Barrington | P | GLS | ENG |
Little Bealings | P | SFK | ENG |
Little Bedwin | P | WIL | ENG |
Little Bentley | P | ESS | ENG |
Little Berkhamstead | P | HRT | ENG |
Little Billing | P | NTH | ENG |
Little Birch | P | HEF | ENG |
Little Blakenham | P | SFK | ENG |
Little Bookham | P | SRY | ENG |
Little Bowden | P | NTH | ENG |
Little Bradley | P | SFK | ENG |
Little Braxted | P | ESS | ENG |
Little Bredy | P | DOR | ENG |
Little Brickhill | P | BKM | ENG |
Little Bromley | P | ESS | ENG |
Little Budworth | P | CHS | ENG |
Little Burstead | P | ESS | ENG |
Little Bytham | P | LIN | ENG |
Little Canfield | P | ESS | ENG |
Little Carlton | P | LIN | ENG |
Little Casterton | P | RUT | ENG |
Little Catworth | P | HUN | ENG |
Little Cawthorpe | P | LIN | ENG |
Little Chart | P | KEN | ENG |
Little Chesterford | P | ESS | ENG |
Little Cheverell | P | WIL | ENG |
Little Chishall | P | ESS | ENG |
Little Clacton | P | ESS | ENG |
Little Coates | P | LIN | ENG |
Little Comberton | P | WOR | ENG |
Little Compton | P | WAR | ENG |
Little Cornard | P | SFK | ENG |
Little Cowarne | P | HEF | ENG |
Little Coxwell | P | BRK | ENG |
Little Cressingham | P | NFK | ENG |
Little Crosthwaite | P | CUL | ENG |
Little Dalby | P | LEI | ENG |
Little Dewchurch | P | HEF | ENG |
Little Driffield | P | ERY | ENG |
Little Dunham | P | NFK | ENG |
Little Dunkeld | P | PER | SCT |
Little Dunmow | P | ESS | ENG |
Little Easton | P | ESS | ENG |
Little Ellingham | P | NFK | ENG |
Little Eston | P | DBY | ENG |
Little Eversden | P | CAM | ENG |
Little Finborough | P | SFK | ENG |
Little Fransham | P | NFK | ENG |
Little Gaddesden | P | HRT | ENG |
Little Gidding | P | HUN | ENG |
Little Glemham | P | SFK | ENG |
Little Gransden | P | CAM | ENG |
Little Grimsby | P | LIN | ENG |
Little Hadham | P | HRT | ENG |
Little Hallingbury | P | ESS | ENG |
Little Hampden | P | BKM | ENG |
Little Harrowden | P | NTH | ENG |
Little Hempston | P | DEV | ENG |
Little Henny | P | ESS | ENG |
Little Hereford | P | HEF | ENG |
Little Hinton | P | WIL | ENG |
Little Holland | P | ESS | ENG |
Little Horkesley | P | ESS | ENG |
Little Hormead | P | HRT | ENG |
Little Horsted | P | SSX | ENG |
Little Horwood | P | BKM | ENG |
Little Houghton | P | NTH | ENG |
Little Ilford | P | ESS | ENG |
Little Kimble | P | BKM | ENG |
Little Kyre | P | HEF | ENG |
Little Langford | P | WIL | ENG |
Little Laver | P | ESS | ENG |
Little Leigh | P | CHS | ENG |
Little Leighs | P | ESS | ENG |
Little Lever | P | LAN | ENG |
Little Linford | P | BKM | ENG |
Little Livermere | P | SFK | ENG |
Little Malvern | P | WOR | ENG |
Little Maplestead | P | ESS | ENG |
Little Marcle | P | HEF | ENG |
Little Marlow | P | BKM | ENG |
Little Marsden | P | LAN | ENG |
Little Massingham | P | NFK | ENG |
Little Melton | P | NFK | ENG |
Little Missenden | P | BKM | ENG |
Little Mongeham | P | KEN | ENG |
Little Munden | P | HRT | ENG |
Little Ness | P | SAL | ENG |
Little Newcastle | P | PEM | WLS |
Little Oakley | P | ESS | ENG |
Little Oakley | P | NTH | ENG |
Little Ouseburn | P | WRY | ENG |
Little Packington | P | WAR | ENG |
Little Parndon | P | ESS | ENG |
Little Paxton | P | HUN | ENG |
Little Petherick | P | CON | ENG |
Little Plumstead | P | NFK | ENG |
Little Ponton | P | LIN | ENG |
Little Raveley | P | HUN | ENG |
Little Rissington | P | GLS | ENG |
Little Rollright | P | OXF | ENG |
Little Ryburgh | P | NFK | ENG |
Little Ryle | P | NBL | ENG |
Little Sampford | P | ESS | ENG |
Little Saxham | P | SFK | ENG |
Little Shelford | P | CAM | ENG |
Little Snarehill | P | NFK | ENG |
Little Snoring | P | NFK | ENG |
Little Sodbury | P | GLS | ENG |
Little Somborne | P | HAM | ENG |
Little Somerford | P | WIL | ENG |
Little Stambridge | P | ESS | ENG |
Little Stanmore | P | MDX | ENG |
Little Staughton | P | BDF | ENG |
Little Steeping | P | LIN | ENG |
Little Stonham | P | SFK | ENG |
Little Stretton | P | LEI | ENG |
Little Stukeley | P | HUN | ENG |
Little Tew | P | OXF | ENG |
Little Tey | P | ESS | ENG |
Little Thurlow | P | SFK | ENG |
Little Thurrock | P | ESS | ENG |
Little Torrington | P | DEV | ENG |
Little Totham | P | ESS | ENG |
Little Wakering | P | ESS | ENG |
Little Waldingfield | P | SFK | ENG |
Little Walsingham | P | NFK | ENG |
Little Waltham | P | ESS | ENG |
Little Warley | P | ESS | ENG |
Little Washbourne | P | GLS | ENG |
Little Wenham | P | SFK | ENG |
Little Wenlock | P | SAL | ENG |
Little Whelnetham | P | SFK | ENG |
Little Wigborough | P | ESS | ENG |
Little Wilbraham | P | CAM | ENG |
Little Witchingham | P | NFK | ENG |
Little Witley | P | WOR | ENG |
Little Wittenham | P | BRK | ENG |
Little Woolstone | P | BKM | ENG |
Little Wratting | P | SFK | ENG |
Little Wymondley | P | HRT | ENG |
Little Yeldham | P | ESS | ENG |
Littleborough | P | LAN | ENG |
Littleborough | P | NTT | ENG |
Littlebourne | P | KEN | ENG |
Littlebury | P | ESS | ENG |
Littledean | P | GLS | ENG |
Littleham | P | DEV | ENG |
Littleham | P | DEV | ENG |
Littlehampton | P | SSX | ENG |
Littlemore | P | OXF | ENG |
Littleover | P | DBY | ENG |
Littleport | P | CAM | ENG |
Littleton | P | HAM | ENG |
Littleton | P | MDX | ENG |
Littleton Drew | P | WIL | ENG |
Littleton on Severn | P | GLS | ENG |
Litton | P | SOM | ENG |
Litton Cheney | P | DOR | ENG |
Liverpool | P | LAN | ENG |
Liverpool | R | LAN | ENG |
Liverpool,All Saints | P | LAN | ENG |
Liverpool,All Souls Vauxhall | P | LAN | ENG |
Liverpool,Benns Gardens Independant | N | LAN | ENG |
Liverpool,Blessed Virgin Mary | P | LAN | ENG |
Liverpool,Christchurch | P | LAN | ENG |
Liverpool,Great George St Independant | N | LAN | ENG |
Liverpool,Holy Trinity | P | LAN | ENG |
Liverpool,Leeds St Wesleyan | N | LAN | ENG |
Liverpool,Oldham St Presbytarian | N | LAN | ENG |
Liverpool,Pitt St Wesleyan | N | LAN | ENG |
Liverpool,St Andrew | P | LAN | ENG |
Liverpool,St Anne | P | LAN | ENG |
Liverpool,St Bartholomew | P | LAN | ENG |
Liverpool,St Bride | P | LAN | ENG |
Liverpool,St Catherine | P | LAN | ENG |
Liverpool,St David | P | LAN | ENG |
Liverpool,St George | P | LAN | ENG |
Liverpool,St John | P | LAN | ENG |
Liverpool,St Luke | P | LAN | ENG |
Liverpool,St Mark | P | LAN | ENG |
Liverpool,St Martin in the Fields | P | LAN | ENG |
Liverpool,St Martins Cemetery | P | LAN | ENG |
Liverpool,St Mary (Blind) | P | LAN | ENG |
Liverpool,St Mary's Cemetery | P | LAN | ENG |
Liverpool,St Mathias | P | LAN | ENG |
Liverpool,St Matthew | P | LAN | ENG |
Liverpool,St Michael | P | LAN | ENG |
Liverpool,St Nicholas | P | LAN | ENG |
Liverpool,St Paul | P | LAN | ENG |
Liverpool,St Peter | P | LAN | ENG |
Liverpool,St Philip | P | LAN | ENG |
Liverpool,St Silas | P | LAN | ENG |
Liverpool,St Simon | P | LAN | ENG |
Liverpool,St Stephen | P | LAN | ENG |
Liverpool,St Swithin Roman Catholic | C | LAN | ENG |
Liverpool,St Thomas | P | LAN | ENG |
Liversedge | P | WRY | ENG |
Liverton | P | NRY | ENG |
Livingston | P | WLN | SCT |
Llan-fair-ar-y-bryn | P | CMN | WLS |
Llan-frechfa | P | MON | ENG |
Llan-gan | P | GLA | WLS |
Llan-y-wern | P | BRE | WLS |
Llanaber | P | MER | WLS |
Llanaelhaiarn | P | CAE | WLS |
Llanafan | P | CGN | WLS |
Llanafan-fawr | P | BRE | WLS |
Llanafanfechan | P | BRE | WLS |
Llanallgo | P | AGY | WLS |
Llananno | P | RAD | WLS |
Llanarmon | P | CAE | WLS |
Llanarmon | P | DEN | WLS |
Llanarmon Dyffryn Ceiriog | P | DEN | WLS |
Llanarmon Mynydd Mawr | P | DEN | WLS |
Llanarth | P | CGN | WLS |
Llanarth | P | MON | ENG |
Llanarthney | P | CMN | WLS |
Llanasa | P | FLN | WLS |
Llanbabo | P | AGY | WLS |
Llanbadarn Vawr | P | CGN | WLS |
Llanbadarn-Odwyn | P | CGN | WLS |
Llanbadarn-Trefeglwys | P | CGN | WLS |
Llanbadarn-fawr | P | RAD | WLS |
Llanbadarn-fynydd | P | RAD | WLS |
Llanbadarn-y-garreg | P | RAD | WLS |
Llanbadock | P | MON | ENG |
Llanbadrig | P | AGY | WLS |
Llanbeblig | P | CAE | WLS |
Llanbedr | P | BRE | WLS |
Llanbedr | P | MER | WLS |
Llanbedr Dyffrin Clwyd | P | DEN | WLS |
Llanbedr Pont Steffan | P | CGN | WLS |
Llanbedr-Painscastle | P | RAD | WLS |
Llanbedr-y-cennin | P | CAE | WLS |
Llanbedragoch | P | AGY | WLS |
Llanbedrog | P | CAE | WLS |
Llanberis | P | CAE | WLS |
Llanbeulan | P | AGY | WLS |
Llanbister | P | RAD | WLS |
Llanblethian | P | GLA | WLS |
Llanboidy | P | CMN | WLS |
Llanbrynmair | P | MGY | WLS |
Llancarfan | P | GLA | WLS |
Llanchlwydog | P | PEM | WLS |
Llancillo | P | HEF | ENG |
Llancynfelyn | P | CGN | WLS |
Llandaff | P | GLA | WLS |
Llandanwg | P | MER | WLS |
Llandarog | P | CMN | WLS |
Llandawke | P | CMN | WLS |
Llanddaniel-Fab | P | AGY | WLS |
Llanddeiniol | P | CGN | WLS |
Llandderfel | P | MER | WLS |
Llanddew | P | BRE | WLS |
Llanddewi | P | GLA | WLS |
Llanddewi Abergewsyn | P | BRE | WLS |
Llanddewi Fach | P | MON | ENG |
Llanddewi-Aberarth | P | CGN | WLS |
Llanddewi-Brefi | P | CGN | WLS |
Llanddewi-Fach | P | RAD | WLS |
Llanddewi-Ystradenny | P | RAD | WLS |
Llanddona | P | AGY | WLS |
Llanddulas | P | DEN | WLS |
Llanddwywe | P | MER | WLS |
Llanddyfnan | P | AGY | WLS |
Llandecwyn | P | MER | WLS |
Llandefaelog-tre'r-graig | P | BRE | WLS |
Llandefaelogfach | P | BRE | WLS |
Llandefalle | P | BRE | WLS |
Llandegal | P | AGY | WLS |
Llandegfan | P | AGY | WLS |
Llandegla | P | DEN | WLS |
Llandegley | P | RAD | WLS |
Llandegveth | P | MON | ENG |
Llandegwning | P | CAE | WLS |
Llandeilo'r-Fan | P | BRE | WLS |
Llandeilo-Talybont | P | GLA | WLS |
Llandeilo-graban | P | RAD | WLS |
Llandeiniolen | P | CAE | WLS |
Llandeloy | P | PEM | WLS |
Llandenny | P | MON | ENG |
Llandetty | P | BRE | WLS |
Llandeusant | P | AGY | WLS |
Llandeusant | P | CMN | WLS |
Llandewi Cwm | P | BRE | WLS |
Llandewi Velfrey | P | PEM | WLS |
Llandilo | P | PEM | WLS |
Llandilo-Abercowin | P | CMN | WLS |
Llandilo-Fawr | P | CMN | WLS |
Llandilofawr | R | CMN | WLS |
Llandinabo | P | HEF | ENG |
Llandinam | P | MGY | WLS |
Llandingat | P | CMN | WLS |
Llandissilio | P | PEM | WLS |
Llandoget | P | DEN | WLS |
Llandogo | P | MON | ENG |
Llandough juxta Cardiff | P | GLA | WLS |
