Agnes Brind | Relationship | Wed? | abt 1838 | Occupation | Essex, England |
Agnes S Brind | See better census reading | Wed? | abt 1891 | Occupation | Kent, England This seems to be an error |
Albert Brind | Relationship | Wed? | abt 1886 | Occupation | Middlesex, England |
Albert F Brind | Relationship | Wed? | abt 1885 | Occupation | London, England |
Albert D Brind | Relationship | Wed? | abt 1868 | Occupation | London, England |
Alfred J Brind | Relationship | Wed? | abt 1872 | Occupation | London, England |
Alice Brind | Relationship | Wed? | abt 1884 | Occupation | Middlesex, England |
Alice Brind | Relationship | Wed? | abt 1890 | Occupation | London, England |
Alice E Brind | Relationship | Wed? | abt 1873 | Occupation | Kent, England |
Alice E Brind | Relationship | Wed? | abt 1889 | Occupation | Kent, England |
Alice M Brind | Relationship | Wed? | abt 1866 | Occupation | Kent, England |
Almedia Brind | Relationship | Wed? | abt 1867 | Occupation | Suffolk, England |
Amelia Brind | Relationship | Wed? | abt 1883 | Occupation | Kent, England |
Amelia Brind | Relationship | Wed? | abt 1871 | Occupation | London, England |
Amy Brind | Relationship | Wed? | abt 1880 | Occupation | Kent, England |
Amy E M Brind | Relationship | Wed? | abt 1885 | Occupation | London, England |
Ann Brind | Relationship | Wed? | abt 1832 | Occupation | Middlesex, England |
Anne Brind | Relationship | Wed? | abt 1826 | Occupation | Wiltshire, England |
Annie L Brind | Relationship | Wed? | abt 1887 | Occupation | London, England |
Arthur R Brind | Relationship | Wed? | abt 1888 | Occupation | London, England |
Beatrice Brind | Relationship | Wed? | abt 1877 | Occupation | Sussex, England |
Beatrice G Brind | Relationship | Wed? | abt 1887 | Occupation | London, England |
Bejamin G Brind | Relationship | Wed? | abt 1880 | Occupation | London, England |
Charles Brind | Relationship | Wed? | abt 1850 | Occupation | London, England |
Charles Brind | Relationship | Wed? | abt 1876 | Occupation | London, England |
Charles Brind | Relationship | Wed? | abt 1826 | Occupation | Warwickshire, England |
Constance R Brind | See better census reading | Wed? | abt 1889 | Occupation | Kent, England This seems to be an error |
Daisy Brind | Relationship | Wed? | abt 1882 | Occupation | London, England |
Edgar Brind | Relationship | Wed? | abt 1863 | Occupation | Kent, England |
Edgar Brind | Relationship | Wed? | abt 1888 | Occupation | Kent, England |
Edgar P Brind | Relationship | Wed? | abt 1878 | Occupation | London, England |
Edith Brind | Relationship | Wed? | abt 1886 | Occupation | |
Edmund Brind | Relationship | Wed? | abt 1869 | Occupation | Kent, England |
Edward Brind | Relationship | Wed? | abt 1887 | Occupation | Middlesex, England |
Edward Brind | Relationship | Wed? | abt 1832 | Occupation | Wiltshire, England |
Eleanor Brind | Relationship | Wed? | abt 1888 | Occupation | |
Eliza Brind | Relationship | Wed? | abt 1880 | Occupation | London, England |
Eliza Brind | Relationship | Wed? | abt 1869 | Occupation | Buckinghamshire, England |
Elizabeth Brind | See better census reading | Wed? | abt 1860 | Occupation | Kent, England This seems to be an error |
Elizabeth Brind | Relationship | Wed? | abt 1851 | Occupation | Devon, England |
Elizabeth Brind | Relationship | Wed? | abt 1852 | Occupation | Essex, England |
Elizabeth Brind | Relationship | Wed? | abt 1860 | Occupation | Wiltshire, England |
Elizabeth Brind | Relationship | Wed? | abt 1831 | Occupation | Hertfordshire, England |
Elizabeth Brind | Relationship | Wed? | abt 1867 | Occupation | Middlesex, England |
Elizabeth Brind | Relationship | Wed? | abt 1816 | Occupation | London, England |
Elizabeth Brind | Relationship | Wed? | abt 1833 | Occupation | Kent, England |
Elizabeth Brind | Relationship | Wed? | abt 1891 | Occupation | London, England |
Elizabeth J Brind | See better census reading | Wed? | abt 1885 | Occupation | Kent, England This seems to be an error |
Elizabeth F Brind | Relationship | Wed? | abt 1845 | Occupation | London, England |
Elizabeth J Brind | Relationship | Wed? | abt 1887 | Occupation | Kent, England |
Elizabeth M Brind | Relationship | Wed? | abt 1856 | Occupation | Oxfordshire, England |
Elizabeth M Brind | Relationship | Wed? | abt 1879 | Occupation | |
Ellen Brind | Relationship | Wed? | abt 1871 | Occupation | |
Elsie Brind | Relationship | Wed? | abt 1886 | Occupation | Middlesex, England |
Emma Brind | Relationship | Wed? | abt 1875 | Occupation | Middlesex, England |
Emma Brind | Relationship | Wed? | abt 1886 | Occupation | London, England |
Emma Brind | Relationship | Wed? | abt 1864 | Occupation | London, England |
Ernest J Brind | Relationship | Wed? | abt 1879 | Occupation | London, England |
Florence Brind | See better census reading | Wed? | abt 1886 | Occupation | Kent, England This seems to be an error |
Frederic H Brind | Relationship | Wed? | abt 1869 | Occupation | Berkshire, England |
Frederick Brind | Relationship | Wed? | abt 1861 | Occupation | Kent, England |
Frederick Brind | Relationship | Wed? | abt 1888 | Occupation | Middlesex, England |
Frederick T Brind | Relationship | Wed? | abt 1889 | Occupation | Kent, England |
Geo H Brind | Relationship | Wed? | abt 1873 | Occupation | London, England |
George Brind | Relationship | Wed? | abt 1880 | Occupation | Devon, England |
George Brind | Relationship | Wed? | abt 1878 | Occupation | Middlesex, England |
George C Brind | Relationship | Wed? | abt 1876 | Occupation | London, England |
George H Brind | Relationship | Wed? | abt 1849 | Occupation | Middlesex, England |
George P Brind | Relationship | Wed? | abt 1856 | Occupation | Wales |
Grace L Brind | Relationship | Wed? | abt 1890 | Occupation | London, England |
Harith Brind | Relationship | Wed? | abt 1850 | Occupation | Middlesex, England |
Harriet E Brind | Relationship | Wed? | abt 1885 | Occupation | London, England |
Harriett Brind | Relationship | Wed? | abt 1855 | Occupation | Surrey, England |
Harry Brind | Relationship | Wed? | abt 1882 | Occupation | Middlesex, England |
Heddy Brind | Relationship | Wed? | abt 1889 | Occupation | London, England |
Henry Brind | Relationship | Wed? | abt 1876 | Occupation | Essex, England |
Henry Brind | Relationship | Wed? | abt 1864 | Occupation | London, England |
Henry Brind | Relationship | Wed? | abt 1882 | Occupation | London, England |
Henry Brind | Relationship | Wed? | abt 1826 | Occupation | Kent, England |
Henry Brind | Relationship | Wed? | abt 1856 | Occupation | Kent, England |
Herbert E Brind | Relationship | Wed? | abt 1885 | Occupation | London, England |
Hetty Brind | Relationship | Wed? | abt 1883 | Occupation | London, England |
James Brind | See better census reading | Wed? | abt 1862 | Occupation | Kent, England (this seems to be an error) |
James A Brind | Relationship | Wed? | abt 1869 | Occupation | Kent, England |
Jane Brind | Relationship | Wed? | abt 1871 | Occupation | Wiltshire, England |
Jane Brind | Relationship | Wed? | abt 1862 | Occupation | London, England |
Jane Brind | Relationship | Wed? | abt 1845 | Occupation | |
Jane E Brind | Relationship | Wed? | abt 1849 | Occupation | Oxfordshire, England |
John Brind | Relationship | Wed? | abt 1848 | Occupation | Berkshire, England |
John Brind | Relationship | Wed? | abt 1890 | Occupation | Kent, England |
John Brind | Relationship | Wed? | abt 1847 | Occupation | Berkshire, England |
John Brind | Relationship | Wed? | abt 1870 | Occupation | |
John Brind | Relationship | Wed? | abt 1885 | Occupation | Kent, England |
John Brind | Relationship | Wed? | abt 1847 | Occupation | Berkshire, England |
John Brind | Relationship | Wed? | abt 1848 | Occupation | Essex, England |
Joseph Brind | Relationship | Wed? | abt 1888 | Occupation | Kent, England |
Lilley M Brind | Relationship | Wed? | abt 1891 | Occupation | London, England |
Lizzie A Brind | Relationship | Wed? | abt 1871 | Occupation | Berkshire, England |
Louisa Brind | Relationship | Wed? | abt 1880 | Occupation | Middlesex, England |
Mabel Brind | Relationship | Wed? | abt 1891 | Occupation | |
Mabel I H Brind | Relationship | Wed? | abt 1863 | Occupation | Kent, England |
Margaret E Brind | Relationship | Wed? | abt 1846 | Occupation | London, England |
Maria Brind | Relationship | Wed? | abt 1866 | Occupation | Essex, England |
Maria A Brind | Relationship | Wed? | abt 1853 | Occupation | London, England |
Mary Brind | Relationship | Wed? | abt 1879 | Occupation | Essex, England |
Mary Brind | Relationship | Wed? | abt 1834 | Occupation | Berkshire, England |
Mary Brind | Relationship | Wed? | abt 1860 | Occupation | London, England |
Mary Brind | Relationship | Wed? | abt 1821 | Occupation | Wiltshire, England |
Maud Brind | Relationship | Wed? | abt 1877 | Occupation | Essex, England |
Maud V Brind | See better census reading | Wed? | abt 1886 | Occupation | Kent, England This seems to be an error |
Melcolm P Brind | Relationship | Wed? | abt 1877 | Occupation | London, England |
Nathaniel Brind | Relationship | Wed? | abt 1865 | Occupation | London, England |
Nelly Brind | Relationship | Wed? | abt 1878 | Occupation | London, England |
Percival Brind | Relationship | Wed? | abt 1881 | Occupation | London, England |
Percy Brind | Relationship | Wed? | abt 1890 | Occupation | Middlesex, England |
Phillip H Brind | Relationship | Wed? | abt 1890 | Occupation | London, England |
Richard Brind | Relationship | Wed? | abt 1826 | Occupation | Wiltshire, England |
Richard Brind | Relationship | Wed? | abt 1855 | Occupation | Middlesex, England |
Richard Brind | Relationship | Wed? | abt 1816 | Occupation | Wiltshire, England |
Richard Brind | Relationship | Wed? | abt 1858 | Occupation | |
Richard W Brind | Relationship | Wed? | abt 1857 | Occupation | London, England |
Richard W Brind | Relationship | Wed? | abt 1883 | Occupation | London, England |
Robert W Brind | Relationship | Wed? | abt 1864 | Occupation | Surrey, England |
Rose L Brind | Relationship | Wed? | abt 1876 | Occupation | Kent, England |
Sarah Brind | Relationship | Wed? | abt 1848 | Occupation | London, England |
Sarah Brind | Relationship | Wed? | abt 1826 | Occupation | Essex, England |
Sarah Brind | Relationship | Wed? | abt 1861 | Occupation | Kent, England |
Sarah E Brind | Relationship | Wed? | abt 1884 | Occupation | London, England |
Susan Brind | Relationship | Wed? | abt 1887 | Occupation | London, England |
Thomas Brind | Relationship | Wed? | abt 1857 | Occupation | Middlesex, England |
Thomas Brind | Relationship | Wed? | abt 1884 | Occupation | Middlesex, England |
Thomas Hy Brind | Relationship | Wed? | abt 1862 | Occupation | Middlesex, England |
Thomas P Brind | Relationship | Wed? | abt 1882 | Occupation | London, England |
W J Brind | Relationship | Wed? | abt 1883 | Occupation | |
Walter Brind | Relationship | Wed? | abt 1862 | Occupation | Kent, England |
Walter Brind | Relationship | Wed? | abt 1884 | Occupation | Kent, England |
Walter H Brind | Relationship | Wed? | abt 1875 | Occupation | Kent, England |
Walter J Brind | Relationship | Wed? | abt 1889 | Occupation | London, England |
William Brind | Relationship | Wed? | abt 1877 | Occupation | Wales |
William Brind | Relationship | Wed? | abt 1822 | Occupation | Essex, England |
William Brind | Relationship | Wed? | abt 1849 | Occupation | Berkshire, England |
William Brind | Relationship | Wed? | abt 1881 | Occupation | Middlesex, England |
William Brind | Relationship | Wed? | abt 1887 | Occupation | London, England |
William Brind | Relationship | Wed? | abt 1890 | Occupation | Kent, England |
William A Brind | Relationship | Wed? | abt 1881 | Occupation | London, England |
William C Brind | Relationship | Wed? | abt 1883 | Occupation | London, England |
William H Brind | Relationship | Wed? | abt 1873 | Occupation | London, England |
William J Brind | Relationship | Wed? | abt 1885 | Occupation | |
Williamson Brind | Relationship | Wed? | abt 1862 | Occupation | Scotland |
Wm R Brind | Relationship | Wed? | abt 1851 | Occupation | London, England |
Key to index Census index |
Key to index 1871 census |
Return to online version of census |
1891 Census
RG 12/270
Civil Parish Bethnal Green
Municipal Borough Bethnal Green
Municipal Ward of East
Town or village or hamlet of London
Parliamentary Borough or division Bethnal Green
Ecclesiastical Parish or District St Johns
14 Stainsbury St? | Relationship | Marr ied |
Age | Occupation | Work status | where born |
Richard Ashenders | Lodger | S | 20 | Shirt mechanic (sewing machine) | Employed | Kent Rochester? |
James Brind | Head | M. | 29 | Bricklayer | Employer | London Bethnal Green |
Elizabeth Brind | Wife | M | 31 | London Hackney | ||
Maud V Brind | Dau | S | 6 | London Hackney | ||
Florence Brind | Dau | S | 6 | London Hackney | ||
Elizabeth Brind | Dau | S | 4 | London Bethnal Green | ||
Constance R Brind | Dau | S | 2 | London Bethnal Green | ||
Agnes S Brind | Dau | S | 3 months | London Bethnal Green |