Some Brinds in the Nimrod index |
Birth, marriage & death index | Nimrod Wiltshire in 2009 |
Chrsitian | Brind | South Marston | Anthonie | STITCHOULD | 20/JUN/1540 |
Elizabeth | Brynde | South Marston | William | BRYANTE | 07/FEB/1545 |
Jane | Brynd | South Marston | John | HOMAN | 08/MAY/1547 |
Agnes | Brynd | South Marston | William | HARDING | 04/JUN/1559 |
William | Brind | South Marston | Margaret | MORRIS | 04/MAY/1561 |
Jone | Brynde | South Marston | Richard | SPENCER | 18/JUN/1570 |
John | Brine | Broad Chalke | Jone | CLAIDON | 20/FEB/1575 |
Johan | Brynd | Wanborough | Thomas | SPENCER | 09/OCT/1587 |
Thomas | Bryndie | Inglesham | Elynor | WANE | 30/SEP/1592 |
Nicholas | Brind | Devizes St Mary | Marie | WATERES | 08/SEP/1595 |
Walter | Brine | Broad Chalke | Elizabeth | DAWLINGE | 21/FEB/1603 |
William | Brind | Wanborough | Anne | WYLE | 26/JAN/1604-05 |
Richard | Brine | Landford | Joanna | WICKINS | --/FEB/1608-09 |
Gabriell | Brine | Easton Royal | Annys | MYSTE | 06/FEB/1611-12 |
Mauriciu | Brende | Highworth | Agnetem | SANDERS | 05/OCT/1609 |
Nicholas | Brind | Wanborough | Margaret | AYELEEFE | 09/MCH/1612-13 |
Johannes | Brind | Highworth | Katharina | BATSON | 16/APR/1615 |
Davy | Brinde | Stanton St Bernard | Joan | MILES | 06/NOV/1613 |
William | Brind | Purton | Eedith | TOMS | 03/JUN/1616 |
William | Brine | Salisbury St Edmund | Marria(n) | BARTER | 22/JLY/1616 |
William | Brine | Salisbury St Edmund | Margret | WRENCHE | 27/JAN/1616-17 |
Edward | Brine | Broad Chalke | Margaret | SAVIDGE | 23/JLY/1621 |
William | Brine | Fisherton Anger | Margrett | CARYE | 02/MCH/1627-28 |
William | Brind | Highworth | Anne | LOVELOCKE | 12/JUN/1628 |
John | Brinne | Little Hinton | Mary/Margaret | HEATH | 22/JLY/1632 |
Thomas, Mr. | Brind | Wanborough | Mary | BRIND | 09/FEB/1634-35 |
Thomas, Mr. | Brind | Wanborough | Mary | BRIND | 09/FEB/1634-35 |
Thomas, gent | Brind | Wanborough | Mary | MAYNES | 26/MAY/1635 |
Margarett | Brinde | Wanborough | William | PRATER | 11/JUN/1638 |
Willliam | Brind | Aldbourne | Alse | COSTARD | 02/OCT/1637 |
Anne | Brind | Highworth | Richard | GOULDING | 09/MAY/1639 |
Katherine | Brinde | Wanborough | William | PLUMER | 14/JAN/1638-39 |
Mary | Brynde | Bromham | Edward | KNIGHT | 27/JLY/1640 |
William | Brind | Wanborough | Margarat | ELLIOT | 21/JUN/1641 |
Margaret | Brinde | Wanborough | Thomas | THATCHER | 30/NOV/1640 |
Janne | Brinde | Wanborough | Thomas | ELLIOTTE | 01/NOV/1643 |
Janne | Brind | Wanborough | Thomas | EDWARDS | 09/AUG/1645 |
Jonne | Brind | Wanborough | John | COVENTRY | 28/SEP/1646 |
Ursula | Brind | Highworth | Antho' | MIFLING | 28/DEC/1646 |
Thomas | Brind | Marlborugh St Mry | Thomas | SEAVERN | 16/JLY/1654 |
William | Brine | Broad Chalke | Elizabeth | SPIRING | 02/FEB/1656 |
William | Brind | Highworth | Maragarett | WATERS | 17/APR/1656 |
John | Brind | Little Hinton | Martha | WELLS | 14/OCT/1658 |
Robert | Brine | Devizes St Mary | Elizabeth | BREWER | 27/APR/1663 |
William | Brine | Westbury | Mary | YOUNG | 30/JUN/1664 |
Joane | Brind | Wanborough | Willi | GODARD | 22/OCT/1668 |
Joan | Brind | Bishops Cannings | Edward | MILLER | --/JAN/1670 |
William | Brine | Mere | Sarah | BALL | 27/NOV/1669 |
Anthony | Brind | Wanborough | Catherine | EATALL | 28/APR/1672 |
John | Brine | Salisbury St Edmund | Elizabeth | STEEVENS | 04/APR/1673 |
William | Brinde | Highworth | Mary | PITMAN | 12/AUG/1672 |
Henry | Brinde | Lydiard Tregoze | Elizabeth | WILDE | 20/APR/1674 |
Thomas | Brind | Wanborough | Dorothy | HEDGES | 17/FEB/1675-76 |
Margaret | Brinde | Highworth | Micael | SPARROW | 18/OCT/1675 |
Ann | Brind | Wanborough | Onesimus | PRULE | 10/APR/1677 |
John, | Brind | South Marston | Frances, Mrs | KINGSMILL | 24/MAY/1680 |
Thomas | Brind | Aldbourne | Joan | LAMBORNE | 20/JUN/1680 |
Margery | Brind | Little Hinton | Robert | EIRES | 07/MAY/1685 |
Anne | Brine | Lydiard Tregoze | William | SMITH | 24/DEC/1683 |
Agnes | Brynd | Wanborough | John | LOVEDAY | 10/FEB/1687-88 |
Elizabeth | Brind | Seagry | Nicholas | SIMONS | 20/SEP/1685 |
Mary | Brind | Wanborough | John | HANCOCKE | 02/OCT/1685 |
Elizabeth | Brind | Aldbourne | Peter | WOOLRIDGE | 16/NOV/1685 |
Anthony | Brind | South Marston | Elizabeth | BUTT | 03/OCT/1686 |
Frances | Brind | Stratton St Margaret | Henry | PHILLIPS | 19/OCT/1686 |
Ruth | Brine | Marlborough St Mary | Richard | CARBORD | 06/NOV/1687 |
Martha | Brind | Little Hinton | William | CHAMBERLAINE | 13/JUN/1689 |
John | Brine | Out of Wiltshire | Sarah | ORCHARD | / /1690? |
Jane | Brind | Aldbourne | Thomas | BUCKLAND | 26/APR/1690 |
Susanna | Brine | Marlborough St Mary | Stephen | BEGGS | 25/DEC/1689 |
Edward | Brine | Out of Wiltshire | Anne | NEWBURY | 19/APR/1692 |
Judith | Brind | Aldbourne | Thomas | COLLINS | 15/JAN/1692-93 |
Thomas | Brind | Marlbourgh St Mary | Alce | COLLET | 29/JLY/1694 |
Thomas | Brind | Aldbourne | Anne | ILES | 15/FEB/1696-97 |
Richard | Brind | Kington St Michael | Deborah | MARKS | 20/JAN/1694-95 |
Mary | Brind | Ramsbury | Thomas | DIXON | 29/JAN/1694-95 |
Francis | Brine | Salisbury St Edmund | Mary | LONDON | 14/FEB/1698-99 |
John | Brind | Stratton St Margaret | Mary | PINEGAR | 08/OCT/1696 |
John | Brind | Stratton St Mrgaret | Mary | PINEGER | 08/OCT/1696 |
John | Brind | Out of Wiltshire | Mary | HATHWAY | 22/JLY/1697 |
George | Brine | Westbury | Frances | GRANT | 15/AUG/1697 |
Mary | Brine | Salisbury St Edmund | Edward | BODDENHAM | 13/FEB/1699-00 |
William | Brind | Aldbourne | Anne | GRIFFIN | 16/FEB/1700-01 |
Richard | Brind | Marlbrough St Peter | Frances | HORN | 16/FEB/1701-02 |
George | Brind | Blunsdon St Andrew | Mary | PORTLOCK | ??/JAN/1699-00 |
Anne | Brind | Sdalisbury St Martin | John | MATHEWS | 03/OCT/1699 |
John | Brind | Out of Wiltshire | Sarah | ARCHARD | 19/JAN/1701-02 |
John | Brind | Wanborough | Dorothy | LYDIARD | 24/JLY/1703 |
John | Brind | Wanborough | Dorothy | LYDIARD | 24/JLY/1703 |
John | Brind | Wanborough | Jane | ILES | 02/FEB/1713-14 |
John | Brind | Wanborough | Anne | AVENILL | 07/FEB/1716-17 |
John | Brind | Lydiard Tregoze | Mary | QUARRIER | 22/AUG/1715 |
Isaac | Brind | Wanborough | Catherine | NAISH | 10/JUN/1716 |
John | Brind | Little Hinton | Sarah | LEWIS | 20/JUN/1720 |
William | Brind | Chiseldon | Mary | HERRING | 11/APR/1726 |
William | Brind | Little Hinton | Anne | HERRING | 29/SEP/1725 |
John | Brind | Salisbury St Thomas | Elizabeth | PEARCE | 18/FEB/1729 |
Henry | Brind | Chiseldon | Lucy | COPLAND | 22/NOV/1730 |
William | Brind | Aldbourne | Mary | BULLOCK | 01/OCT/1733 |
George | Brind | Aldbourne | Frances | YEOMANS | 22/APR/1739 |
Thomas | Brind | Aldbourne | Jane | ADAMS | 03/JUN/1739 |
Thomas | Brind | ChiltonFoliat | Ann | PONTING | 11/FEB/1743-44 |
John | Brind | Stratton St Margaret | Elizabeth | HARRIS | 14/OCT/1746 |
Henry | Brind | Out of Wiltshire | Margaret | CARTER | 14/MAY/1747 |
Thomas | Brind | Wanborough | Sarah | HUMPHREYS | 22/OCT/1750 |
Thomas | Brind | Wanborough | Sarah | HUMPHREYS | 22/OCT/1750 |
Robert | Brind | Marlborough St Mary | Sarah | JONES | 06/JUN/1761 |
William | Brind | Malmsbury | Bridget | DORMAN | 18/JAN/1762 |
John | Brind | Liddington | Ann | WARMAN | 20/FEB/1764 |
William | Brind | Swindon | Margaret | ILES | 04/OCT/1763 |
William | Brind | Aldbourne | May | CHEQUER | 29/JLY/1765 |
Charles | Brind | Stratton St Margaret | Ann | JONES | 08/DEC/1764 |
Henry | Brind | Aldbourne | Lucy | HIDDEN | 10/OCT/1765 |
George | Brind | Liddington | Elizabeth | HATT | 17/JUN/1767 |
Edward | Brind | Swindon | Elizabeth | ILES | 25/MCH/1770 |
Joseph | Brind | Chiseldon | Margaret | SEYMOUR | 03/SEP/1772 |
Zabulon | Brind | Aldbourne | Mary | VENTHAM | 17/OCT/1774 |
William | Brind | Aldbourne | Rachel | DIZON | 01/JAN/1775 |
James | Brind | Avebury | Sarah | PIKE | 25/AUG/1776 |
William | Brind | Aldbourne | Elizabeth | DUBBER | 19/MAY/1777 |
Robert | Brind | Aldbourne | Mary | WATTS | 19/APR/1778 |
Henry | Brind | Oaksey | Ann | EARLE | 25/NOV/1776 |
Richard | Brind | Aldbourne | Mary | DIXON | 13/OCT/1777 |
William | Brind | Aldbourne | Mary | DIXON | 03/DEC/1780 |
John | Brind | Highworth | Sarah | BUTCHER | 24/SEP/1781 |
John | Brind | Stratton St Margaret | Mary | PURBRICK | 07/SEP/1782 |
John | Brind | Blunsdon St Andrew | Miriam | WILKINS | 10/JLY/1785 |
Thomas | Brind | Marlborough St Mary | Sarah | STOCKHAM | 16/APR/1786 |
Henry | Brind | Aldbourne | Ann | NEATE | 03/DEC/1786 |
Thomas | Brind | Chilton Foliat | Dinah | KIMBER | 15/FEB/1790 |
Henry | Brind | Aldbourne | Mary | NEALE | 01/MAY/1791 |
Walter | Brind | Wroughton | Sarah | SHORT | 11/DEC/1794 |
Benjamin | Brind | Malmesbury | Mary | BOYE | 07/JUN/1798 |
Some Brinds in the Nimrod index |
Birth, marriage & death index |