Key to index codes | An awful lot of work has been done on the 1841 census making it quite a useful tool. | |
Main index |
Where the Brinds lived in 1871
|
Where the Brinds lived in 1891
| ||||||
Brinds in 1841 census
Brinds in 1851 census
|
Where the Brinds lived in 1901
|
| First name | surname | census date | Census county |
Status | gender | birth date | birth place | 1. | Ann | BRIND | 1881 | Berkshire |
Head | Female | b. 1824 | Lambourne, Berkshire | 2. | David A | BRIND | 1881 | Berkshire |
Son | Male | b. 1851 | Newbury, Berkshire | 3. | Henry | BRIND | 1881 | Berkshire |
Son | Male | b. 1860 | Newbury, Berkshire | 4. | Robert | BRIND | 1881 | Berkshire |
Head | Male | b. 1831 | Kintbury, Berkshire | 5. | George | BRIND | 1881 | Berkshire |
Head | Male | b. 1837 | Perdon, Berkshire | 6 | Martha | BRIND | 1881 | Berkshire |
Wife | Female | b. 1833 | Peasemore, Berkshire | 7 | Stephen | BRIND | 1881 | Berkshire |
Head | Male | b
1826 | Aldbourn, Wiltshire | 8 | Sarah | BRIND | 1881 | Berkshire |
Wife | Female | b. 1827 | Speen, Berkshire | 9 | Lucy | BRIND | 1881 | Berkshire |
Daur | Female | b. 1869 | Speen, Berkshire | 10 | Albert | BRIND | 1881 | Berkshire |
Grandson | Male | b. 1877 | Speen, Berkshire | 11 | George H | BRIND | 1881 | Berkshire |
Head | Male | b. 1851 | Speen, Berkshire | 12 | Louisa | BRIND | 1881 | Berkshire |
Wife | Female | b. 1853 | Boxford, Berkshire | 13 | Allice | BRIND | 1881 | Berkshire |
Daur | Female | b. 1872 | Boxford, Berkshire | 14 | James H | BRIND | 1881 | Berkshire |
Son | Male | b. 1874 | Boxford, Berkshire | 15 | Ann | BRIND | 1881 | Berkshire |
Daur | Female | b. 1880 | Berkshire | 16 | Aron | BRIND | 1881 | Berkshire |
Head | Male | b. 1818 | Chieveley, Berkshire | 17 | Caroline | BRIND | 1881 | Berkshire |
Wife | Female | b. 1823 | Chieveley, Berkshire | 18 | William | BRIND | 1881 | Berkshire |
Serv | Male | b. 1863 | Fawley, Berkshire | 19 | Enoch | BRIND | 1881 | Berkshire |
Head | Male | b. 1816 | Beedon, Berkshire | 20 | Emily | BRIND | 1881 | Berkshire |
Wife | Female | b. 1837 | Little Hungerford, Berkshire | 21 | Elijah | BRIND | 1881 | Berkshire |
Head | Male | b. 1813 | Beedon, Berkshire | 22 | Sarah Ann | BRIND | 1881 | Berkshire |
Wife | Female | b. 1818 | Burghclere, Hampshire | 23 | Ann | BRIND | 1881 | Berkshire |
Head | Female | b. 1821 | Brightwaltham, Berkshire | 24 | Harriet | BRIND | 1881 | Berkshire |
Servant | Female | b. 1861 | Farnboro, Berkshire | 25 | William | BRIND | 1881 | Berkshire |
Head | Male | b. 1852 | Wolverhampton, Stafford | 26 | Kate | BRIND | 1881 | Berkshire |
Wife | Female | b. 1854 | Abingdon, Berkshire | 27 | Louisa | BRIND | 1881 | Berkshire |
Daur | Female | b. 1877 | Abingdon, Berkshire | 28 | George | BRIND | 1881 | Berkshire |
Head | Male | b. 1844 | Catmore, Berkshire | 29 | Sarah | BRIND | 1881 | Berkshire |
Wife | Female | b. 1845 | Inkpen, Berkshire | 30 | Elizabeth A | BRIND | 1881 | Berkshire |
Daur | Female | b. 1869 | Catmore, Berkshire | 31 | Francis J | BRIND | 1881 | Berkshire |
Son | Male | b. 1870 | Catmore, Berkshire | 32 | Ellen A | BRIND | 1881 | Berkshire |
Daur | Female | b. 1872 | Catmore, Berkshire | 33 | Edith H | BRIND | 1881 | Berkshire |
Daur | Female | b. 1873 | Reading, Berkshire | 34 | Alice L | BRIND | 1881 | Berkshire |
Daur | Female | b. 1875 | Reading, Berkshire | 35 | Henry G | BRIND | 1881 | Berkshire |
Son | Male | b. 1878 | Reading, Berkshire | 36 | Rosa M | BRIND | 1881 | Berkshire |
Daur | Female | b. 1879 | Reading, Berkshire | 37 | William T | BRIND | 1881 | Berkshire |
Son | Male | b. 1881 | Reading, Berkshire | |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
38 | Sarah | BRIND | 1881 | Buckingham | Housekeeper | Female | b. 1822 | Albourn, York |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
39 | Jane | BRIND | 1881 | Essex | Visitor | Female | b. 1867 | Finchinfield, Essex |
40 | Mary Ann | BRIND | 1881 | Essex | Servant | Female | b. 1866 | London, Middlesex |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
41 | Edward | BRIND | 1881 | Gloucester | Head | Male | b. 1839 | Codford, Wiltshire |
42 | Frances | BRIND | 1881 | Gloucester | Wife | Female | b. 1838 | Shrivenham, Berkshire |
43 | Elizabeth | BRIND | 1881 | Gloucester | Head | Female | b. 1861 | Fairford, Gloucester |
44 | Charles | BRIND | 1881 | Gloucester | Head | Male | b. 1859 | Fairford, Gloucester |
45 | Emma | BRIND | 1881 | Gloucester | Wife | Female | b. 1858 | Highworth, Wiltshire |
46 | Albert | BRIND | 1881 | Gloucester | Son | Male | b. 1874 | Fairford, Gloucester |
47 | Charles | BRIND | 1881 | Gloucester | Son | Male | b. 1879 | Fairford, Gloucester |
48 | Rose E | BRIND | 1881 | Gloucester | Daur | Female | b. 1880 | Fairford, Gloucester |
49 | Herrvy | BRIND | 1881 | Gloucester | Head | Male | b. 1838 | Highworth, Wiltshire |
50 | Eleanor | BRIND | 1881 | Gloucester | Wife | Female | b. 1837 | Windrush, Gloucester |
51 | Ellen | BRIND | 1881 | Gloucester | Daur | Female | b. 1865 | Highworth, Wiltshire |
52 | Henry | BRIND | 1881 | Gloucester | Head | Male | b. 1822 | Highworth, Wiltshire |
53 | Mery A | BRIND | 1881 | Gloucester | Wife | Female | b. 1817 | Highworth, Wiltshire |
54 | William | BRIND | 1881 | Gloucester | Son | Male | b. 1854 | Fairford, Gloucester |
55 | Henry | BRIND | 1881 | Gloucester | Son | Male | b. 1864 | Fairford, Gloucester |
56 | Albert | BRIND | 1881 | Gloucester | Son | Male | b. 1868 | Fairford, Gloucester |
57 | Jane b. | BRIND | 1881 | Gloucester | Head | Male | b. 1804 | London, Middlesex |
58 | Henrietta S | BRIND | 1881 | Gloucester | Head | Female | b. 1821 | Montreuil Sur Mar (B), France |
59 | Annie M | BRIND | 1881 | Gloucester | Daur | Female | b. 1854 | Agra, India |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
60 | Charles | BRIND | 1881 | Hampshire | Head | Male | b. 1826 | Highworth, Wiltshire |
61 | Mary | BRIND | 1881 | Hampshire | Wife | Female | b. 1834 | Fifeld, Gloucester |
62 | Lonas | BRIND | 1881 | Hampshire | Son | Male | b. 1865 | Ryde, Hampshire |
63 | Lawrence | BRIND | 1881 | Hampshire | Son | Male | b. 1867 | Ryde, Hampshire |
64 | Leo | BRIND | 1881 | Hampshire | Son | Male | b. 1870 | Ryde, Hampshire |
65 | Laura | BRIND | 1881 | Hampshire | Dau | Female | b. 1872 | Ryde, Hampshire |
66 | Mary | BRIND | 1881 | Hampshire | Servant | Female | b. 1862 | Ryde, Isle of Wight, Hampshire |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
67 | Richard | BRIND | 1881 | Kent | Son | Male | b. 1858 | Plumstead, Kent |
68 | Frederick | BRIND | 1881 | Kent | Son | Male | b. 1860 | Plumstead, Kent |
69 | Walter | BRIND | 1881 | Kent | Son | Male | b. 1862 | Plumstead, Kent |
70 | Nathaniel | BRIND | 1881 | Kent | Son | Male | b. 1864 | Woolwich, Kent |
71 | Alice M | BRIND | 1881 | Kent | Daur | Female | b. 1866 | Charlton, Kent |
72 | Alfred G | BRIND | 1881 | Kent | Son | Male | b. 1868 | Woolwich, Kent |
73 | James | BRIND | 1881 | Kent | Son | Male | b. 1870 | Woolwich, Kent |
74 | Rose L | BRIND | 1881 | Kent | Daur | Female | b. 1876 | Woolwich, Kent |
75 | Henry | BRIND | 1881 | Kent | Head | Male | b. 1827 | Plumstead, Kent |
76 | Elizabeth | BRIND | 1881 | Kent | Wife | Female | b. 1833 | Woolwich, Kent |
77 | Richard | BRIND | 1881 | Kent | Head | Male | b. 1834 | Plumstead, Kent |
78 | Eleanor | BRIND | 1881 | Kent | Wife | Female | b. 1835 | Woolwich, Kent |
79 | Richard W | BRIND | 1881 | Kent | Son | Male | b. 1857 | Woolwich, Kent |
80 | Walter | BRIND | 1881 | Kent | Son | Male | b. 1861 | Charlton, Kent |
81 | Edgar | BRIND | 1881 | Kent | Son | Male | b. 1863 | Charlton, Kent |
82 | Eleanor | BRIND | 1881 | Kent | Daur | Female | b. 1865 | Charlton, Kent |
83 | Ernest | BRIND | 1881 | Kent | Son | Male | b. 1867 | Charlton, Kent |
84 | Edmund | BRIND | 1881 | Kent | Son | Male | b. 1869 | Woolwich, Kent |
85 | Ada | BRIND | 1881 | Kent | Daur | Female | b. 1873 | Plumstead, Kent |
86 | Amy | BRIND | 1881 | Kent | Daur | Female | b. 1876 | Plumstead, Kent |
87 | Fredrick W | BRIND | 1881 | Kent | Head | Male | b. 1824 | Coventry, Warwick |
88 | Julia M | BRIND | 1881 | Kent | Wife | Female | b. 1837 | Holloway |
89 | Julia M | BRIND | 1881 | Kent | Daur | Female | b. 1869 | Brockley, Kent |
90 | John | BRIND | 1881 | Kent | Pauper | Male | b. 1869 | |
91 | Matilda | BRIND | 1881 | Kent | Pauper | Female | b. 1871 |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
92 | James | BRIND | 1881 | Middlesex | Head | Male | b. 1852 | Ireland |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
93 | Mary | BRIND | 1881 | Middlesex | Wife | Female | b. 1855 | Chippen Norton, Oxford |
94 | Daisy M.L | BRIND | 1881 | Middlesex | Daur | Female | b. 1881 | Paddington, Middlesex |
95 | John | BRIND | 1881 | Middlesex | Head | Male | b. 1847 | Beedon, Berkshire |
96 | Sarah | BRIND | 1881 | Middlesex | Wife | Female | b. 1848 | Hammersmith, Middlesex |
97 | John | BRIND | 1881 | Middlesex | Son | Male | b. 1870 | Hammersmith, Middlesex |
98 | Charles | BRIND | 1881 | Middlesex | Son | Male | b. 1876 | Hammersmith, Middlesex |
99 | Ellen | BRIND | 1881 | Middlesex | Daur | Female | b. 1878 | Hammersmith, Middlesex |
100 | Eliza | BRIND | 1881 | Middlesex | Daur | Female | b. 1880 | Hammersmith, Middlesex |
101 | Charlotte | BRIND | 1881 | Middlesex | Visitor | Female | b. 1874 | Aldbrum, Wiltshire |
102 | Henry | BRIND | 1881 | Middlesex | Head | Male | b. 1847 | Oldbourne, Wiltshire |
103 | Sarah | BRIND | 1881 | Middlesex | Wife | Female | b. 1851 | Brighton, Sussex |
104 | William | BRIND | 1881 | Middlesex | Son | Male | b. 1874 | Paddington, Middlesex |
105 | Henry | BRIND | 1881 | Middlesex | Son | Male | b. 1876 | Marylebone, Middlesex |
106 | Walter | BRIND | 1881 | Middlesex | Son | Male | b. 1879 | Marylebone, Middlesex |
107 | Elijah | BRIND | 1881 | Middlesex | Head | Male | b. 1853 | Beedon Common, Berkshire |
108 | Emily | BRIND | 1881 | Middlesex | Wife | Female | b. 1856 | Maidenhead, Berkshire |
109 | Agnes | BRIND | 1881 | Middlesex | Wife (Head) | Female | b. 1857 | Essex |
110 | Robert | BRIND | 1881 | Middlesex | Head | Male | b. 1837 | (City), Middlesex |
111 | Elizbth | BRIND | 1881 | Middlesex | Wife | Female | b. 1838 | Battersea |
112 | Elzbth | BRIND | 1881 | Middlesex | Daur | Female | b. 1859 | (City), Middlesex |
113 | Emma | BRIND | 1881 | Middlesex | Daur | Female | b. 1860 | St Lukes, Middlesex |
114 | Robert | BRIND | 1881 | Middlesex | Son | Male | b. 1863 | St Lukes, Middlesex |
115 | Isabella | BRIND | 1881 | Middlesex | Daur | Female | b. 1865 | St Lukes, Middlesex |
116 | Alice | BRIND | 1881 | Middlesex | Daur | Female | b. 1867 | St Lukes, Middlesex |
117 | Richard | BRIND | 1881 | Middlesex | Head | Male | b. 1855 | Hillingdon, Middlesex |
118 | Harrt | BRIND | 1881 | Middlesex | Wife | Female | b. 1853 | Hillingdon, Middlesex |
119 | Malcolm | BRIND | 1881 | Middlesex | Son | Male | b. 1877 | Kennington, Surrey |
120 | Percival | BRIND | 1881 | Middlesex | Son | Male | b. 1881 | Limehouse, Middlesex |
121 | Caleb | BRIND | 1881 | Middlesex | Boarder | Male | b. 1853 | North Fawley, Berkshire |
122 | Jabez | BRIND | 1881 | Middlesex | Head | Male | b. 1855 | Fawley, Berkshire |
123 | Egentine | BRIND | 1881 | Middlesex | Wife | Female | b. 1854 | Chiswick, Middlesex |
124 | Annie | BRIND | 1881 | Middlesex | Daur | Female | b. 1881 | Chiswick, Middlesex |
125 | Louisa | BRIND | 1881 | Middlesex | Serv | Female | b. 1863 | Uxbridge, Middlesex |
First name | surname | census date | Census county | Status | gender | birth date | birth place | ||
126 | Emma | BRIND | 1881 | Monmouth | Head | Female | b. 1824 | Newport, Monmouth | |
127 | Florence J | BRIND | 1881 | Gloucester | Daur | Female | b. 1860 | Michaelstone Y Vedw, Monmouth | |
128 | George J | BRIND | 1881 | Gloucester | Son | Male | b. 1862 | Michaelstone Y Vedw, Monmouth | |
129 | Anne L M | BRIND | 1881 | Gloucester | Daur | Female | b. 1865 | Maindee, Monmouth | |
130 | Harold S Burnell | BRIND | 1881 | Gloucester | Grandson | Male | b. 1875 | Maindee, Monmouth | |
131 | William | BRIND | 1881 | Gloucester | Serv | Male | b. 1862 | Devon | |
132 | John | BRIND | 1881 | Gloucester | Father In Law | Male | b. 1807 | Wanbro, Wiltshire |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
133 | Henry | BRIND | 1881 | Surrey | Scholar | Male | b. 1868 | Abbington, Cambridge |
134 | Margaret E | BRIND | 1881 | Surrey | Head | Female | b. 1844 | London City Of, London, Middlesex |
135 | Mary A | BRIND | 1881 | Surrey | Serv | Female | b. 1865 | Uxbridge, Middlesex |
136 | Margaret | BRIND | 1881 | Surrey | Head | Female | b. 1845 | Holyhead, Flint, Wales |
137 | Eliza | BRIND | 1881 | Surrey | Visitor | Female | b. 1818 | Limehouse, Middlesex |
138 | Charles | BRIND | 1881 | Surrey | Head | Male | b. 1842 | Codford, Wiltshire |
139 | Marjory C | BRIND | 1881 | Surrey | Wife | Female | b. 1842 | Warminster, Wiltshire |
140 | Sarah A | BRIND | 1881 | Surrey | Daur | Female | b. 1868 | Heylesbury, Wiltshire |
141 | Arthur H | BRIND | 1881 | Surrey | Son | Male | b. 1869 | Heylesbury, Wiltshire |
142 | Frances E | BRIND | 1881 | Surrey | Daur | Female | b. 1871 | Trowbridge, Wiltshire |
143 | Annie M | BRIND | 1881 | Surrey | Daur | Female | b. 1873 | Weymouth, Dorset |
144 | John R | BRIND | 1881 | Surrey | Husb | Male | b. 1839 | Woolwich, Kent |
145 | Chalotte | BRIND | 1881 | Surrey | Wife | Female | b. 1840 | Mary Bone, Middlesex |
146 | George | BRIND | 1881 | Surrey | Head | Male | b. 1831 | Beedon, Berkshire |
147 | Ellen | BRIND | 1881 | Surrey | Wife | Female | b. 1834 | Ireland |
148 | Ellen | BRIND | 1881 | Surrey | Daur | Female | b. 1867 | Carshalton, Surrey |
149 | Anora | BRIND | 1881 | Surrey | Daur | Female | b. 1870 | Carshalton, Surrey |
150 | John | BRIND | 1881 | Surrey | Son | Male | b. 1875 | Carshalton, Surrey |
151 | James | BRIND | 1881 | Surrey | Head | Male | b. 1809 | London, Middlesex |
152 | Eleanor | BRIND | 1881 | Surrey | Wife | Female | b. 1850 | Bath, Somerset |
153 | Eleanor | BRIND | 1881 | Surrey | Daur | Female | b. 1875 | Allahabad, East Indies |
154 | Percy | BRIND | 1881 | Surrey | Son | Male | b. 1877 | Umballa, East Indies |
155 | Mary | BRYND | 1881 | Surrey | Servant | Female | b. 1850 | Dublin |
First name | surname | census date | Census county | Status | gender | birth date | birth place | ||
156 | Henry | BRIND | 1881 | Wiltshire | Head | Male | b. 1817 | Langley Fitzurse, Wiltshire | |
157 | Elizabeth | BRIND | 1881 | Wiltshire | Wife | Female | b. 1815 | Plymouth, Devon | |
158 | Thomas H | BRIND | 1881 | Wiltshire | Grandson | Male | b. 1871 | Langley Fitzurse, Wiltshire | |
159 | Charles | BRIND | 1881 | Wiltshire | Grandson | Male | b. 1873 | Langley Fitzurse, Wiltshire | |
160 | Sarah | BRIND | 1881 | Wiltshire | Boarder | Female | b. 1831 | Allington, Wiltshire | |
161 | Sarah | BRIND | 1881 | Wiltshire | Visitor | Female | b. 1819 | Dauntsey, Wiltshire | |
162 | Charles | BRIND | 1881 | Wiltshire | Head | Male | b. 1853 | Langley Fitzurse, Wiltshire | |
163 | Sarah | BRIND | 1881 | Wiltshire | Wife | Female | b. 1849 | Stoke St Gregory, Wiltshire | |
164 | Frederick C | BRIND | 1881 | Wiltshire | Son | Male | b. 1878 | Langley Fitzurse, Wiltshire | |
165 | Emily | BRIND | 1881 | Wiltshire | Niece | Female | b. 1878 | Langley Fitzurse, Wiltshire | |
166 | John | BRIND | 1881 | Wiltshire | Head | Male | b. 1823 | Kington Langley, Wiltshire | |
167 | Lucy Ann | BRIND | 1881 | Wiltshire | Daur | Female | b. 1855 | Allington, Wiltshire | |
168 | Ernest Thos | BRIND | 1881 | Wiltshire | Grand Son | Male | b. 1871 | Draycot Cerne, Wiltshire | |
169 | Elizabeth | BRIND | 1881 | Wiltshire | Grand Daur | Female | b. 1878 | Draycot Cerne, Wiltshire | |
170 | George | BRIND | 1881 | Wiltshire | Head | Male | b. 1857 | Langley Fitzurse, Wiltshire | |
171 | Elizabeth | BRIND | 1881 | Wiltshire | Wife | Female | b. 1856 | Boolwich, Northampton | |
172 | Fanny E | BRIND | 1881 | Wiltshire | Daur | Female | b. 1877 | Laxton, Northampton | |
173 | Mary A | BRIND | 1881 | Wiltshire | Daur | Female | b. 1879 | Kingston St Michael, Wiltshire | |
174 | John Hy | BRIND | 1881 | Wiltshire | Son | Male | b. 1880 | Langley Fitzurse, Wiltshire | |
175 | William | BRIND | 1881 | Wiltshire | Head | Male | b. 1820 | Langley Fitzurse, Wiltshire | |
176 | Sarah | BRIND | 1881 | Wiltshire | Wife | Female | b. 1816 | Lyneham, Wiltshire | |
177 | Thomas | BRIND | 1881 | Wiltshire | Head | Male | b. 1850 | Langley Burrell, Wiltshire | |
178 | Elizabeth A | BRIND | 1881 | Wiltshire | Servant | Female | b. 1865 | Albourne, Wiltshire |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
179 | Mary | BRIND | 1881 | Berkshire | Head | Female | b. 1821 | Hinton, Wiltshire |
180 | Susan | BRIND | 1881 | Berkshire | Dau | Female | b. 1851 | Farnborough, Berkshire |
181 | William | BRIND | 1881 | Berkshire | Son | Male | b. 1866 | Farnborough, Berkshire |
182 | Stephen | BRIND | 1881 | Berkshire | Head | Male | b. 1852 | Lilly, Berkshire |
183 | Sarah | BRIND | 1881 | Berkshire | Wife | Female | b. 1852 | Moulsford, Berkshire |
184 | Joseph | BRIND | 1881 | Berkshire | Son | Male | b. 1876 | Lilly, Berkshire |
185 | George | BRIND | 1881 | Berkshire | Son | Male | b. 1880 | Farnborough, Berkshire |
186 | John | BRIND | 1881 | Berkshire | Head | Male | b. 1805 | Lilly Catmore, Berkshire |
187 | Ann | BRIND | 1881 | Berkshire | Wife | Female | b. 1811 | Kennington, Berkshire |
188 | Philip | BRIND | 1881 | Berkshire | Head | Male | b. 1821 | Fawley, Berkshire |
189 | Jane | BRIND | 1881 | Berkshire | Wife | Female | b. 1828 | Ramsbury, Wiltshire |
190 | Annie | BRIND | 1881 | Berkshire | Daur | Female | b. 1860 | Fawley, Berkshire |
191 | Charles | BRIND | 1881 | Berkshire | Son | Male | b. 1866 | Fawley, Berkshire |
192 | Walter | BRIND | 1881 | Berkshire | Son | Male | b. 1869 | Fawley, Berkshire |
193 | Frederick | BRIND | 1881 | Berkshire | Son | Male | b. 1880 | Fawley, Berkshire |
194 | Fredk H. | PAGE OR BRIND | 1881 | Berkshire | Son | Male | b. 1869 | Beedon, Berkshire |
195 | Mark | BRIND | 1881 | Berkshire | Head | Male | b. 1857 | Fawley, Berkshire |
196 | Eliza | BRIND | 1881 | Berkshire | Wife | Female | b. 1856 | Avebury, Wiltshire |
197 | Albert | BRIND | 1881 | Berkshire | Lodger | Male | b. 1864 | Fawley, Berkshire |
198 | George | BRIND | 1881 | Berkshire | Head | Male | b. 1834 | Highworth, Wiltshire |
199 | Maria | BRIND | 1881 | Berkshire | Wife | Female | b. 1838 | Warwick, Warwick |
200 | George | BRIND | 1881 | Berkshire | Son | Male | b. 1862 | Didcot, Berkshire |
201 | Robert | BRIND | 1881 | Berkshire | Son | Male | b. 1865 | Didcot, Berkshire |
202 | Charles | BRIND | 1881 | Berkshire | Son | Male | b. 1869 | Didcot, Berkshire |
203 | Mary | BRIND | 1881 | Berkshire | Dau | Female | b. 1869 | Didcot, Berkshire |
204 | Sarah | BRIND | 1881 | Berkshire | Dau | Female | b. 1870 | Didcot, Berkshire |
205 | Fred | BRIND | 1881 | Berkshire | Son | Male | b. 1872 | Didcot, Berkshire |
206 | Frank | BRIND | 1881 | Berkshire | Son | Male | b. 1874 | Didcot, Berkshire |
207 | John | BRIND | 1881 | Berkshire | Son | Male | b. 1876 | Didcot, Berkshire |
208 | Harry | BRIND | 1881 | Berkshire | Son | Male | b. 1877 | Didcot, Berkshire |
209 | Florence | BRIND | 1881 | Berkshire | Dau | Female | b. 1878 | Didcot, Berkshire |
210 | Ernest | BRIND | 1881 | Berkshire | Son | Male | b. 1880 | Didcot, Berkshire |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
211 | James | BRIND | 1881 | Buckingham | Stepson | Male | b. 1860 | Stoke Poges, Buckingham |
212 | William | BRIND | 1881 | Buckingham | Stepson | Male | b. 1868 | Stoke Poges, Buckingham |
213 | Louisa | BRIND | 1881 | Buckingham | Step Daur | Female | b. 1869 | Stoke Poges, Buckingham |
214 | Sarah | BRIND | 1881 | Buckingham | Servant | Female | b. 1862 | Newbury, Berkshire |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
215 | Imil | BRIOND | 1881 | Cornwall | Male | b. 1846 | St Malo (F), France |
First name | surname | census date | Census county | Status | gender | birth date | birth place | ||
216 | George C | BRIND | 1881 | Dorset | Head | Male | b. 1817 | Weymouth, Dorset | |
217 | Sarah | BRIND | 1881 | Dorset | Wife | Female | b. 1819 | Hampshire | |
218 | Elizabeth | BRIND | 1881 | Dorset | Daur | Female | b. 1853 | Weymouth, Dorset | |
219 | Catherine | BRIND | 1881 | Dorset | Daur | Female | b. 1860 | Weymouth, Dorset | |
220 | Jane | BRIND | 1881 | Dorset | Daur | Female | b. 1862 | Weymouth, Dorset |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
221 | Marian | BRIND | 1881 | Middlesex | Sister In Law | Female | b. 1855 | Cardiff, Glamorgan |
222 | John | BRIND | 1881 | Middlesex | Lodger | Male | b. 1852 | Isle De France (F) |
223 | Sophia | BRIND | 1881 | Middlesex | Head | Female | b. 1843 | Uxbridge |
224 | Sarah | BRIND | 1881 | Middlesex | Daur | Female | b. 1868 | Uxbridge |
225 | Eliza | BRIND | 1881 | Middlesex | Daur | Female | b. 1875 | Uxbridge |
226 | Leah L | BRIND | 1881 | Middlesex | Servant | Female | b. 1859 | Newberry, Berkshire |
227 | William J | BRIND | 1881 | Middlesex | Male | b. 1879 | Cardiff Blackwood, Monmouth | |
228 | Elizabeth | BRIND | 1881 | Middlesex | Serv | Female | b. 1861 | Uxbridge, Middlesex |
229 | Philip | BRIND | 1881 | Middlesex | Boarder | Male | b. 1840 | London, Middlesex |
230 | Jane | BRIND | 1881 | Middlesex | Patient | Female | b. 1818 | St Lukes, Middlesex |
231 | Robert | BRIND | 1881 | Middlesex | Head | Male | b. 1824 | London, City Of, London, Middlesex |
232 | Sarah R | BRIND | 1881 | Middlesex | Wife | Female | b. 1823 | BG |
233 | Charles | BRIND | 1881 | Middlesex | Lodger | Male | b. 1857 | Shoreditch |
234 | James | BRIND | 1881 | Middlesex | Lodger | Male | b. 1862 | Shoreditch |
235 | Harriett | BRIND | 1881 | Middlesex | Lodgers Mother | Female | b. 1818 | Hackney |
236 | John b. | BRIND | 1881 | Middlesex | Head | Male | b. 1812 | Epping, Essex |
237 | John | BRIND | 1881 | Middlesex | Son | Male | b. 1849 | Stratford, Essex |
238 | Mary A | BRIND | 1881 | Middlesex | Daur | Female | b. 1852 | Stratford, Essex |
239 | Matilda | BRIND | 1881 | Middlesex | Daur | Female | b. 1854 | Stratford, Essex |
240 | Emily | BRIND | 1881 | Middlesex | Daur | Female | b. 1859 | Stratford, Essex |
241 | Charles E | BRIND | 1881 | Middlesex | Grandson | Male | b. 1874 | Stratford, Essex |
242 | Richard | BRIND | 1881 | Middlesex | Head | Male | b. 1828 | Wiltshire |
243 | Annie | BRIND | 1881 | Middlesex | Wife | Female | b. 1828 | Wiltshire |
244 | Selina | BRIND | 1881 | Middlesex | Daur | Female | b. 1868 | Bermondsey, Surrey |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
245 | Thomas | BRIND | 1881 | Northumberland | Head | Male | b. 1849 | Newbury, Berkshire |
246 | Susan | BRIND | 1881 | Northumberland | Wife | Female | b. 1851 | Liskeard, Cornwall |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
247 | Jane | BRIND | 1881 | Nottingham | Sister | Female | b. 1802 | Norwell, Nottingham |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
248 | Edward | BRIND | 1881 | Oxford | Hd | Male | b. 1832 | Highworth, Wiltshire |
249 | Emma | BRIND | 1881 | Oxford | Wife | Female | b. 1841 | Lt Farringdon, Berkshire |
250 | Earnest E | BRIND | 1881 | Oxford | Son | Male | b. 1866 | Filkins, Oxford |
251 | Laura H | BRIND | 1881 | Oxford | Daur | Female | b. 1875 | Highworth, Wiltshire |
252 | Lucy F | BRIND | 1881 | Oxford | Daur | Female | b. 1879 | Highworth, Wiltshire |
253 | Robert | BRIND | 1881 | Oxford | No Relation | Male | b. 1864 | |
254 | George | BRIND | 1881 | Oxford | Head | Male | b. 1859 | Aldbourne, Wiltshire |
255 | Emily | BRIND | 1881 | Oxford | Wife | Female | b. 1861 | Greenfield, Oxford |
256 | Mary Elizth | BRIND | 1881 | Oxford | Daur | Female | b. 1880 | Slade End, Berkshire |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
257 | Frank W | BRIND | 1881 | Rutland | Boarder | Male | b. 1866 | Sydenham, Kent |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
258 | Alfred W | BRIND | 1881 | Sussex | Head | Male | b. 1839 | East Indies |
259 | Elizabeth S | BRIND | 1881 | Sussex | Wife | Female | b. 1848 | Guildford, Surrey |
260 | Walter S | BRIND | 1881 | Sussex | Son | Male | b. 1874 | East Indies |
261 | Adelaide S.C | BRIND | 1881 | Sussex | Daur | Female | b. 1876 | East Indies |
262 | Evangeline S | BRIND | 1881 | Sussex | Daur | Female | b. 1880 | East Preston, Sussex |
First name | surname | census date | Census county | Status | gender | birth date | birth place | |
263 | Robt | BRIND | 1881 | Berkshire | Head | Male | b. 1858 | Abingdon, Berkshire |
264 | James | BRIND | 1881 | Berkshire | Brother | Male | b. 1860 | Abingdon, Berkshire |
265 | Kate | BRIND | 1881 | Berkshire | Sister | Female | b. 1862 | Abingdon, Berkshire |
266 | Thomas | BRIND | 1881 | Berkshire | Brother | Male | b. 1866 | Abingdon, Berkshire |
