Key to index codes | An awful lot of work has been done on the 1841 census making it quite a useful tool. | |
Main index |
Where the Brinds lived in 1871
|
Where the Brinds lived in 1881
| ||||
Brinds in 1841 census
|
Where the Brinds lived in 1901
|
|
|
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | Ada L | abt 1887 | Berkshire, England | Berkshire |
Brind | Agnes | abt 1856 | Wiltshire, England | Hampshire |
Brind | Agnes | abt 1838 | Essex, England | London |
Brind | Agnes S | abt 1891 | Kent, England | London |
Brind | Albert | abt 1882 | Berkshire, England | Buckinghamshire |
Brind | Albert | abt 1886 | Middlesex, England | London |
Brind | Albert | abt 1863 | Berkshire, England | Middlesex |
Brind | Albert | abt 1888 | Berkshire, England | Staffordshire |
Brind | Albert F | abt 1885 | London, England | London |
Brind | Albert G | abt 1887 | Middlesex, England | Middlesex |
Brind | Alfred | abt 1861 | Wiltshire, England | Middlesex |
Brind | Alfred C | abt 1884 | Wiltshire, England | Wiltshire |
Brind | Alfred D | abt 1868 | London, England | London |
Brind | Alfred J | abt 1872 | London, England | London |
Brind | Alfred John | abt 1889 | Wiltshire, England | Wiltshire |
Brind | Alfred M | abt 1880 | India | Leicestershire |
Brind | Alice | abt 1884 | Middlesex, England | London |
Brind | Alice | abt 1890 | London, England | London |
Brind | Alice | abt 1877 | Hampshire, England | Oxfordshire |
Brind | Alice | abt 1889 | Malta | Wiltshire |
Brind | Alice E | abt 1873 | Kent, England | London |
Brind | Alice E | abt 1889 | Kent, England | London |
Brind | Alice M | abt 1866 | Kent, England | London |
Brind | Alice May | abt 1877 | Wiltshire, England | Wiltshire |
Brind | Almedia | abt 1867 | Suffolk, England | London |
Brind | Amelia | abt 1883 | Kent, England | London |
Brind | Amelia | abt 1871 | London, England | London |
Brind | Amilia | abt 1890 | Gloucestershire, England | Gloucestershire |
Brind | Amy | abt 1880 | Kent, England | London |
Brind | Amy | abt 1877 | Middlesex, England | Middlesex |
Brind | Amy E M | abt 1885 | London, England | London |
Brind | Ann | abt 1860 | Berkshire, England | Berkshire |
Brind | Ann | abt 1822 | Berkshire, England | Berkshire |
Brind | Ann | abt 1827 | Berkshire, England | Berkshire |
Brind | Ann | abt 1811 | Oxfordshire, England | Berkshire |
Brind | Ann | abt 1872 | Berkshire, England | Berkshire |
Brind | Ann | abt 1832 | Middlesex, England | London |
Brind | Anne | abt 1826 | Wiltshire, England | London |
Brind | Anne M | abt 1854 | India | Sussex |
Brind | Annice E | abt 1885 | Yorkshire, England | Yorkshire |
Brind | Annie | abt Ê | MonmouthshireWales | Derbyshire |
Brind | Annie | abt 1887 | Gloucestershire, England | Gloucestershire |
Brind | Annie | abt 1881 | Middlesex, England | Middlesex |
Brind | Annie | abt 1868 | Kent, England | Surrey |
Brind | Annie L | abt 1887 | London, England | London |
Brind | Annie S | abt 1863 | Suffolk, England | Kent |
Brind | Any A | abt 1853 | Middlesex, England | Kent |
Brind | Arthur | abt 1857 | Middlesex, England | Hampshire |
Brind | Arthur | abt 1886 | Wiltshire, England | Wiltshire |
Brind | Arthur E | abt 1885 | Berkshire, England | Berkshire |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | Arthur R | abt 1888 | London, England | London |
Brind | Beatrice | abt 1877 | Sussex | |
Brind | Beatrice G | abt 1887 | London, England | London |
Brind | Beatrice M J | abt 1889 | London, England | Hampshire |
Brind | Benjamin G | abt 1880 | London, England | London |
Brind | Caleb | abt 1854 | Berkshire, England | Berkshire |
Brind | Cathern W | abt 1880 | GlamorganWales | Northumberland |
Brind | Charles | abt 1870 | Berkshire, England | Berkshire |
Brind | Charles | abt 1869 | Berkshire | |
Brind | Charles | abt 1866 | Berkshire, England | Berkshire |
Brind | Charles | abt 1857 | Gloucestershire, England | Gloucestershire |
Brind | Charles | abt 1877 | Gloucestershire, England | Gloucestershire |
Brind | Charles | abt 1826 | Wiltshire, England | Hampshire |
Brind | Charles | abt 1850 | London, England | London |
Brind | Charles | abt 1876 | London, England | London |
Brind | Charles | abt 1826 | Warwickshire, England | London |
Brind | Charles | abt 1855 | Wiltshire, England | Wiltshire |
Brind | Charles | abt 1874 | Wiltshire, England | Wiltshire |
Brind | Charles G | abt 1883 | Oxfordshire, England | Oxfordshire |
Brind | Charles J | abt 1862 | Berkshire, England | Berkshire |
Brind | Charles R | abt 1883 | Berkshire, England | Oxfordshire |
Brind | Charles S | abt 1875 | India | Staffordshire |
Brind | Charles W | abt 1878 | | Northumberland |
Brind | Charlotte E | abt Ê | London, England | Sussex |
Brind | Christian | abt 1811 | Malta | Wiltshire |
Brind | Christina | abt 1870 | India | Sussex |
Brind | Christina | abt 1869 | India | Sussex |
Brind | Christina M | abt 1883 | Northumberland | |
Brind | Constance R | abt 1889 | Kent, England | London |
Brind | Daisy | abt 1882 | Middlesex, England | London |
Brind | Daisy F | abt 1890 | Hampshire, England | Hampshire |
Brind | Daisy W | abt 1890 | Buckinghamshire, England | Buckinghamshire |
Brind | David Alfred | abt 1851 | Berkshire, England | Berkshire |
Brind | David N | abt 1852 | Scotland | Northumberland |
Brind | Earnest | abt 1881 | Berkshire, England | Berkshire |
Brind | Edgar | abt 1863 | Kent, England | London |
Brind | Edgar | abt 1888 | Kent, England | London |
Brind | Edgar P | abt 1878 | London, England | London |
Brind | Edith | abt 1887 | Kent | |
Brind | Edith | abt 1871 | Middlesex, England | Middlesex |
Brind | Edith | abt 1882 | Wiltshire, England | Wiltshire |
Brind | Edith E | abt 1886 | London | |
Brind | Edith E | abt 1890 | Middlesex, England | Middlesex |
Brind | Edith H | abt 1884 | Berkshire, England | Staffordshire |
Brind | Edith M | abt 1875 | Wiltshire, England | Wiltshire |
Brind | Edmund | abt 1869 | Kent, England | London |
Brind | Edward | abt 1887 | Middlesex, England | London |
Brind | Edward | abt 1832 | Wiltshire, England | London |
Brind | Edward | abt 1886 | Berkshire, England | Staffordshire |
Brind | Edward | abt 1867 | Oxfordshire, England | Warwickshire |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | Edward | abt 1830 | Wiltshire, England | Wiltshire |
Brind | Edward | abt 1855 | Wiltshire, England | Wiltshire |
Brind | Eleaner | abt 1841 | Gloucestershire, England | Gloucestershire |
Brind | Eleanor | abt 1888 | London | |
Brind | Eleanor | abt 1863 | Wiltshire, England | Wiltshire |
Brind | Elgantine | abt 1854 | Middlesex, England | Middlesex |
Brind | Eliz Ann | abt 1868 | Wiltshire, England | Wiltshire |
Brind | Eliz M | abt 1883 | London, England | Wiltshire |
Brind | Eliza | abt 1880 | London, England | London |
Brind | Eliza | abt 1869 | Buckinghamshire, England | London |
Brind | Eliza | abt 1835 | Hertfordshire, England | Middlesex |
Brind | Eliza | abt 1861 | Middlesex, England | Middlesex |
Brind | Eliza | abt 1849 | London, England | Wiltshire |
Brind | Eliza Ann | abt 1877 | Wiltshire, England | Wiltshire |
Brind | Elizabeth | abt 1855 | Berkshire, England | Berkshire |
Brind | Elizabeth | abt 1841 | Berkshire, England | Berkshire |
Brind | Elizabeth | abt 1860 | Kent, England | London |
Brind | Elizabeth | abt 1851 | Devon, England | London |
Brind | Elizabeth | abt 1852 | Essex, England | London |
Brind | Elizabeth | abt 1860 | Wiltshire, England | London |
Brind | Elizabeth | abt 1831 | Hertfordshire, England | London |
Brind | Elizabeth | abt 1867 | Middlesex, England | London |
Brind | Elizabeth | abt 1816 | London, England | London |
Brind | Elizabeth | abt 1833 | Kent, England | London |
Brind | Elizabeth | abt 1891 | London, England | London |
Brind | Elizabeth | abt 1859 | Oxfordshire, England | Middlesex |
Brind | Elizabeth | abt 1852 | Scotland | Northumberland |
Brind | Elizabeth | abt 1876 | Wiltshire, England | Somerset |
Brind | Elizabeth | abt 1878 | London, England | Wiltshire |
Brind | Elizabeth | abt 1814 | Devon, England | Wiltshire |
Brind | Elizabeth | abt 1856 | Northamptonshire, England | Wiltshire |
Brind | Elizabeth | abt 1862 | Gloucestershire, England | Yorkshire |
Brind | Elizabeth A | abt 1885 | Kent, England | London |
Brind | Elizabeth A | abt 1865 | Wiltshire, England | Wiltshire |
Brind | Elizabeth Ann | abt 1869 | Berkshire, England | Hampshire |
Brind | Elizabeth F | abt 1845 | London, England | London |
Brind | Elizabeth J | abt 1887 | Kent, England | London |
Brind | Elizabeth M | abt 1856 | Oxfordshire, England | London |
Brind | Elizabeth M | abt 1879 | London | |
Brind | Elizah | abt 1813 | Berkshire, England | Berkshire |
Brind | Ellen | abt 1871 | London | |
Brind | Ellen | abt 1883 | Wiltshire, England | Wiltshire |
Brind | Ellen A | abt 1871 | Berkshire, England | Hampshire |
Brind | Elsie | abt 1886 | Middlesex, England | London |
Brind | Elzth J | abt 1854 | Kent, England | Middlesex |
Brind | Emily | abt 1837 | Berkshire, England | Berkshire |
Brind | Emily | abt 1867 | Berkshire, England | Berkshire |
Brind | Emily | abt 1855 | Devon, England | Devon |
Brind | Emily | abt 1861 | Oxfordshire, England | Oxfordshire |
Brind | Emily | abt 1886 | Surrey, England | Oxfordshire |
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | Emily | abt 1871 | Middlesex, England | Surrey |
Brind | Emily | abt 1884 | Wiltshire, England | Wiltshire |
Brind | Emily | abt 1878 | Wiltshire, England | Wiltshire |
Brind | Emily A | abt 1870 | Devon, England | Devon |
Brind | Emma | abt 1862 | Berkshire, England | Berkshire |
Brind | Emma | abt 1859 | Wiltshire, England | Gloucestershire |
Brind | Emma | abt 1875 | Middlesex, England | London |
Brind | Emma | abt 1886 | London, England | London |
Brind | Emma | abt 1864 | London, England | London |
Brind | Emma | abt 1844 | Oxfordshire, England | Surrey |
Brind | Emma | abt 1841 | Berkshire, England | Wiltshire |
Brind | Enoch | abt 1816 | Berkshire, England | Berkshire |
Brind | Ernest | abt 1839 | Wiltshire, England | Gloucestershire |
Brind | Ernest | abt 1880 | Berkshire, England | Oxfordshire |
Brind | Ernest E | abt 1888 | Yorkshire, England | Yorkshire |
Brind | Ernest J | abt 1879 | London, England | London |
Brind | Ernest T | abt 1871 | Wiltshire, England | Wiltshire |
Brind | Ernest W | abt 1867 | Kent, England | Kent |
Brind | Ethel | abt 1882 | Middlesex, England | Middlesex |
Brind | Ethel M E | abt 1879 | Kent, England | Hampshire |
Brind | Evelyn Mary | abt 1886 | Berkshire, England | Berkshire |
Brind | Fanny | abt 1877 | Northamptonshire, England | Wiltshire |
Brind | Fanny | abt 1845 | Wiltshire, England | Wiltshire |
Brind | Fanny | abt 1870 | Wiltshire, England | Wiltshire |
Brind | Florence | abt 1879 | Berkshire, England | Berkshire |
Brind | Florence | abt 1863 | London, England | Essex |
Brind | Florence | abt 1863 | Kent | |
Brind | Florence | abt 1886 | Kent, England | London |
Brind | Florence | abt 1876 | Wiltshire, England | Wiltshire |
Brind | Florence | abt 1890 | Yorkshire, England | Yorkshire |
Brind | Frances | abt 1838 | Berkshire, England | Gloucestershire |
Brind | Frances | abt 1851 | Lincolnshire, England | Lancashire |
Brind | Frances | abt 1875 | Middlesex, England | Middlesex |
Brind | Frank E | abt 1874 | Berkshire, England | Berkshire |
Brind | Frank W | abt 1866 | Kent, England | Kent |
Brind | Frederic | abt 1885 | Surrey, England | Surrey |
Brind | Frederic H | abt 1869 | Berkshire, England | London |
Brind | Frederic W | abt 1823 | Warwickshire, England | Kent |
Brind | Frederic W | abt 1890 | Oxfordshire, England | Oxfordshire |
Brind | Frederick | abt 1861 | Kent, England | London |
Brind | Frederick | abt 1888 | Middlesex, England | London |
Brind | Frederick C | abt 1883 | Berkshire, England | Berkshire |
Brind | Frederick T | abt 1889 | Kent, England | London |
Brind | Fredrick C | abt 1878 | Wiltshire, England | Wiltshire |
Brind | Geo H | abt 1873 | London, England | London |
Brind | George | abt 1833 | Wiltshire, England | Berkshire |
Brind | George | abt 1863 | Berkshire, England | Berkshire |
Brind | George | abt 1880 | Berkshire, England | Berkshire |
Brind | George | abt 1852 | JerseyChannel Islands | Berkshire |
Brind | George | abt 1875 | Berkshire, England | Berkshire |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | George | abt 1844 | Berkshire, England | Berkshire |
Brind | George | abt 1890 | Berkshire, England | Berkshire |
Brind | George | abt 1884 | Berkshire, England | Buckinghamshire |
Brind | George | abt 1880 | Devon, England | London |
Brind | George | abt 1878 | Middlesex, England | London |
Brind | George | abt 1842 | Buckinghamshire, England | Middlesex |
Brind | George | abt 1859 | Wiltshire, England | Oxfordshire |
Brind | George | abt 1859 | Wiltshire, England | Wiltshire |
Brind | George | abt 1857 | Wiltshire, England | Wiltshire |
Brind | George | abt 1885 | Malta | Wiltshire |
Brind | George C | abt 1876 | London, England | London |
Brind | George H | abt 1849 | Middlesex, England | London |
Brind | George H | abt 1878 | Wiltshire, England | Wiltshire |
Brind | George P | abt 1856 | Wales | London |
Brind | George W | abt 1868 | Berkshire, England | Berkshire |
Brind | Gertruda G | abt 1890 | Yorkshire, England | Yorkshire |
Brind | Gertrude | abt 1890 | Berkshire, England | Berkshire |
Brind | Gladys | abt 1883 | Sussex | |
Brind | Grace L | abt 1890 | London, England | London |
Brind | Griselda J | abt 1870 | Berkshire, England | Devon |
Brind | Hannah | abt 1837 | Wiltshire, England | Warwickshire |
Brind | Harith | abt 1850 | Middlesex, England | London |
Brind | Harriet | abt 1881 | Yorkshire, England | Yorkshire |
Brind | Harriet E | abt 1885 | London, England | London |
Brind | Harriett | abt 1877 | Kent, England | Hampshire |
Brind | Harriett | abt 1855 | Surrey, England | London |
Brind | Harry | abt 1882 | Middlesex, England | London |
Brind | Harry | abt 1867 | Berkshire, England | Oxfordshire |
Brind | Harry | abt 1867 | Berkshire, England | Oxfordshire |
Brind | Harry | abt 1882 | Berkshire, England | Staffordshire |
Brind | Harry H | abt 1866 | Australia | Middlesex |
Brind | Harry T | abt 1877 | Berkshire, England | Berkshire |
Brind | Heddy | abt 1889 | London, England | London |
Brind | Henrietta S | abt 1821 | France | Sussex |
Brind | Henry | abt 1848 | Berkshire, England | Buckinghamshire |
Brind | Henry | abt 1838 | Wiltshire, England | Gloucestershire |
Brind | Henry | abt 1876 | Essex, England | London |
Brind | Henry | abt 1864 | London, England | London |
Brind | Henry | abt 1882 | London, England | London |
Brind | Henry | abt 1826 | Kent, England | London |
Brind | Henry | abt 1856 | Kent, England | London |
Brind | Henry | abt 1870 | Middlesex, England | Middlesex |
Brind | Henry | abt 1867 | Surrey, England | Surrey |
Brind | Henry | abt 1860 | Berkshire, England | Yorkshire |
Brind | Henry | abt 1886 | Warwickshire, England | Yorkshire |
Brind | Henry A | abt 1852 | Wiltshire, England | Yorkshire |
Brind | Henry G | abt 1878 | Berkshire, England | Berkshire |
Brind | Henry T | abt 1873 | Wiltshire, England | Wiltshire |
Brind | Herbert | abt 1882 | London, England | Kent |
Brind | Herbert | abt 1882 | Berkshire, England | Oxfordshire |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | Herbert E | abt 1885 | London, England | London |
Brind | Hetty | abt 1883 | London, England | London |
Brind | Jabez | abt 1855 | Berkshire, England | Berkshire |
Brind | James | abt 1859 | Berkshire, England | Lincolnshire |
Brind | James | abt 1862 | Kent, England | London |
Brind | James | abt 1845 | Somerset, England | Wiltshire |
Brind | James A | abt 1869 | Kent, England | London |
Brind | James H | abt 1874 | Berkshire, England | Berkshire |
Brind | Jan | abt 1804 | Herefordshire, England | Sussex |
Brind | Jane | abt 1858 | Berkshire, England | Berkshire |
Brind | Jane | abt 1851 | Oxfordshire, England | Buckinghamshire |
Brind | Jane | abt 1843 | Wales | Lancashire |
Brind | Jane | abt 1871 | Wiltshire, England | London |
Brind | Jane | abt 1862 | London, England | London |
Brind | Jane | abt 1845 | London | |
Brind | Jane | abt 1888 | Wiltshire, England | Wiltshire |
Brind | Jane | abt 1848 | Wiltshire, England | Wiltshire |
Brind | Jane | abt 1859 | Yorkshire, England | Yorkshire |
Brind | Jane E | abt 1849 | Oxfordshire, England | London |
Brind | Jas | abt 1852 | DublinIreland | Hampshire |
Brind | Jas Percy | abt 1890 | London, England | Hampshire |
Brind | John | abt 1876 | Berkshire, England | Berkshire |
Brind | John | abt 1867 | Cornwall, England | Cornwall |
Brind | John | abt 1886 | Gloucestershire, England | Gloucestershire |
Brind | John | abt 1848 | Berkshire, England | London |
Brind | John | abt 1890 | Kent, England | London |
Brind | John | abt 1847 | Berkshire, England | London |
Brind | John | abt 1870 | London | |
Brind | John | abt 1885 | Kent, England | London |
Brind | John | abt 1847 | Berkshire, England | London |
Brind | John | abt 1848 | Essex, England | London |
Brind | John | abt 1874 | Wiltshire, England | Wiltshire |
Brind | John | abt 1825 | Wiltshire, England | Wiltshire |
Brind | John | abt 1840 | Wiltshire, England | Wiltshire |
Brind | John E S | abt 1878 | Dorset | |
Brind | John H | abt 1881 | Malta | Wiltshire |
Brind | John James | abt 1862 | Wiltshire, England | Wiltshire |
Brind | Joseph | abt 1876 | Berkshire, England | Berkshire |
Brind | Joseph | abt 1888 | Kent, England | London |
Brind | Joseph A | abt 1877 | Berkshire, England | Berkshire |
Brind | Julia | abt 1884 | Oxfordshire, England | Oxfordshire |
Brind | Julia M | abt 1836 | London, England | Kent |
Brind | Julia M | abt 1869 | Kent, England | Kent |
Brind | Kate | abt 1880 | Berkshire, England | Buckinghamshire |
Brind | Kate | abt 1888 | Middlesex, England | Middlesex |
Brind | Kate | abt 1855 | Berkshire, England | Staffordshire |
Brind | Laura H | abt 1875 | Wiltshire, England | Wiltshire |
Brind | Lawrence E | abt 1862 | Kent | |
Brind | Leo | abt 1870 | Hampshire | |
Brind | Lilley M | abt 1891 | London, England | London |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | Lillie | abt 1889 | Middlesex, England | Middlesex |
Brind | Lily | abt 1881 | Berkshire, England | Berkshire |
Brind | Lizzie A | abt 1871 | Berkshire, England | London |
Brind | Louis | abt 1864 | Hampshire | |
Brind | Louis | abt 1877 | Berkshire, England | Staffordshire |
Brind | Louisa | abt 1880 | Middlesex, England | London |
Brind | Louisa | abt 1844 | Buckinghamshire, England | Middlesex |
Brind | Loura | abt 1871 | Hampshire | |
Brind | Lousia | abt 1875 | Berkshire, England | Kent |
Brind | Lousie | abt 1886 | Surrey, England | Surrey |
Brind | Lucy | abt 1856 | Isle of ManIsle of Man | Hampshire |
Brind | Lucy | abt 1869 | Berkshire, England | Hampshire |
Brind | Lucy | abt 1826 | London, England | Middlesex |
Brind | Lucy A | abt 1858 | Wiltshire, England | Wiltshire |
Brind | Lucy F | abt 1879 | Wiltshire, England | Wiltshire |
Brind | Lucy R | abt 1889 | Hampshire | |
Brind | Mabel | abt 1891 | London | |
Brind | Mabel I H | abt 1863 | Kent, England | London |
Brind | Margaret E | abt 1846 | London, England | London |
Brind | Margret | abt 1859 | London, England | Oxfordshire |
Brind | Maria | abt 1854 | Somerset, England | Berkshire |
Brind | Maria | abt 1866 | Essex, England | London |
Brind | Maria A | abt 1853 | London, England | London |
Brind | Marion H | abt 1850 | Middlesex, England | Kent |
Brind | Mark H | abt 1878 | Middlesex, England | Middlesex |
Brind | Martha J | abt 1862 | Berkshire, England | Berkshire |
Brind | Martha S | abt 1887 | Berkshire, England | Berkshire |
Brind | Mary | abt 1830 | Berkshire, England | Berkshire |
Brind | Mary | abt 1868 | Scotland | Berkshire |
Brind | Mary | abt 1890 | Oxfordshire, England | Berkshire |
Brind | Mary | abt 1834 | Gloucestershire, England | Hampshire |
Brind | Mary | abt 1855 | London, England | Hampshire |
Brind | Mary | abt 1879 | Essex, England | London |
Brind | Mary | abt 1834 | Berkshire, England | London |
Brind | Mary | abt 1860 | London, England | London |
Brind | Mary | abt 1821 | Wiltshire, England | London |
Brind | Mary | abt 1869 | Berkshire, England | Oxfordshire |
Brind | Mary | abt 1859 | Surrey | |
Brind | Mary | abt 1867 | India | Sussex |
Brind | Mary | abt 1839 | London, England | Sussex |
Brind | Mary A | abt 1837 | Berkshire | |
Brind | Mary A | abt 1852 | Canada | Hampshire |
Brind | Mary A | abt 1879 | Malta | Wiltshire |
Brind | Mary E | abt 1881 | Berkshire, England | Oxfordshire |
Brind | Mary E | abt 1870 | Berkshire, England | Sussex |
Brind | Mary J | abt 1885 | Lancashire, England | Lancashire |
Brind | Maud | abt 1877 | Essex, England | London |
Brind | Maud | abt 1887 | Malta | Wiltshire |
Brind | Maud E J | abt 1869 | India | Sussex |
Brind | Maud V | abt 1886 | Kent, England | London |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | Maude | abt 1869 | India | Sussex |
Brind | Maurice | abt 1856 | Berkshire, England | Middlesex |
Brind | Maurice | abt 1889 | Berkshire, England | Oxfordshire |
Brind | Maurice R | abt 1890 | Berkshire, England | Berkshire |
Brind | Melcolm P | abt 1877 | London, England | London |
Brind | Mildred B | abt 1884 | Berkshire, England | Wiltshire |
Brind | Minne | abt 1889 | Wiltshire, England | Wiltshire |
Brind | Nathaniel | abt 1865 | London, England | London |
Brind | Nelly | abt 1878 | London, England | London |
Brind | Olive Mary E | abt 1890 | Lincolnshire, England | Lincolnshire |
Brind | Otto | abt 1891 | Surrey, England | Surrey |
Brind | Percival | abt 1881 | London, England | London |
Brind | Percy | abt 1890 | Middlesex, England | London |
Brind | Percy E O | abt 1877 | India | Surrey |
Brind | Peter | abt 1849 | GlamorganWales | Hampshire |
Brind | Philip | abt 1821 | Berkshire, England | Berkshire |
Brind | Phillip H | abt 1890 | London, England | London |
Brind | Rachel | abt 1866 | Oxfordshire, England | Berkshire |
Brind | Rhoda M | abt 1861 | Kent, England | Hampshire |
Brind | Richard | abt 1826 | Wiltshire, England | London |
Brind | Richard | abt 1855 | Middlesex, England | London |
Brind | Richard | abt 1816 | Wiltshire, England | London |
Brind | Richard | abt 1858 | London | |
Brind | Richard W | abt 1857 | London, England | London |
Brind | Richard W | abt 1883 | London, England | London |
Brind | Robert | abt 1864 | Berkshire, England | Berkshire |
Brind | Robert | abt 1870 | Berkshire, England | Berkshire |
Brind | Robert | abt 1848 | Wiltshire, England | Wiltshire |
Brind | Robert | abt 1884 | Malta | Wiltshire |
Brind | Robert W | abt 1856 | Berkshire, England | Berkshire |
Brind | Robert W | abt 1864 | Surrey, England | London |
Brind | Robert W | abt 1888 | Northumberland | |
Brind | Rosa | abt 1879 | Middlesex, England | Middlesex |
Brind | Rosa | abt 1886 | Buckinghamshire, England | Oxfordshire |
Brind | Rose E | abt 1879 | Gloucestershire, England | Gloucestershire |
Brind | Rose L | abt 1876 | Kent, England | London |
Brind | Rose M | abt 1879 | Berkshire, England | Berkshire |
Brind | Rosina S | abt 1876 | Wiltshire, England | Wiltshire |
Brind | Rowland | abt 1885 | Berkshire, England | Oxfordshire |
Brind | Sarah | abt 1818 | Hampshire, England | Berkshire |
Brind | Sarah | abt 1855 | Berkshire, England | Berkshire |
Brind | Sarah | abt 1846 | Berkshire, England | Berkshire |
Brind | Sarah | abt 1848 | London, England | London |
Brind | Sarah | abt 1826 | Essex, England | London |
Brind | Sarah | abt 1861 | Kent, England | London |
Brind | Sarah | abt 1822 | Wiltshire, England | Wiltshire |
Brind | Sarah | abt 1851 | Somerset, England | Wiltshire |
Brind | Sarah A | abt 1872 | Wiltshire, England | Middlesex |
Brind | Sarah E | abt 1884 | London, England | London |
Brind | Sarah Elizabeth | abt 1855 | Berkshire, England | Lincolnshire |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | Sarah Kate | abt 1881 | Wiltshire, England | Wiltshire |
Brind | Sidney | abt 1885 | Middlesex, England | Middlesex |
Brind | Stephen | abt 1853 | Berkshire, England | Berkshire |
Brind | Stephen | abt 1831 | Berkshire, England | Berkshire |
Brind | Susan | abt 1851 | Berkshire, England | Berkshire |
Brind | Susan | abt 1887 | London, England | London |
Brind | Susan | abt 1820 | Cornwall, England | Northumberland |
Brind | Thomas | abt 1842 | Berkshire, England | Berkshire |
Brind | Thomas | abt 1857 | Middlesex, England | London |
Brind | Thomas | abt 1884 | Middlesex, England | London |
Brind | Thomas | abt 1871 | Scotland | Northamptonshire |
Brind | Thomas | abt 1829 | Berkshire, England | Northumberland |
Brind | Thomas | abt 1856 | Wiltshire, England | Oxfordshire |
Brind | Thomas | abt 1852 | Berkshire, England | Oxfordshire |
Brind | Thomas | abt 1811 | Malta | Wiltshire |
Brind | Thomas | abt 1849 | Wiltshire, England | Wiltshire |
Brind | Thomas Hy | abt 1862 | Middlesex, England | London |
Brind | Thomas P | abt 1882 | London, England | London |
Brind | Victor C | abt 1883 | Kent | |
Brind | W J | abt 1883 | London | |
Brind | Walter | abt 1862 | Kent, England | London |
Brind | Walter | abt 1884 | Kent, England | London |
Brind | Walter | abt 1883 | Middlesex, England | Middlesex |
Brind | Walter | abt 1846 | Wiltshire, England | Surrey |
Brind | Walter H | abt 1875 | Kent, England | London |
Brind | Walter J | abt 1889 | London, England | London |
Brind | Watt | abt 1841 | India | Sussex |
Brind | Will | abt 1844 | Ireland | Sussex |
Brind | Willaim | abt 1820 | Wiltshire, England | Wiltshire |
Brind | William | abt 1852 | Berkshire, England | Berkshire |
Brind | William | abt 1867 | Berkshire, England | Berkshire |
Brind | William | abt 1887 | Berkshire, England | Buckinghamshire |
Brind | William | abt 1833 | Scotland | Lancashire |
Brind | William | abt 1871 | Lancashire, England | Lancashire |
Brind | William | abt 1877 | Wales | London |
Brind | William | abt 1822 | Essex, England | London |
Brind | William | abt 1849 | Berkshire, England | London |
Brind | William | abt 1881 | Middlesex, England | London |
Brind | William | abt 1887 | London, England | London |
Brind | William | abt 1890 | Kent, England | London |
Brind | William | abt 1832 | Berkshire, England | Middlesex |
Brind | William | abt 1859 | Staffordshire, England | Staffordshire |
Brind | William | abt 1857 | Berkshire, England | Surrey |
Brind | William | abt 1836 | Wiltshire, England | Wiltshire |
Brind | William | abt 1848 | Wiltshire, England | Wiltshire |
Brind | William A | abt 1881 | London, England | London |
Brind | William C | abt 1883 | London, England | London |
Brind | William H | abt 1883 | Berkshire, England | Berkshire |
Brind | William H | abt 1866 | Berkshire, England | Berkshire |
Brind | William H | abt 1873 | London, England | London |
Brinds in Individual counties in 1891 Census
Surname | First names(s) | (age) Estimated Birth Year |
Birthplace | County/Island |
Brind | William J | abt 1885 | London | |
Brind | William M | abt 1869 | Middlesex, England | Middlesex |
Brind | William M | abt 1886 | Wiltshire, England | Wiltshire |
Brind | William P | abt 1888 | Kent, England | Hampshire |
Brind | William S | abt 1867 | Wiltshire, England | Wiltshire |
Brind | William T | abt 1881 | Berkshire, England | Berkshire |
Brind | Williamson | abt 1862 | Scotland | London |
Brind | Willie | abt 1886 | Middlesex, England | Middlesex |
Brind | Wm R | abt 1851 | London, England | London |
Brind | KendallMardi Winifride | abt 1875 | Burma | Sussex |
