M: where a bird has been seen on the marsh, but has not had breeding confirmed, e.g. a Winter visitor or passage migrant. |
BM: where breeding has been confirmed on the marsh. |
(M): where the particular bird has been seen flying over the marsh (usually to the adjacent reservoirs). |
R: where the particular bird has been seen only on the reservoirs. |
|
R | Red-throated Diver | Gavia stellata |
R | Black-throated Diver | Gavia arctica |
R | Great Northern Diver | Gavia immer |
BM | Little Grebe | Tachybaptus ruficollis |
M | Great Crested Grebe | Podiceps cristatus |
R | Red-necked Grebe | Podiceps grisegena |
(M) | Cormorant
| Phalacrocorax carbo |
R | Shag | Phalacrocorax aristotelis |
M | Bittern | Botaurus stellaris |
M | Grey Heron
| Ardea cinerea
|
See also White Egret |
R | White Stork | Ciconia ciconia |
M | Mute Swan | Cygnus olor |
R | Greylag Goose | Anser anser |
M | Canada Goose
| Branta canadensis
|
R | Barnacle Goose
| Branta leucopsis
|
NEW 2012 | Egyptian Goose
| |
R | Shelduck | Tadorna tadorna |
R | Ruddy Shelduck | Tadorna ferruginea |
R | Wigeon | Anas penelope |
R | Gadwall | Anas strepera
|
M | Teal
| Anas crecca |
M | Teal
| Anas crecca |
BM | Mallard | Anas platyrhynchos |
R | Pintail | Anas acuta |
R | Garganey | Anas querquedula |
M | Shoveler | Anas clypeata |
R | Red-crested Pochard | Netta rufina |
M | Pochard | Aythya ferina |
(M) | Tufted Duck | Aythya fuligula |
R | Scaup | Aythya marila |
R | Common Scoter | Melanitta nigra |
R | Velvet Scoter | Melanitta fusca |
R | Goldeneye | Bucephala clangula |
R | Smew | Mergus albellus |
R | Red-breasted Merganser | Mergus serrator |
R | Goosander | Mergus merganser |
R | Ruddy Duck | Oxyura jamaicensis |
R | Osprey | Pandion haliaetus |
BM | Kestrel | Falco tinnunculus |
M | Grey Partridge | Perdix perdix |
M | Pheasant | Phasianus colchicus |
BM | Moorhen | Gallinula chloropus |
M | Coot | Fulica atra |
M | Avocet | Recurvirostra avosetta |
R | Little Ringed Plover | Charadrius dubius |
R | Ringed Plover | Charadrius hiaticula |
(M) | Lapwing | Vanellus vanellus |
R | Pectoral Sandpiper | Calidris melanotos |
R | Dunlin | Calidris alpina |
R | Ruff | Philomachus pugnax |
M | Snipe | Gallinago gallinago |
R | Whimbrel | Numenius phaeopus |
M | Curlew | Numenius arquata |
M | Redshank | Tringa totanus |
M | Greenshank | Tringa nebularia |
R | Green Sandpiper | Tringa ochropus |
R | Common Sandpiper | Actitis hypoleucos |
R | Pomarine Skua | Stercorarius pomarinus |
R | Little Gull | Larus mminutus
|
M | Black-headed Gull | Larus ridibundus |
R | Common Gull | Larus canus |
(M) | Lesser Black-backed Gull | Larus fuscus |
(M) | Herring Gull | Larus argentatus |
R | Glaucous Gull Larus | hyperboreus |
(M) | Great Black-backed Gull | Larus marinus |
R | Scandinavian Black-backed Gull |
(M) | Common Tern | Sterna hirundo |
R | Arctic Tern | Sterna paradisaea |
R | Little Auk | Alle alle |
M | Woodpigeon | Columba palumbus |
BM | Cuckoo | Cuculus canorus |
M | Tawny Owl | Strix aluco |
M | Long-eared Owl | Asio otus |
M | Short-eared Owl | Asio flammeus |
M | Swift | Apus apus |
M | Kingfisher | Alcedo atthis |
M | Great Spotted Woodpecker | Dendrocopos major |
BM | Skylark | Alauda arvensis |
BM | Sand Martin | Riparia riparia |
BM | Swallow | Hirundo rustica |
M | House Martin | Delichon urbica |
M | Meadow Pipit | Anthus pratensis |
R | Water Pipit | Anthus spinoletta |
BM | Yellow Wagtail | Motacilla flava |
R | Blue-Headed Wagtail Motacilla | flava flava |
M | Grey Wagtail | Motacilla cinerea |
BM | Pied Wagtail | Motacilla alba |
M | White Wagtail Motacilla | alba alba |
R | Sykes Wagtail |
BM | Wren | Troglodytes troglodytes |
BM | Dunnock | Prunella modularis |
BM | Robin | Erithacus rubecula |
R | Black Redstart | Phoenicurus ochruros |
BM | Stonechat | Saxicola torquata |
M | Wheatear | Oenanthe oenanthe |
BM | Blackbird | Turdus merula |
M | Fieldfare
| Turdus pilaris |
BM | Song Thrush | Turdus philomelos |
M | Redwing | Turdus iliacus |
M | Mistle Thrush | Turdus viscivorus |
M | Cettis Warbler | Cettia cetti |
M | Grasshopper Warbler | Locustella naevia |
BM | Sedge Warbler | Acrocephalus schoenobaenus |
BM | Reed Warbler | Acrocephalus scirpaceus |
M | Lesser Whitethroat | Sylvia curruca |
BM | Whitethroat | Sylvia communis |
M | Garden Warbler | Sylvia borin |
M | Blackcap | Sylvia atricapilla |
M | Chiffchaff | Phylloscopus collybita |
BM | Willow Warbler | Phylloscopus trochilus |
BM | Spotted Flycatcher | Muscicapa striata |
M | Bearded Tit | Panurus biarmicus |
M | Coal Tit | Parus ater |
BM | Blue Tit | Parus caeruleus |
M | Great Tit | Parus major |
M | Magpie
| Pica pica |
M | Rook | Corvus frugilegus |
M | Carrion Crow
| Corvus corone |
M | Starling | Sturnus vulgaris |
M | House Sparrow | Passer domesticus |
M | Tree Sparrow | Passer montanus |
M | Chaffinch | Fringilla coelebs |
R | Brambling
| Fringilla montifringilla |
BM | Greenfinch < | Carduelis chloris |
BM | Goldfinch | Carduelis carduelis |
BM | Linnet | Carduelis cannabina |
BM | Redpoll | Carduelis flammea |
M | Bullfinch | Pyrrhula pyrrhula |
M | Yellowhammer | Emberiza citrinella |
BM | Reed Bunting | Emberiza schoeniclus
|
| Pigeon
| |