A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P |
Q | R | S | T | U | V | W | Y/Z |
A-D | E-H | L-N | O-R | S-Z | Birth, marriage & death index |
Name | Surname | Registration office | Date registered | Spouse | 1881 census |
Job |
---|---|---|---|---|---|---|
Ian C | Brind | Wantage | 30/12/1959 | Davies | 0 | |
Ian G | Brind | Horsham | 30/03/1957 | Schofield | 0 | |
Ian J | Brind | Weston | 30/12/1971 | Daniels | 0 | |
Irene A | Brind | Eton | 30/09/1933 | Harding | 0 | |
Irene E | Brind | Hendon | 30/09/1938 | Atthews | 0 | |
Irene F | Brind | Liverpool S | 30/03/1956 | Gogarty | 0 | |
Irene F | Brind | Lambeth | 30/12/1931 | Chorley | 0 | |
Irene G | Brind | West Ham | 30/06/1963 | Foxhall | 0 | |
Irene V | Brind | West Ham | 30/03/1949 | Harrison | 0 | |
Iris T A | Brind | Woolwich | 30/12/1947 | Stockman | 0 | |
Isabel H H B | Brind | Marylebone | 30/12/1958 | Cant | 0 | |
Isabella | Brind | Hackney, London | 30/06/1892 | 1227 | ||
Isabella Esther | Brind | Islington, London | 30/03/1851 | 0 | ||
Ivy E | Brind | Westminster | 30/03/1940 | McPherson | 0 | |
Ivy G | Brind | Eton | 30/12/1931 | Griffin | 0 | |
Ivy I | Brind | Hackney | 30/12/1947 | Gasser | 0 | |
Ivy K | Brind | Dartford | 30/09/1923 | Mulholland | 0 |
Name | Surname | Registration office | Date registered | Spouse | 1881 census |
Job |
---|---|---|---|---|---|---|
Jabez | Brind | Brentford, Middlesex | 30/03/1880 | 0 | ||
Jacqueline | Brind | Wrexham /M | 30/03/1977 | Thomas | 0 | |
Jacqueline A | Brind | Wantage | 30/06/1972 | Bertram F Blissett | 0 | |
Jacqueline M | Brind | Truro | 30/08/1988 | Milne | 0 | |
Jacqueline M | Brind | Warwick/L | 30/03/1979 | Riches | 0 | |
Jacqueline P | Brind | Woolwich | 30/06/1966 | Mercer | 0 | |
Jacqueline R | Brind | Brentwood | 30/03/1976 | Sheed | 0 | |
James | Brind | Guildford, Surrey | 30/12/1873 | Burne, Eleanor Elizabeth Lumley | 0 | General |
James | Brind | Kensington, London | 30/03/1880 | 0 | ||
James | Brind | Hackney, London | 30/06/1882 | 1234 | ||
James | Brind | St Olave, Southwark | 30/09/1890 | 1234 | ||
James | Brind | Loddon | 30/09/1931 | Mack | 0 | |
James A | Brind | Poplar | 30/12/1919 | Strahan | 1232 | |
James A | Brind | Woolwich | 30/06/1932 | Beal | 0 | |
James | Brind | Liverpool S | 30/09/1955 | Farrington | 0 | |
James A | Brind | Canterbury | 30/10/1996 | Webb | 0 | |
James Bridgman | Brind | Hungerford, Berkshire | 30/06/1887 | 1234 | ||
James Henry | Brind | Newbury, Berkshire | 30/06/1897 | 1235 | ||
James L | Brind | Warwick | 30/09/1946 | Mann, Elizabeth | 0 | |
James P W | Brind | Vale Royal | 30/07/1985 | Ellis | 0 | |
James R B St J | Brind | Portsmouth | 30/05/1993 | Booking | 0 | |
Jane | Brind | Hungerford, Berkshire | 30/06/1843 | 0 | ||
Jane | Brind | Swindon, Wiltshire | 30/06/1844 | 0 | ||
Jane | Brind | Swindon, Wiltshire | 30/06/1847 | 0 | ||
Jane | Brind | Hungerford, Berkshire | 30/06/1847 | 0 | ||
Jane | Brind | Chippenham, Wiltshire | 30/03/1853 | 0 | ||
Jane | Brind | Shoreditch, London | 30/12/1859 | Trotman | 0 | |
Jane | Brind | Wantage, Berkshire | 30/06/1865 | 0 | ||
Jane | Brind | Wantage, Berkshire 2c 669 | 30/12/1867 | 0 | ||
Jane | Brind | Mile End, London | 30/03/1881 | 1242 | ||
Jane | Brind | Marylebone | 30/09/1930 | MacNab | 0 | |
Jane | Brind | Macclesfld | 30/10/1985 | Whipday | 0 | |
Jane Eliza | Brind | Clerkenwell, London | 30/12/1850 | Butcher | 0 | |
Jane Elizabeth | Brind | St Pancras, London | 30/03/1895 | 1244 | ||
Jane M | Brind | Surrey S W | 30/06/1977 | Hamm | 0 | |
Jane Maria | Brind | Hendon, Middlesex | 30/12/1897 | 1246 | ||
Janet | Brind | Brentwood | 30/03/1986 | Toomey | 0 | |
Janet | Brind | Pontypridd | 30/06/1974 | Jones | 0 | |
Janet | Brind | Surrey S W | 30/06/1969 | Buckland | 0 | |
Janet | Brind | Wandsworth | 30/09/1959 | Adams | 0 | |
Janet | Brind | Kensington | 30/09/1959 | Whelan | 0 | |
Janet E | Brind | Chippenham | 30/09/1964 | Carr | 0 | |
Janet M | Brind | Chiltern/B | 30/06/1980 | Gatehouse | 0 | |
Janet P | Brind | Hatfield | 30/12/1980 | Ronaldson | 0 | |
Janet R | Brind | Chippenham | 30/09/1960 | Ponting | 0 | |
Janice | Brind | Warwick | 30/09/1970 | Beasley | 0 | |
Janice D | Brind | Henley | 30/12/1970 | Wyles | 0 | |
Janice L | Brind | Manchester | 30/09/1970 | Rayner | 0 | |
Janice M | Brind | Tower Hamlets | 30/06/1983 | Roberts | 0 | |
Jayne | Brind | Bromsgrove | 30/04/1984 | Simmons | 0 | |
Jean | Brind | Bristol | 30/06/1984 | Bryant | 0 | |
Jean | Brind | Brentwood | 30/04/1984 | Cook | 0 | |
Jean A | Brind | Reading | 30/06/1952 | Armstrong | 0 | |
Jean E | Brind | Louth | 30/06/1972 | Pearson | 0 | |
Jean E | Brind | Gloucester City | 30/03/1970 | Nelmes | 0 | |
Jean H | Brind | Hillingdon | 30/06/1971 | Fnell | 0 | |
Jennie | Brind | Portsea, Hampshire | 30/09/1888 | 0 | ||
Jennifer A | Brind | Barnstaple | 30/09/1973 | Puttick | 0 | |
Jennifer A | Brind | Wantage | 30/12/1969 | Mortimer | 0 | |
Jennifer A | Brind | Woolwich | 30/09/1961 | O'Sullivan | 0 | |
Jennifer E | Brind | Havering | 30/12/1968 | Lamb | 0 | |
Jennifer M | Brind | Cambridge | 30/03/1979 | Frostick | 0 | |
Jeremy P | Brind | Chesterfield | 30/12/1979 | Jones | 0 | |
Jesse Robert | Brind | Reading, Berkshire | 30/09/1896 | 1247 | ||
Jessie Helen | Brind | West Ham, London | 30/06/1895 | 0 | ||
Joan | Brind | Cheltenham | 30/03/1940 | Herbert | 0 | |
Joan C | Brind | Pancras | 30/12/1954 | Willoughby | 0 | |
Joan E M | Brind | Chippenham | 30/12/1942 | Rebbeck | 0 | |
Joan Knightley | Brind | Guildford | 30/09/1912 | Lindsey Burne | 0 | |
Joan S | Brind | Brentwood | 30/07/1995 | Robinson | 0 | |
Joanna S | Brind | Cardiff | 30/05/2002 | Baxter | ||
Joanne | Brind | Bromsgrove | 30/04/1987 | Fenton | 0 | |
Joanne | Brind | Macclesfield | 30/09/1997 | Phillips | 0 | |
Joanne | Brind | Carlisle | 30/08/2001 | Andrews | ||
Joanne | Brind | Redditch | 30/08/2001 | Langfield | ||
Joanne M | Brind | Horsham | 28/02/1996 | Hemmings | 0 | |
John | Brind | Bristol, Gloucestershire | 30/06/1844 | 0 | ||
John | Brind | Highworth, Wiltshire | 30/12/1844 | 0 | ||
John | Brind | Bideford, Devon | 30/03/1845 | 0 | ||
John | Brind | Hungerford, Berkshire | 30/12/1847 | 0 | ||
John | Brind | Bristol, Gloucestershire | 30/06/1848 | 0 | ||
John | Brind | Chippenham, Wiltshire | 30/12/1849 | 0 | ||
John | Brind | Swindon, Wiltshire | 30/12/1853 | Spruce, Sarah | 0 | |
John | Brind | Bedminster, Somerset | 30/12/1853 | 0 | ||
John | Brind | Stepney, London | 30/09/1855 | 0 | ||
John | Brind | Kensington, London | 12/07/1868 | Hall, Sarah | vol 1a page 76 | Labourer |
John | Brind | West Ham, London | 30/12/1869 | 0 | ||
John | Brind | St Geo H Sq, London | 30/03/1871 | 0 | ||
John | Brind | Malling | 30/09/1873 | 0 | ||
John | Brind | Neath, Glamorganshire | 30/09/1876 | 0 | ||
John | Brind | Paddington, London | 30/03/1889 | 1258 | ||
John | Brind | Fulham, London | 24/05/1890 | Franklin, Lizzie Alice | 1258 | Compositor |
John | Brind | Poplar, London | 30/12/1890 | 1258 | ||
John | Brind | Cardiff, Glamorganshire | 30/12/1891 | 1259 | ||
John | Brind | Poplar, London | 30/09/1897 | 1262 | ||
John | Brind | Hungerford, Berkshire | 30/12/1897 | 1262 | ||
John | Brind | Melksham, Wiltshire | 30/06/1899 | 1262 | ||
John | Brind | Reading, Berkshire | 30/09/1900 | 1262 | ||
John | Brind | Fyfield (BT) | 01/01/1828 | 0 | ||
John | Brind | Wandsworth | 30/09/1935 | Voss | 0 | |
John | Brind | Lewisham | 30/12/1919 | Jones | 1262 | |
John | Brind | Coventry | 30/06/1912 | Sturman | 1262 | |
John | Brind | Cardiff | 30/06/1910 | 1262 | ||
John | Brind | Bristol | 30/12/1917 | Stokes | 1262 | |
John A | Brind | Thanet | 30/06/1925 | Dike | 1262 | |
John A | Brind | St Albans | 30/03/1974 | Sadler | 0 | |
John A | Brind | Sheppey | 30/03/1974 | Walder | 0 | |
John A | Brind | St Albans | 30/11/1986 | Parker | 0 | |
John A | Brind | Chippenham | 30/08/1993 | Swiffen | 0 | |
John B | Brind | Uxbridge | 30/12/1924 | Watkins | 1262 | |
John Bishop | Brind | E London | 30/09/1840 | Johnson, Eliza | 0 | |
John C | Brind | Ormskirk | 30/09/1965 | Williams | 0 | |
John C M | Brind | Eton | 30/09/1971 | Kenning | 0 | |
John D | Brind | Kerrier | 30/12/1966 | Moyle | 0 | |
John D | Brind | Poplar | 30/03/1953 | Deeble | 0 | |
John E | Brind | Barking/Dham | 30/07/1986 | Taylor | 0 | |
John E | Brind | Poplar | 30/12/1960 | Woodley | 0 | |
John E | Brind | Westminster | 30/12/1940 | Treadgold | 0 | |
John East | Brind | Fulham, London | 30/06/1885 | 1258 | ||
John Edward S | Brind | Kingston | 30/09/1907 | 1265 | ||
John F | Brind | Hove | 30/09/1990 | Hodgkison | 0 | |
John F | Brind | Brighton | 30/06/1973 | Richards | 0 | |
John F | Brind | Newcastle T | 30/12/1932 | Strong | 1262 | |
John F | Brind | Lambeth | 30/09/1920 | Susannah L Wheeler | 1262 | |
John H | Brind | Abingdon | 30/09/1953 | Stimpson | 0 | |
John H | Brind | Gloucester City | 30/03/1940 | Barber | 0 | |
John H | Brind | Woolwich | 30/03/1911 | 1262 | ||
John Henry | Brind | Bradford W | 30/09/1906 | 1262 | ||
John J | Brind | Barnet | 30/12/1955 | Cardozo | 0 | |
John James | Brind | Hungerford, Berkshire | 30/12/1890 | Eleanor Bunce | 1267 | |
John L | Brind | Reading/Wok | 30/12/1978 | Dungey | 0 | |
John L | Brind | Wokingham | 30/09/1965 | Sandon | 0 | |
John R | Brind | Scarborough | 30/09/1975 | Adamson | 0 | |
John R | Brind | Sheffield | 30/09/1941 | Malkin | 0 | |
John Richard | Brind | Lambeth, London | 30/09/1872 | 0 | ||
John S | Brind | Cuckfield | 30/03/1975 | Cook | 0 | |
John S | Brind | Tonbridge | 30/09/1960 | Arthur | 0 | |
John T | Brind | Eton | 30/12/1973 | Costello | 0 | |
John Thomas | Brind | Medway, Kent | 30/09/1868 | vol 2a page 629 | ||
John Thomas | Brind | Lambeth, London | 30/09/1890 | 1269 | ||
John V | Brind | Chippenham | 30/09/1941 | Franklin | 0 | |
John W | Brind | Ashford | 30/09/1974 | Ettinger | 0 | |
John W | Brind | Ashford | 30/12/1957 | Pitt | 0 | |
John W C | Brind | Sheffield | 30/09/1931 | Clarke | 1262 | |
John William | Brind | Greenwich, London | 30/09/1837 | 0 | ||
Jolene | Brind | York | 30/03/2002 | Recchia | ||
Jonathan Edward | Brind | Waltham Forest | 30/12/1978 | Kingston, Clare | 0 | |
Joseph | Brind | Newport, Monmouthshire | 30/06/1846 | 0 | ||
Joseph A | Brind | Warwick | 30/09/1948 | Reid | 0 | |
Joseph Albert | Brind | Bradfield, Berkshire | 30/03/1903 | 1271 | ||
Joseph Belcher | Brind | Hungerford, Berkshire | 30/06/1901 | 1272 | ||
Joseph H | Brind | Barnsley | 30/12/1936 | Smedley | 0 | |
Joseph Richard | Brind | Woolwich | 30/09/1907 | 1271 | ||
Joseph Robey | Brind | Croydon, Surrey | 30/09/1898 | 1271 | ||
Joseph W E | Brind | Woolwich | 30/12/1966 | Luke | 0 | |
Joseph W E | Brind | Brentford | 30/12/1944 | Brind, Randi | 0 | |
Joseph W E | Brind | Greenwich | 30/03/1936 | Spreadborough | 0 | |
Josephine M | Brind | Ashford | 30/06/1979 | Evans | 0 | |
Joy C | Brind | Reading | 30/09/1963 | Wyatt | 0 | |
Joy F | Brind | Watford | 30/10/1990 | Hurrell | 0 | |
Joy K | Brind | Dartford | 30/09/1923 | Mulholland | 0 | |
Joy M | Brind | Leeds | 30/09/1977 | Thompson | 0 | |
Joyce A M | Brind | Hillingdon | 30/03/1976 | Gelberg | 0 | |
Joyce L | Brind | Bromley | 30/09/1951 | Vizzard | 0 | |
Joyce L | Brind | Greenwich | 30/12/1945 | Innes | 0 | |
Joyce N | Brind | Hendon | 30/06/1949 | Siddle | 0 | |
Joyce T | Brind | Gravesend | 30/09/1938 | Edgecombe | 0 | |
Joyce V | Brind | Manchester | 30/03/1961 | Smith | 0 | |
Judy C | Brind | Reading/WOK | 30/09/1984 | Tidbury | 0 | |
Julia | Brind | Windsor, Berkshire | 30/09/1905 | 0 | ||
Julia A | Brind | York | 30/06/1977 | Freed | 0 | |
Julia B | Brind | Chippenham | 30/03/1957 | Blanchard | 0 | |
Julia Matilda | Brind | Shoreditch &c, London | 30/09/1849 | Thomas Hitchman | 0 | |
Julian H | Brind | Ealing | 30/06/1973 | Luard | 0 | |
Julie E | Brind | Chippenham | 30/09/1999 | Thompsett | 0 | |
June | Brind | Coventry | 30/03/1950 | Winterburn | 0 | |
June A | Brind | Kings L | 30/12/1966 | Sharpin | 0 | |
June A | Brind | Poplar | 30/06/1965 | Parlour | 0 | |
June B | Brind | Ealing | 30/09/1951 | Waite | 0 | |
June E | Brind | Newbury | 30/09/1955 | Stroud | 0 |
Name | Surname | Registration office | Date registered | Spouse | 1881 census |
Job |
---|---|---|---|---|---|---|
Karen | Brind | Alcester | 30/12/1982 | Smith | 0 | |
Karen | Brind | Kinston/T | 30/03/1980 | Gonella | 0 | |
Karen J | Brind | Surrey N W | 30/03/1982 | Sinclair | 0 | |
Kate | Brind | Southampton | 30/06/1938 | White | 0 | |
Kate | Brind | W Bromwich | 30/12/1910 | 1277 | ||
Kate Amelia | Brind | East Grinstead, Sussex | 30/06/1883 | 1276 | ||
Kate Hannah | Brind | Abingdon, Berkshire | 30/09/1887 | 1276 | ||
Kate V | Brind | Shoreditch | 30/09/1929 | Watson | 1277 | |
Katherine E | Brind | York | 30/03/1979 | Law | 0 | |
Kathleen Cassel | Brind | Medway | 30/09/1933 | Stanley Loader | 0 | |
Kathleen E | Brind | Surrey N W | 30/08/1988 | Hurd-Wood | 0 | |
Kathleen E | Brind | Eton | 30/06/1933 | Wotton | 0 | |
Kathleen E | Brind | Edmonton | 30/09/1929 | Lee | 0 | |
Kathleen Edith | Brind | Newbury | 30/12/1907 | 0 | ||
Kathleen I | Brind | Winchester | 30/06/1947 | Simpkins | 0 | |
Kathleen J | Brind | Lincoln | 30/12/1950 | Taylor | 0 | |
Kathleen M | Brind | Wokingham | 30/12/1963 | Trowbridge | 0 | |
Kathleen M | Brind | Surrey N | 30/06/1953 | Wells | 0 | |
Kathleen M | Brind | Hungerford | 30/09/1932 | Harles | 0 | |
Kathleen P | Brind | Newbury | 30/08/1986 | Stevens | 0 | |
Kathryn M | Brind | Wolverhampton | 30/12/1979 | Smith | 0 | |
Kay D M | Brind | Haverfordwest | 30/03/1994 | Moverley | 0 | |
Kay V | Brind | Hounslow | 30/09/1981 | Walkley | 0 | |
Keith A | Brind-Harper | Chichester | 30/12/1994 | Brind-Harper | 0 | |
Keith D | Brind | York | 30/03/1974 | Pearson | 0 | |
Keith W | Brind | Manchester | 30/12/1977 | Heap | 0 | |
Keith W | Brind | Manchester | 30/12/1967 | Davenport | 0 | |
Kenneth H | Brind | Ilford | 30/06/1954 | Renvoize | 0 | |
Kenneth J | Brind | Reading | 30/06/1940 | Dixon | 0 | |
Kenneth J | Brind | Brentford | 30/09/1942 | Pratt | 0 | |
Kerry J | Brind | Halton | 30/08/2000 | Allen | 0 | |
Kersty E | Brind | Barnstaple | 30/07/1992 | Broadribb | 0 | |
Kevin J | Brind | Reading Work | 30/12/1983 | Burns | 0 | |
Kevin J | Brind | Abingdon | 30/12/1978 | Day | 0 | |
Kevin M | Brind | Brentwood | 30/10/1995 | Hall | 0 | |
Kevin M | Brind | Chelmsford | 30/11/1998 | Wingrove | 0 | |
Kevin N | Brind | Hertford/W | 30/01/1997 | Greaves | 0 | |
Kimberley A | Brind | North Surrey | 30/11/2002 | Kipping | 0 | |
A-D | E-H | L-N | O-R | S-Z | Birth, marriage & death index |