|
|
Name | Registration office | Date registered | Spouse | 1881 census |
Job |
---|---|---|---|---|---|
Edgar | Woolwich, London | 30/Dec/1882 | 1072 | ||
Edgar | Islington | 30/Dec/1911 | 1073 | ||
Edgar | Wandsworth | 30/Dec/1925 | Henderson | 1073 | |
Edith | Uxbridge, Middlesex | 30/Jun/1900 | 1074 | ||
Edith | Paddington | 30/Jun/1920 | Ernest Buckley | 1074 | |
Edith | Paddington | 30/Jun/1920 | Ernest Buckner | 1074 | |
Edith | Chippenham | 30/Dec/1918 | Holder | 1074 | |
Edith A | Chippenham | 30/Spt/1960 | Sealy | 0 | |
Edith E | Staines | 30/Dec/1926 | Murphy | 1074 | |
Edith E | Kingsclere | 30/Mar/1929 | Brown | 1074 | |
Edith E | Newbury | 30/Mar/1937 | Marks | 0 | |
Edith Ellen | Chesterfield | 30/Spt/1907 | 1074 | ||
Edith Emma | Wandsworth | 30/Spt/1909 | 1074 | ||
Edith F | Tulham | 30/Spt/1913 | Tunnell | 1074 | |
Edith H | Rochford | 30/Dec/1926 | Bullock | 1075 | |
Edith H | Wolverhampton | 30/Dec/1923 | Wilding | 1075 | |
Edith Harriet | Reading, Berkshire | 30/Spt/1894 | 1075 | ||
Edith Harriet | Cardiff, Glamorganshire | 30/Spt/1899 | 1075 | ||
Edith M | Reading | 30/Spt/1941 | Walker | 0 | |
Edith Mary | Hungerford, Berkshire | 30/Spt/1899 | 1076 | ||
Edith N | Wandsworth | 30/Spt/1929 | Boxall | 1074 | |
Edmund | Woolwich, London | 30/Dec/1888 | 1077 | ||
Edna G | Cambridge | 30/Dec/1946 | Odams | 0 | |
Edna G | Romford | 30/Spt/1937 | Mitchell | 0 | |
Edna I | Hungerford | 30/Spt/1936 | Scott | 0 | |
Edward | Witney, Oxfordshire | 30/Mar/1856 | Eliza Cook | 0 | Labourer |
Edward | St Olave, Southwark | 30/Jun/1864 | Felstead, Elizabeth | 0 | |
Edward | Faringdon, Berkshire | 30/Spt/1870 | Emma Thorn | 0 | |
Edward | Cardiff, Glamorganshire | 30/Jun/1888 | 1083 | ||
Edward | Barnet | 30/Mar/1963 | Ward | 0 | |
Edward | Cardiff | 30/Jun/1934 | Coughlin | 1078 | |
Edward | Hammersmith | 30/Dec/1916 | Baker | 1080 | |
Edward A | Chippenham | 30/Jun/1925 | Oatley | 1078 | |
Edward | St Johns Church, Heidelberg, East Bourke, Victoria, Australia |
31/05/1877 | Ellen Buckland | 0 | Labourer |
Edward Agincourt | Lewisham, London | 30/Jun/1877 | 0 | ||
Edward Agincourt | Stoke Damerel, Devon | 30/Dec/1886 | 1083 | ||
Edward Charles H | Wandsworth, London | 30/Jun/1902 | 1083 | ||
Edward E | Birmingham S | 30/Spt/1929 | Stahl | 1078 | |
Edward Ernest | Aston, Warwickshire | 30/Spt/1893 | 1083 | ||
Edward G W | Brentford | 30/Dec/1924 | Morris | 1078 | |
Edward J | St Asaph | 30/Dec/1941 | Hughes | 0 | |
Edward J | Bethnal Green | 30/Spt/1938 | Seabrook | 0 | |
Edward L | Hendon | 30/Mar/1940 | Prince | 0 | |
Edward W | Edmonton | 30/Jun/1940 | Alborough | 0 | |
Edward W | Bethnal Green | 30/Spt/1914 | Tickell | 1080 | |
Edwin C | Hungerford | 30/Jun/1936 | Newman | 0 | |
Edwin J | E Glamorgan | 30/Spt/1945 | Smith | 0 | |
Eileen | Wandsworth | 30/Mar/1955 | Arthur C Brind | 0 | |
Eileen | Woolwich | 30/Jun/1945 | Jones | 0 | |
Eileen | Coventry | 30/Dec/1942 | Whalley | 0 | |
Eileen E | Croydon | 30/Spt/1941 | Rylance | 0 | |
Eileen M | Canterbury | 30/Dec/1976 | Chambers | 0 | |
Eileen M | Southampton | 30/Jun/1947 | Lucas | 0 | |
Eileen M | Hendon | 30/Jun/1941 | Bown | 0 | |
Eileen M M | Warwick | 30/Mar/1945 | Roche | 0 | |
Eileen P | Wallingford | 30/Mar/1941 | Whitehead | 0 | |
Eileen P D | Ploughley | 30/Jun/1955 | Whipp | 0 | |
Eileen P D | Northampton | 30/Spt/1946 | Baventt | 0 | |
Elaine | Windsor/M | 30/07/1986 | Robertson | 0 | |
Eleanor | Woolwich, London | 30/Spt/1885 | 1089 | ||
Eleanor | Wandsworth | 30/Spt/1913 | Evans | 1089 | |
Eleanor J | Bethnal Green | 30/Spt/1917 | Williamson | 1089 | |
Eleanor May | Lambeth | 30/Jun/1922 | Murphy | 1089 | |
Eleonor Eliza | Wandsworth, London | 30/Mar/1902 | 0 | ||
Elijah | London C | 30/Mar/1881 | 1090 | ||
Elijah | Beedon, Berks (PR) | 04/07/1836 | 0 | ||
Eliza | Brentford, Middlesex | 30/Jun/1843 | 0 | ||
Eliza | Hungerford, Berkshire | 30/Dec/1855 | 0 | ||
Eliza | St Pancras, London | 30/Dec/1872 | 0 | ||
Eliza | Islington, London | 30/Jun/1878 | 0 | ||
Eliza | Cardiff, Glamorganshire | 30/Dec/1887 | 1099 | ||
Eliza | Wandsworth, London | 30/Jun/1888 | 1099 | ||
Eliza | Fulham, London | 30/Mar/1901 | 1098 | ||
Eliza Ann | Bristol, Gloucestershire | 30/Jun/1868 | 0 | ||
Eliza Ann | Hungerford, Berkshire | 30/Dec/1895 | 1100 | ||
Eliza Esther | St Lukes, London | 30/Jun/1844 | Joshua Ladbrook Cook | 0 | |
Elizabeth | Swindon &c, Wiltshire | 30/Mar/1842 | 0 | ||
Elizabeth | Swindon &c, Wiltshire | 30/Dec/1843 | 0 | ||
Elizabeth | Wantage, Berkshire | 30/Jun/1847 | 0 | ||
Elizabeth | Cardiff, Glamorganshire | 30/Spt/1847 | 0 | ||
Elizabeth | Malmesbury, Wiltshire | 30/Dec/1848 | 0 | ||
Elizabeth | Kensington, London | 30/Mar/1851 | Joseph William Lidstone | 25/Mar/1851 | vol 3, page 333 |
Elizabeth | Shoreditch, London | 30/Jun/1865 | 0 | ||
Elizabeth | Newbury, Berkshire | 30/Dec/1869 | 0 | ||
Elizabeth | Hungerford, Berkshire | 30/Jun/1870 | 0 | ||
Elizabeth | Wallingford, Berkshire | 30/Spt/1892 | 1115 | ||
Elizabeth | Hackney, London | 30/Dec/1895 | 1115 | ||
Elizabeth | Fulham, London | 30/Dec/1897 | William Billing, 31, | 1115 | His: coachman |
Elizabeth | Melksham | 30/Jun/1911 | 1115 | ||
Elizabeth A | Wantage | 30/Dec/1956 | Payne | 0 | |
Elizabeth A | Woolwich | 30/Dec/1910 | 1117 | ||
Elizabeth A J | Chippenham | 30/Mar/1913 | Newman | 1117 | |
Elizabeth A J | Chippenham | 30/Mar/1913 | Newman | 1117 | |
Elizabeth Ann | Kensington, London | 30/Spt/1855 | 0 | ||
Elizabeth Ann | Reading, Berkshire | 30/Mar/1894 | Charles John Mundell | 1117 | vol 2a, page 581 |
Elizabeth Ann | Brentford, Middlesex | 30/Dec/1895 | 1117 | ||
Elizabeth Ann | Woolwich | 30/Mar/1910 | 1117 | ||
Elizabeth C | Horsham | 30/Dec/1968 | Relle | 0 | |
Elizabeth C | Hendon | 30/Spt/1966 | Hatton | 0 | |
Elizabeth E | Hungerford | 30/Mar/1928 | Belcher | 1115 | |
Elizabeth Isabella L | Chippenham, Wiltshire | 30/Jun/1900 | 1115 | ||
Elizabeth J | Essex S W | 30/Spt/1953 | Skull | 0 | |
Elizabeth J | Hertford/W | 30/08/2000 | Pinnock | 0 | |
Elizabeth Jane | Newbury, Berkshire | 30/Jun/1858 | 0 | ||
Elizabeth Jane | Bethnal Green | 30/Mar/1910 | 1115 | ||
Elizabeth Kate | Newbury, Berkshire | 30/Spt/1902 | 1115 | ||
Elizabeth M | Henley | 30/Mar/1955 | Knight | 0 | |
Elizabeth M | Gosport | 30/Dec/1932 | Shaw | 1119 | |
Elizabeth M A | Woolwich | 30/Mar/1954 | Spitty | 0 | |
Elizabeth Mary | Wandsworth, London | 30/Jun/1901 | 1119 | ||
Elizabeth R | Woolwich | 30/Mar/1920 | Woolcock | 1115 | |
Ella | Epsom | 30/Spt/1922 | Vaughan | 0 | |
Ellen | Cookham, Berkshire | 30/Dec/1864 | 0 | ||
Ellen | Christchurch Poplar, London |
30/Mar/1867 | Richard Millington | 17/Mar/1867 | vol 1c, 880 |
Ellen | Chippenham, Wiltshire | 30/Mar/1868 | 0 | ||
Ellen | Hungerford | 30/Jun/1916 | Barnes | 1127 | |
Ellen A | Stepney | 30/Jun/1937 | Hadley | 0 | |
Ellen Augusta | Reading, Berkshire | 30/Dec/1894 | 1128 | ||
Ellen M | Warwick | 30/Dec/1915 | Fletcher | 1127 | |
Ellen Maria | Brentford, Middlesex | 30/Dec/1891 | 1127 | ||
Ellen Maude | Hackney, London | 30/Spt/1899 | 1127 | ||
Elsie | Poplar | 30/Jun/1906 | 0 | ||
Elsie A | Bethnal Green | 30/Mar/1930 | Bedding | 0 | |
Elsie D | Hammersmith | 30/Jun/1922 | Beldham | 0 | |
Elsie G | Cardiff | 30/Spt/1967 | George | 0 | |
Elsie J | Marlborough | 30/Jun/1942 | Clack | 0 | |
Elsie J | York | 30/05/2000 | Butfield | 0 | |
Elsie M | Bristol | 30/Spt/1964 | Hibberd | 0 | |
Elsie M | Ilford | 30/Mar/1942 | Ruffell | 0 | |
Elsie M | Billericay | 30/Spt/1923 | Wherlock | 0 | |
Elsie M G | Wantage | 30/Spt/1937 | Stevenson | 0 | |
Emma F | Yeovil | 30/05/2000 | Graham | 0 | |
Emela A | Newbury | 30/Spt/1970 | Harries | 0 | |
Emily | Stepney, London | 30/Spt/1847 | George Brill | 0 | |
Emily | Bradfield, Berkshire | 30/Spt/1869 | 0 | ||
Emily | Staines, Middlesex | 30/Spt/1876 | 0 | ||
Emily | Lambeth, London | 30/Spt/1879 | 0 | ||
Emily | Chippenham | 30/Spt/1922 | Archard | 1134 | |
Emily | Chippenham | 30/Jun/1913 | Smith | 1134 | |
Emily | Maidenhead | 30/Dec/1910 | 1134 | ||
Emily A | Newmarket | 30/Dec/1926 | Morfet | 1134 | |
Emily Annie | Cardiff, Glamorganshire | 30/Mar/1900 | 1136 | ||
Emily E | Cockermouth | 30/Jun/1945 | Miles | 0 | |
Emily E | Uxbridge | 30/Spt/1931 | Ridley | 1134 | |
Emily Eleanor | Chelsea, London | 30/Jun/1867 | Henry Stephen Gibbs | 0 | |
Emily Elizabeth | Poplar, London | 30/Jun/1870 | Joshua Rounthwaite Dixon | 0 | |
Emily S | East Ham | 30/Mar/1939 | Rewcastle | 0 | |
Emma | Wycombe, Bucks | 30/Jun/1860 | 0 | ||
Emma | Headington, Oxfordshire | 30/Jun/1863 | Samuel Green | 0 | |
Emma | London C | 30/Spt/1872 | William Birkenshaw | 0 | |
Emma | London C | 30/Jun/1880 | Arthur Wyatt | 0 | |
Emma | Mile End, London | 30/Jun/1898 | 1141 | ||
Emma | Islington, London | 30/Mar/1903 | 1141 | ||
Emma | Coventry | 30/Jun/1916 | Viner | 1141 | |
Emma C | Uckfield | 30/04/1994 | Tamkin | 0 | |
Emma J | Tunbridge/W | 30/Spt/1994 | Blackburn | 0 | |
Emma Louisa | Fulham, London | 12/05/1906 | George Louis Fasquelle | 1141 | Dressmaker |
Emma Matilda | Holborn, London | 30/Dec/1870 | 0 | ||
Emma V | Woolwich | 30/Dec/1921 | Steers | 0 | |
Emmeline L | Sefton North | 30/08/1990 | O'Bree | 0 | |
Enid E | IoW | 18/Spt/1937 | Smith | 0 | |
Enoch | Wantage, Berkshire | 30/Dec/1842 | Eliza | 0 | |
Enoch | Wantage, Berkshire | 30/Mar/1856 | Emily | 0 | |
Eric C | Yeovil | 30/07/1990 | Liddell | 0 | |
Eric C | Havering | 30/Mar/1969 | Strange | 0 | |
Eric J P | Greenwich | 30/Spt/1948 | Blagrove | 0 | |
Eric J P | Kensington | 30/Mar/1918 | Aperly | 0 | |
Eric N | Bedford | 30/Spt/1954 | New | 0 | |
Eric W | Romford | 30/Mar/1936 | Vinton | 0 | |
Eric W D | Croydon | 30/Spt/1977 | Pell | 0 | |
Eric W D | Croydon | 30/Dec/1971 | Crofts | 0 | |
Eric W D | Croydon | 30/Jun/1955 | Dearle-Palser | 0 | |
Ernest | Whitechapel, London | 30/Spt/1892 | possible link | 1145 | |
Ernest | Woolwich, London | 30/Dec/1894 | possible link | 1145 | |
Ernest E | Newbury | 30/Spt/1942 | Lock | 0 | |
Ernest E | Coventry | 30/Mar/1921 | Twigger | 1147 | |
Ernest G | Windsor | 30/Jun/1913 | Houlton | 1149 | |
Ernest H | Warwick | 30/Dec/1915 | Holton | 1147 | |
Ernest J | Eastry | 30/Mar/1940 | Cuthbert | 0 | |
Ernest James | St Geo H Sq, London | 30/Spt/1898 | 1147 | ||
Ernest Walter | Reigate, Surrey | 30/Spt/1905 | 1147 | ||
Eros | Swindon, Wiltshire | 30/Jun/1854 | Reynolds, Mary | 0 | |
Esther | Hackney, London | 30/Jun/1844 | George Hunville | 0 | |
Esther Mary | Wandsworth, London | 30/Jun/1902 | 0 | ||
Ethel | Uxbridge | 30/Spt/1906 | 0 | ||
Ethel I | Chippenham | 30/Mar/1943 | Moules | 0 | |
Ethel M | Reading | 30/Jun/1954 | Martin | 0 | |
Ethel M | Bethnal Green | 30/Spt/1947 | Collier | 0 | |
Ethel M | Croydon | 30/Spt/1929 | Lucy | 0 | |
Ethel Mary E | Portsmouth, Hampshire | 30/Dec/1901 | 1151 | ||
Ethel Nancy | Islington, London | 30/Mar/1906 | 0 | ||
Eva G M | Croydon | 30/Dec/1920 | Kember | 0 | |
Eva R | Dorchester | 30/Mar/1944 | Palmer | 0 | |
Eve C | IoW | 30/Dec/1958 | Newman | 0 | |
Evelyn | Lincoln | 30/Dec/1937 | Brown | 0 | |
Evelyn G | Woolwich | 30/Spt/1954 | Adamthwaite | 0 | |
Evelyn G | Barnet | 30/Spt/1926 | Rossiter | 0 | |
Evelyn Mary (or May) | Coventry | 30/Spt/1908 | 0 | ||
Evelyn S | Kingston | 30/Mar/1933 | Stephenson | 0 |
Name | Registration office | Date registered | Spouse | 1881 census |
Job |
---|---|---|---|---|---|
Fanny | St Olave, Southwark | 30/Spt/1890 | 1154 | ||
Fanny Elizabeth | Bath, Somerset | 30/Mar/1896 | 1155 | ||
Fanny Kilminster | Poplar, London | 30/Dec/1874 | 0 | ||
Fanny Usher | Swindon, Wiltshire | 30/Mar/1845 | 0 | ||
Florence | Rochford | 30/Jun/1895 | 1157 | ||
Florence | Wortley | 30/Mar/1909 | 1157 | ||
Florence A | Hungerford | 30/Mar/1929 | Wakefield | 1158 | |
Florence A B | Norwich OUT | 30/Spt/1976 | Grantham | 0 | |
Florence Beatrice | Bethnal Green | 30/Mar/1907 | 1157 | ||
Florence C | Wandsworth | 30/Spt/1970 | Peter Brind | 0 | |
Florence C | Warwick | 30/Spt/1938 | Williams | 0 | |
Florence C | Brentford | 30/Dec/1932 | Zoller | 1157 | |
Florence E | Swindon | 30/Jun/1931 | Carter | 1157 | |
Florence E | Windsor | 30/Spt/1921 | Harding | 1157 | |
Florence J | Poplar | 30/Dec/1944 | Wilson | 0 | |
Florence J | Wantage | 30/Jun/1926 | Wodage | 1157 | |
Florence J | Marylebone | 30/Jun/1912 | Evans | 1159 | |
Florence L | Manchester S | 30/Spt/1930 | Moore | 1157 | |
Florence M | Staines | 30/Jun/1937 | Hart | 0 | |
Florence M | Islington | 30/Jun/1919 | Alston | 1157 | |
Florence R | Conway | 30/Spt/1941 | Pritchard | 0 | |
Florence R | Liverpool | 30/Spt/1928 | See | 1157 | |
Florence S | Chippenham | 30/Mar/1918 | Standard | 1157 | |
Flossie E | Reading | 30/Dec/1929 | Messenger | 0 | |
Frances | Grantham | 30/Jun/1960 | Odds | 0 | |
Frances Adelaide | Brentford, Middlesex | 30/Spt/1854 | 0 | ||
Frances B | Newbury | 30/Dec/1931 | Palmer | 1161 | |
Frances R | Bathavon | 30/Spt/1962 | Williams | 0 | |
Francis Albert | St Geo. H. Sq. | 30/Dec/1907 | 1163 | ||
Francis C | Newbury | 30/Jun/1954 | Tyler | 0 | |
Francis John | Wantage, Berkshire | 30/Jun/1895 | 1164 | ||
Francis S | Swindon | 30/Jun/1919 | Wheeler | 1163 | |
Francis W | Swindon | 30/Dec/1922 | Heavens | 1163 | |
Frank | Ashford | 30/Mar/1944 | Snelgrove | 0 | |
Frank | Lewisham | 30/Jun/1936 | Collins | 0 | |
Frank Edward | Abingdon, Berkshire | 30/Spt/1901 | 1165 | ||
Frank G | Wantage | 30/Dec/1938 | Gardner | 0 | |
Frank J | North Walsham | 30/Mar/1956 | Fisher | 0 | |
Frank J | Wallingford | 30/Spt/1964 | Franks | 0 | |
Frank W | Islington | 30/Mar/1931 | Merrick | 1165 | |
Frederic G | Godstone | 30/Spt/1920 | Holland | 1168 | |
Frederic James | Wokingham, Berkshire | 30/Jun/1896 | 1168 | ||
Frederick | Newbury, Berkshire | 30/Spt/1844 | Griffen, Hannah | 0 | |
Frederick | Bethnal Green, London | 30/Jun/1903 | 1173 | ||
Frederick | Sheffield | 30/Dec/1942 | Jackson | 0 | |
Frederick | Barnet | 30/Spt/1937 | Roberts | 1172 | |
Frederick | Lewisham | 30/Mar/1934 | Mills | 1172 | |
Frederick | Lewisham | 30/Spt/1925 | Sawyer | 1172 | |
Frederick | Sheffield | 30/Jun/1919 | Smith | 1173 | |
Frederick | Maldon | 30/Jun/1919 | Blyth | 1173 | |
Frederick | Cardiff | 30/Jun/1913 | Williams | 1173 | |
Frederick A | Cardiff | 30/Mar/1965 | Barlett | 0 | |
Frederick A | Bideford | 30/Spt/1944 | Butterfield | 0 | |
Frederick A | Mile End | 30/Dec/1910 | 1173 | ||
Frederick C | Wandsworth | 30/Spt/1939 | Butcher | 0 | |
Frederick C | West Ham | 30/Mar/1919 | Cooper | 1173 | |
Frederick C | Chippenham | 30/Spt/1918 | Teagle | 1173 | |
Frederick C | Islington | 30/Dec/1916 | Ambrose | 1173 | |
Frederick Charles | Medway | 30/Dec/1909 | 1173 | ||
Frederick D W | Henley | 30/Dec/1938 | Ridley | 1172 | |
Frederick E | Malmesbury | 30/Dec/1933 | Porter | 1172 | |
Frederick G | Surrey S E | 30/Dec/1948 | Sinyard | 0 | |
Frederick G | Brentwood | 30/Dec/1947 | Britton | 0 | |
Frederick H | Fulham | 30/Spt/1931 | Barnham | 1172 | |
Frederick Henry | Holborn, London | 30/Mar/1891 | 1174 | ||
Frederick J | Southampton | 30/Spt/1918 | Roberts | 1173 | |
Frederick M | Cardiff | 30/Dec/1940 | Gilbert | 0 | |
Frederick N | Newton Abbott | 30/Dec/1973 | Harrison | 0 | |
Frederick N | Reading | 30/Spt/1940 | Hine | 0 | |
Frederick O | Surrey N W | 30/Jun/1939 | Moore | 0 | |
Frederick S | Lincoln | 30/Mar/1917 | Burrell, Lilian | 1173 | |
Frederick T | Stepney | 30/Mar/1937 | Reeve | 1172 | |
Frederick T | Woolwich | 30/Mar/1920 | Smith | 1173 | |
Frederick W | Hitchin | 30/Spt/1958 | Offord | 0 | |
Frederick W | Wandsworth | 30/Spt/1936 | Elmes | 1172 | |
Frederick W | Wandsworth | 30/Dec/1934 | Lunday | 1172 | |
Frederick William | Hackney, London | 30/Dec/1848 | 0 | ||
Frederick William | Islington, London | 30/Mar/1861 | Julia M | 0 | |
Frederick William | Portsmouth, Hampshire | 30/Dec/1901 | 1173 |
Name | Registration office | Date registered | Spouse | 1881 census |
Job |
---|---|---|---|---|---|
Gary A | Coventry | 30/Spt/1976 | Flinn | 0 | |
Gary J | Slough | 30/07/2000 | Lever | 0 | |
Gary M | Coventry | 30/04/1986 | Hunt | 0 | |
Gary M | Havering | 30/Jun/2002 | Horsham | ||
Gary R | Kingston/T | 30/Jun/1983 | Ambroselli | 0 | |
Geoffrey R | Brent | 30/Spt/1971 | Childs | 0 | |
George | Newbury, Berkshire | 30/Mar/1841 | Titcomb | 0 | |
George | Cardiff, Glamorganshire | 30/Mar/1845 | 0 | ||
George | Warwick, Warwickshire | 30/Dec/1857 | 0 | ||
George | Uxbridge, Middlesex | 30/Spt/1866 | Jane Elizabeth Pyle | 0 | Groom |
George (Brine/Brind) |
Catmore, Berkshire 2c 657 |
30/Dec/1867 | Hamblin, Sarah | Labourer | |
George | Eton, Buckinghamshire | 30/Spt/1868 | vol 3a page 612 | 0 | |
George | Headington, Oxfordshire | 30/Jun/1869 | Jervis, Mary | 0 | |
George | Reading, Berkshire | 30/Mar/1874 | Ostler, Maria | 0 | |
George | Uppingham, Rutland | 30/Spt/1876 | 0 | ||
George | Lewisham, London | 30/Spt/1880 | 0 | ||
George | Poplar, London | 30/Jun/1899 | 1191 | ||
George | Swindon, Wiltshire | 30/Spt/1899 | 1191 | ||
George | Fulham, London | 30/Dec/1900 | 1191 | ||
George | Wallingford, Berkshire | 30/Dec/1905 | 1191 | ||
George | Chippenham | 30/Jun/1906 | 1191 | ||
George | Staines | 30/Jun/1907 | 1191 | ||
George | Easthampstead | 30/Spt/1914 | Cox | 1191 | |
George | Wallingford | 30/Jun/1921 | Walker | 1191 | |
George A | Kensington | 30/Spt/1932 | Richardson | 1191 | |
George C | Battersea | 30/Spt/1931 | Burchell | 1191 | |
George Charles | Bethnal Green | 30/Spt/1906 | 1191 | ||
George F | Ilford | 30/Jun/1953 | Sayer | 0 | |
George F | Abingdon | 30/Spt/1930 | Lewis | 1191 | |
George H | Poplar | 30/Jun/1939 | Knock | 0 | |
George H | Reigate | 30/Dec/1928 | Baldwin | 1193 | |
George H | Bethnal Green | 30/Jun/1925 | Wells | 1193 | |
George H | Newbury | 30/Spt/1919 | Quin | 1193 | |
George H | Melton Mowbray | 30/Jun/1913 | Coleman | 1193 | |
George Henry | St Pancras, London | 30/Jun/1893 | 1194 | ||
George Herbert | Croydon, Surrey | 30/Spt/1900 | 1194 | ||
George Howard | Henley, Oxfordshire | 30/Dec/1900 | 1194 | ||
George J P | Brentford | 30/Spt/1923 | Hall | 1191 | |
George King Brend | St Marys, Portsea | 11/11/1865 | Sarah Mithcell Edge | 0 | |
George Platt | Wandsworth, London | 30/Mar/1878 | 0 | ||
George T | Eton | 30/Spt/1951 | Luke/Fisher | 0 | |
George T | Eton | 30/Dec/1939 | Harris | 0 | |
George V | Merton | 30/Jun/1969 | Davies | 0 | |
George W | Edmonton | 30/Jun/1939 | Flack | 0 | |
George W | West Ham | 30/Spt/1929 | Wollard | 1191 | |
George W A | Downham | 30/Spt/1966 | Judd, Madeline J | 0 | |
George W A | Wisbech | 30/Spt/1959 | Wilson | 0 | |
George W C | Reading | 30/Mar/1932 | North | 1191 | |
George W R | Brentford | 30/Spt/1942 | Graham | 0 | |
George William | Bethnal Green, London | 30/Mar/1875 | 0 | ||
George William | Reading, Berkshire | 30/Spt/1889 | 1189 | ||
George William | Henley, Oxfordshire | 30/Dec/1902 | 1191 | ||
Georgina M | Reading/Wok | 30/Mar/1989 | Holmes | 0 | |
Gerald B | S E Hants | 30/Jun/1977 | Clutterbuck | 0 | |
Gerald B | Kensington | 30/Mar/1964 | Burge | 0 | |
Geraldine N | Devon C | 30/Jun/1972 | Pickett | 0 | |
Gertrude L | Staincross | 30/Dec/1947 | Brook | 0 | |
Gertrude L | Sheffiled | 30/Jun/1923 | Welborn | 1197 | |
Gilliam M | Tunbridge/W | 30/Jun/1981 | Ironside-Rodmore | 0 | |
Gillian | Hastings/R | 30/Spt/1989 | Bergin | 0 | |
Gillian | Bexley | 30/Jun/1973 | Pring | 0 | |
Gillian A | Havering | 30/Mar/1969 | Watts | 0 | |
Gillian E | Newbury | 30/Spt/1967 | Page | 0 | |
Gillian L | Bracknell | 30/Spt/1979 | Newbold | 0 | |
Gladys | IoW | 30/Spt/1924 | Conacher | 0 | |
Gladys A | Wisbech | 30/Spt/1967 | Webb | 0 | |
Gladys A | Cardiff | 30/Spt/1923 | Jones | 0 | |
Gladys E | Aldershot | 30/Mar/1936 | Smith | 0 | |
Gladys Eleanor | Kensington, London | 30/Spt/1903 | 0 | ||
Gladys L | Romford | 30/Mar/1956 | Woods | 0 | |
Gladys M | Strood | 30/Mar/1936 | Maisey | 0 | |
Gladys May | Newport, M | 30/Dec/1906 | 0 | ||
Gladys R | Newbury | 30/Spt/1922 | Spackman | 0 | |
Glyn P | Richmond, Yorkshire | 30/Mar/1967 | Bullen | 0 | |
Glyn P | Chippenham | 30/Mar/1980 | Edwards | 0 | |
Glyn P | Leeds | 30/Spt/1997 | Goodison | 0 | |
Gordon | Amersham | 30/Spt/1941 | Packer | 0 | |
Gordon B | Middlesex S | 30/Jun/1952 | Billingsley | 0 | |
Gordon C | Portsmouth | 30/Spt/1945 | Pink | 0 | |
Gordon J | Warwick | 30/Spt/1962 | Moore | 0 | |
Gordon L | Hendon | 30/Spt/1965 | Fusco | 0 | |
Gordon L | Wood Green | 30/Spt/1952 | Wray | 0 | |
Gordon R | Nuneaton | 30/Mar/1966 | Leese | 0 | |
Gordon T | Brentwood | 30/Dec/1978 | Driscoll | 0 | |
Gordon W O | Dartford | 30/Spt/1923 | Rayment | 0 | |
Grace L | Romford | 30/Jun/1915 | Allen | 0 | |
Graham | Bridge | 30/Spt/1972 | Slaughter | 0 | |
Graham C | Bristol | 30/Mar/1958 | Jackman | 0 | |
Graham D | North Surrey | 30/Spt/1997 | Mellor | 0 | |
Graham E | Glydwr | 30/Spt/1984 | Smith | 0 | |
Grahame E B | Abingdon | 30/Jun/1979 | Barr | 0 | |
Griselda J | Exeter | 30/Spt/1910 | 0 | ||
Grizelda E | Cardiff | 30/Mar/1945 | Crimmins | 0 | |
Grizelda E | Cardiff | 30/Dec/1916 | Jenkins | 0 | |
Gwendoline F | Coventry | 30/Mar/1953 | Godsell | 0 | |
Gwendoline J | Stroud | 30/Spt/1950 | Hannis | 0 | |
Gwendoline M | St Columb | 30/Mar/1932 | Trebilcock | 0 | |
Gwendoline M | Wallingford | 30/Dec/1948 | Aitken | 0 | |
Gwendoline M | Chiltern/B | 30/01/1984 | James | 0 |
Name | Registration office | Date registered | Spouse | 1881 census |
Job |
---|---|---|---|---|---|
Hannah | St James, London | 30/Spt/1848 | 0 | ||
Hannah | Highworth, Wiltshire | 30/Jun/1856 | 0 | ||
Hannah | Hungerford, Berkshire | 30/Dec/1864 | 0 | ||
Hannah | Aston, Warwickshire | 30/Mar/1877 | 0 | ||
Hannah | Cardiff, Glamorganshire | 30/Jun/1887 | 1200 | ||
Hannah | Cardiff | 30/Spt/1917 | Collins | 1200 | |
Hannah Maria | St Martin, London | 30/Spt/1866 | Henry Lee | 0 | |
Harold J | Eton | 30/Dec/1933 | Cook | 0 | |
Harold J | Winchester | 30/Jun/1922 | Wyatt | 0 | |
Harriet | Hungerford, Berkshire | 30/Spt/1865 | 0 | ||
Harriet | Hungerford, Berkshire | 30/Mar/1868 | 0 | ||
Harriet | Portsea, Hampshire | 30/Mar/1900 | 1203 | ||
Harriet Eliza | St George H Square | 30/Mar/1908 | 1203 | ||
Harriett | Worcester, Worcestershire | 30/Jun/1867 | James Coombs | 0 | |
Harriett | Worcester, Worcestershire | 30/Spt/1867 | 0 | ||
Harriett M | Wantage | 30/Jun/1923 | Albert John Humphries | 1205 | |
Harry | Abingdon, Berkshire | 30/Spt/1892 | 0 | ||
Harry | Eccleshall B | 30/Dec/1931 | Bush | 1208 | |
Harry | Cardiff | 30/Dec/1929 | Hancock | 1208 | |
Harry | Wantage | 30/Dec/1928 | Saunders, Henrietta | 1208 | |
Harry Hanslow | Reigate, Surrey | 30/Jun/1889 | 0 | ||
Harry O | Kensington | 30/Jun/1922 | Lila Beauchamp | 1208 | |
Harry T | Ilford | 30/Spt/1954 | Halliday | 0 | |
Heinritte | Whitechapel, London | 30/Spt/1856 | 0 | ||
